| 0-1 | Point ETBU - (Julia De Los Santos) Attack error by Scherer, Jordan. |
| 1-1 | Point SRSU - (Julia De Los Santos) Kill by Canaba, Annika (from Davis, Kylee). | so |
| 2-1 | Point SRSU - (Martinez, Karah) Attack error by Allie Fennell (block by Scherer, Jordan). |
| 3-1 | Point SRSU - (Martinez, Karah) Attack error by Kennedy Peacock. |
| 3-2 | Point ETBU - (Martinez, Karah) Service error. | so |
| 3-3 | Point ETBU - (Bailey Byas) Attack error by Scherer, Jordan. |
| 4-3 | Point SRSU - (Bailey Byas) Kill by Canaba, Annika (from Davis, Kylee). | so |
| For SRSU: Diaz, Stephanie; Kilpatrick, Autumn. |
| 4-4 | Point ETBU - (Diaz, Stephanie) Kill by Allie Fennell (from Cassidy Zellmer). | so |
| For ETBU: Carley Boswell; Meredith Augsburger. |
| 5-4 | Point SRSU - (Meredith Augsburger) Attack error by Annie Harris. | so |
| For SRSU: Mulanax, Kyleigh. |
| 5-5 | Point ETBU - (Canaba, Annika) Kill by Kennedy Peacock (from Meredith Augsburger). | so |
| For ETBU: Ainsley Reeve. |
| 6-5 | Point SRSU - (Kennedy Peacock) Kill by Haack, Asher (from Canaba, Annika). | so |
| 6-6 | Point ETBU - (Haack, Asher) Kill by Carley Boswell. | so |
| 7-6 | Point SRSU - (Savannah Stanley) Attack error by Carley Boswell. | so |
| 7-7 | Point ETBU - (Valverde, Nadia) Kill by Carley Boswell (from Meredith Augsburger). | so |
| 7-8 | Point ETBU - (Cassidy Zellmer) Attack error by Mulanax, Kyleigh. |
| 8-8 | Point SRSU - (Cassidy Zellmer) Attack error by Bailey Byas (block by Easley, Katelyn; Scherer, Jordan). | so |
| 8-9 | Point ETBU - (Davis, Kylee) Service error. | so |
| 9-9 | Point SRSU - (Julia De Los Santos) Kill by Canaba, Annika (from Davis, Kylee). | so |
| 9-10 | Point ETBU - (Martinez, Karah) Kill by Cassidy Zellmer (from Savannah Stanley). | so |
| 10-10 | Point SRSU - (Bailey Byas) Kill by Scherer, Jordan (from Davis, Kylee). | so |
| 11-10 | Point SRSU - (Diaz, Stephanie) Attack error by Allie Fennell (block by Canaba, Annika; Kilpatrick, Autumn). |
| 11-11 | Point ETBU - (Diaz, Stephanie) Kill by Kennedy Peacock (from Cassidy Zellmer). | so |
| 12-11 | Point SRSU - (Meredith Augsburger) Service error. | so |
| 13-11 | Point SRSU - (Canaba, Annika) Kill by Kilpatrick, Autumn (from Canaba, Annika), block error by Annie Harris. |
| Timeout East Texas Baptist. |
| 14-11 | Point SRSU - (Canaba, Annika) Kill by Mulanax, Kyleigh (from Canaba, Annika). |
| 15-11 | Point SRSU - (Canaba, Annika) Kill by Mulanax, Kyleigh. |
| 16-11 | Point SRSU - (Canaba, Annika) Attack error by Carley Boswell. |
| 16-12 | Point ETBU - (Canaba, Annika) Service error. | so |
| 16-13 | Point ETBU - (Kennedy Peacock) Kill by Carley Boswell (from Meredith Augsburger), block error by Mulanax, Kyleigh. |
| 17-13 | Point SRSU - (Kennedy Peacock) Kill by Haack, Asher (from Canaba, Annika). | so |
| 18-13 | Point SRSU - (Haack, Asher) Kill by Mulanax, Kyleigh (from Kilpatrick, Autumn). |
| 18-14 | Point ETBU - (Haack, Asher) Kill by Ainsley Reeve (from Meredith Augsburger). | so |
| 19-14 | Point SRSU - (Savannah Stanley) Attack error by Ainsley Reeve. | so |
| 20-14 | Point SRSU - (Valverde, Nadia) Attack error by Bailey Byas. |
| 20-15 | Point ETBU - (Valverde, Nadia) Kill by Bailey Byas (from Meredith Augsburger). | so |
| 21-15 | Point SRSU - (Cassidy Zellmer) Kill by Easley, Katelyn (from Canaba, Annika). | so |
| 21-16 | Point ETBU - (Davis, Kylee) Kill by Ainsley Reeve (from Cassidy Zellmer). | so |
| 21-17 | Point ETBU - (Julia De Los Santos) Kill by Kennedy Peacock (from Savannah Stanley), block error by Easley, Katelyn. |
| 22-17 | Point SRSU - (Julia De Los Santos) Kill by Scherer, Jordan (from Davis, Kylee). | so |
| 22-18 | Point ETBU - (Martinez, Karah) Service error. | so |
| 23-18 | Point SRSU - (Bailey Byas) Kill by Canaba, Annika (from Davis, Kylee). | so |
| 23-19 | Point ETBU - (Scherer, Jordan) Kill by Cassidy Zellmer (from Kennedy Peacock). | so |
| 23-20 | Point ETBU - (Meredith Augsburger) Kill by Carley Boswell (from Meredith Augsburger). |
| 24-20 | Point SRSU - (Meredith Augsburger) Attack error by Kennedy Peacock. | so |
| 24-21 | Point ETBU - (Canaba, Annika) Kill by Annie Harris (from Meredith Augsburger). | so |
| 25-21 | Point SRSU - (Kennedy Peacock) Kill by Mulanax, Kyleigh (from Canaba, Annika). | so |
| For ETBU: Lizeth Flores; Nicole Sands. |
| 0-1 | Point ETBU - (Davis, Kylee) Kill by Lizeth Flores (from Cassidy Zellmer). | so |
| 1-1 | Point SRSU - (Savannah Stanley) Kill by Canaba, Annika (from Davis, Kylee). | so |
| 1-2 | Point ETBU - (Martinez, Karah) Kill by Bailey Byas (from Cassidy Zellmer). | so |
| For ETBU: Meredith Augsburger; Carley Boswell. |
| 2-2 | Point SRSU - (Meredith Augsburger) Kill by Canaba, Annika (from Davis, Kylee). | so |
| For SRSU: Diaz, Stephanie; Kilpatrick, Autumn. |
| 3-2 | Point SRSU - (Diaz, Stephanie) Kill by Kilpatrick, Autumn (from Haack, Asher). |
| 4-2 | Point SRSU - (Diaz, Stephanie) Service ace (Team). |
| 4-3 | Point ETBU - (Diaz, Stephanie) Attack error by Canaba, Annika. | so |
| For ETBU: Amy Frias. |
| 5-3 | Point SRSU - (Amy Frias) Attack error by Ainsley Reeve. | so |
| For SRSU: Mulanax, Kyleigh. |
| 5-4 | Point ETBU - (Canaba, Annika) Service error. | so |
| 6-4 | Point SRSU - (Amy Frias) Kill by Diaz, Stephanie (from Martinez, Karah). | so |
| 7-4 | Point SRSU - (Haack, Asher) Attack error by Carley Boswell. |
| 7-5 | Point ETBU - (Haack, Asher) Kill by Lizeth Flores (from Meredith Augsburger). | so |
| 7-6 | Point ETBU - (Cassidy Zellmer) Kill by Lizeth Flores (from Cassidy Zellmer). |
| 8-6 | Point SRSU - (Cassidy Zellmer) Service error. | so |
| 8-7 | Point ETBU - (Valverde, Nadia) Bad set by Canaba, Annika. | so |
| 8-8 | Point ETBU - (Ainsley Reeve) Attack error by Scherer, Jordan. |
| 9-8 | Point SRSU - (Ainsley Reeve) Attack error by Ainsley Reeve. | so |
| 10-8 | Point SRSU - (Davis, Kylee) Attack error by Bailey Byas (block by Canaba, Annika; Scherer, Jordan). |
| 10-9 | Point ETBU - (Davis, Kylee) Kill by Lizeth Flores (from Cassidy Zellmer). | so |
| 10-10 | Point ETBU - (Savannah Stanley) Kill by Bailey Byas (from Cassidy Zellmer). |
| 10-11 | Point ETBU - (Savannah Stanley) Bad set by Canaba, Annika. |
| Timeout Sul Ross St.. |
| 11-11 | Point SRSU - (Savannah Stanley) Kill by Scherer, Jordan (from Canaba, Annika). | so |
| 12-11 | Point SRSU - (Martinez, Karah) Attack error by Allie Fennell. |
| 12-12 | Point ETBU - (Martinez, Karah) Kill by Bailey Byas (from Cassidy Zellmer). | so |
| 13-12 | Point SRSU - (Meredith Augsburger) Kill by Canaba, Annika (from Davis, Kylee). | so |
| 13-13 | Point ETBU - (Diaz, Stephanie) Kill by Carley Boswell (from Savannah Stanley). | so |
| 13-14 | Point ETBU - (Amy Frias) Attack error by Haack, Asher (block by Nicole Sands; Ainsley Reeve). |
| 14-14 | Point SRSU - (Amy Frias) Kill by Haack, Asher (from Davis, Kylee). | so |
| 14-15 | Point ETBU - (Canaba, Annika) Attack error by Mulanax, Kyleigh. | so |
| 15-15 | Point SRSU - (Nicole Sands) Attack error by Carley Boswell. | so |
| 15-16 | Point ETBU - (Haack, Asher) Kill by Carley Boswell (from Meredith Augsburger). | so |
| 15-17 | Point ETBU - (Cassidy Zellmer) Kill by Lizeth Flores (from Cassidy Zellmer). |
| 16-17 | Point SRSU - (Cassidy Zellmer) Attack error by Ainsley Reeve (block by Easley, Katelyn; Kilpatrick, Autumn). | so |
| 17-17 | Point SRSU - (Valverde, Nadia) Kill by Easley, Katelyn (from Valverde, Nadia). |
| 18-17 | Point SRSU - (Valverde, Nadia) Attack error by Bailey Byas. |
| 19-17 | Point SRSU - (Valverde, Nadia) Kill by Scherer, Jordan (from Canaba, Annika). |
| 19-18 | Point ETBU - (Valverde, Nadia) Kill by Ainsley Reeve (from Cassidy Zellmer). | so |
| 20-18 | Point SRSU - (Ainsley Reeve) Kill by Easley, Katelyn. | so |
| 20-19 | Point ETBU - (Davis, Kylee) Kill by Allie Fennell (from Cassidy Zellmer). | so |
| 20-20 | Point ETBU - (Savannah Stanley) Attack error by Scherer, Jordan. |
| 20-21 | Point ETBU - (Savannah Stanley) Service ace (TEAM). |
| 21-21 | Point SRSU - (Savannah Stanley) Attack error by Ainsley Reeve. | so |
| 21-22 | Point ETBU - (Martinez, Karah) Kill by Bailey Byas (from Cassidy Zellmer). | so |
| 22-22 | Point SRSU - (Meredith Augsburger) Kill by Canaba, Annika (from Davis, Kylee). | so |
| 23-22 | Point SRSU - (Diaz, Stephanie) Kill by Canaba, Annika (from Davis, Kylee). |
| Timeout East Texas Baptist. |
| 23-23 | Point ETBU - (Diaz, Stephanie) Attack error by Canaba, Annika (block by Carley Boswell; Nicole Sands). | so |
| 23-24 | Point ETBU - (Amy Frias) Attack error by Kilpatrick, Autumn. |
| 24-24 | Point SRSU - (Amy Frias) Attack error by Ainsley Reeve. | so |
| 24-25 | Point ETBU - (Canaba, Annika) Attack error by Haack, Asher. | so |
| 24-26 | Point ETBU - (Nicole Sands) Kill by Carley Boswell (from Meredith Augsburger). |
| For ETBU: Annie Harris. |
| 0-1 | Point ETBU - (Amy Frias) Attack error by Canaba, Annika. |
| 1-1 | Point SRSU - (Amy Frias) Attack error by Annie Harris (block by Easley, Katelyn; Canaba, Annika). | so |
| 2-1 | Point SRSU - (Martinez, Karah) Kill by Scherer, Jordan (from Davis, Kylee). |
| 3-1 | Point SRSU - (Martinez, Karah) Attack error by Annie Harris. |
| 4-1 | Point SRSU - (Martinez, Karah) Kill by Canaba, Annika (from Davis, Kylee). |
| 5-1 | Point SRSU - (Martinez, Karah) Kill by Scherer, Jordan (from Canaba, Annika). |
| 5-2 | Point ETBU - (Martinez, Karah) Kill by Allie Fennell (from Cassidy Zellmer). | so |
| 6-2 | Point SRSU - (Annie Harris) Kill by Valverde, Nadia. | so |
| For SRSU: Diaz, Stephanie. |
| 6-3 | Point ETBU - (Diaz, Stephanie) Kill by Bailey Byas (from Cassidy Zellmer). | so |
| For ETBU: Alexis Contos; Meredith Augsburger. |
| 6-4 | Point ETBU - (Meredith Augsburger) Service ace (Diaz, Stephanie). |
| 7-4 | Point SRSU - (Meredith Augsburger) Kill by Canaba, Annika (from Davis, Kylee). | so |
| For SRSU: Mulanax, Kyleigh. |
| 8-4 | Point SRSU - (Canaba, Annika) Attack error by Lizeth Flores. |
| 9-4 | Point SRSU - (Canaba, Annika) Bad set by Meredith Augsburger. |
| 10-4 | Point SRSU - (Canaba, Annika) Kill by Canaba, Annika (from Mulanax, Kyleigh). |
| 10-5 | Point ETBU - (Canaba, Annika) Service error. | so |
| For ETBU: Kayla Rainey. |
| 11-5 | Point SRSU - (Allie Fennell) Service error. | so |
| 12-5 | Point SRSU - (Haack, Asher) Service ace (Kayla Rainey). |
| 12-6 | Point ETBU - (Haack, Asher) Kill by Alexis Contos (from Meredith Augsburger). | so |
| For SRSU: Kilpatrick, Autumn. |
| 12-7 | Point ETBU - (Savannah Stanley) Attack error by Diaz, Stephanie. |
| 12-8 | Point ETBU - (Savannah Stanley) Attack error by Easley, Katelyn (block by Alexis Contos; Annie Harris). |
| 12-9 | Point ETBU - (Savannah Stanley) Service ace (Martinez, Karah). |
| For SRSU: Kilpatrick, Autumn. |
| 13-9 | Point SRSU - (Savannah Stanley) Kill by Diaz, Stephanie. | so |
| 13-10 | Point ETBU - (Valverde, Nadia) Kill by Alexis Contos (from Meredith Augsburger). | so |
| 13-11 | Point ETBU - (Cassidy Zellmer) Attack error by Scherer, Jordan. |
| 13-12 | Point ETBU - (Cassidy Zellmer) Attack error by Mulanax, Kyleigh (block by Kayla Rainey; Annie Harris). |
| 13-13 | Point ETBU - (Cassidy Zellmer) Service ace (Mulanax, Kyleigh). |
| 13-14 | Point ETBU - (Cassidy Zellmer) Kill by Kayla Rainey (from Cassidy Zellmer). |
| 13-15 | Point ETBU - (Cassidy Zellmer) Service ace (Martinez, Karah). |
| Timeout Sul Ross St.. |
| 14-15 | Point SRSU - (Cassidy Zellmer) Kill by Scherer, Jordan (from Canaba, Annika). | so |
| 14-16 | Point ETBU - (Davis, Kylee) Kill by Bailey Byas (from Cassidy Zellmer). | so |
| 14-17 | Point ETBU - (Amy Frias) Attack error by Easley, Katelyn. |
| 14-18 | Point ETBU - (Amy Frias) Service ace (Canaba, Annika). |
| 15-18 | Point SRSU - (Amy Frias) Service error. | so |
| 16-18 | Point SRSU - (Martinez, Karah) Kill by Scherer, Jordan (from Davis, Kylee). |
| 16-19 | Point ETBU - (Martinez, Karah) Kill by Bailey Byas (from Cassidy Zellmer). | so |
| 16-20 | Point ETBU - (Annie Harris) Kill by Cassidy Zellmer (from Lizeth Flores). |
| 17-20 | Point SRSU - (Annie Harris) Kill by Canaba, Annika (from Davis, Kylee). | so |
| 17-21 | Point ETBU - (Diaz, Stephanie) Kill by Bailey Byas (from Cassidy Zellmer). | so |
| 17-22 | Point ETBU - (Meredith Augsburger) Attack error by Kilpatrick, Autumn. |
| 18-22 | Point SRSU - (Meredith Augsburger) Kill by Canaba, Annika (from Davis, Kylee). | so |
| 18-23 | Point ETBU - (Canaba, Annika) Kill by Lizeth Flores (from Meredith Augsburger). | so |
| For ETBU: Gabrielle Guy. |
| 19-23 | Point SRSU - (Gabrielle Guy) Kill by Haack, Asher (from Canaba, Annika). | so |
| 20-23 | Point SRSU - (Haack, Asher) Kill by Mulanax, Kyleigh (from Diaz, Stephanie). |
| 21-23 | Point SRSU - (Haack, Asher) Attack error by Kayla Rainey. |
| 21-24 | Point ETBU - (Haack, Asher) Kill by Kayla Rainey (from Meredith Augsburger). | so |
| 22-24 | Point SRSU - (Savannah Stanley) Attack error by Alexis Contos (block by Kilpatrick, Autumn). | so |
| 23-24 | Point SRSU - (Valverde, Nadia) Attack error by Alexis Contos. |
| 23-25 | Point ETBU - (Valverde, Nadia) Kill by Annie Harris (from Meredith Augsburger). | so |
| 1-0 | Point SRSU - (Davis, Kylee) Kill by Easley, Katelyn (from Davis, Kylee). |
| 1-1 | Point ETBU - (Davis, Kylee) Kill by Bailey Byas (from Cassidy Zellmer). | so |
| 2-1 | Point SRSU - (Annie Harris) Kill by Canaba, Annika (from Davis, Kylee). | so |
| 3-1 | Point SRSU - (Diaz, Stephanie) Attack error by Lizeth Flores. |
| 4-1 | Point SRSU - (Diaz, Stephanie) Attack error by Allie Fennell. |
| 4-2 | Point ETBU - (Diaz, Stephanie) Service error. | so |
| For ETBU: Carley Boswell; Meredith Augsburger. |
| 5-2 | Point SRSU - (Meredith Augsburger) Kill by Haack, Asher (from Davis, Kylee). | so |
| For SRSU: Iniguez, Cielo; Kilpatrick, Autumn. |
| 6-2 | Point SRSU - (Iniguez, Cielo) Service ace (Carley Boswell). |
| 6-3 | Point ETBU - (Iniguez, Cielo) Attack error by Haack, Asher (block by Lizeth Flores; Allie Fennell). | so |
| For ETBU: Gabrielle Guy; Kayla Rainey. |
| 6-4 | Point ETBU - (Gabrielle Guy) Kill by Carley Boswell (from Lizeth Flores). |
| 6-5 | Point ETBU - (Gabrielle Guy) Kill by Meredith Augsburger (from Lizeth Flores). |
| 7-5 | Point SRSU - (Gabrielle Guy) Kill by Canaba, Annika (from Davis, Kylee). | so |
| For SRSU: Mulanax, Kyleigh. |
| 7-6 | Point ETBU - (Canaba, Annika) Service error. | so |
| 8-6 | Point SRSU - (Savannah Stanley) Attack error by Kayla Rainey (block by Kilpatrick, Autumn; Haack, Asher). | so |
| 8-7 | Point ETBU - (Haack, Asher) Kill by Annie Harris (from Meredith Augsburger). | so |
| 9-7 | Point SRSU - (Cassidy Zellmer) Bad set by Annie Harris. | so |
| 10-7 | Point SRSU - (Valverde, Nadia) Kill by Scherer, Jordan (from Canaba, Annika). |
| 10-8 | Point ETBU - (Valverde, Nadia) Kill by Bailey Byas (from Cassidy Zellmer). | so |
| 11-8 | Point SRSU - (Amy Frias) Kill by Scherer, Jordan (from Mulanax, Kyleigh). | so |
| 12-8 | Point SRSU - (Davis, Kylee) Kill by Canaba, Annika. |
| 12-9 | Point ETBU - (Davis, Kylee) Kill by Cassidy Zellmer (from Amy Frias). | so |
| 13-9 | Point SRSU - (Cassidy Zellmer) Attack error by Lizeth Flores (block by Canaba, Annika; Scherer, Jordan). | so |
| 13-10 | Point ETBU - (Diaz, Stephanie) Kill by Lizeth Flores (from Cassidy Zellmer). | so |
| 13-11 | Point ETBU - (Meredith Augsburger) Attack error by Canaba, Annika. |
| 13-12 | Point ETBU - (Meredith Augsburger) Kill by Carley Boswell (from Meredith Augsburger). |
| 14-12 | Point SRSU - (Meredith Augsburger) Attack error by Allie Fennell. | so |
| 15-12 | Point SRSU - (Iniguez, Cielo) Bad set by Meredith Augsburger. |
| Timeout East Texas Baptist. |
| 16-12 | Point SRSU - (Iniguez, Cielo) Attack error by Lizeth Flores. |
| 17-12 | Point SRSU - (Iniguez, Cielo) Kill by Canaba, Annika (from Davis, Kylee). |
| 18-12 | Point SRSU - (Iniguez, Cielo) Kill by Canaba, Annika. |
| 19-12 | Point SRSU - (Iniguez, Cielo) Attack error by Allie Fennell (block by Canaba, Annika; Kilpatrick, Autumn). |
| 19-13 | Point ETBU - (Iniguez, Cielo) Service error. | so |
| 20-13 | Point SRSU - (Gabrielle Guy) Service error. | so |
| 20-14 | Point ETBU - (Canaba, Annika) Kill by Carley Boswell. | so |
| 21-14 | Point SRSU - (Savannah Stanley) Service error. | so |
| 21-15 | Point ETBU - (Haack, Asher) Kill by Meredith Augsburger (from Savannah Stanley). | so |
| 21-16 | Point ETBU - (Cassidy Zellmer) Attack error by Kilpatrick, Autumn. |
| 22-16 | Point SRSU - (Cassidy Zellmer) Kill by Easley, Katelyn (from Canaba, Annika). | so |
| 22-17 | Point ETBU - (Valverde, Nadia) Kill by Kayla Rainey (from Cassidy Zellmer). | so |
| 22-18 | Point ETBU - (Kayla Rainey) Attack error by Mulanax, Kyleigh (block by Annie Harris; Allie Fennell). |
| 23-18 | Point SRSU - (Kayla Rainey) Service error. | so |
| 24-18 | Point SRSU - (Davis, Kylee) Attack error by Bailey Byas (block by Scherer, Jordan). |
| 25-18 | Point SRSU - (Davis, Kylee) Kill by Canaba, Annika (from Davis, Kylee). |
====================
==================== SUL ROSS ST. 2, EAST TEXAS BAPTIST 3
====================
| For ETBU: Kennedy Peacock. |
| 1-0 | Point SRSU - (Davis, Kylee) Service ace (Savannah Stanley). |
| 1-1 | Point ETBU - (Davis, Kylee) Kill by Allie Fennell (from Cassidy Zellmer). | so |
| 1-2 | Point ETBU - (Savannah Stanley) Kill by Allie Fennell (from Cassidy Zellmer). |
| 1-3 | Point ETBU - (Savannah Stanley) Attack error by Easley, Katelyn. |
| 1-4 | Point ETBU - (Savannah Stanley) Kill by Allie Fennell (from Cassidy Zellmer). |
| 1-5 | Point ETBU - (Savannah Stanley) Attack error by Scherer, Jordan (block by Bailey Byas; Allie Fennell). |
| Timeout Sul Ross St.. |
| 2-5 | Point SRSU - (Savannah Stanley) Service error. | so |
| 2-6 | Point ETBU - (Diaz, Stephanie) Kill by Bailey Byas (from Cassidy Zellmer). | so |
| For ETBU: Meredith Augsburger; Carley Boswell. |
| 3-6 | Point SRSU - (Meredith Augsburger) Kill by Canaba, Annika (from Davis, Kylee), block error by Carley Boswell. | so |
| For SRSU: Iniguez, Cielo; Kilpatrick, Autumn. |
| 3-7 | Point ETBU - (Iniguez, Cielo) Kill by Bailey Byas (from Meredith Augsburger). | so |
| For ETBU: Amy Frias. |
| 4-7 | Point SRSU - (Amy Frias) Attack error by Kayla Rainey. | so |
| 4-8 | Point ETBU - (Canaba, Annika) Kill by Bailey Byas (from Meredith Augsburger). | so |
| For SRSU: Mulanax, Kyleigh. |
| 4-9 | Point ETBU - (Bailey Byas) Kill by Carley Boswell (from Meredith Augsburger). |
| 5-9 | Point SRSU - (Bailey Byas) Kill by Kilpatrick, Autumn (from Canaba, Annika). | so |
| 5-10 | Point ETBU - (Haack, Asher) Kill by Lizeth Flores. | so |
| 5-11 | Point ETBU - (Cassidy Zellmer) Attack error by Kilpatrick, Autumn. |
| 6-11 | Point SRSU - (Cassidy Zellmer) Attack error by Cassidy Zellmer. | so |
| 6-12 | Point ETBU - (Valverde, Nadia) Service error. | so |
| 7-12 | Point SRSU - (Kayla Rainey) Kill by Scherer, Jordan (from Canaba, Annika). | so |
| 7-13 | Point ETBU - (Davis, Kylee) Kill by Allie Fennell (from Cassidy Zellmer). | so |
| 8-13 | Point SRSU - (Savannah Stanley) Kill by Easley, Katelyn (from Davis, Kylee). | so |
| 9-13 | Point SRSU - (Diaz, Stephanie) Attack error by Allie Fennell (block by Scherer, Jordan). |
| 10-13 | Point SRSU - (Diaz, Stephanie) Ball handling error by Cassidy Zellmer. |
| 10-14 | Point ETBU - (Diaz, Stephanie) Kill by Allie Fennell (from Cassidy Zellmer). | so |
| 11-14 | Point SRSU - (Meredith Augsburger) Kill by Canaba, Annika (from Davis, Kylee). | so |
| 11-15 | Point ETBU - (Iniguez, Cielo) Kill by Kayla Rainey (from Meredith Augsburger). | so |
====================
==================== SUL ROSS ST. 2, EAST TEXAS BAPTIST 3
====================