| 0-1 | Point CTX - (Quiroz, Georgia) Bad set by Savannah Stanley. |
| 0-2 | Point CTX - (Quiroz, Georgia) Attack error by Allie Fennell (block by Quiroz, Georgia). |
| 1-2 | Point ETBU - (Quiroz, Georgia) Kill by Sydney Lopez (from Cassidy Zellmer). | so |
| 2-2 | Point ETBU - (Annie Harris) Attack error by Mendez, Sam (block by Allie Fennell). |
| 2-3 | Point CTX - (Annie Harris) Kill by Ghormley, Sarah (from Quiroz, Georgia). | so |
| 2-4 | Point CTX - (Ghormley, Sarah) Kill by Mendez, Sam (from Davis, Rylee). |
| 2-5 | Point CTX - (Ghormley, Sarah) Attack error by Sydney Lopez (block by Mendez, Sam). |
| 2-6 | Point CTX - (Ghormley, Sarah) Kill by Massey, Tristyn (from Quiroz, Georgia). |
| 2-7 | Point CTX - (Ghormley, Sarah) Attack error by Bailey Byas. |
| For ETBU: Julia De Los Santos. |
| 2-8 | Point CTX - (Ghormley, Sarah) Attack error by Bailey Byas. |
| Timeout East Texas Baptist. |
| 3-8 | Point ETBU - (Ghormley, Sarah) Kill by Cassidy Zellmer (from Savannah Stanley). | so |
| For ETBU: Meredith Augsburger; Carley Boswell. |
| 4-8 | Point ETBU - (Meredith Augsburger) Attack error by Massey, Tristyn (block by Bailey Byas). |
| 4-9 | Point CTX - (Meredith Augsburger) Attack error by Carley Boswell. | so |
| For CTX: Combs, Ally. |
| 4-10 | Point CTX - (Combs, Ally) Kill by Mendez, Sam (from Combs, Ally). |
| 4-11 | Point CTX - (Combs, Ally) Attack error by Carley Boswell. |
| 4-12 | Point CTX - (Combs, Ally) Kill by Massey, Tristyn (from Combs, Ally). |
| 5-12 | Point ETBU - (Combs, Ally) Service error. | so |
| 5-13 | Point CTX - (Sydney Lopez) Kill by Massey, Tristyn (from Quiroz, Georgia). | so |
| For CTX: Alexander, Taryn; VanDyke, Lianne. |
| 6-13 | Point ETBU - (VanDyke, Lianne) Kill by Carley Boswell (from Meredith Augsburger). | so |
| 7-13 | Point ETBU - (Savannah Stanley) Kill by Carley Boswell (from Savannah Stanley). |
| 8-13 | Point ETBU - (Savannah Stanley) Kill by Kayla Rainey (from Meredith Augsburger). |
| 9-13 | Point ETBU - (Savannah Stanley) Attack error by Ghormley, Sarah (block by Annie Harris). |
| 10-13 | Point ETBU - (Savannah Stanley) Kill by Carley Boswell (from Meredith Augsburger). |
| 11-13 | Point ETBU - (Savannah Stanley) Kill by Carley Boswell. |
| Timeout Concordia (TX). |
| 12-13 | Point ETBU - (Savannah Stanley) Kill by Carley Boswell (from Meredith Augsburger). |
| 13-13 | Point ETBU - (Savannah Stanley) Service ace (TEAM). |
| 14-13 | Point ETBU - (Savannah Stanley) Attack error by Jackson, Cassie. |
| 14-14 | Point CTX - (Savannah Stanley) Kill by Jackson, Cassie (from Quiroz, Georgia). | so |
| 14-15 | Point CTX - (Massey, Tristyn) Attack error by Sydney Lopez. |
| 14-16 | Point CTX - (Massey, Tristyn) Kill by Massey, Tristyn (from Quiroz, Georgia). |
| 14-17 | Point CTX - (Massey, Tristyn) Service ace (Sydney Lopez). |
| 14-18 | Point CTX - (Massey, Tristyn) Service ace (Team). |
| Timeout East Texas Baptist. |
| 14-19 | Point CTX - (Massey, Tristyn) Bad set by Meredith Augsburger. |
| 15-19 | Point ETBU - (Massey, Tristyn) Kill by Carley Boswell (from Meredith Augsburger). | so |
| 15-20 | Point CTX - (Cassidy Zellmer) Kill by Jackson, Cassie (from Quiroz, Georgia). | so |
| 15-21 | Point CTX - (Davis, Rylee) Bad set by Annie Harris. |
| 16-21 | Point ETBU - (Davis, Rylee) Kill by Allie Fennell (from Cassidy Zellmer). | so |
| 16-22 | Point CTX - (Julia De Los Santos) Kill by Ghormley, Sarah (from Quiroz, Georgia). | so |
| 17-22 | Point ETBU - (Quiroz, Georgia) Bad set by Davis, Rylee. | so |
| 17-23 | Point CTX - (Annie Harris) Kill by Myles, Marjani (from Quiroz, Georgia). | so |
| 17-24 | Point CTX - (Ghormley, Sarah) Attack error by Bailey Byas (block by Myles, Marjani). |
| 18-24 | Point ETBU - (Ghormley, Sarah) Kill by Bailey Byas. | so |
| 19-24 | Point ETBU - (Meredith Augsburger) Attack error by Myles, Marjani (block by Bailey Byas). |
| 19-25 | Point CTX - (Meredith Augsburger) Kill by Myles, Marjani (from Quiroz, Georgia). | so |
| For ETBU: Lizeth Flores. |
| 1-0 | Point ETBU - (Kayla Rainey) Bad set by Quiroz, Georgia. |
| 1-1 | Point CTX - (Kayla Rainey) Kill by Myles, Marjani (from Quiroz, Georgia). | so |
| 2-1 | Point ETBU - (Ghormley, Sarah) Service error. | so |
| 2-2 | Point CTX - (Savannah Stanley) Kill by Myles, Marjani (from Quiroz, Georgia). | so |
| For CTX: Combs, Ally. |
| 2-3 | Point CTX - (Combs, Ally) Attack error by Sydney Lopez. |
| 3-3 | Point ETBU - (Combs, Ally) Kill by Allie Fennell (from Cassidy Zellmer). | so |
| For ETBU: Bailey Byas; Meredith Augsburger. |
| 3-4 | Point CTX - (Meredith Augsburger) Kill by Jackson, Cassie (from Quiroz, Georgia). | so |
| For CTX: VanDyke, Lianne; Alexander, Taryn. |
| 4-4 | Point ETBU - (VanDyke, Lianne) Kill by Bailey Byas (from Savannah Stanley). | so |
| 5-4 | Point ETBU - (Sydney Lopez) Kill by Annie Harris. |
| 5-5 | Point CTX - (Sydney Lopez) Kill by Massey, Tristyn (from VanDyke, Lianne). | so |
| 5-6 | Point CTX - (Massey, Tristyn) Bad set by Bailey Byas. |
| 5-7 | Point CTX - (Massey, Tristyn) Service ace (Team). |
| 5-8 | Point CTX - (Massey, Tristyn) Service ace (Kayla Rainey). |
| 6-8 | Point ETBU - (Massey, Tristyn) Service error. | so |
| 7-8 | Point ETBU - (Annie Harris) Kill by Bailey Byas (from Annie Harris). |
| 7-9 | Point CTX - (Annie Harris) Kill by Alexander, Taryn (from Quiroz, Georgia). | so |
| 7-10 | Point CTX - (Davis, Rylee) Kill by Ghormley, Sarah (from VanDyke, Lianne). |
| 8-10 | Point ETBU - (Davis, Rylee) Kill by Lizeth Flores (from Meredith Augsburger). | so |
| 9-10 | Point ETBU - (Cassidy Zellmer) Attack error by Ghormley, Sarah. |
| 10-10 | Point ETBU - (Cassidy Zellmer) Attack error by Quiroz, Georgia (block by Lizeth Flores). |
| 11-10 | Point ETBU - (Cassidy Zellmer) Attack error by Myles, Marjani. |
| 12-10 | Point ETBU - (Cassidy Zellmer) Kill by Kayla Rainey (from Cassidy Zellmer). |
| 12-11 | Point CTX - (Cassidy Zellmer) Bad set by Savannah Stanley. | so |
| 12-12 | Point CTX - (Quiroz, Georgia) Attack error by Lizeth Flores (block by Myles, Marjani; Mendez, Sam). |
| 13-12 | Point ETBU - (Quiroz, Georgia) Service error. | so |
| For ETBU: Julia De Los Santos. |
| 14-12 | Point ETBU - (Julia De Los Santos) Service ace (Ghormley, Sarah). |
| 15-12 | Point ETBU - (Julia De Los Santos) Kill by Cassidy Zellmer (from Sydney Lopez). |
| 15-13 | Point CTX - (Julia De Los Santos) Attack error by Allie Fennell (block by Ghormley, Sarah). | so |
| 16-13 | Point ETBU - (Ghormley, Sarah) Kill by Allie Fennell (from Savannah Stanley). | so |
| 17-13 | Point ETBU - (Savannah Stanley) Service ace (TEAM). |
| 17-14 | Point CTX - (Savannah Stanley) Bad set by Allie Fennell. | so |
| 18-14 | Point ETBU - (Combs, Ally) Kill by Annie Harris (from Cassidy Zellmer). | so |
| 18-15 | Point CTX - (Meredith Augsburger) Kill by Massey, Tristyn (from Quiroz, Georgia). | so |
| 19-15 | Point ETBU - (VanDyke, Lianne) Kill by Annie Harris (from Meredith Augsburger). | so |
| Timeout Concordia (TX). |
| 20-15 | Point ETBU - (Sydney Lopez) Service ace (Ghormley, Sarah). |
| 20-16 | Point CTX - (Sydney Lopez) Attack error by Sydney Lopez. | so |
| 20-17 | Point CTX - (Massey, Tristyn) Service ace (Kayla Rainey). |
| 21-17 | Point ETBU - (Massey, Tristyn) Service error. | so |
| 21-18 | Point CTX - (Annie Harris) Kill by Ghormley, Sarah (from VanDyke, Lianne). | so |
| 22-18 | Point ETBU - (Davis, Rylee) Kill by Lizeth Flores (from Meredith Augsburger). | so |
| 22-19 | Point CTX - (Cassidy Zellmer) Kill by Massey, Tristyn (from VanDyke, Lianne). | so |
| 23-19 | Point ETBU - (Quiroz, Georgia) Bad set by Quiroz, Georgia. | so |
| 24-19 | Point ETBU - (Julia De Los Santos) Attack error by Ghormley, Sarah (block by Lizeth Flores; Allie Fennell). |
| 24-20 | Point CTX - (Julia De Los Santos) Kill by Massey, Tristyn (from Quiroz, Georgia). | so |
| 25-20 | Point ETBU - (Ghormley, Sarah) Kill by Lizeth Flores (from Cassidy Zellmer). | so |
| For ETBU: Kennedy Peacock. |
| 1-0 | Point ETBU - (Quiroz, Georgia) Kill by Lizeth Flores. | so |
| 2-0 | Point ETBU - (Savannah Stanley) Kill by Annie Harris (from Cassidy Zellmer). |
| 3-0 | Point ETBU - (Savannah Stanley) Attack error by Quiroz, Georgia (block by Annie Harris). |
| 3-1 | Point CTX - (Savannah Stanley) Kill by Ghormley, Sarah (from Davis, Rylee). | so |
| 3-2 | Point CTX - (Ghormley, Sarah) Kill by Myles, Marjani (from Massey, Tristyn). |
| 4-2 | Point ETBU - (Ghormley, Sarah) Kill by Annie Harris (from Cassidy Zellmer). | so |
| For ETBU: Meredith Augsburger; Bailey Byas. |
| For CTX: Ellis, Kyndall. |
| 5-2 | Point ETBU - (Meredith Augsburger) Kill by Annie Harris (from Savannah Stanley). |
| 5-3 | Point CTX - (Meredith Augsburger) Bad set by Savannah Stanley. | so |
| For CTX: Combs, Ally. |
| 6-3 | Point ETBU - (Combs, Ally) Service error. | so |
| 6-4 | Point CTX - (Kayla Rainey) Service error. | so |
| For CTX: VanDyke, Lianne; Alexander, Taryn. |
| 7-4 | Point ETBU - (VanDyke, Lianne) Kill by Bailey Byas (from Meredith Augsburger). | so |
| 8-4 | Point ETBU - (Annie Harris) Kill by Lizeth Flores (from Kennedy Peacock). |
| 9-4 | Point ETBU - (Annie Harris) Service ace (TEAM). |
| Timeout Concordia (TX). |
| 9-5 | Point CTX - (Annie Harris) Kill by Massey, Tristyn (from VanDyke, Lianne). | so |
| 9-6 | Point CTX - (Massey, Tristyn) Bad set by Bailey Byas. |
| 9-7 | Point CTX - (Massey, Tristyn) Kill by Alexander, Taryn (from VanDyke, Lianne). |
| 10-7 | Point ETBU - (Massey, Tristyn) Service error. | so |
| 10-8 | Point CTX - (Cassidy Zellmer) Kill by Ellis, Kyndall (from VanDyke, Lianne). | so |
| 10-9 | Point CTX - (Davis, Rylee) Attack error by Allie Fennell (block by Alexander, Taryn; Myles, Marjani). |
| 11-9 | Point ETBU - (Davis, Rylee) Bad set by Davis, Rylee. | so |
| 12-9 | Point ETBU - (Kennedy Peacock) Attack error by Ellis, Kyndall. |
| 12-10 | Point CTX - (Kennedy Peacock) Kill by Alexander, Taryn. | so |
| 13-10 | Point ETBU - (Quiroz, Georgia) Attack error by Ellis, Kyndall. | so |
| 13-11 | Point CTX - (Savannah Stanley) Kill by Ghormley, Sarah (from Quiroz, Georgia). | so |
| 14-11 | Point ETBU - (Ghormley, Sarah) Kill by Annie Harris (from Cassidy Zellmer). | so |
| 14-12 | Point CTX - (Meredith Augsburger) Kill by Ghormley, Sarah (from Quiroz, Georgia). | so |
| 15-12 | Point ETBU - (Combs, Ally) Kill by Kayla Rainey (from Meredith Augsburger). | so |
| 15-13 | Point CTX - (Kayla Rainey) Kill by Mendez, Sam (from Quiroz, Georgia). | so |
| 15-14 | Point CTX - (Ghormley, Sarah) Kill by Massey, Tristyn (from Alexander, Taryn). |
| 15-15 | Point CTX - (VanDyke, Lianne) Kill by Alexander, Taryn (from Davis, Rylee). |
| 16-15 | Point ETBU - (VanDyke, Lianne) Attack error by Alexander, Taryn. | so |
| 16-16 | Point CTX - (Annie Harris) Attack error by Bailey Byas. | so |
| 16-17 | Point CTX - (Massey, Tristyn) Bad set by Kayla Rainey. |
| 16-18 | Point CTX - (Massey, Tristyn) Attack error by Lizeth Flores. |
| Timeout East Texas Baptist. |
| 17-18 | Point ETBU - (Massey, Tristyn) Service error. | so |
| For ETBU: Julia De Los Santos. |
| 17-19 | Point CTX - (Cassidy Zellmer) Kill by Ghormley, Sarah (from Quiroz, Georgia). | so |
| 17-20 | Point CTX - (Davis, Rylee) Attack error by Allie Fennell. |
| 17-21 | Point CTX - (Davis, Rylee) Kill by Davis, Rylee (from Alexander, Taryn). |
| 18-21 | Point ETBU - (Davis, Rylee) Bad set by Ghormley, Sarah. | so |
| 18-22 | Point CTX - (Kennedy Peacock) Kill by Myles, Marjani (from VanDyke, Lianne). | so |
| 18-23 | Point CTX - (Quiroz, Georgia) Bad set by Lizeth Flores. |
| 18-24 | Point CTX - (Quiroz, Georgia) Bad set by Kayla Rainey. |
| 18-25 | Point CTX - (Quiroz, Georgia) Kill by Ghormley, Sarah. |
| 1-0 | Point ETBU - (Kennedy Peacock) Attack error by Ghormley, Sarah (block by Lizeth Flores; Allie Fennell). |
| 1-1 | Point CTX - (Kennedy Peacock) Kill by Mendez, Sam (from Quiroz, Georgia). | so |
| 1-2 | Point CTX - (Ghormley, Sarah) Service ace (Savannah Stanley). |
| 1-3 | Point CTX - (Ghormley, Sarah) Kill by Mendez, Sam (from Quiroz, Georgia). |
| 1-4 | Point CTX - (Ghormley, Sarah) Kill by Massey, Tristyn (from Quiroz, Georgia). |
| 2-4 | Point ETBU - (Ghormley, Sarah) Bad set by Quiroz, Georgia. | so |
| 2-5 | Point CTX - (Savannah Stanley) Kill by Massey, Tristyn (from Quiroz, Georgia). | so |
| For CTX: Combs, Ally. |
| 2-6 | Point CTX - (Combs, Ally) Service ace (Kennedy Peacock). |
| For ETBU: Sydney Lopez. |
| 2-7 | Point CTX - (Combs, Ally) Attack error by Allie Fennell (block by Massey, Tristyn; Jackson, Cassie). |
| 2-8 | Point CTX - (Combs, Ally) Attack error by Kayla Rainey. |
| Timeout East Texas Baptist. |
| 3-8 | Point ETBU - (Combs, Ally) Kill by Allie Fennell (from Cassidy Zellmer), block error by Massey, Tristyn. | so |
| For ETBU: Meredith Augsburger; Bailey Byas. |
| 4-8 | Point ETBU - (Meredith Augsburger) Kill by Annie Harris (from Meredith Augsburger). |
| 4-9 | Point CTX - (Meredith Augsburger) Bad set by Meredith Augsburger. | so |
| For CTX: VanDyke, Lianne; Alexander, Taryn. |
| 4-10 | Point CTX - (VanDyke, Lianne) Attack error by Kayla Rainey. |
| 4-11 | Point CTX - (VanDyke, Lianne) Service ace (Kayla Rainey). |
| 4-12 | Point CTX - (VanDyke, Lianne) Bad set by Savannah Stanley. |
| 5-12 | Point ETBU - (VanDyke, Lianne) Kill by Kayla Rainey (from Meredith Augsburger), block error by Massey, Tristyn. | so |
| 6-12 | Point ETBU - (Annie Harris) Kill by Kayla Rainey. |
| 7-12 | Point ETBU - (Annie Harris) Kill by Sydney Lopez (from Meredith Augsburger). |
| 7-13 | Point CTX - (Annie Harris) Kill by Ghormley, Sarah. | so |
| 7-14 | Point CTX - (Davis, Rylee) Attack error by Allie Fennell. |
| 8-14 | Point ETBU - (Davis, Rylee) Kill by Bailey Byas. | so |
| 8-15 | Point CTX - (Cassidy Zellmer) Kill by Alexander, Taryn. | so |
| 9-15 | Point ETBU - (Quiroz, Georgia) Kill by Allie Fennell (from Cassidy Zellmer). | so |
| 9-16 | Point CTX - (Sydney Lopez) Kill by Massey, Tristyn. | so |
| 9-17 | Point CTX - (Ghormley, Sarah) Attack error by Allie Fennell. |
| 10-17 | Point ETBU - (Ghormley, Sarah) Attack error by Mendez, Sam (block by Lizeth Flores). | so |
| 10-18 | Point CTX - (Savannah Stanley) Kill by Myles, Marjani (from Quiroz, Georgia). | so |
| 10-19 | Point CTX - (Combs, Ally) Kill by Massey, Tristyn (from Ghormley, Sarah). |
| 11-19 | Point ETBU - (Combs, Ally) Bad set by Mendez, Sam. | so |
| 11-20 | Point CTX - (Meredith Augsburger) Kill by Jackson, Cassie (from Quiroz, Georgia). | so |
| 12-20 | Point ETBU - (VanDyke, Lianne) Kill by Sydney Lopez. | so |
| For ETBU: Julia De Los Santos. |
| 12-21 | Point CTX - (Julia De Los Santos) Kill by VanDyke, Lianne (from Ghormley, Sarah). | so |
| 12-22 | Point CTX - (Massey, Tristyn) Attack error by Annie Harris. |
| 13-22 | Point ETBU - (Massey, Tristyn) Kill by Bailey Byas (from Meredith Augsburger). | so |
| 14-22 | Point ETBU - (Annie Harris) Attack error by Ghormley, Sarah. |
| 14-23 | Point CTX - (Annie Harris) Service error. | so |
| 14-24 | Point CTX - (Davis, Rylee) Attack error by Sydney Lopez. |
| 15-24 | Point ETBU - (Davis, Rylee) Kill by Bailey Byas (from Savannah Stanley). | so |
| 15-25 | Point CTX - (Cassidy Zellmer) Kill by Alexander, Taryn (from VanDyke, Lianne). | so |
====================
==================== EAST TEXAS BAPTIST 1, CONCORDIA (TX) 3
====================