| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | at North Central | *4 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 1 | 6.0 | 0 | 9.0 |
| Aug 31 | ST. THOMAS | *3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Sep 01 | at Nebraska Wesleyan | *1 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 8 | 18 | 9 | 45 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 2 | 7.0 | 0 | 21.5 | |
|
Sets played: 8 Kills per set: 2.25 Digs per set: 0.62 Blocks per set: 0.88 |