| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 4 | vs Willamette | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 4 | vs Illinois Wesleyan | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 5 | vs Whitman College | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 5 | vs Millsaps | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 12 | at Austin College | *3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 15 | TEXAS DALLAS | *4 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 17 | COLORADO COLLEGE | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 2.0 | 0 | 6.0 |
| Sep 18 | BELHAVEN | *2 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Totals | 19 | 33 | 16 | 93 | .183 | 0 | 0 | 0 | 5 | 8 | 3 | 2 | 0 | 5.0 | 0 | 37.0 | |
|
Sets played: 19 Kills per set: 1.74 Digs per set: 0.42 Blocks per set: 0.26 |