| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 4 | vs Willamette | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 4 | vs Illinois Wesleyan | 5 | 0 | 0 | 0 | .000 | 17 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 5 | vs Whitman College | 4 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 5 | vs Millsaps | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 18 | BELHAVEN | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 22 | at UT Tyler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | vs Centenary | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Totals | 16 | 0 | 0 | 0 | .000 | 55 | 4 | 3 | 0 | 36 | 0 | 0 | 0 | 0.0 | 3 | 4.0 | |
|
Sets played: 16 Assists per set: 3.44 Service aces per set: 0.25 Digs per set: 2.25 |