#14 Morgan Rupp

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 4  vs Willamette   3  0  0  0  .000  0  1  0  0  5  0  0  0  0.0  0  1.0 
Sep 4  vs Illinois Wesleyan   5  0  0  0  .000  0  1  1  0  20  0  0  0  0.0  0  1.0 
Sep 5  vs Whitman College   3  0  0  0  .000  0  0  1  0  14  0  0  0  0.0  0  0.0 
Sep 5  vs Millsaps   4  0  0  0  .000  0  0  1  0  15  0  0  0  0.0  0  0.0 
Sep 11  vs Southwestern (Tex.)   5  0  0  0  .000  1  0  0  0  14  0  0  0  0.0  0  0.0 
Sep 11  vs Dallas   3  0  0  1  .000  0  1  1  1  7  0  1  0  1.0  0  1.5 
Sep 12  vs St. Gregory's   3  0  0  0  .000  0  1  2  0  6  0  0  0  0.0  0  1.0 
Sep 12  at Austin College   3  0  0  1  .000  2  1  0  1  9  0  0  0  0.0  0  1.0 
Sep 15  TEXAS DALLAS   4  1  0  1  1.000  3  2  0  0  14  0  0  0  0.0  0  3.0 
Sep 17  COLORADO COLLEGE   5  0  0  0  .000  0  1  1  1  16  0  0  0  0.0  0  1.0 
Sep 18  BELHAVEN   2  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  1  0.0 
Sep 22  at UT Tyler   4  0  0  3  .000  2  0  0  1  13  0  0  0  0.0  0  0.0 
Sep 25  vs Concordia Texas   *3  0  1  3  -.333  0  0  0  0  4  0  0  0  0.0  0  0.0 
Sep 25  at Mary Hardin-Baylor   1  0  0  0  .000  0  0  1  0  3  0  0  0  0.0  0  0.0 
Sep 26  vs Hardin-Simmons Univ.  2  0  0  0  .000  1  0  0  0  4  0  0  0  0.0  0  0.0 
Oct 03  at LeTourneau   3  0  0  0  .000  2  0  0  0  6  0  0  0  0.0  0  0.0 
Oct 03  vs Centenary   2  0  0  1  .000  0  1  0  0  2  0  0  0  0.0  0  1.0 
Oct 06  UT TYLER   4  0  0  1  .000  1  1  1  1  6  0  0  0  0.0  0  1.0 
Oct 10  at Belhaven   *3  1  0  1  1.000  1  1  1  0  8  0  0  0  0.0  0  2.0 
Oct 13  LETOURNEAU   *2  0  0  0  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
Oct 16  vs McMurry University   *3  0  0  4  .000  1  2  0  0  5  0  0  0  0.0  0  2.0 
Totals 67  2  1  16  .062  14  13  10  6  178  0  1  0  1.0  1  15.5 

Sets played: 67
Kills per set: 0.03
Assists per set: 0.21
Service aces per set: 0.19
Digs per set: 2.66
Blocks per set: 0.01