| For SMU: Tayler MacVey; Alex Peterson; Mary Nordick; Macki Fadness; Kenzie Lind; Molly Urban; libero Lex Krogstad. |
| For ETBU: Kolby Sharp; Madelynn Kinsel; Mallory Sanders; Adaeze Elonu; Kayla Taylor; Morgan Rupp; libero Hannah Jones. |
| 1-0 | Point ETBU - (Tayler MacVey) Kill by Mallory Sanders (from Kayla Taylor). | so |
| 2-0 | Point ETBU - (Kolby Sharp) Bad set by Tayler MacVey. |
| 3-0 | Point ETBU - (Kolby Sharp) Kill by Madelynn Kinsel (from Kayla Taylor). |
| 3-1 | Point SMU - (Kolby Sharp) Attack error by Mallory Sanders. | so |
| 4-1 | Point ETBU - (Alex Peterson) Kill by Adaeze Elonu (from Kayla Taylor). | so |
| For ETBU: Nicole Buzzard; Kailey Cavanaugh. |
| 4-2 | Point SMU - (Nicole Buzzard) Kill by Macki Fadness (from Tayler MacVey). | so |
| 5-2 | Point ETBU - (Lex Krogstad) Kill by Adaeze Elonu (from Kailey Cavanaugh). | so |
| For ETBU: Danielle Miller. |
| 5-3 | Point SMU - (Mallory Sanders) Kill by Macki Fadness (from Tayler MacVey). | so |
| For SMU: Brittney Hanson; Cassidy Bittle. |
| 6-3 | Point ETBU - (Brittney Hanson) Attack error by Kenzie Lind. | so |
| 7-3 | Point ETBU - (Hannah Jones) Attack error by Kenzie Lind. |
| 7-4 | Point SMU - (Hannah Jones) Kill by Kenzie Lind (from Brittney Hanson). | so |
| For SMU: Morgan Thomas. |
| 8-4 | Point ETBU - (Morgan Thomas) Kill by Kailey Cavanaugh (from Nicole Buzzard). | so |
| For ETBU: Kayla Taylor; Madelynn Kinsel. |
| 9-4 | Point ETBU - (Kayla Taylor) Kill by Madelynn Kinsel. |
| 9-5 | Point SMU - (Kayla Taylor) Kill by Cassidy Bittle (from Brittney Hanson). | so |
| 10-5 | Point ETBU - (Molly Urban) Service error. | so |
| 11-5 | Point ETBU - (Morgan Rupp) Attack error by Alex Peterson. |
| Timeout Saint Mary's Univ.. |
| 11-6 | Point SMU - (Morgan Rupp) Kill by Cassidy Bittle (from Brittney Hanson). | so |
| For SMU: Tayler MacVey; Macki Fadness. |
| 12-6 | Point ETBU - (Tayler MacVey) Kill by Mallory Sanders (from Kayla Taylor). | so |
| 13-6 | Point ETBU - (Kolby Sharp) Attack error by Alex Peterson. |
| 14-6 | Point ETBU - (Kolby Sharp) Attack error by Macki Fadness (block by Madelynn Kinsel; Adaeze Elonu). |
| 14-7 | Point SMU - (Kolby Sharp) Kill by Mary Nordick (from Tayler MacVey), block error by Adaeze Elonu. | so |
| 15-7 | Point ETBU - (Alex Peterson) Kill by Mallory Sanders (from Kayla Taylor). | so |
| For ETBU: Nicole Buzzard; Kailey Cavanaugh. |
| 16-7 | Point ETBU - (Nicole Buzzard) Bad set by Tayler MacVey. |
| 16-8 | Point SMU - (Nicole Buzzard) Attack error by Adaeze Elonu. | so |
| 16-9 | Point SMU - (Lex Krogstad) Kill by Molly Urban. |
| 16-10 | Point SMU - (Lex Krogstad) Attack error by Mallory Sanders (block by Kenzie Lind). |
| 16-11 | Point SMU - (Lex Krogstad) Service ace (Morgan Rupp). |
| 17-11 | Point ETBU - (Lex Krogstad) Kill by Adaeze Elonu (from Nicole Buzzard). | so |
| 18-11 | Point ETBU - (Mallory Sanders) Service ace (Kenzie Lind). |
| 19-11 | Point ETBU - (Mallory Sanders) Attack error by Kenzie Lind. |
| Timeout Saint Mary's Univ.. |
| 20-11 | Point ETBU - (Mallory Sanders) Attack error by Alex Peterson. |
| 21-11 | Point ETBU - (Mallory Sanders) Attack error by Macki Fadness (block by Adaeze Elonu; Danielle Miller). |
| 21-12 | Point SMU - (Mallory Sanders) Kill by Molly Urban (from Tayler MacVey). | so |
| 22-12 | Point ETBU - (Brittney Hanson) Ball handling error by Alex Peterson. | so |
| 23-12 | Point ETBU - (Hannah Jones) Attack error by Molly Urban. |
| 24-12 | Point ETBU - (Hannah Jones) Attack error by Cassidy Bittle. |
| 25-12 | Point ETBU - (Hannah Jones) Kill by Danielle Miller (from Nicole Buzzard). |
| For SMU: Jenna Sullivan; Mary Nordick; Macki Fadness; Maddie Hess; Molly Urban; Tayler MacVey; libero Lex Krogstad. |
| For ETBU: Kayla Taylor; Danielle Miller; Kolby Sharp; Madelynn Kinsel; Mallory Sanders; Adaeze Elonu; libero Hannah Jones. |
| 0-1 | Point SMU - (Kayla Taylor) Kill by Mary Nordick. | so |
| 0-2 | Point SMU - (Jenna Sullivan) Service ace (Mallory Sanders). |
| 0-3 | Point SMU - (Jenna Sullivan) Ball handling error by Kayla Taylor. |
| 1-3 | Point ETBU - (Jenna Sullivan) Attack error by Maddie Hess. | so |
| For ETBU: Morgan Rupp. |
| 2-3 | Point ETBU - (Morgan Rupp) Service ace (Jenna Sullivan). |
| 2-4 | Point SMU - (Morgan Rupp) Attack error by Mallory Sanders. | so |
| 2-5 | Point SMU - (Lex Krogstad) Kill by Molly Urban (from Tayler MacVey). |
| 3-5 | Point ETBU - (Lex Krogstad) Kill by Mallory Sanders (from Hannah Jones). | so |
| 3-6 | Point SMU - (Kolby Sharp) Kill by Molly Urban (from Tayler MacVey). | so |
| For SMU: Brittney Hanson; Cassidy Bittle. |
| 4-6 | Point ETBU - (Brittney Hanson) Kill by Adaeze Elonu (from Kayla Taylor), block error by Cassidy Bittle. | so |
| For ETBU: Nicole Buzzard; Kailey Cavanaugh. |
| 5-6 | Point ETBU - (Nicole Buzzard) Attack error by Maddie Hess. |
| 5-7 | Point SMU - (Nicole Buzzard) Kill by Cassidy Bittle (from Brittney Hanson). | so |
| For SMU: Morgan Thomas. |
| 6-7 | Point ETBU - (Morgan Thomas) Kill by Mallory Sanders (from Hannah Jones). | so |
| For ETBU: Danielle Miller. |
| 6-8 | Point SMU - (Mallory Sanders) Kill by Cassidy Bittle (from Brittney Hanson), block error by Kailey Cavanaugh. | so |
| 6-9 | Point SMU - (Molly Urban) Service ace (Hannah Jones). |
| 6-10 | Point SMU - (Molly Urban) Kill by Mary Nordick (from Brittney Hanson). |
| 6-11 | Point SMU - (Molly Urban) Attack error by Danielle Miller. |
| Timeout East Texas Baptist. |
| 7-11 | Point ETBU - (Molly Urban) Kill by Adaeze Elonu (from Nicole Buzzard). | so |
| 7-12 | Point SMU - (Hannah Jones) Kill by Jenna Sullivan (from Brittney Hanson). | so |
| 8-12 | Point ETBU - (Tayler MacVey) Kill by Kailey Cavanaugh (from Nicole Buzzard), block error by Jenna Sullivan. | so |
| 8-13 | Point SMU - (Kayla Taylor) Kill by Mary Nordick (from Tayler MacVey). | so |
| 9-13 | Point ETBU - (Jenna Sullivan) Kill by Madelynn Kinsel (from Kayla Taylor). | so |
| 10-13 | Point ETBU - (Morgan Rupp) Kill by Kayla Taylor (from Hannah Jones). |
| 10-14 | Point SMU - (Morgan Rupp) Kill by Mary Nordick (from Tayler MacVey). | so |
| 10-15 | Point SMU - (Lex Krogstad) Kill by Molly Urban (from Tayler MacVey). |
| 11-15 | Point ETBU - (Lex Krogstad) Kill by Kolby Sharp (from Kayla Taylor). | so |
| 11-16 | Point SMU - (Kolby Sharp) Kill by Molly Urban (from Tayler MacVey). | so |
| 12-16 | Point ETBU - (Brittney Hanson) Ball handling error by Brittney Hanson. | so |
| 12-17 | Point SMU - (Nicole Buzzard) Kill by Molly Urban (from Brittney Hanson). | so |
| 12-18 | Point SMU - (Morgan Thomas) Kill by Molly Urban (from Brittney Hanson). |
| Timeout East Texas Baptist. |
| 12-19 | Point SMU - (Morgan Thomas) Service ace (Morgan Rupp). |
| 13-19 | Point ETBU - (Morgan Thomas) Service error. | so |
| 13-20 | Point SMU - (Mallory Sanders) Kill by Cassidy Bittle (from Brittney Hanson), block error by Danielle Miller. | so |
| 13-21 | Point SMU - (Molly Urban) Kill by Mary Nordick. |
| 13-22 | Point SMU - (Molly Urban) Service ace (Hannah Jones). |
| 13-23 | Point SMU - (Molly Urban) Service ace (Mallory Sanders). |
| 14-23 | Point ETBU - (Molly Urban) Kill by Kailey Cavanaugh (from Nicole Buzzard). | so |
| 14-24 | Point SMU - (Hannah Jones) Kill by Mary Nordick (from Cassidy Bittle). | so |
| 15-24 | Point ETBU - (Tayler MacVey) Kill by Danielle Miller (from Nicole Buzzard). | so |
| 15-25 | Point SMU - (Kayla Taylor) Service error. | so |
| For SMU: Tayler MacVey; Jenna Sullivan; Mary Nordick; Macki Fadness; Maddie Hess; Molly Urban; libero Lex Krogstad. |
| For ETBU: Kolby Sharp; Madelynn Kinsel; Mallory Sanders; Adaeze Elonu; Kayla Taylor; Morgan Rupp; libero Hannah Jones. |
| 1-0 | Point ETBU - (Tayler MacVey) Kill by Madelynn Kinsel (from Kayla Taylor), block error by Mary Nordick. | so |
| 2-0 | Point ETBU - (Kolby Sharp) Kill by Mallory Sanders (from Kayla Taylor). |
| 2-1 | Point SMU - (Kolby Sharp) Kill by Mary Nordick (from Tayler MacVey). | so |
| 2-2 | Point SMU - (Jenna Sullivan) Kill by Maddie Hess (from Jenna Sullivan). |
| 3-2 | Point ETBU - (Jenna Sullivan) Kill by Adaeze Elonu (from Kayla Taylor). | so |
| For ETBU: Nicole Buzzard; Kailey Cavanaugh. |
| 3-3 | Point SMU - (Nicole Buzzard) Kill by Macki Fadness (from Tayler MacVey). | so |
| 4-3 | Point ETBU - (Lex Krogstad) Kill by Adaeze Elonu (from Nicole Buzzard). | so |
| For ETBU: Danielle Miller. |
| 5-3 | Point ETBU - (Mallory Sanders) Bad set by Tayler MacVey. |
| 5-4 | Point SMU - (Mallory Sanders) Kill by Jenna Sullivan (from Tayler MacVey). | so |
| For SMU: Brittney Hanson; Cassidy Bittle. |
| 6-4 | Point ETBU - (Brittney Hanson) Kill by Mallory Sanders (from Hannah Jones). | so |
| 6-5 | Point SMU - (Hannah Jones) Service error. | so |
| For SMU: Morgan Thomas. |
| 6-6 | Point SMU - (Morgan Thomas) Attack error by Kailey Cavanaugh (block by Jenna Sullivan; Molly Urban). |
| 6-7 | Point SMU - (Morgan Thomas) Attack error by Kolby Sharp (block by Molly Urban; Cassidy Bittle). |
| 6-8 | Point SMU - (Morgan Thomas) Kill by Cassidy Bittle (from Brittney Hanson). |
| 7-8 | Point ETBU - (Morgan Thomas) Kill by Kailey Cavanaugh (from Nicole Buzzard). | so |
| 8-8 | Point ETBU - (Kayla Taylor) Kill by Kolby Sharp (from Kayla Taylor). |
| 9-8 | Point ETBU - (Kayla Taylor) Attack error by Jenna Sullivan (block by Madelynn Kinsel; Kolby Sharp). |
| 9-9 | Point SMU - (Kayla Taylor) Kill by Cassidy Bittle (from Brittney Hanson). | so |
| 10-9 | Point ETBU - (Molly Urban) Kill by Mallory Sanders (from Kayla Taylor). | so |
| 11-9 | Point ETBU - (Morgan Rupp) Kill by Mallory Sanders (from Kayla Taylor). |
| 12-9 | Point ETBU - (Morgan Rupp) Ball handling error by Brittney Hanson. |
| 12-10 | Point SMU - (Morgan Rupp) Kill by Cassidy Bittle (from Lex Krogstad). | so |
| 12-11 | Point SMU - (Tayler MacVey) Kill by Jenna Sullivan (from Lex Krogstad). |
| 12-12 | Point SMU - (Tayler MacVey) Attack error by Mallory Sanders (block by Mary Nordick; Macki Fadness). |
| 12-13 | Point SMU - (Tayler MacVey) Attack error by Mallory Sanders (block by Mary Nordick; Macki Fadness). |
| 12-14 | Point SMU - (Tayler MacVey) Kill by Jenna Sullivan (from Tayler MacVey). |
| 13-14 | Point ETBU - (Tayler MacVey) Service error. | so |
| 14-14 | Point ETBU - (Kolby Sharp) Ball handling error by Lex Krogstad. |
| 14-15 | Point SMU - (Kolby Sharp) Service error. | so |
| 14-16 | Point SMU - (Jenna Sullivan) Kill by Mary Nordick (from Tayler MacVey). |
| 14-17 | Point SMU - (Jenna Sullivan) Attack error by Adaeze Elonu (block by Mary Nordick; Macki Fadness). |
| Timeout East Texas Baptist. |
| 14-18 | Point SMU - (Jenna Sullivan) Attack error by Mallory Sanders. |
| 15-18 | Point ETBU - (Jenna Sullivan) Service error. | so |
| 15-19 | Point SMU - (Nicole Buzzard) Kill by Macki Fadness (from Tayler MacVey). | so |
| 16-19 | Point ETBU - (Lex Krogstad) Attack error by Molly Urban. | so |
| 16-20 | Point SMU - (Mallory Sanders) Kill by Macki Fadness (from Tayler MacVey). | so |
| 17-20 | Point ETBU - (Brittney Hanson) Attack error by Molly Urban (block by Adaeze Elonu; Danielle Miller). | so |
| 18-20 | Point ETBU - (Hannah Jones) Kill by Danielle Miller (from Nicole Buzzard). |
| 19-20 | Point ETBU - (Hannah Jones) Attack error by Molly Urban. |
| Timeout Saint Mary's Univ.. |
| 20-20 | Point ETBU - (Hannah Jones) Attack error by Molly Urban (block by Kolby Sharp; Danielle Miller). |
| 20-21 | Point SMU - (Hannah Jones) Kill by Cassidy Bittle (from Brittney Hanson). | so |
| 21-21 | Point ETBU - (Morgan Thomas) Kill by Kailey Cavanaugh (from Nicole Buzzard). | so |
| 21-22 | Point SMU - (Kayla Taylor) Kill by Jenna Sullivan (from Brittney Hanson). | so |
| 22-22 | Point ETBU - (Molly Urban) Kill by Kolby Sharp (from Kayla Taylor). | so |
| 23-22 | Point ETBU - (Morgan Rupp) Kill by Mallory Sanders (from Kayla Taylor). |
| 24-22 | Point ETBU - (Morgan Rupp) Kill by Mallory Sanders (from Hannah Jones). |
| 24-23 | Point SMU - (Morgan Rupp) Kill by Cassidy Bittle (from Brittney Hanson). | so |
| 24-24 | Point SMU - (Tayler MacVey) Service ace (Hannah Jones). |
| Timeout East Texas Baptist. |
| 25-24 | Point ETBU - (Tayler MacVey) Kill by Mallory Sanders (from Kayla Taylor). | so |
| 25-25 | Point SMU - (Kolby Sharp) Attack error by Mallory Sanders (block by Mary Nordick; Macki Fadness). | so |
| 25-26 | Point SMU - (Jenna Sullivan) Attack error by Madelynn Kinsel. |
| 25-27 | Point SMU - (Jenna Sullivan) Attack error by Mallory Sanders (block by Mary Nordick; Macki Fadness). |
| For SMU: Jenna Sullivan; Mary Nordick; Macki Fadness; Maddie Hess; Molly Urban; Tayler MacVey; libero Lex Krogstad. |
| For ETBU: Kayla Taylor; Danielle Miller; Kolby Sharp; Madelynn Kinsel; Mallory Sanders; Adaeze Elonu; libero Hannah Jones. |
| 1-0 | Point ETBU - (Kayla Taylor) Service ace (Maddie Hess). |
| 1-1 | Point SMU - (Kayla Taylor) Attack error by Madelynn Kinsel (block by Mary Nordick; Jenna Sullivan). | so |
| 1-2 | Point SMU - (Jenna Sullivan) Attack error by Danielle Miller. |
| 2-2 | Point ETBU - (Jenna Sullivan) Kill by Kolby Sharp (from Kayla Taylor). | so |
| For ETBU: Morgan Rupp. |
| 2-3 | Point SMU - (Morgan Rupp) Kill by Jenna Sullivan (from Tayler MacVey). | so |
| 2-4 | Point SMU - (Lex Krogstad) Kill by Macki Fadness (from Tayler MacVey). |
| 2-5 | Point SMU - (Jenna Sullivan) Kill by Maddie Hess (from Tayler MacVey). |
| 3-5 | Point ETBU - (Lex Krogstad) Attack error by Maddie Hess. | so |
| 4-5 | Point ETBU - (Kolby Sharp) Service ace (Lex Krogstad). |
| 5-5 | Point ETBU - (Kolby Sharp) Attack error by Macki Fadness. |
| 6-5 | Point ETBU - (Kolby Sharp) Attack error by Jenna Sullivan. |
| 6-6 | Point SMU - (Kolby Sharp) Kill by Macki Fadness (from Tayler MacVey). | so |
| For SMU: Brittney Hanson; Cassidy Bittle. |
| 7-6 | Point ETBU - (Brittney Hanson) Attack error by Cassidy Bittle. | so |
| For ETBU: Nicole Buzzard; Abby Weaver. |
| 8-6 | Point ETBU - (Nicole Buzzard) Attack error by Cassidy Bittle. |
| 9-6 | Point ETBU - (Nicole Buzzard) Attack error by Molly Urban. |
| 9-7 | Point SMU - (Nicole Buzzard) Kill by Maddie Hess (from Brittney Hanson). | so |
| For SMU: Morgan Thomas. |
| 9-8 | Point SMU - (Morgan Thomas) Kill by Molly Urban (from Brittney Hanson). |
| 10-8 | Point ETBU - (Morgan Thomas) Kill by Adaeze Elonu (from Nicole Buzzard). | so |
| For ETBU: Kailey Cavanaugh. |
| 10-9 | Point SMU - (Mallory Sanders) Kill by Cassidy Bittle (from Brittney Hanson). | so |
| 11-9 | Point ETBU - (Molly Urban) Service error. | so |
| 12-9 | Point ETBU - (Hannah Jones) Attack error by Mary Nordick (block by Kolby Sharp; Kailey Cavanaugh). |
| 13-9 | Point ETBU - (Hannah Jones) Attack error by Cassidy Bittle (block by Kailey Cavanaugh; Kolby Sharp). |
| 13-10 | Point SMU - (Hannah Jones) Kill by Mary Nordick. | so |
| 13-11 | Point SMU - (Tayler MacVey) Attack error by Kailey Cavanaugh (block by Mary Nordick; Macki Fadness). |
| 14-11 | Point ETBU - (Tayler MacVey) Kill by Abby Weaver (from Nicole Buzzard). | so |
| 15-11 | Point ETBU - (Kayla Taylor) Attack error by Macki Fadness (block by Madelynn Kinsel; Kolby Sharp). |
| 15-12 | Point SMU - (Kayla Taylor) Kill by Mary Nordick (from Tayler MacVey), block error by Madelynn Kinsel. | so |
| 16-12 | Point ETBU - (Jenna Sullivan) Kill by Madelynn Kinsel (from Kayla Taylor). | so |
| 16-13 | Point SMU - (Morgan Rupp) Kill by Macki Fadness (from Tayler MacVey). | so |
| 17-13 | Point ETBU - (Lex Krogstad) Kill by Madelynn Kinsel (from Kayla Taylor). | so |
| 17-14 | Point SMU - (Kolby Sharp) Kill by Macki Fadness (from Tayler MacVey). | so |
| 18-14 | Point ETBU - (Brittney Hanson) Attack error by Maddie Hess. | so |
| 18-15 | Point SMU - (Nicole Buzzard) Kill by Cassidy Bittle (from Brittney Hanson). | so |
| 19-15 | Point ETBU - (Morgan Thomas) Kill by Adaeze Elonu (from Nicole Buzzard). | so |
| 19-16 | Point SMU - (Mallory Sanders) Kill by Jenna Sullivan (from Cassidy Bittle). | so |
| 20-16 | Point ETBU - (Molly Urban) Kill by Adaeze Elonu. | so |
| 21-16 | Point ETBU - (Hannah Jones) Kill by Abby Weaver (from Hannah Jones). |
| Timeout Saint Mary's Univ.. |
| 21-17 | Point SMU - (Hannah Jones) Kill by Cassidy Bittle (from Brittney Hanson). | so |
| 21-18 | Point SMU - (Tayler MacVey) Attack error by Abby Weaver. |
| 21-19 | Point SMU - (Tayler MacVey) Attack error by Kolby Sharp. |
| 22-19 | Point ETBU - (Tayler MacVey) Attack error by Jenna Sullivan. | so |
| 22-20 | Point SMU - (Kayla Taylor) Kill by Mary Nordick (from Tayler MacVey). | so |
| For SMU: Alex Peterson. |
| 22-21 | Point SMU - (Jenna Sullivan) Attack error by Mallory Sanders. |
| Timeout East Texas Baptist. |
| 23-21 | Point ETBU - (Jenna Sullivan) Kill by Kailey Cavanaugh (from Kayla Taylor). | so |
| 23-22 | Point SMU - (Morgan Rupp) Kill by Macki Fadness (from Tayler MacVey). | so |
| 24-22 | Point ETBU - (Lex Krogstad) Kill by Mallory Sanders (from Kayla Taylor). | so |
| 25-22 | Point ETBU - (Kolby Sharp) Attack error by Alex Peterson (block by Adaeze Elonu; Madelynn Kinsel). |
====================
==================== EAST TEXAS BAPTIST 2, SAINT MARY'S UNIV. 3
====================
| For ETBU: Kolby Sharp; Madelynn Kinsel; Mallory Sanders; Adaeze Elonu; Kayla Taylor; Morgan Rupp; libero Hannah Jones. |
| For SMU: Tayler MacVey; Jenna Sullivan; Mary Nordick; Macki Fadness; Morgan Thomas; Molly Urban; libero Lex Krogstad. |
| 0-1 | Point SMU - (Tayler MacVey) Service ace (Morgan Rupp). |
| 0-2 | Point SMU - (Tayler MacVey) Kill by Jenna Sullivan. |
| 1-2 | Point ETBU - (Tayler MacVey) Kill by Kolby Sharp (from Kayla Taylor), block error by Jenna Sullivan. | so |
| 1-3 | Point SMU - (Kolby Sharp) Service error. | so |
| For SMU: Maddie Hess. |
| 2-3 | Point ETBU - (Jenna Sullivan) Kill by Mallory Sanders (from Kayla Taylor). | so |
| For ETBU: Nicole Buzzard; Abby Weaver. |
| 2-4 | Point SMU - (Nicole Buzzard) Kill by Macki Fadness (from Tayler MacVey). | so |
| 3-4 | Point ETBU - (Lex Krogstad) Attack error by Maddie Hess. | so |
| For ETBU: Kailey Cavanaugh. |
| 3-5 | Point SMU - (Mallory Sanders) Kill by Macki Fadness (from Tayler MacVey). | so |
| For SMU: Brittney Hanson; Cassidy Bittle. |
| 3-6 | Point SMU - (Brittney Hanson) Kill by Molly Urban (from Brittney Hanson). |
| Timeout East Texas Baptist. |
| 4-6 | Point ETBU - (Brittney Hanson) Kill by Kailey Cavanaugh (from Nicole Buzzard). | so |
| 4-7 | Point SMU - (Hannah Jones) Kill by Cassidy Bittle (from Brittney Hanson). | so |
| 4-8 | Point SMU - (Morgan Thomas) Kill by Jenna Sullivan (from Lex Krogstad). |
| 4-9 | Point SMU - (Morgan Thomas) Attack error by Kailey Cavanaugh (block by Cassidy Bittle; Molly Urban). |
| Timeout East Texas Baptist. |
| 4-10 | Point SMU - (Morgan Thomas) Kill by Cassidy Bittle (from Brittney Hanson). |
| 5-10 | Point ETBU - (Morgan Thomas) Kill by Abby Weaver (from Nicole Buzzard). | so |
| 6-10 | Point ETBU - (Kayla Taylor) Attack error by Jenna Sullivan. |
| 7-10 | Point ETBU - (Kayla Taylor) Kill by Kayla Taylor (from Mallory Sanders). |
| Timeout Saint Mary's Univ.. |
| 8-10 | Point ETBU - (Kayla Taylor) Kill by Kailey Cavanaugh (from Kayla Taylor). |
| 9-10 | Point ETBU - (Kayla Taylor) Kill by Kolby Sharp (from Kayla Taylor). |
| 9-11 | Point SMU - (Kayla Taylor) Kill by Cassidy Bittle (from Brittney Hanson). | so |
| 10-11 | Point ETBU - (Molly Urban) Kill by Kailey Cavanaugh. | so |
| 10-12 | Point SMU - (Morgan Rupp) Kill by Cassidy Bittle (from Brittney Hanson). | so |
| 11-12 | Point ETBU - (Tayler MacVey) Kill by Mallory Sanders (from Kayla Taylor). | so |
| 11-13 | Point SMU - (Kolby Sharp) Kill by Mary Nordick (from Tayler MacVey). | so |
| 12-13 | Point ETBU - (Jenna Sullivan) Kill by Adaeze Elonu (from Kayla Taylor). | so |
| 12-14 | Point SMU - (Nicole Buzzard) Ball handling error by Nicole Buzzard. | so |
| For SMU: Alex Peterson. |
| 12-15 | Point SMU - (Lex Krogstad) Attack error by Mallory Sanders (block by Macki Fadness; Molly Urban). |
====================
==================== EAST TEXAS BAPTIST 2, SAINT MARY'S UNIV. 3
====================