| For ETBU: Madelynn Kinsel; Kolby Sharp; Kailey Cavanaugh; Mallory Sanders; Adaeze Elonu; Kayla Taylor; libero Hannah Jones. |
| For HC: MC Rogers; Natalie Masten; Sara Dyslin; Samantha Stockdale; Allison Gaia; Leila Matsumoto; libero Felicia Beeman. |
| 0-1 | Point HC - (Leila Matsumoto) Kill by MC Rogers (from Allison Gaia). |
| 0-2 | Point HC - (Leila Matsumoto) Attack error by Madelynn Kinsel (block by MC Rogers; Sara Dyslin). |
| 1-2 | Point ETBU - (Leila Matsumoto) Kill by Kolby Sharp (from Kayla Taylor). | so |
| For ETBU: Megan Elrod. |
| 2-2 | Point ETBU - (Megan Elrod) Attack error by Natalie Masten. |
| 2-3 | Point HC - (Megan Elrod) Kill by MC Rogers (from Allison Gaia). | so |
| 2-4 | Point HC - (Felicia Beeman) Attack error by Mallory Sanders (block by Natalie Masten). |
| 2-5 | Point HC - (Felicia Beeman) Attack error by Madelynn Kinsel. |
| 3-5 | Point ETBU - (Felicia Beeman) Kill by Mallory Sanders (from Hannah Jones). | so |
| 3-6 | Point HC - (Kolby Sharp) Attack error by Madelynn Kinsel. | so |
| For HC: Lauren Petrisin; Holyn Duyck. |
| 3-7 | Point HC - (Holyn Duyck) Kill by Lauren Petrisin (from Holyn Duyck). |
| 4-7 | Point ETBU - (Katie Beard) Kill by Mallory Sanders. | so |
| For ETBU: Nicole Buzzard; Bailee Moore. |
| 4-8 | Point HC - (Nicole Buzzard) Kill by Lauren Petrisin (from Holyn Duyck). | so |
| For HC: Bradi Ryan. |
| 4-9 | Point HC - (MC Rogers) Kill by Lauren Petrisin (from Holyn Duyck). |
| 4-10 | Point HC - (MC Rogers) Kill by Lauren Petrisin (from Holyn Duyck). |
| Timeout East Texas Baptist. |
| 5-10 | Point ETBU - (MC Rogers) Kill by Adaeze Elonu (from Nicole Buzzard). | so |
| For ETBU: Kailey Cavanaugh. |
| 6-10 | Point ETBU - (Mallory Sanders) Attack error by Samantha Stockdale. |
| 7-10 | Point ETBU - (Mallory Sanders) Attack error by Lauren Petrisin (block by Adaeze Elonu; Kailey Cavanaugh). |
| 8-10 | Point ETBU - (Mallory Sanders) Ball handling error by Holyn Duyck. |
| 9-10 | Point ETBU - (Mallory Sanders) Attack error by Bradi Ryan (block by Bailee Moore; Adaeze Elonu). |
| Timeout Hendrix. |
| 9-11 | Point HC - (Mallory Sanders) Kill by Samantha Stockdale (from Holyn Duyck). | so |
| 9-12 | Point HC - (Samantha Stockdale) Attack error by Nicole Buzzard. |
| 9-13 | Point HC - (Samantha Stockdale) Ball handling error by Nicole Buzzard. |
| 10-13 | Point ETBU - (Samantha Stockdale) Kill by Adaeze Elonu (from Nicole Buzzard), block error by Bradi Ryan. | so |
| 11-13 | Point ETBU - (Hannah Jones) Kill by Kailey Cavanaugh (from Nicole Buzzard). |
| 12-13 | Point ETBU - (Hannah Jones) Kill by Kailey Cavanaugh (from Nicole Buzzard). |
| 13-13 | Point ETBU - (Hannah Jones) Kill by Kailey Cavanaugh (from Nicole Buzzard). |
| 13-14 | Point HC - (Hannah Jones) Kill by Lauren Petrisin (from Holyn Duyck). | so |
| For HC: Natalie Masten. |
| 13-15 | Point HC - (Allison Gaia) Attack error by Bailee Moore. |
| 14-15 | Point ETBU - (Allison Gaia) Service error. | so |
| 15-15 | Point ETBU - (Kayla Taylor) Service ace (MC Rogers). |
| 16-15 | Point ETBU - (Kayla Taylor) Kill by Kayla Taylor (from Madelynn Kinsel). |
| 17-15 | Point ETBU - (Kayla Taylor) Kill by Kolby Sharp (from Kayla Taylor). |
| Timeout Hendrix. |
| 17-16 | Point HC - (Kayla Taylor) Service error. | so |
| 17-17 | Point HC - (Leila Matsumoto) Kill by Sara Dyslin (from Allison Gaia). |
| 18-17 | Point ETBU - (Leila Matsumoto) Kill by Kailey Cavanaugh (from Kayla Taylor). | so |
| 19-17 | Point ETBU - (Megan Elrod) Attack error by Natalie Masten (block by Kolby Sharp; Mallory Sanders). |
| 19-18 | Point HC - (Megan Elrod) Kill by Natalie Masten (from Allison Gaia). | so |
| 20-18 | Point ETBU - (Felicia Beeman) Service error. | so |
| 21-18 | Point ETBU - (Kolby Sharp) Attack error by MC Rogers. |
| 22-18 | Point ETBU - (Kolby Sharp) Service ace (Leila Matsumoto). |
| 23-18 | Point ETBU - (Kolby Sharp) Attack error by MC Rogers (block by Adaeze Elonu; Madelynn Kinsel). |
| 23-19 | Point HC - (Kolby Sharp) Kill by MC Rogers (from Allison Gaia). | so |
| 24-19 | Point ETBU - (Holyn Duyck) Kill by Adaeze Elonu (from Kayla Taylor). | so |
| 24-20 | Point HC - (Nicole Buzzard) Kill by Lauren Petrisin (from Holyn Duyck). | so |
| 25-20 | Point ETBU - (MC Rogers) Kill by Adaeze Elonu (from Nicole Buzzard). | so |
| For ETBU: Madelynn Kinsel; Kayla Taylor; Adaeze Elonu; Mallory Sanders; Kolby Sharp; Megan Elrod; libero Hannah Jones. |
| For HC: Natalie Masten; MC Rogers; Samantha Stockdale; Leila Matsumoto; Allison Gaia; Sara Dyslin; libero Felicia Beeman. |
| 1-0 | Point ETBU - (Megan Elrod) Attack error by Natalie Masten (block by Mallory Sanders; Kolby Sharp). |
| 2-0 | Point ETBU - (Megan Elrod) Kill by Madelynn Kinsel (from Kayla Taylor). |
| 2-1 | Point HC - (Megan Elrod) Kill by Sara Dyslin (from Allison Gaia). | so |
| 3-1 | Point ETBU - (Felicia Beeman) Attack error by MC Rogers. | so |
| 3-2 | Point HC - (Kolby Sharp) Kill by Natalie Masten (from Allison Gaia), block error by Mallory Sanders. | so |
| For HC: Holyn Duyck; Lauren Petrisin. |
| 4-2 | Point ETBU - (Holyn Duyck) Kill by Adaeze Elonu (from Kayla Taylor). | so |
| 4-3 | Point HC - (Nicole Buzzard) Kill by MC Rogers (from Leila Matsumoto), block error by Bailee Moore. | so |
| 5-3 | Point ETBU - (MC Rogers) Kill by Mallory Sanders (from Nicole Buzzard). | so |
| 6-3 | Point ETBU - (Mallory Sanders) Kill by Mallory Sanders (from Hannah Jones). |
| For HC: Marlee Matlock. |
| 6-4 | Point HC - (Mallory Sanders) Kill by Lauren Petrisin (from Marlee Matlock). | so |
| 6-5 | Point HC - (Samantha Stockdale) Attack error by Kailey Cavanaugh (block by Lauren Petrisin). |
| 7-5 | Point ETBU - (Samantha Stockdale) Kill by Adaeze Elonu (from Nicole Buzzard). | so |
| 8-5 | Point ETBU - (Hannah Jones) Attack error by Sara Dyslin. |
| 8-6 | Point HC - (Hannah Jones) Kill by Bradi Ryan (from Marlee Matlock). | so |
| 8-7 | Point HC - (Allison Gaia) Ball handling error by Nicole Buzzard. |
| 9-7 | Point ETBU - (Allison Gaia) Attack error by Bradi Ryan. | so |
| 9-8 | Point HC - (Kayla Taylor) Kill by Bradi Ryan (from Felicia Beeman). | so |
| 10-8 | Point ETBU - (Leila Matsumoto) Kill by Kailey Cavanaugh (from Kayla Taylor). | so |
| 10-9 | Point HC - (Megan Elrod) Kill by MC Rogers (from Allison Gaia). | so |
| 11-9 | Point ETBU - (Felicia Beeman) Service error. | so |
| 11-10 | Point HC - (Kolby Sharp) Kill by MC Rogers (from Allison Gaia). | so |
| 11-11 | Point HC - (Marlee Matlock) Attack error by Madelynn Kinsel. |
| 11-12 | Point HC - (Marlee Matlock) Kill by MC Rogers. |
| 11-13 | Point HC - (Marlee Matlock) Kill by Lauren Petrisin (from Marlee Matlock). |
| Timeout East Texas Baptist. |
| 12-14 | Point ETBU - (Marlee Matlock) Attack error by Samantha Stockdale (block by Madelynn Kinsel; Adaeze Elonu). | so |
| 12-15 | Point HC - (Nicole Buzzard) Kill by MC Rogers (from Marlee Matlock). | so |
| 12-16 | Point HC - (MC Rogers) Attack error by Adaeze Elonu. |
| 13-16 | Point ETBU - (MC Rogers) Kill by Mallory Sanders (from Nicole Buzzard). | so |
| 14-16 | Point ETBU - (Mallory Sanders) Kill by Kailey Cavanaugh (from Nicole Buzzard). |
| 14-17 | Point HC - (Mallory Sanders) Kill by Lauren Petrisin (from Marlee Matlock). | so |
| 15-17 | Point ETBU - (Samantha Stockdale) Kill by Adaeze Elonu (from Nicole Buzzard). | so |
| 15-18 | Point HC - (Hannah Jones) Kill by Bradi Ryan (from MC Rogers). | so |
| 16-18 | Point ETBU - (Allison Gaia) Kill by Kolby Sharp (from Nicole Buzzard). | so |
| 16-19 | Point HC - (Kayla Taylor) Attack error by Kailey Cavanaugh (block by Sara Dyslin; Natalie Masten). | so |
| 16-20 | Point HC - (Leila Matsumoto) Attack error by Kailey Cavanaugh (block by Natalie Masten; Sara Dyslin). |
| Timeout East Texas Baptist. |
| 17-20 | Point ETBU - (Leila Matsumoto) Kill by Kolby Sharp (from Kayla Taylor). | so |
| 17-21 | Point HC - (Megan Elrod) Kill by Sara Dyslin (from Allison Gaia). | so |
| 18-21 | Point ETBU - (Felicia Beeman) Kill by Mallory Sanders (from Kayla Taylor), block error by Samantha Stockdale. | so |
| 18-22 | Point HC - (Kolby Sharp) Kill by MC Rogers (from Allison Gaia). | so |
| For HC: Jill Sikes. |
| 18-23 | Point HC - (Jill Sikes) Service ace (Megan Elrod). |
| 19-23 | Point ETBU - (Jill Sikes) Attack error by MC Rogers. | so |
| 19-24 | Point HC - (Nicole Buzzard) Kill by MC Rogers (from Allison Gaia). | so |
| 20-24 | Point ETBU - (MC Rogers) Kill by Mallory Sanders (from Nicole Buzzard). | so |
| 21-24 | Point ETBU - (Mallory Sanders) Service ace (MC Rogers). |
| Timeout Hendrix. |
| 22-24 | Point ETBU - (Mallory Sanders) Attack error by Bradi Ryan. |
| 22-25 | Point HC - (Mallory Sanders) Attack error by Kailey Cavanaugh. | so |
| For HC: MC Rogers; Natalie Masten; Sara Dyslin; Samantha Stockdale; Allison Gaia; Leila Matsumoto; libero Felicia Beeman. |
| For ETBU: Madelynn Kinsel; Kolby Sharp; Kailey Cavanaugh; Mallory Sanders; Adaeze Elonu; Kayla Taylor; libero Morgan Rupp. |
| 1-0 | Point ETBU - (Leila Matsumoto) Kill by Kolby Sharp (from Kayla Taylor). | so |
| For ETBU: Megan Elrod. |
| 1-1 | Point HC - (Megan Elrod) Kill by MC Rogers (from Allison Gaia). | so |
| 2-1 | Point ETBU - (Felicia Beeman) Attack error by MC Rogers. | so |
| 2-2 | Point HC - (Kolby Sharp) Kill by MC Rogers (from Allison Gaia). | so |
| For HC: Lauren Petrisin; Marlee Matlock. |
| 2-3 | Point HC - (Marlee Matlock) Attack error by Madelynn Kinsel (block by MC Rogers; Samantha Stockdale). |
| 2-4 | Point HC - (Marlee Matlock) Kill by Lauren Petrisin (from Marlee Matlock). |
| 2-5 | Point HC - (Marlee Matlock) Attack error by Madelynn Kinsel (block by Samantha Stockdale; MC Rogers). |
| 2-6 | Point HC - (Marlee Matlock) Service ace (Mallory Sanders). |
| Timeout East Texas Baptist. |
| 2-7 | Point HC - (Marlee Matlock) Service ace (Morgan Rupp). |
| 3-7 | Point ETBU - (Marlee Matlock) Attack error by MC Rogers (block by Adaeze Elonu; Madelynn Kinsel). | so |
| For ETBU: Nicole Buzzard; Bailee Moore. |
| 3-8 | Point HC - (Nicole Buzzard) Kill by MC Rogers (from Marlee Matlock). | so |
| 4-8 | Point ETBU - (MC Rogers) Kill by Bailee Moore (from Nicole Buzzard). | so |
| 5-8 | Point ETBU - (Mallory Sanders) Attack error by Lauren Petrisin (block by Adaeze Elonu; Kailey Cavanaugh). |
| 5-9 | Point HC - (Mallory Sanders) Kill by Lauren Petrisin (from Marlee Matlock). | so |
| 5-10 | Point HC - (Samantha Stockdale) Service ace (Mallory Sanders). |
| 6-10 | Point ETBU - (Samantha Stockdale) Kill by Adaeze Elonu (from Nicole Buzzard). | so |
| 6-11 | Point HC - (Morgan Rupp) Service error. | so |
| 7-11 | Point ETBU - (Allison Gaia) Service error. | so |
| 7-12 | Point HC - (Kayla Taylor) Kill by Bradi Ryan (from Allison Gaia). | so |
| 8-12 | Point ETBU - (Leila Matsumoto) Kill by Kailey Cavanaugh (from Kayla Taylor), block error by Natalie Masten. | so |
| 9-12 | Point ETBU - (Megan Elrod) Kill by Mallory Sanders (from Kayla Taylor). |
| 10-12 | Point ETBU - (Megan Elrod) Kill by Kolby Sharp (from Kayla Taylor), block error by MC Rogers. |
| Timeout Hendrix. |
| 11-12 | Point ETBU - (Megan Elrod) Attack error by Sara Dyslin (block by Kolby Sharp). |
| 11-13 | Point HC - (Megan Elrod) Ball handling error by Kayla Taylor. | so |
| 12-13 | Point ETBU - (Felicia Beeman) Kill by Mallory Sanders (from Kayla Taylor). | so |
| 12-14 | Point HC - (Kolby Sharp) Kill by MC Rogers (from Allison Gaia). | so |
| 12-15 | Point HC - (Marlee Matlock) Attack error by Adaeze Elonu (block by MC Rogers; Samantha Stockdale). |
| 12-16 | Point HC - (Marlee Matlock) Service ace (Megan Elrod). |
| 13-16 | Point ETBU - (Marlee Matlock) Kill by Mallory Sanders (from Kayla Taylor). | so |
| 13-17 | Point HC - (Nicole Buzzard) Kill by Marlee Matlock. | so |
| 14-17 | Point ETBU - (MC Rogers) Attack error by Bradi Ryan (block by Bailee Moore; Adaeze Elonu). | so |
| 15-17 | Point ETBU - (Mallory Sanders) Attack error by Lauren Petrisin (block by Adaeze Elonu; Kailey Cavanaugh). |
| 16-17 | Point ETBU - (Mallory Sanders) Attack error by Lauren Petrisin. |
| 17-17 | Point ETBU - (Mallory Sanders) Attack error by Bradi Ryan. |
| Timeout Hendrix. |
| 18-17 | Point ETBU - (Mallory Sanders) Attack error by Bradi Ryan. |
| 18-18 | Point HC - (Mallory Sanders) Kill by Bradi Ryan (from Marlee Matlock). | so |
| 19-18 | Point ETBU - (Samantha Stockdale) Kill by Kailey Cavanaugh (from Nicole Buzzard). | so |
| 20-18 | Point ETBU - (Morgan Rupp) Attack error by Bradi Ryan. |
| 21-18 | Point ETBU - (Morgan Rupp) Service ace (MC Rogers). |
| 21-19 | Point HC - (Morgan Rupp) Service error. | so |
| 21-20 | Point HC - (Allison Gaia) Kill by Bradi Ryan (from Felicia Beeman). |
| 22-20 | Point ETBU - (MC Rogers) Kill by Kailey Cavanaugh (from Nicole Buzzard). | so |
| 22-21 | Point HC - (Kayla Taylor) Kill by Bradi Ryan (from Felicia Beeman). | so |
| 22-22 | Point HC - (Leila Matsumoto) Kill by Natalie Masten (from Marlee Matlock), block error by Kailey Cavanaugh. |
| 23-22 | Point ETBU - (Leila Matsumoto) Service error. | so |
| 23-23 | Point HC - (Hannah Jones) Kill by Sara Dyslin (from Allison Gaia). | so |
| 23-24 | Point HC - (Felicia Beeman) Service ace (Hannah Jones). |
| Timeout East Texas Baptist. |
| 24-24 | Point ETBU - (Felicia Beeman) Kill by Mallory Sanders (from Kayla Taylor). | so |
| 24-25 | Point HC - (Kolby Sharp) Service error. | so |
| For HC: Jill Sikes. |
| 25-25 | Point ETBU - (Jill Sikes) Kill by Mallory Sanders (from Kayla Taylor). | so |
| 25-26 | Point HC - (Nicole Buzzard) Kill by MC Rogers (from Allison Gaia). | so |
| 25-27 | Point HC - (MC Rogers) Attack error by Mallory Sanders. |
| For HC: MC Rogers; Natalie Masten; Sara Dyslin; Allison Gaia; Samantha Stockdale; Leila Matsumoto; libero Felicia Beeman. |
| For ETBU: Kolby Sharp; Madelynn Kinsel; Mallory Sanders; Kayla Taylor; Hannah Jones; Adaeze Elonu; libero Morgan Rupp. |
| 1-0 | Point ETBU - (Hannah Jones) Attack error by MC Rogers. |
| 1-1 | Point HC - (Hannah Jones) Kill by Sara Dyslin (from Allison Gaia). | so |
| 1-2 | Point HC - (Felicia Beeman) Kill by MC Rogers (from Allison Gaia). |
| 2-2 | Point ETBU - (Felicia Beeman) Kill by Mallory Sanders (from Kayla Taylor), block error by Samantha Stockdale. | so |
| 3-2 | Point ETBU - (Kolby Sharp) Kill by Mallory Sanders (from Kayla Taylor). |
| 3-3 | Point HC - (Kolby Sharp) Kill by MC Rogers (from Allison Gaia). | so |
| For HC: Marlee Matlock; Lauren Petrisin. |
| 4-3 | Point ETBU - (Marlee Matlock) Kill by Hannah Jones. | so |
| 4-4 | Point HC - (Nicole Buzzard) Kill by MC Rogers (from Marlee Matlock). | so |
| 4-5 | Point HC - (MC Rogers) Kill by Bradi Ryan (from Marlee Matlock). |
| 5-5 | Point ETBU - (MC Rogers) Kill by Adaeze Elonu (from Nicole Buzzard). | so |
| 5-6 | Point HC - (Mallory Sanders) Kill by Lauren Petrisin (from Marlee Matlock). | so |
| 5-7 | Point HC - (Samantha Stockdale) Service ace (Mallory Sanders). |
| 6-7 | Point ETBU - (Samantha Stockdale) Bad set by Marlee Matlock. | so |
| 6-8 | Point HC - (Morgan Rupp) Kill by Sara Dyslin (from Marlee Matlock). | so |
| 7-8 | Point ETBU - (Allison Gaia) Service error. | so |
| 7-9 | Point HC - (Kayla Taylor) Kill by Sara Dyslin (from Allison Gaia). | so |
| 7-10 | Point HC - (Leila Matsumoto) Kill by Natalie Masten (from Leila Matsumoto). |
| Timeout East Texas Baptist. |
| 8-10 | Point ETBU - (Leila Matsumoto) Kill by Madelynn Kinsel (from Kayla Taylor). | so |
| 8-11 | Point HC - (Kayla Taylor) Kill by MC Rogers (from Allison Gaia). | so |
| 8-12 | Point HC - (Felicia Beeman) Kill by MC Rogers. |
| 9-12 | Point ETBU - (Felicia Beeman) Kill by Mallory Sanders (from Kayla Taylor). | so |
| 9-13 | Point HC - (Kolby Sharp) Kill by MC Rogers (from Allison Gaia). | so |
| 9-14 | Point HC - (Marlee Matlock) Bad set by Hannah Jones. |
| Timeout East Texas Baptist. |
| 9-15 | Point HC - (Marlee Matlock) Service ace (Mallory Sanders). |
| 9-16 | Point HC - (Marlee Matlock) Attack error by Mallory Sanders (block by Lauren Petrisin; Samantha Stockdale). |
| 10-16 | Point ETBU - (Marlee Matlock) Attack error by Lauren Petrisin (block by Adaeze Elonu; Mallory Sanders). | so |
| 10-17 | Point HC - (Nicole Buzzard) Kill by MC Rogers (from Marlee Matlock). | so |
| 11-17 | Point ETBU - (MC Rogers) Kill by Adaeze Elonu (from Nicole Buzzard). | so |
| 11-18 | Point HC - (Mallory Sanders) Kill by Bradi Ryan (from Marlee Matlock). | so |
| 12-18 | Point ETBU - (Samantha Stockdale) Service error. | so |
| 12-19 | Point HC - (Morgan Rupp) Kill by Sara Dyslin (from Marlee Matlock). | so |
| 13-19 | Point ETBU - (MC Rogers) Kill by Kailey Cavanaugh (from Morgan Rupp), block error by Natalie Masten. | so |
| 14-19 | Point ETBU - (Kayla Taylor) Attack error by Bradi Ryan (block by Kolby Sharp; Abby Weaver). |
| 14-20 | Point HC - (Kayla Taylor) Kill by Sara Dyslin (from Allison Gaia). | so |
| 15-20 | Point ETBU - (Leila Matsumoto) Attack error by MC Rogers. | so |
| 15-21 | Point HC - (Hannah Jones) Service error. | so |
| 15-22 | Point HC - (Felicia Beeman) Kill by MC Rogers (from Allison Gaia). |
| 16-22 | Point ETBU - (Felicia Beeman) Kill by Mallory Sanders (from Kayla Taylor). | so |
| 16-23 | Point HC - (Kolby Sharp) Kill by MC Rogers (from Allison Gaia). | so |
| 17-23 | Point ETBU - (Marlee Matlock) Kill by Abby Weaver (from Kayla Taylor). | so |
| 17-24 | Point HC - (Nicole Buzzard) Kill by Lauren Petrisin (from Marlee Matlock). | so |
| 17-25 | Point HC - (MC Rogers) Kill by Lauren Petrisin (from Marlee Matlock). |
====================
==================== EAST TEXAS BAPTIST 1, HENDRIX 3
====================