#23 Kolby Sharp

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Southwestern (Tex.)   5  9  3  17  .353  0  0  0  0  3  3  2  3  5.0  0  13.0 
Aug 30  vs Huston-Tillotson   3  5  1  8  .500  0  1  0  0  2  0  0  2  0.0  0  6.0 
Aug 31  vs Wayland Baptist   4  5  3  11  .182  0  1  2  0  1  0  2  3  2.0  0  7.0 
Aug 31  vs Trinity (Tex.)   3  7  0  15  .467  0  1  1  0  2  1  1  2  2.0  0  9.5 
Sep 06  vs Belhaven (Miss.)   3  11  2  15  .600  0  3  0  0  0  0  5  0  5.0  0  16.5 
Sep 06  vs Jarvis Christian   3  11  1  14  .714  0  2  0  0  0  1  2  0  3.0  0  15.0 
Sep 07  vs Rhodes (Tenn.)   4  19  2  29  .586  0  1  0  0  2  0  0  0  0.0  0  20.0 
Sep 07  vs Centenary (La.)   3  5  0  11  .455  0  2  0  0  3  1  2  1  3.0  0  9.0 
Sep 14  vs Austin College   *3  5  1  9  .444  0  0  0  0  3  1  4  0  5.0  0  8.0 
Sep 14  at Rhodes (Tenn.)   *5  24  5  47  .404  1  1  0  0  4  0  7  0  7.0  0  28.5 
Sep 15  vs Maryville College   *5  16  6  30  .333  0  1  0  0  5  1  3  0  4.0  0  19.5 
Sep 15  vs Hendrix College   *4  16  2  29  .483  1  0  1  0  3  0  5  1  5.0  0  18.5 
Sep 20  vs Hardin-Simmons   *5  9  4  29  .172  0  1  1  0  5  1  3  1  4.0  0  12.5 
Sep 21  vs Howard Payne   *4  11  1  18  .556  2  1  0  0  4  0  2  0  2.0  0  13.0 
Sep 21  at Texas Dallas   *4  7  4  22  .136  1  0  0  0  2  0  3  0  3.0  0  8.5 
Sep 24  CENTENARY (LA.)   *3  11  1  14  .714  1  0  1  0  1  0  3  1  3.0  0  12.5 
Sep 27  vs Mississippi College   *3  6  1  13  .385  1  0  1  0  3  2  2  0  4.0  0  9.0 
Sep 28  at LeTourneau   *3  7  2  14  .357  0  1  2  0  0  1  2  0  3.0  0  10.0 
Sep 28  vs Texas Tyler   *3  2  0  8  .250  2  0  0  0  1  0  2  0  2.0  0  3.0 
Oct 01  at Centenary (La.)   *4  6  1  13  .385  2  0  0  0  2  0  3  0  3.0  0  7.5 
Oct 04  SUL ROSS STATE   *3  6  1  10  .500  0  1  2  0  0  3  2  0  5.0  0  11.0 
Oct 05  CONCORDIA-TEXAS   *3  6  1  13  .385  0  1  0  0  0  2  0  1  2.0  0  9.0 
Oct 05  MARY HARDIN-BAYLOR   *5  9  3  21  .286  0  0  2  0  1  0  2  2  2.0  0  10.0 
Oct 11  vs Texas Dallas   *4  16  5  34  .324  0  0  0  0  3  1  4  0  5.0  0  19.0 
Oct 11  vs Howard Payne   *3  8  1  17  .412  0  0  0  0  1  2  7  0  9.0  0  13.5 
Oct 12  vs Hardin-Simmons   3  5  1  8  .500  1  0  0  0  2  2  1  0  3.0  0  7.5 
Oct 18  vs LeTourneau   *3  4  2  12  .167  0  0  0  0  2  0  1  2  1.0  0  4.5 
Oct 19  vs Texas Tyler   *4  9  1  16  .500  2  0  0  0  3  1  3  2  4.0  0  11.5 
Oct 19  at Mississippi College   *3  11  3  16  .500  0  0  1  0  2  0  2  0  2.0  0  12.0 
Oct 25  at Mary Hardin-Baylor   4  5  4  17  .059  0  0  0  0  4  0  1  0  1.0  0  5.5 
Oct 25  vs Concordia-Texas   3  5  0  7  .714  0  1  1  0  2  1  1  0  2.0  0  7.5 
Oct 26  vs Sul Ross State   *3  3  1  9  .222  0  0  0  0  2  0  3  0  3.0  0  4.5 
Nov 01  vs Austin College   *3  9  4  17  .294  0  0  0  0  2  0  0  0  0.0  0  9.0 
Nov 02  vs Texas Lutheran   *5  10  2  22  .364  1  2  0  2  4  1  2  0  3.0  0  14.0 
Nov 02  vs Schreiner University  *3  3  0  8  .375  1  0  0  0  7  4  5  0  9.0  0  9.5 
Nov 07  vs Concordia-Texas   *4  8  2  15  .400  0  0  0  0  6  1  9  0  10.0  0  13.5 
Nov 07  vs Mary Hardin-Baylor   *4  7  1  17  .353  0  0  1  0  2  0  9  0  9.0  0  11.5 
Nov 08  vs Texas Tyler   *3  8  1  17  .412  0  0  0  0  1  2  2  0  4.0  0  11.0 
Nov 08  at Texas Dallas   *4  8  2  21  .286  0  0  0  0  6  0  2  0  2.0  0  9.0 
Nov 09  vs Mary Hardin-Baylor   *4  10  2  24  .333  0  0  1  0  3  0  6  1  6.0  0  13.0 
Nov 09  vs Hardin-Simmons   *4  14  2  22  .545  1  1  0  0  2  0  5  1  5.0  0  17.5 
Nov 09  vs Hardin-Simmons   *4  11  1  21  .476  0  0  0  0  1  1  4  0  5.0  0  14.0 
Totals 153  367  80  730  .393  17  22  17  2  102  33  124  23  157.0  0  484.0 

Sets played: 153
Kills per set: 2.40
Assists per set: 0.11
Service aces per set: 0.14
Digs per set: 0.67
Blocks per set: 1.03