#22 Hannah Jones

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Southwestern (Tex.)   .000  28  0.0  0.0 
Aug 30  vs Huston-Tillotson   .000  15  0.0  1.0 
Aug 31  vs Wayland Baptist   -1.000  19  0.0  1.0 
Aug 31  vs Trinity (Tex.)   .000  21  0.0  1.0 
Sep 06  vs Belhaven (Miss.)   .000  0.0  1.0 
Sep 06  vs Jarvis Christian   .000  0.0  0.0 
Sep 07  vs Rhodes (Tenn.)   .000  12  0.0  0.0 
Sep 07  vs Centenary (La.)   .000  0.0  2.0 
Sep 14  vs Austin College   .000  1.0  1.0 
Sep 14  at Rhodes (Tenn.)   .250  30  0.0  2.0 
Sep 15  vs Maryville College   .000  20  0.0  1.0 
Sep 15  vs Hendrix College   .000  17  0.0  3.0 
Sep 20  vs Hardin-Simmons   -.667  0.0  0.0 
Sep 21  vs Howard Payne   .500  15  0.0  1.0 
Sep 21  at Texas Dallas   1.000  11  0.0  2.0 
Sep 24  CENTENARY (LA.)   .000  0.0  1.0 
Sep 27  vs Mississippi College   -.500  14  0.0  1.0 
Sep 28  at LeTourneau   -.500  18  0.0  0.0 
Sep 28  vs Texas Tyler   .000  18  0.0  0.0 
Oct 01  at Centenary (La.)   .000  20  0.0  0.0 
Oct 04  SUL ROSS STATE   .000  0.0  2.0 
Oct 05  CONCORDIA-TEXAS   .000  12  0.0  2.0 
Oct 05  MARY HARDIN-BAYLOR   .000  22  0.0  0.0 
Oct 11  vs Texas Dallas   .000  18  0.0  0.0 
Oct 11  vs Howard Payne   1.000  16  0.0  1.0 
Oct 12  vs Hardin-Simmons   .000  16  0.0  0.0 
Oct 18  vs LeTourneau   .000  10  0.0  1.0 
Oct 19  vs Texas Tyler   .000  11  0.0  0.0 
Oct 19  at Mississippi College   .000  13  0.0  2.0 
Oct 25  at Mary Hardin-Baylor   .000  22  0.0  0.0 
Oct 25  vs Concordia-Texas   1.000  18  0.0  1.0 
Oct 26  vs Sul Ross State   -1.000  14  0.0  7.0 
Nov 01  vs Austin College   .000  16  0.0  2.0 
Nov 02  vs Texas Lutheran   .250  21  0.0  2.0 
Nov 02  vs Schreiner University  .000  14  0.0  1.0 
Nov 07  vs Concordia-Texas   .000  0.0  0.0 
Nov 07  vs Mary Hardin-Baylor   .000  20  0.0  1.0 
Nov 08  vs Texas Tyler   .000  0.0  1.0 
Nov 08  at Texas Dallas   .000  23  0.0  0.0 
Nov 09  vs Mary Hardin-Baylor   .500  17  0.0  1.0 
Nov 09  vs Hardin-Simmons   .500  18  0.0  1.0 
Nov 09  vs Hardin-Simmons   .000  12  0.0  3.0 
Totals 153  50  .040  111  36  15  39  635  1.0  46.0 

Sets played: 153
Kills per set: 0.06
Assists per set: 0.73
Service aces per set: 0.24
Digs per set: 4.15
Blocks per set: 0.01