#13 Nicole Buzzard

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Southwestern (Tex.)   5  0  0  0  .000  19  1  2  0  14  0  0  0  0.0  1  1.0 
Aug 30  vs Huston-Tillotson   3  0  0  0  .000  9  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 31  vs Wayland Baptist   4  0  0  0  .000  12  1  2  0  6  0  0  0  0.0  0  1.0 
Aug 31  vs Trinity (Tex.)   3  0  0  0  .000  11  0  2  0  5  0  0  0  0.0  0  0.0 
Sep 06  vs Belhaven (Miss.)   3  0  0  0  .000  13  0  2  0  4  0  0  0  0.0  0  0.0 
Sep 06  vs Jarvis Christian   3  0  0  0  .000  10  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 07  vs Rhodes (Tenn.)   4  0  0  0  .000  20  0  2  0  8  0  0  0  0.0  0  0.0 
Sep 07  vs Centenary (La.)   3  0  0  0  .000  9  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 14  vs Austin College   3  1  0  1  1.000  14  2  0  0  11  0  1  0  1.0  2  3.5 
Sep 14  at Rhodes (Tenn.)   5  0  0  0  .000  23  0  0  0  4  0  0  0  0.0  0  0.0 
Sep 15  vs Maryville College   5  0  0  0  .000  25  4  1  0  7  0  0  0  0.0  1  4.0 
Sep 15  vs Hendrix College   4  1  0  4  .250  20  1  1  0  16  0  0  0  0.0  1  2.0 
Sep 20  vs Hardin-Simmons   5  0  0  0  .000  24  2  1  0  10  0  0  0  0.0  0  2.0 
Sep 21  vs Howard Payne   4  0  0  1  .000  24  0  1  0  6  0  0  0  0.0  0  0.0 
Sep 21  at Texas Dallas   4  0  0  0  .000  18  0  0  0  9  0  0  0  0.0  1  0.0 
Sep 24  CENTENARY (LA.)   3  0  0  0  .000  12  2  0  0  4  0  0  0  0.0  1  2.0 
Sep 27  vs Mississippi College   3  2  0  2  1.000  15  0  0  0  2  0  0  0  0.0  0  2.0 
Sep 28  at LeTourneau   3  0  0  0  .000  13  0  1  0  5  0  0  0  0.0  0  0.0 
Sep 28  vs Texas Tyler   *3  0  1  1  -1.000  14  1  0  0  3  0  0  0  0.0  0  1.0 
Oct 01  at Centenary (La.)   4  2  0  6  .333  15  2  0  0  12  0  0  0  0.0  0  4.0 
Oct 04  SUL ROSS STATE   3  0  0  0  .000  10  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 05  CONCORDIA-TEXAS   3  0  0  0  .000  16  3  0  0  8  0  0  0  0.0  1  3.0 
Oct 05  MARY HARDIN-BAYLOR   5  0  0  1  .000  26  1  1  0  7  0  0  0  0.0  0  1.0 
Oct 11  vs Texas Dallas   4  0  1  1  -1.000  20  0  0  0  11  0  0  0  0.0  1  0.0 
Oct 11  vs Howard Payne   3  0  0  0  .000  8  0  0  0  3  0  0  0  0.0  1  0.0 
Oct 12  vs Hardin-Simmons   3  0  0  0  .000  15  0  0  0  6  0  0  0  0.0  0  0.0 
Oct 18  vs LeTourneau   3  0  0  0  .000  10  0  3  0  5  0  0  1  0.0  0  0.0 
Oct 19  vs Texas Tyler   4  0  0  0  .000  26  0  0  0  6  0  0  0  0.0  0  0.0 
Oct 19  at Mississippi College   3  0  0  0  .000  15  0  1  0  2  0  0  0  0.0  1  0.0 
Oct 25  at Mary Hardin-Baylor   4  0  0  0  .000  12  0  0  0  12  0  0  0  0.0  0  0.0 
Oct 25  vs Concordia-Texas   3  0  0  0  .000  13  2  1  0  2  0  0  0  0.0  0  2.0 
Oct 26  vs Sul Ross State   3  1  0  1  1.000  11  0  0  0  3  0  0  0  0.0  0  1.0 
Nov 01  vs Austin College   3  0  0  0  .000  13  1  0  0  4  0  0  0  0.0  0  1.0 
Nov 02  vs Texas Lutheran   5  0  0  0  .000  19  1  1  0  5  0  0  0  0.0  0  1.0 
Nov 02  vs Schreiner University  3  1  0  1  1.000  19  0  0  0  7  0  0  0  0.0  0  1.0 
Nov 07  vs Concordia-Texas   4  0  0  0  .000  15  1  1  0  7  0  0  0  0.0  0  1.0 
Nov 07  vs Mary Hardin-Baylor   4  0  0  1  .000  16  0  0  0  9  0  0  1  0.0  0  0.0 
Nov 08  vs Texas Tyler   3  0  0  0  .000  16  2  2  0  1  0  0  0  0.0  1  2.0 
Nov 08  at Texas Dallas   4  0  0  1  .000  29  0  1  0  9  0  0  0  0.0  1  0.0 
Nov 09  vs Mary Hardin-Baylor   4  0  0  0  .000  25  0  0  0  8  0  0  0  0.0  2  0.0 
Nov 09  vs Hardin-Simmons   4  0  0  0  .000  22  2  1  0  7  0  0  0  0.0  0  2.0 
Nov 09  vs Hardin-Simmons   4  0  1  1  -1.000  18  0  0  0  4  0  0  0  0.0  0  0.0 
Totals 153  8  3  22  .227  694  29  27  0  259  0  1  2  1.0  15  37.5 

Sets played: 153
Kills per set: 0.05
Assists per set: 4.54
Service aces per set: 0.19
Digs per set: 1.69
Blocks per set: 0.01