| For UTD: Blake Johnson; Holyn Handley; Meredith Crawford; Taylour Toso; Kayla Jordan; Abbie Barth; libero Mary Speights. |
| For ETBU: Melanie Moyer; Kolby Sharp; Madelynn Kinsel; Mallory Sanders; Adaeze Elonu; Kayla Taylor; libero Hannah Jones. |
| 0-1 | Point ETBU - (Mary Speights) Attack error by Meredith Crawford. | so |
| 1-1 | Point UTD - (Melanie Moyer) Kill by Meredith Crawford (from Kayla Jordan). | so |
| 2-1 | Point UTD - (Holyn Handley) Attack error by Mallory Sanders. |
| 2-2 | Point ETBU - (Holyn Handley) Kill by Madelynn Kinsel (from Kayla Taylor). | so |
| 3-2 | Point UTD - (Kolby Sharp) Kill by Meredith Crawford (from Holyn Handley), block error by Madelynn Kinsel. | so |
| 4-2 | Point UTD - (Meredith Crawford) Service ace (Melanie Moyer). |
| 5-2 | Point UTD - (Meredith Crawford) Attack error by Adaeze Elonu. |
| 6-2 | Point UTD - (Meredith Crawford) Kill by Taylour Toso. |
| 7-2 | Point UTD - (Meredith Crawford) Attack error by Madelynn Kinsel (block by Abbie Barth; Kayla Jordan). |
| 7-3 | Point ETBU - (Meredith Crawford) Attack error by Taylour Toso (block by Madelynn Kinsel; Adaeze Elonu). | so |
| For ETBU: Nicole Buzzard; Kassie Freitag. |
| 8-3 | Point UTD - (Nicole Buzzard) Attack error by Mallory Sanders. | so |
| 8-4 | Point ETBU - (Taylour Toso) Kill by Adaeze Elonu (from Nicole Buzzard). | so |
| 9-4 | Point UTD - (Mallory Sanders) Kill by Meredith Crawford (from Abbie Barth). | so |
| 10-4 | Point UTD - (Kayla Jordan) Attack error by Melanie Moyer. |
| Timeout East Texas Baptist. |
| 10-5 | Point ETBU - (Kayla Jordan) Attack error by Holyn Handley (block by Adaeze Elonu; Kassie Freitag). | so |
| 10-6 | Point ETBU - (Hannah Jones) Kill by Kolby Sharp (from Nicole Buzzard). |
| 10-7 | Point ETBU - (Hannah Jones) Kill by Kolby Sharp. |
| 11-7 | Point UTD - (Hannah Jones) Service error. | so |
| 12-7 | Point UTD - (Abbie Barth) Attack error by Kolby Sharp (block by Meredith Crawford; Blake Johnson). |
| 13-7 | Point UTD - (Abbie Barth) Kill by Holyn Handley (from Kayla Jordan). |
| 14-7 | Point UTD - (Abbie Barth) Service ace (Melanie Moyer). |
| 14-8 | Point ETBU - (Abbie Barth) Kill by Melanie Moyer (from Nicole Buzzard). | so |
| For ETBU: Kayla Taylor; Madelynn Kinsel. |
| 14-9 | Point ETBU - (Kayla Taylor) Attack error by Holyn Handley (block by Kolby Sharp). |
| 14-10 | Point ETBU - (Kayla Taylor) Kill by Kolby Sharp (from Kayla Taylor). |
| 15-10 | Point UTD - (Kayla Taylor) Kill by Kayla Jordan (from Meredith Crawford). | so |
| 15-11 | Point ETBU - (Mary Speights) Kill by Melanie Moyer (from Kayla Taylor). | so |
| 16-11 | Point UTD - (Melanie Moyer) Kill by Holyn Handley (from Kayla Jordan). | so |
| 16-12 | Point ETBU - (Holyn Handley) Kill by Mallory Sanders (from Kayla Taylor). | so |
| 17-12 | Point UTD - (Kolby Sharp) Kill by Meredith Crawford (from Kayla Jordan). | so |
| 17-13 | Point ETBU - (Meredith Crawford) Service error. | so |
| For ETBU: Nicole Buzzard; Kassie Freitag. |
| 17-14 | Point ETBU - (Nicole Buzzard) Ball handling error by Kayla Jordan. |
| 18-14 | Point UTD - (Nicole Buzzard) Kill by Abbie Barth (from Kayla Jordan). | so |
| 19-14 | Point UTD - (Taylour Toso) Kill by Holyn Handley (from Kayla Jordan). |
| 19-15 | Point ETBU - (Taylour Toso) Service error. | so |
| 20-15 | Point UTD - (Mallory Sanders) Kill by Abbie Barth (from Kayla Jordan). | so |
| Timeout East Texas Baptist. |
| 21-15 | Point UTD - (Kayla Jordan) Kill by Holyn Handley (from Kayla Jordan). |
| 21-16 | Point ETBU - (Kayla Jordan) Kill by Melanie Moyer (from Nicole Buzzard). | so |
| 22-16 | Point UTD - (Hannah Jones) Attack error by Melanie Moyer (block by Blake Johnson; Abbie Barth). | so |
| 22-17 | Point ETBU - (Abbie Barth) Kill by Mallory Sanders (from Hannah Jones). | so |
| For ETBU: Kayla Taylor; Madelynn Kinsel. |
| 22-18 | Point ETBU - (Kayla Taylor) Service ace (Mary Speights). |
| 22-19 | Point ETBU - (Kayla Taylor) Kill by Kolby Sharp (from Kayla Taylor), block error by Blake Johnson. |
| 22-20 | Point ETBU - (Kayla Taylor) Kill by Mallory Sanders (from Kayla Taylor). |
| Timeout Texas Dallas. |
| 23-20 | Point UTD - (Kayla Taylor) Kill by Abbie Barth (from Kayla Jordan). | so |
| 23-21 | Point ETBU - (Mary Speights) Service error. | so |
| 24-21 | Point UTD - (Melanie Moyer) Attack error by Kolby Sharp. | so |
| 25-21 | Point UTD - (Holyn Handley) Attack error by Melanie Moyer. |
| For ETBU: Kayla Taylor; Melanie Moyer; Kolby Sharp; Madelynn Kinsel; Mallory Sanders; Adaeze Elonu; libero Hannah Jones. |
| For UTD: Meredith Crawford; Taylour Toso; Kayla Jordan; Abbie Barth; Blake Johnson; Holyn Handley; libero Mary Speights. |
| 0-1 | Point ETBU - (Kayla Taylor) Kill by Melanie Moyer (from Kayla Taylor). |
| 0-2 | Point ETBU - (Kayla Taylor) Kill by Kolby Sharp (from Kayla Taylor). |
| 1-2 | Point UTD - (Kayla Taylor) Kill by Taylour Toso (from Kayla Jordan). | so |
| 1-3 | Point ETBU - (Meredith Crawford) Service error. | so |
| 2-3 | Point UTD - (Melanie Moyer) Kill by Abbie Barth (from Kayla Jordan). | so |
| 2-4 | Point ETBU - (Taylour Toso) Kill by Mallory Sanders (from Kayla Taylor). | so |
| 2-5 | Point ETBU - (Kolby Sharp) Kill by Madelynn Kinsel (from Kayla Taylor). |
| 3-5 | Point UTD - (Kolby Sharp) Kill by Abbie Barth (from Kayla Jordan). | so |
| 3-6 | Point ETBU - (Kayla Jordan) Kill by Madelynn Kinsel (from Hannah Jones). | so |
| For ETBU: Nicole Buzzard; Kassie Freitag. |
| 4-6 | Point UTD - (Nicole Buzzard) Kill by Holyn Handley (from Mary Speights). | so |
| 5-6 | Point UTD - (Abbie Barth) Kill by Meredith Crawford (from Kayla Jordan). |
| 5-7 | Point ETBU - (Abbie Barth) Kill by Kassie Freitag (from Nicole Buzzard). | so |
| 5-8 | Point ETBU - (Mallory Sanders) Attack error by Blake Johnson. |
| 5-9 | Point ETBU - (Mallory Sanders) Ball handling error by Kayla Jordan. |
| 6-9 | Point UTD - (Mallory Sanders) Service error. | so |
| 6-10 | Point ETBU - (Mary Speights) Kill by Adaeze Elonu (from Nicole Buzzard). | so |
| 6-11 | Point ETBU - (Hannah Jones) Kill by Kolby Sharp. |
| 6-12 | Point ETBU - (Hannah Jones) Attack error by Holyn Handley. |
| Timeout Texas Dallas. |
| 7-12 | Point UTD - (Hannah Jones) Kill by Taylour Toso (from Kayla Jordan). | so |
| 7-13 | Point ETBU - (Holyn Handley) Attack error by Meredith Crawford. | so |
| For ETBU: Kayla Taylor; Madelynn Kinsel. |
| 7-14 | Point ETBU - (Kayla Taylor) Kill by Kolby Sharp (from Kayla Taylor). |
| 7-15 | Point ETBU - (Kayla Taylor) Kill by Madelynn Kinsel (from Hannah Jones). |
| Timeout Texas Dallas. |
| 7-16 | Point ETBU - (Kayla Taylor) Attack error by Taylour Toso (block by Melanie Moyer; Kolby Sharp). |
| 8-16 | Point UTD - (Kayla Taylor) Kill by Taylour Toso (from Kayla Jordan). | so |
| 8-17 | Point ETBU - (Meredith Crawford) Kill by Melanie Moyer (from Kayla Taylor). | so |
| 9-17 | Point UTD - (Melanie Moyer) Attack error by Mallory Sanders. | so |
| For UTD: Kelsey Morrison. |
| 9-18 | Point ETBU - (Kelsey Morrison) Kill by Kolby Sharp (from Kayla Taylor). | so |
| 10-18 | Point UTD - (Kolby Sharp) Kill by Blake Johnson. | so |
| 10-19 | Point ETBU - (Kayla Jordan) Attack error by Abbie Barth (block by Madelynn Kinsel; Adaeze Elonu). | so |
| For ETBU: Kassie Freitag; Nicole Buzzard. |
| 11-19 | Point UTD - (Nicole Buzzard) Ball handling error by Hannah Jones. | so |
| 12-19 | Point UTD - (Abbie Barth) Attack error by Nicole Buzzard. |
| 13-19 | Point UTD - (Abbie Barth) Kill by Holyn Handley (from Kayla Jordan), block error by Adaeze Elonu. |
| 13-20 | Point ETBU - (Abbie Barth) Kill by Mallory Sanders (from Nicole Buzzard). | so |
| 13-21 | Point ETBU - (Mallory Sanders) Kill by Mallory Sanders (from Hannah Jones). |
| 14-21 | Point UTD - (Mallory Sanders) Kill by Meredith Crawford (from Kayla Jordan). | so |
| For UTD: Michelle Toro. |
| 14-22 | Point ETBU - (Mary Speights) Kill by Melanie Moyer (from Nicole Buzzard). | so |
| 14-23 | Point ETBU - (Hannah Jones) Attack error by Holyn Handley (block by Kassie Freitag; Kolby Sharp). |
| 15-23 | Point UTD - (Hannah Jones) Kill by Meredith Crawford (from Kayla Jordan). | so |
| 16-23 | Point UTD - (Holyn Handley) Attack error by Kolby Sharp (block by Michelle Toro). |
| 17-23 | Point UTD - (Holyn Handley) Attack error by Melanie Moyer (block by Michelle Toro; Kayla Jordan). |
| 17-24 | Point ETBU - (Holyn Handley) Kill by Kassie Freitag (from Nicole Buzzard). | so |
| For ETBU: Kayla Taylor; Madelynn Kinsel. |
| 17-25 | Point ETBU - (Kayla Taylor) Kill by Kolby Sharp. |
| For ETBU: Melanie Moyer; Kolby Sharp; Madelynn Kinsel; Mallory Sanders; Adaeze Elonu; Kayla Taylor; libero Hannah Jones. |
| For UTD: Blake Johnson; Holyn Handley; Meredith Crawford; Taylour Toso; Kayla Jordan; Abbie Barth; libero Mary Speights. |
| 0-1 | Point ETBU - (Mary Speights) Service error. | so |
| 1-1 | Point UTD - (Melanie Moyer) Kill by Holyn Handley (from Kayla Jordan). | so |
| 2-1 | Point UTD - (Holyn Handley) Attack error by Mallory Sanders. |
| 3-1 | Point UTD - (Holyn Handley) Kill by Meredith Crawford (from Kayla Jordan). |
| 3-2 | Point ETBU - (Holyn Handley) Kill by Mallory Sanders (from Kayla Taylor). | so |
| 4-2 | Point UTD - (Kolby Sharp) Kill by Taylour Toso (from Kayla Jordan). | so |
| 4-3 | Point ETBU - (Meredith Crawford) Attack error by Abbie Barth. | so |
| For ETBU: Nicole Buzzard; Kassie Freitag. |
| 5-3 | Point UTD - (Nicole Buzzard) Kill by Taylour Toso (from Kayla Jordan), block error by Adaeze Elonu. | so |
| 6-3 | Point UTD - (Taylour Toso) Ball handling error by Nicole Buzzard. |
| 6-4 | Point ETBU - (Taylour Toso) Attack error by Blake Johnson (block by Adaeze Elonu; Kassie Freitag). | so |
| 7-4 | Point UTD - (Mallory Sanders) Kill by Abbie Barth (from Mary Speights). | so |
| 8-4 | Point UTD - (Kayla Jordan) Attack error by Mallory Sanders. |
| 8-5 | Point ETBU - (Kayla Jordan) Kill by Kassie Freitag (from Nicole Buzzard). | so |
| 9-5 | Point UTD - (Hannah Jones) Attack error by Kassie Freitag. | so |
| 10-5 | Point UTD - (Abbie Barth) Kill by Blake Johnson. |
| Timeout East Texas Baptist. |
| 11-5 | Point UTD - (Abbie Barth) Service ace (Melanie Moyer). |
| 12-5 | Point UTD - (Abbie Barth) Kill by Meredith Crawford (from Kayla Jordan). |
| 13-5 | Point UTD - (Abbie Barth) Kill by Blake Johnson. |
| 13-6 | Point ETBU - (Abbie Barth) Attack error by Holyn Handley. | so |
| For ETBU: Kayla Taylor; Madelynn Kinsel. |
| 14-6 | Point UTD - (Kayla Taylor) Kill by Blake Johnson (from Kayla Jordan). | so |
| Timeout East Texas Baptist. |
| 15-6 | Point UTD - (Mary Speights) Kill by Meredith Crawford (from Kayla Jordan). |
| 16-6 | Point UTD - (Mary Speights) Attack error by Madelynn Kinsel. |
| 17-6 | Point UTD - (Mary Speights) Kill by Taylour Toso (from Kayla Jordan). |
| 18-6 | Point UTD - (Mary Speights) Attack error by Melanie Moyer (block by Holyn Handley; Taylour Toso). |
| 18-7 | Point ETBU - (Mary Speights) Kill by Kolby Sharp (from Kayla Taylor). | so |
| 18-8 | Point ETBU - (Melanie Moyer) Attack error by Taylour Toso (block by Madelynn Kinsel; Kolby Sharp). |
| 19-8 | Point UTD - (Melanie Moyer) Kill by Taylour Toso (from Kayla Jordan). | so |
| 20-8 | Point UTD - (Holyn Handley) Kill by Taylour Toso (from Kayla Jordan). |
| 20-9 | Point ETBU - (Holyn Handley) Kill by Kolby Sharp (from Kayla Taylor). | so |
| For ETBU: Megan Elrod. |
| 21-9 | Point UTD - (Megan Elrod) Kill by Meredith Crawford (from Kayla Jordan). | so |
| For ETBU: Kolby Sharp. |
| 22-9 | Point UTD - (Meredith Crawford) Attack error by Mallory Sanders (block by Kayla Jordan; Taylour Toso). |
| 22-10 | Point ETBU - (Meredith Crawford) Service error. | so |
| For ETBU: Nicole Buzzard; Kassie Freitag. |
| 23-10 | Point UTD - (Nicole Buzzard) Attack error by Kassie Freitag. | so |
| 23-11 | Point ETBU - (Taylour Toso) Kill by Kassie Freitag (from Nicole Buzzard). | so |
| 24-11 | Point UTD - (Mallory Sanders) Attack error by Melanie Moyer (block by Blake Johnson; Abbie Barth). | so |
| 24-12 | Point ETBU - (Kayla Jordan) Kill by Kassie Freitag (from Nicole Buzzard). | so |
| 24-13 | Point ETBU - (Hannah Jones) Attack error by Abbie Barth. |
| 24-14 | Point ETBU - (Hannah Jones) Kill by Kolby Sharp (from Nicole Buzzard). |
| 25-14 | Point UTD - (Hannah Jones) Attack error by Kolby Sharp. | so |
| For ETBU: Kayla Taylor; Melanie Moyer; Kolby Sharp; Madelynn Kinsel; Mallory Sanders; Adaeze Elonu; libero Hannah Jones. |
| For UTD: Blake Johnson; Holyn Handley; Meredith Crawford; Taylour Toso; Kayla Jordan; Abbie Barth; libero Mary Speights. |
| 1-0 | Point UTD - (Kayla Taylor) Service error. | so |
| 1-1 | Point ETBU - (Mary Speights) Kill by Kolby Sharp (from Kayla Taylor). | so |
| 2-1 | Point UTD - (Melanie Moyer) Kill by Taylour Toso (from Kayla Jordan). | so |
| 3-1 | Point UTD - (Holyn Handley) Kill by Meredith Crawford. |
| 4-1 | Point UTD - (Holyn Handley) Kill by Meredith Crawford (from Kayla Jordan). |
| 4-2 | Point ETBU - (Holyn Handley) Kill by Madelynn Kinsel (from Kayla Taylor). | so |
| For ETBU: Megan Elrod. |
| 5-2 | Point UTD - (Megan Elrod) Service error. | so |
| For ETBU: Kolby Sharp. |
| 5-3 | Point ETBU - (Meredith Crawford) Attack error by Kayla Jordan. | so |
| For ETBU: Nicole Buzzard; Kassie Freitag. |
| 6-3 | Point UTD - (Nicole Buzzard) Kill by Taylour Toso (from Kayla Jordan). | so |
| 7-3 | Point UTD - (Taylour Toso) Attack error by Kassie Freitag. |
| 7-4 | Point ETBU - (Taylour Toso) Kill by Mallory Sanders (from Nicole Buzzard). | so |
| 7-5 | Point ETBU - (Mallory Sanders) Kill by Adaeze Elonu (from Nicole Buzzard). |
| 8-5 | Point UTD - (Mallory Sanders) Kill by Abbie Barth (from Kayla Jordan). | so |
| 8-6 | Point ETBU - (Kayla Jordan) Kill by Adaeze Elonu (from Nicole Buzzard). | so |
| 8-7 | Point ETBU - (Hannah Jones) Attack error by Meredith Crawford. |
| 8-8 | Point ETBU - (Hannah Jones) Attack error by Blake Johnson. |
| 9-8 | Point UTD - (Hannah Jones) Kill by Blake Johnson (from Kayla Jordan). | so |
| 9-9 | Point ETBU - (Abbie Barth) Kill by Kolby Sharp (from Nicole Buzzard). | so |
| For ETBU: Kayla Taylor; Madelynn Kinsel. |
| 10-9 | Point UTD - (Kayla Taylor) Attack error by Melanie Moyer. | so |
| 11-9 | Point UTD - (Mary Speights) Kill by Taylour Toso. |
| Timeout East Texas Baptist. |
| 12-9 | Point UTD - (Mary Speights) Service ace (Melanie Moyer). |
| 12-10 | Point ETBU - (Mary Speights) Kill by Kolby Sharp (from Kayla Taylor). | so |
| 12-11 | Point ETBU - (Melanie Moyer) Kill by Madelynn Kinsel (from Hannah Jones). |
| 12-12 | Point ETBU - (Melanie Moyer) Attack error by Meredith Crawford. |
| 12-13 | Point ETBU - (Melanie Moyer) Attack error by Taylour Toso (block by Mallory Sanders; Kolby Sharp). |
| 13-13 | Point UTD - (Melanie Moyer) Kill by Holyn Handley (from Kayla Jordan). | so |
| 13-14 | Point ETBU - (Holyn Handley) Kill by Mallory Sanders (from Kayla Taylor). | so |
| For ETBU: Megan Elrod. |
| 14-14 | Point UTD - (Megan Elrod) Kill by Taylour Toso (from Kayla Jordan). | so |
| For ETBU: Kolby Sharp. |
| 15-14 | Point UTD - (Meredith Crawford) Kill by Abbie Barth (from Mary Speights). |
| 16-14 | Point UTD - (Meredith Crawford) Service ace (Melanie Moyer). |
| 16-15 | Point ETBU - (Meredith Crawford) Kill by Adaeze Elonu (from Kayla Taylor). | so |
| For ETBU: Nicole Buzzard; Kassie Freitag. |
| 16-16 | Point ETBU - (Nicole Buzzard) Kill by Mallory Sanders (from Nicole Buzzard). |
| 17-16 | Point UTD - (Nicole Buzzard) Kill by Abbie Barth (from Kayla Jordan). | so |
| 18-16 | Point UTD - (Taylour Toso) Attack error by Kassie Freitag (block by Kayla Jordan; Blake Johnson). |
| 18-17 | Point ETBU - (Taylour Toso) Kill by Adaeze Elonu (from Nicole Buzzard). | so |
| 19-17 | Point UTD - (Mallory Sanders) Kill by Blake Johnson (from Kayla Jordan). | so |
| Timeout East Texas Baptist. |
| 19-18 | Point ETBU - (Kayla Jordan) Kill by Melanie Moyer (from Nicole Buzzard). | so |
| 20-18 | Point UTD - (Hannah Jones) Attack error by Kolby Sharp. | so |
| 20-19 | Point ETBU - (Abbie Barth) Attack error by Blake Johnson. | so |
| For ETBU: Kayla Taylor; Madelynn Kinsel. |
| 21-19 | Point UTD - (Kayla Taylor) Kill by Meredith Crawford (from Kayla Jordan). | so |
| 21-20 | Point ETBU - (Mary Speights) Kill by Kolby Sharp (from Kayla Taylor). | so |
| 22-20 | Point UTD - (Melanie Moyer) Attack error by Mallory Sanders (block by Taylour Toso; Holyn Handley). | so |
| 22-21 | Point ETBU - (Holyn Handley) Kill by Mallory Sanders (from Kayla Taylor). | so |
| For ETBU: Megan Elrod. |
| Timeout Texas Dallas. |
| For UTD: Sam Flores. |
| 23-21 | Point UTD - (Megan Elrod) Kill by Meredith Crawford (from Kayla Jordan). | so |
| For ETBU: Kolby Sharp. |
| 23-22 | Point ETBU - (Meredith Crawford) Kill by Madelynn Kinsel (from Kayla Taylor). | so |
| For ETBU: Morgan Rupp. |
| 24-22 | Point UTD - (Morgan Rupp) Kill by Abbie Barth (from Kayla Jordan). | so |
| 25-22 | Point UTD - (Taylour Toso) Kill by Abbie Barth (from Kayla Jordan). |
====================
==================== TEXAS DALLAS 3, EAST TEXAS BAPTIST 1
====================