| For UTD: Blake Johnson; Taylour Toso; Meredith Crawford; Abbie Barth; Holyn Handley; Kayla Jordan; libero Mary Speights. |
| For ETBU: Madelynn Kinsel; Kolby Sharp; Melanie Moyer; Mallory Sanders; Adaeze Elonu; Kayla Taylor; libero Hannah Jones. |
| 0-1 | Point ETBU - (Kayla Jordan) Kill by Madelynn Kinsel (from Kayla Taylor). | so |
| 0-2 | Point ETBU - (Melanie Moyer) Kill by Mallory Sanders (from Kayla Taylor). |
| 0-3 | Point ETBU - (Melanie Moyer) Attack error by Kayla Jordan. |
| 1-3 | Point UTD - (Melanie Moyer) Kill by Taylour Toso (from Kayla Jordan). | so |
| 1-4 | Point ETBU - (Meredith Crawford) Kill by Mallory Sanders (from Hannah Jones), block error by Taylour Toso. | so |
| 1-5 | Point ETBU - (Kolby Sharp) Attack error by Abbie Barth. |
| 2-5 | Point UTD - (Kolby Sharp) Kill by Kayla Jordan (from Abbie Barth). | so |
| 2-6 | Point ETBU - (Taylour Toso) Kill by Madelynn Kinsel (from Kayla Taylor). | so |
| For ETBU: Nicole Buzzard; Kassie Freitag. |
| 3-6 | Point UTD - (Nicole Buzzard) Kill by Abbie Barth (from Kayla Jordan). | so |
| For UTD: Bethany Werner; Michelle Toro. |
| 3-7 | Point ETBU - (Bethany Werner) Kill by Adaeze Elonu (from Nicole Buzzard). | so |
| 3-8 | Point ETBU - (Mallory Sanders) Attack error by Bethany Werner. |
| 3-9 | Point ETBU - (Mallory Sanders) Attack error by Abbie Barth. |
| Timeout Texas Dallas. |
| 4-9 | Point UTD - (Mallory Sanders) Kill by Michelle Toro (from Bethany Werner). | so |
| 4-10 | Point ETBU - (Abbie Barth) Kill by Kassie Freitag (from Hannah Jones). | so |
| 5-10 | Point UTD - (Hannah Jones) Kill by Meredith Crawford (from Bethany Werner). | so |
| 6-10 | Point UTD - (Mary Speights) Attack error by Kassie Freitag. |
| 6-11 | Point ETBU - (Abbie Barth) Kill by Kolby Sharp (from Nicole Buzzard). | so |
| For ETBU: Kayla Taylor; Madelynn Kinsel. |
| 7-11 | Point UTD - (Kayla Taylor) Attack error by Kolby Sharp. | so |
| For UTD: Kayla Jordan; Blake Johnson. |
| 8-11 | Point UTD - (Kayla Jordan) Kill by Taylour Toso (from Blake Johnson). |
| 8-12 | Point ETBU - (Kayla Jordan) Kill by Melanie Moyer (from Kayla Taylor). | so |
| 9-12 | Point UTD - (Melanie Moyer) Kill by Meredith Crawford (from Kayla Jordan). | so |
| 9-13 | Point ETBU - (Meredith Crawford) Attack error by Abbie Barth. | so |
| 10-13 | Point UTD - (Kolby Sharp) Kill by Taylour Toso (from Kayla Jordan), block error by Mallory Sanders. | so |
| 10-14 | Point ETBU - (Taylour Toso) Kill by Adaeze Elonu (from Kayla Taylor). | so |
| For ETBU: Nicole Buzzard; Kassie Freitag. |
| 11-14 | Point UTD - (Nicole Buzzard) Kill by Kayla Jordan. | so |
| For UTD: Michelle Toro; Blake Johnson. |
| 12-14 | Point UTD - (Bethany Werner) Kill by Meredith Crawford (from Mary Speights). |
| 13-14 | Point UTD - (Bethany Werner) Attack error by Kassie Freitag (block by Michelle Toro; Holyn Handley). |
| 13-15 | Point ETBU - (Bethany Werner) Kill by Adaeze Elonu (from Nicole Buzzard). | so |
| 13-16 | Point ETBU - (Mallory Sanders) Attack error by Bethany Werner. |
| 13-17 | Point ETBU - (Mallory Sanders) Attack error by Michelle Toro. |
| Timeout Texas Dallas. |
| 13-18 | Point ETBU - (Mallory Sanders) Service ace (Meredith Crawford). |
| 13-19 | Point ETBU - (Mallory Sanders) Service ace (Taylour Toso). |
| 13-20 | Point ETBU - (Mallory Sanders) Ball handling error by Holyn Handley. |
| For UTD: Christina Murphy. |
| 14-20 | Point UTD - (Mallory Sanders) Kill by Christina Murphy (from Bethany Werner). | so |
| 14-21 | Point ETBU - (Abbie Barth) Attack error by Michelle Toro (block by Adaeze Elonu; Kassie Freitag). | so |
| 14-22 | Point ETBU - (Hannah Jones) Kill by Melanie Moyer (from Nicole Buzzard). |
| For UTD: Kayla Jordan. |
| 15-22 | Point UTD - (Hannah Jones) Kill by Meredith Crawford (from Kayla Jordan). | so |
| 15-23 | Point ETBU - (Christina Murphy) Kill by Kassie Freitag (from Nicole Buzzard). | so |
| For ETBU: Kayla Taylor; Madelynn Kinsel. |
| 16-23 | Point UTD - (Kayla Taylor) Kill by Kayla Jordan (from Abbie Barth). | so |
| 17-23 | Point UTD - (Kayla Jordan) Attack error by Melanie Moyer (block by Taylour Toso; Blake Johnson). |
| 17-24 | Point ETBU - (Kayla Jordan) Attack error by Meredith Crawford (block by Kolby Sharp; Madelynn Kinsel). | so |
| 18-24 | Point UTD - (Melanie Moyer) Kill by Blake Johnson (from Kayla Jordan). | so |
| 18-25 | Point ETBU - (Meredith Crawford) Attack error by Taylour Toso. | so |
| For ETBU: Madelynn Kinsel; Kolby Sharp; Melanie Moyer; Mallory Sanders; Adaeze Elonu; Kayla Taylor; libero Hannah Jones. |
| For UTD: Taylour Toso; Meredith Crawford; Holyn Handley; Kayla Jordan; Abbie Barth; Blake Johnson; libero Mary Speights. |
| 0-1 | Point ETBU - (Kayla Taylor) Ball handling error by Kayla Jordan. |
| 0-2 | Point ETBU - (Kayla Taylor) Attack error by Taylour Toso. |
| 1-2 | Point UTD - (Kayla Taylor) Kill by Taylour Toso (from Kayla Jordan). | so |
| 2-2 | Point UTD - (Holyn Handley) Service ace (Hannah Jones). |
| 3-2 | Point UTD - (Holyn Handley) Attack error by Madelynn Kinsel (block by Meredith Crawford; Taylour Toso). |
| 3-3 | Point ETBU - (Holyn Handley) Kill by Melanie Moyer (from Kayla Taylor). | so |
| For ETBU: Kassie Freitag. |
| 3-4 | Point ETBU - (Melanie Moyer) Kill by Kassie Freitag (from Kayla Taylor). |
| 4-4 | Point UTD - (Melanie Moyer) Kill by Taylour Toso (from Kayla Jordan). | so |
| 4-5 | Point ETBU - (Meredith Crawford) Service error. | so |
| 5-5 | Point UTD - (Kolby Sharp) Kill by Kayla Jordan (from Holyn Handley). | so |
| 5-6 | Point ETBU - (Taylour Toso) Kill by Madelynn Kinsel (from Kayla Taylor). | so |
| For ETBU: Nicole Buzzard; Ashley Lindsey. |
| 6-6 | Point UTD - (Nicole Buzzard) Kill by Kayla Jordan (from Meredith Crawford). | so |
| 6-7 | Point ETBU - (Kayla Jordan) Kill by Adaeze Elonu (from Nicole Buzzard), block error by Blake Johnson. | so |
| 7-7 | Point UTD - (Kassie Freitag) Kill by Abbie Barth (from Kayla Jordan). | so |
| 8-7 | Point UTD - (Abbie Barth) Kill by Holyn Handley. |
| 9-7 | Point UTD - (Abbie Barth) Attack error by Melanie Moyer. |
| 10-7 | Point UTD - (Abbie Barth) Kill by Holyn Handley (from Kayla Jordan). |
| 11-7 | Point UTD - (Abbie Barth) Ball handling error by Nicole Buzzard. |
| Timeout East Texas Baptist. |
| 11-8 | Point ETBU - (Abbie Barth) Kill by Adaeze Elonu (from Nicole Buzzard). | so |
| 12-8 | Point UTD - (Hannah Jones) Kill by Meredith Crawford (from Kayla Jordan). | so |
| 12-9 | Point ETBU - (Mary Speights) Bad set by Kayla Jordan. | so |
| For ETBU: Kayla Taylor; Madelynn Kinsel. |
| 12-10 | Point ETBU - (Kayla Taylor) Attack error by Taylour Toso. |
| 13-10 | Point UTD - (Kayla Taylor) Attack error by Melanie Moyer. | so |
| 14-10 | Point UTD - (Holyn Handley) Attack error by Madelynn Kinsel. |
| 15-10 | Point UTD - (Holyn Handley) Attack error by Kolby Sharp (block by Taylour Toso). |
| 16-10 | Point UTD - (Holyn Handley) Attack error by Kolby Sharp. |
| 16-11 | Point ETBU - (Holyn Handley) Kill by Melanie Moyer (from Kayla Taylor). | so |
| 16-12 | Point ETBU - (Melanie Moyer) Attack error by Meredith Crawford. |
| 16-13 | Point ETBU - (Melanie Moyer) Kill by Kolby Sharp (from Kayla Taylor). |
| 17-13 | Point UTD - (Melanie Moyer) Kill by Taylour Toso (from Kayla Jordan). | so |
| 17-14 | Point ETBU - (Meredith Crawford) Kill by Kolby Sharp (from Kayla Taylor). | so |
| 18-14 | Point UTD - (Kolby Sharp) Kill by Taylour Toso (from Kayla Jordan). | so |
| 18-15 | Point ETBU - (Taylour Toso) Kill by Kassie Freitag (from Kayla Taylor). | so |
| For ETBU: Ashley Lindsey; Nicole Buzzard. |
| 19-15 | Point UTD - (Nicole Buzzard) Attack error by Melanie Moyer. | so |
| 20-15 | Point UTD - (Kayla Jordan) Service ace (Kassie Freitag). |
| Timeout East Texas Baptist. |
| 20-16 | Point ETBU - (Kayla Jordan) Kill by Kassie Freitag (from Nicole Buzzard). | so |
| For ETBU: Morgan Rupp. |
| 20-17 | Point ETBU - (Morgan Rupp) Service ace (Meredith Crawford). |
| 21-17 | Point UTD - (Morgan Rupp) Service error. | so |
| 22-17 | Point UTD - (Abbie Barth) Service ace (Morgan Rupp). |
| 23-17 | Point UTD - (Abbie Barth) Attack error by Adaeze Elonu (block by Meredith Crawford; Blake Johnson). |
| For ETBU: Kassie Freitag. |
| 23-18 | Point ETBU - (Abbie Barth) Kill by Melanie Moyer (from Nicole Buzzard). | so |
| 24-18 | Point UTD - (Hannah Jones) Kill by Blake Johnson (from Kayla Jordan). | so |
| 25-18 | Point UTD - (Mary Speights) Kill by Holyn Handley (from Kayla Jordan). |
| For ETBU: Madelynn Kinsel; Kolby Sharp; Melanie Moyer; Kassie Freitag; Adaeze Elonu; Kayla Taylor; libero Hannah Jones. |
| For UTD: Taylour Toso; Meredith Crawford; Holyn Handley; Kayla Jordan; Abbie Barth; Blake Johnson; libero Mary Speights. |
| 0-1 | Point ETBU - (Mary Speights) Attack error by Taylour Toso. | so |
| 1-1 | Point UTD - (Melanie Moyer) Kill by Meredith Crawford (from Kayla Jordan). | so |
| 2-1 | Point UTD - (Holyn Handley) Ball handling error by Kayla Taylor. |
| 2-2 | Point ETBU - (Holyn Handley) Kill by Madelynn Kinsel (from Kayla Taylor). | so |
| 3-2 | Point UTD - (Kolby Sharp) Attack error by Kassie Freitag. | so |
| 4-2 | Point UTD - (Meredith Crawford) Service ace (Melanie Moyer). |
| 4-3 | Point ETBU - (Meredith Crawford) Service error. | so |
| For ETBU: Nicole Buzzard; Ashley Lindsey. |
| 5-3 | Point UTD - (Nicole Buzzard) Kill by Taylour Toso (from Kayla Jordan). | so |
| 5-4 | Point ETBU - (Taylour Toso) Kill by Adaeze Elonu (from Nicole Buzzard). | so |
| 6-4 | Point UTD - (Kassie Freitag) Kill by Abbie Barth (from Kayla Jordan). | so |
| 7-4 | Point UTD - (Kayla Jordan) Kill by Blake Johnson (from Kayla Jordan). |
| 7-5 | Point ETBU - (Kayla Jordan) Kill by Ashley Lindsey (from Nicole Buzzard). | so |
| 7-6 | Point ETBU - (Hannah Jones) Kill by Kolby Sharp (from Nicole Buzzard). |
| 8-6 | Point UTD - (Hannah Jones) Attack error by Melanie Moyer. | so |
| 9-6 | Point UTD - (Abbie Barth) Kill by Holyn Handley (from Kayla Jordan). |
| 9-7 | Point ETBU - (Abbie Barth) Kill by Ashley Lindsey (from Nicole Buzzard). | so |
| For ETBU: Kayla Taylor; Madelynn Kinsel. |
| 9-8 | Point ETBU - (Kayla Taylor) Attack error by Blake Johnson (block by Melanie Moyer; Kolby Sharp). |
| 10-8 | Point UTD - (Kayla Taylor) Kill by Meredith Crawford (from Kayla Jordan). | so |
| 11-8 | Point UTD - (Mary Speights) Ball handling error by Kayla Taylor. |
| Timeout East Texas Baptist. |
| 12-8 | Point UTD - (Mary Speights) Kill by Meredith Crawford (from Kayla Jordan). |
| 12-9 | Point ETBU - (Mary Speights) Kill by Melanie Moyer (from Kayla Taylor). | so |
| 13-9 | Point UTD - (Melanie Moyer) Kill by Holyn Handley (from Kayla Jordan), block error by Kassie Freitag. | so |
| 13-10 | Point ETBU - (Holyn Handley) Kill by Kassie Freitag (from Kayla Taylor). | so |
| 14-10 | Point UTD - (Kolby Sharp) Kill by Taylour Toso (from Kayla Jordan). | so |
| 14-11 | Point ETBU - (Meredith Crawford) Kill by Kassie Freitag (from Kayla Taylor). | so |
| For ETBU: Nicole Buzzard; Ashley Lindsey. |
| 14-12 | Point ETBU - (Nicole Buzzard) Attack error by Abbie Barth (block by Adaeze Elonu; Ashley Lindsey). |
| 15-12 | Point UTD - (Nicole Buzzard) Kill by Kayla Jordan. | so |
| 15-13 | Point ETBU - (Taylour Toso) Kill by Kassie Freitag (from Nicole Buzzard). | so |
| 15-14 | Point ETBU - (Kassie Freitag) Ball handling error by Blake Johnson. |
| 15-15 | Point ETBU - (Kassie Freitag) Kill by Ashley Lindsey. |
| For UTD: Christina Murphy. |
| 16-15 | Point UTD - (Kassie Freitag) Attack error by Melanie Moyer. | so |
| 17-15 | Point UTD - (Kayla Jordan) Kill by Holyn Handley (from Kayla Jordan). |
| 17-16 | Point ETBU - (Kayla Jordan) Attack error by Holyn Handley (block by Adaeze Elonu; Melanie Moyer). | so |
| 17-17 | Point ETBU - (Hannah Jones) Service ace (Holyn Handley). |
| 18-17 | Point UTD - (Hannah Jones) Kill by Blake Johnson (from Kayla Jordan). | so |
| For UTD: Abbie Barth. |
| 19-17 | Point UTD - (Abbie Barth) Kill by Holyn Handley (from Blake Johnson). |
| 19-18 | Point ETBU - (Abbie Barth) Kill by Kolby Sharp (from Nicole Buzzard). | so |
| For ETBU: Kayla Taylor; Madelynn Kinsel. |
| 19-19 | Point ETBU - (Kayla Taylor) Kill by Melanie Moyer. |
| 19-20 | Point ETBU - (Kayla Taylor) Attack error by Blake Johnson (block by Madelynn Kinsel; Kolby Sharp). |
| 19-21 | Point ETBU - (Kayla Taylor) Kill by Melanie Moyer (from Kayla Taylor). |
| Timeout Texas Dallas. |
| 20-21 | Point UTD - (Kayla Taylor) Kill by Holyn Handley (from Kayla Jordan). | so |
| 21-21 | Point UTD - (Mary Speights) Kill by Taylour Toso (from Kayla Jordan). |
| 21-22 | Point ETBU - (Mary Speights) Kill by Melanie Moyer (from Kolby Sharp). | so |
| 22-22 | Point UTD - (Melanie Moyer) Attack error by Kassie Freitag. | so |
| 23-22 | Point UTD - (Holyn Handley) Kill by Taylour Toso (from Kayla Jordan). |
| Timeout East Texas Baptist. |
| 24-22 | Point UTD - (Holyn Handley) Kill by Taylour Toso (from Kayla Jordan). |
| 25-22 | Point UTD - (Holyn Handley) Attack error by Kolby Sharp. |
| For ETBU: Madelynn Kinsel; Kolby Sharp; Melanie Moyer; Kassie Freitag; Adaeze Elonu; Kayla Taylor; libero Hannah Jones. |
| For UTD: Meredith Crawford; Holyn Handley; Blake Johnson; Taylour Toso; Kayla Jordan; Abbie Barth; libero Mary Speights. |
| 1-0 | Point UTD - (Kayla Taylor) Attack error by Melanie Moyer. | so |
| 2-0 | Point UTD - (Mary Speights) Service ace (Kassie Freitag). |
| 2-1 | Point ETBU - (Mary Speights) Kill by Kolby Sharp. | so |
| 3-1 | Point UTD - (Melanie Moyer) Kill by Taylour Toso (from Kayla Jordan). | so |
| 3-2 | Point ETBU - (Holyn Handley) Kill by Kassie Freitag (from Kayla Taylor). | so |
| 3-3 | Point ETBU - (Kolby Sharp) Kill by Adaeze Elonu (from Kayla Taylor). |
| 4-3 | Point UTD - (Kolby Sharp) Kill by Meredith Crawford (from Kayla Jordan), block error by Adaeze Elonu. | so |
| 4-4 | Point ETBU - (Meredith Crawford) Kill by Kassie Freitag (from Kayla Taylor). | so |
| For ETBU: Nicole Buzzard; Ashley Lindsey. |
| 5-4 | Point UTD - (Nicole Buzzard) Attack error by Adaeze Elonu (block by Taylour Toso). | so |
| 6-4 | Point UTD - (Taylour Toso) Service ace (Hannah Jones). |
| 7-4 | Point UTD - (Taylour Toso) Kill by Blake Johnson (from Kayla Jordan), block error by Adaeze Elonu. |
| 7-5 | Point ETBU - (Taylour Toso) Service error. | so |
| 8-5 | Point UTD - (Kassie Freitag) Attack error by Ashley Lindsey. | so |
| 8-6 | Point ETBU - (Kayla Jordan) Kill by Melanie Moyer (from Nicole Buzzard). | so |
| 9-6 | Point UTD - (Hannah Jones) Kill by Blake Johnson (from Kayla Jordan). | so |
| 9-7 | Point ETBU - (Abbie Barth) Kill by Ashley Lindsey (from Nicole Buzzard). | so |
| For ETBU: Kayla Taylor; Madelynn Kinsel. |
| 10-7 | Point UTD - (Kayla Taylor) Kill by Holyn Handley (from Kayla Jordan). | so |
| 10-8 | Point ETBU - (Mary Speights) Kill by Kolby Sharp (from Kayla Taylor). | so |
| 11-8 | Point UTD - (Melanie Moyer) Kill by Taylour Toso (from Kayla Jordan). | so |
| 11-9 | Point ETBU - (Holyn Handley) Kill by Kassie Freitag (from Kayla Taylor). | so |
| 12-9 | Point UTD - (Kolby Sharp) Kill by Meredith Crawford (from Kayla Jordan). | so |
| 12-10 | Point ETBU - (Meredith Crawford) Kill by Kassie Freitag (from Kayla Taylor). | so |
| For ETBU: Nicole Buzzard; Ashley Lindsey. |
| 13-10 | Point UTD - (Nicole Buzzard) Kill by Taylour Toso (from Kayla Jordan). | so |
| Timeout East Texas Baptist. |
| 13-11 | Point ETBU - (Taylour Toso) Kill by Melanie Moyer (from Nicole Buzzard). | so |
| 14-11 | Point UTD - (Kassie Freitag) Kill by Abbie Barth (from Kayla Jordan), block error by Ashley Lindsey. | so |
| 14-12 | Point ETBU - (Kayla Jordan) Kill by Adaeze Elonu. | so |
| 15-12 | Point UTD - (Hannah Jones) Kill by Abbie Barth (from Kayla Jordan). | so |
| 16-12 | Point UTD - (Abbie Barth) Kill by Holyn Handley (from Kayla Jordan). |
| 17-12 | Point UTD - (Abbie Barth) Attack error by Melanie Moyer. |
| For ETBU: Kayla Taylor; Morgan Rupp. |
| 17-13 | Point ETBU - (Abbie Barth) Attack error by Meredith Crawford. | so |
| For ETBU: Madelynn Kinsel. |
| 18-13 | Point UTD - (Kayla Taylor) Attack error by Kassie Freitag. | so |
| 19-13 | Point UTD - (Mary Speights) Kill by Holyn Handley (from Kayla Jordan), block error by Melanie Moyer. |
| 20-13 | Point UTD - (Mary Speights) Attack error by Melanie Moyer. |
| Timeout East Texas Baptist. |
| 20-14 | Point ETBU - (Mary Speights) Kill by Hannah Jones. | so |
| 21-14 | Point UTD - (Melanie Moyer) Attack error by Kassie Freitag (block by Taylour Toso; Holyn Handley). | so |
| 22-14 | Point UTD - (Holyn Handley) Ball handling error by Kayla Taylor. |
| 23-14 | Point UTD - (Holyn Handley) Attack error by Madelynn Kinsel (block by Meredith Crawford; Taylour Toso). |
| 24-14 | Point UTD - (Holyn Handley) Service ace (Melanie Moyer). |
| 25-14 | Point UTD - (Holyn Handley) Kill by Meredith Crawford (from Kayla Jordan). |
====================
==================== TEXAS DALLAS 3, EAST TEXAS BAPTIST 1
====================