| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/12 | at Millsaps (MS) | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/07/12 | vs Millsaps (MS) | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 4.0 | 0 | 6.5 |
| 09/07/12 | vs Texas College | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4.0 | 0 | 8.0 |
| 09/08/12 | vs Hendrix (AR) | 5 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 9.5 |
| 09/08/12 | vs Centenary (LA) | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/13/12 | MISSISSIPPI COLLEGE | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 7.0 |
| 09/14/12 | at Texas-Tyler | *3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 6.0 | 0 | 7.5 |
| 09/15/12 | at LeTourneau | *3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| 09/21/12 | vs Texas Lutheran | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 5.0 | 0 | 4.5 |
| 09/22/12 | vs Howard Payne | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 2.0 | 0 | 5.0 |
| 09/22/12 | vs Sul Ross State | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 3.0 | 0 | 7.5 |
| 09/28/12 | UTEXAS-DALLAS | *4 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| 09/29/12 | MARY HARDIN-BAYLOR | *5 | 8 | 7 | 24 | .042 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 3 | 6.0 | 0 | 11.5 |
| 10/05/12 | vs Hardin-Simmons | *4 | 11 | 0 | 18 | .611 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 5.0 | 0 | 14.0 |
| 10/06/12 | vs Schreiner | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3.0 | 0 | 8.0 |
| 10/06/12 | vs Concordia | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| 10/09/12 | at Mississippi College | *3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 6.0 | 0 | 5.5 |
| 10/12/12 | LETOURNEAU | *3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 5.0 | 0 | 8.5 |
| 10/13/12 | TEXAS-TYLER | *3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
| 10/19/12 | at Mary Hardin-Baylor | 4 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| 10/20/12 | at UTexas-Dallas | *4 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| 10/26/12 | vs Huston-Tillotson | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| 10/27/12 | vs Our Lady of Lakes | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2.0 | 0 | 2.5 |
| 10/27/12 | vs Austin College | 5 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.0 | 0 | 2.5 |
| 11/01/12 | vs Schreiner | 4 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7.0 | 0 | 10.5 |
| 11/01/12 | at Hardin-Simmons | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 11/02/12 | vs Texas Lutheran | *5 | 9 | 1 | 23 | .348 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 8.0 | 0 | 15.0 |
| 11/02/12 | vs UTexas-Dallas | *4 | 15 | 5 | 26 | .385 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 18.0 |
| Totals | 96 | 126 | 46 | 292 | .274 | 1 | 0 | 0 | 0 | 19 | 29 | 76 | 35 | 105.0 | 0 | 193.0 | |
|
Sets played: 96 Kills per set: 1.31 Assists per set: 0.01 Digs per set: 0.20 Blocks per set: 1.09 |