| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Austin College | 4 | 4 | 2 | 11 | .182 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Sep 03 | at Trinity University | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Southwestern | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | vs Pacific | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 10 | vs Puget Sound | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 13 | at Mississippi College | 3 | 3 | 4 | 9 | -.111 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 20 | CENTENARY | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | LETOURNEAU | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | vs Howard Payne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 2.0 |
| Sep 30 | at McMurry University | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 01 | at Hardin-Simmons | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 08 | SUL ROSS STATE | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/25/11 | at LeTourneau | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Oct 28 | vs Texas Wesleyan | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 28 | vs St. Thomas | 4 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 29 | vs Trinity University | 5 | 3 | 1 | 16 | .125 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 29 | vs Austin College | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Totals | 40 | 27 | 18 | 100 | .090 | 3 | 4 | 3 | 0 | 13 | 6 | 6 | 1 | 12.0 | 0 | 40.0 | |
|
Sets played: 40 Kills per set: 0.68 Assists per set: 0.08 Service aces per set: 0.10 Digs per set: 0.32 Blocks per set: 0.30 |