# 3 Nicole Vanderlaan

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  ST. THOMAS (TX)   -.333  21  0.0  0.0 
Sep 04  vs Hendrix College   .200  16  0.0  1.0 
Sep 04  at Dallas   .000  33  0.0  0.0 
Sep 10  vs Southwestern Univ.   .000  24  0.0  3.0 
Sep 10  UNIV. OF PUGET SOUND  .000  0.0  0.0 
Sep 11  at Trinity University   .000  19  0.0  1.0 
Sep 11  vs Pacific University   .000  11  0.0  0.0 
09/14/10   at Texas-Tyler   .250  19  0.0  1.0 
Sep 16  SOUTHERN ARKANSAS   .167  25  0.0  1.0 
Sep 24  TEXAS-DALLAS   10  -.100  32  0.0  1.0 
Sep 25  MARY HARDIN-BAYLOR   -.143  33  0.0  1.0 
Oct 01  vs Concordia (TX)   -.333  25  0.0  0.0 
Oct 01  vs Hardin-Simmons   .000  38  0.0  0.0 
Oct 02  vs McMurry   -.333  17  0.0  1.0 
Oct 02  vs Texas Lutheran   .000  21  0.0  1.0 
Oct 5  at LeTourneau   .000  23  0.0  1.0 
10/07/10   at Mississippi College   .000  31  0.0  2.0 
Oct 12  TEXAS-TYLER   .333  38  0.0  1.0 
Oct 15  at Schreiner   .000  13  0.0  1.0 
Oct 16  vs Howard Payne   .000  17  0.0  0.0 
Oct 16  vs Sul Ross State   .000  12  0.0  0.0 
Oct 22  at Austin College   .000  0.0  0.0 
Oct 22  vs Dallas   .000  0.0  0.0 
Oct 23  vs Southwestern   .000  18  0.0  0.0 
Oct 23  vs Central Baptist   -1.000  15  0.0  0.0 
Oct 26  LETOURNEAU   .000  28  0.0  2.0 
Oct 28  MISSISSIPPI COLLEGE   -.286  50  0.0  0.0 
Oct 29  at Texas-Dallas   .000  0.0  0.0 
10/30/10   at Mary Hardin-Baylor   -.500  24  0.0  0.0 
Nov 05  vs McMurry   .000  22  0.0  0.0 
Totals 120  11  82  -.073  29  13  22  37  656  0.0  18.0 

Sets played: 120
Kills per set: 0.04
Assists per set: 0.24
Service aces per set: 0.11
Digs per set: 5.47