# 3 Stephanie Ellis

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Sul Ross State   .000  0.0  0.0 
Sep 02  vs University of Dallas  .000  0.0  0.0 
Sep 03  vs Hendrix College   .000  0.0  0.0 
Sep 03  vs McMurry   .000  0.0  0.0 
Sep 06  SOUTHERN ARKANSAS   .000  0.0  1.0 
Sep 09  vs Mary Hardin-Baylor   -.500  0.0  0.0 
Sep 09  vs Lyon College   .000  0.0  0.0 
Sep 10  vs Rhodes College   -.333  0.0  1.0 
Sep 10  vs Austin College   .000  0.0  0.0 
Sep 16  TEXAS-DALLAS   .000  0.0  0.0 
Sep 17  AUSTIN COLLEGE   .000  1.0  0.5 
Sep 20  at Texas-Tyler   .000  0.0  0.0 
Sep 27  LETOURNEAU   .200  0.0  2.0 
Sep 30  vs Maryville College   .000  0.0  0.0 
Sep 30  vs University of Dallas  .000  0.0  0.0 
Oct 01  vs Christopher Newport   -.250  0.0  0.0 
Oct 01  at Southwestern   .333  2.0  3.5 
Oct 07  vs Concordia-Austin   .000  0.0  0.0 
Oct 07  vs Texas Lutheran   .000  11  0.0  0.0 
Oct 08  vs Schreiner   23  .304  3.0  12.0 
10/08/05   at Mary Hardin-Baylor   16  .125  0.0  5.0 
Oct 13  TEXAS-TYLER   .556  0.0  6.0 
Oct 11  at Texas-Dallas   12  .333  0.0  7.0 
Oct 15  at Mississippi College   .000  0.0  0.0 
Oct 18  at Austin College   .000  0.0  0.0 
Oct 21  vs Sul Ross State   .000  0.0  0.0 
Oct 21  vs McMurry   .000  0.0  1.0 
Oct 22  vs Howard Payne   .500  0.0  6.0 
Oct 22  vs Hardin-Simmons   -.667  0.0  3.0 
Oct 25  at LeTourneau   *3  14  .071  13  0.0  7.0 
Oct 28  MISSISSIPPI COLLEGE   .600  0.0  4.0 
Oct 31  SOUTHWESTERN   .222  12  0.0  2.0 
Nov 04  vs McMurry   .000  0.0  0.0 
Nov 04  vs Hardin-Simmons   *5  .400  2.0  4.0 
Totals 116  45  19  133  .195  20  14  26  16  165  17  8.0  65.0 

Sets played: 116
Kills per set: 0.39
Assists per set: 0.17
Service aces per set: 0.12
Digs per set: 1.42
Blocks per set: 0.07