#20 Catherine Welps

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs University of Dallas  -1.000  1.0  0.5 
Sep 03  vs Hendrix College   -.250  1.0  1.0 
Sep 03  vs McMurry   -.250  0.0  0.0 
Sep 06  SOUTHERN ARKANSAS   .111  1.0  3.5 
Sep 09  vs Mary Hardin-Baylor   -.200  1.0  0.5 
Sep 09  vs Lyon College   .500  0.0  2.0 
Sep 10  vs Rhodes College   -.250  1.0  0.5 
Sep 10  vs Austin College   .000  0.0  0.0 
Sep 16  TEXAS-DALLAS   15  25  .480  1.0  16.0 
Sep 17  AUSTIN COLLEGE   21  .048  1.0  8.0 
Sep 20  at Texas-Tyler   .400  0.0  2.0 
Sep 27  LETOURNEAU   .167  1.0  3.0 
Sep 30  vs Maryville College   15  .133  2.0  6.0 
Sep 30  vs University of Dallas  -.250  1.0  0.5 
Oct 01  vs Christopher Newport   14  .286  2.0  7.0 
Oct 01  at Southwestern   11  .273  1.0  4.0 
Oct 07  vs Concordia-Austin   18  .278  2.0  10.0 
Oct 07  vs Texas Lutheran   22  .045  1.0  6.0 
Oct 08  vs Schreiner   .000  0.0  1.0 
Oct 13  TEXAS-TYLER   .000  0.0  0.0 
Oct 11  at Texas-Dallas   -.500  3.0  2.5 
Oct 15  at Mississippi College   -.250  1.0  2.0 
Oct 21  vs Sul Ross State   .400  2.0  3.5 
Oct 21  vs McMurry   .500  3.0  7.0 
Oct 22  vs Howard Payne   .000  0.0  1.0 
Oct 22  vs Hardin-Simmons   .500  0.0  2.0 
Oct 28  MISSISSIPPI COLLEGE   .000  0.0  0.0 
Oct 31  SOUTHWESTERN   .000  1.0  4.0 
Nov 04  vs McMurry   1.000  1.0  1.5 
Nov 04  vs Hardin-Simmons   .400  0.0  2.0 
Totals 79  70  36  224  .152  10  22  18  10  50  28.0  97.0 

Sets played: 79
Kills per set: 0.89
Assists per set: 0.13
Service aces per set: 0.05
Digs per set: 0.28
Blocks per set: 0.35