# 2 Jill Boyd

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Sul Ross State   .000  29  0.0  1.0 
Sep 02  vs University of Dallas  -1.000  28  0.0  0.0 
Sep 03  vs Hendrix College   .000  16  0.0  0.0 
Sep 03  vs McMurry   .000  0.0  0.0 
Sep 06  SOUTHERN ARKANSAS   .000  0.0  0.0 
Sep 09  vs Mary Hardin-Baylor   .000  0.0  0.0 
Sep 09  vs Lyon College   .000  26  0.0  0.0 
Sep 10  vs Rhodes College   .167  21  0.0  2.0 
Sep 10  vs Austin College   .000  13  0.0  0.0 
Sep 16  TEXAS-DALLAS   .000  15  0.0  3.0 
Sep 17  AUSTIN COLLEGE   .143  17  0.0  3.0 
Sep 20  at Texas-Tyler   .000  13  0.0  2.0 
Sep 27  LETOURNEAU   .000  16  0.0  1.0 
Sep 30  vs Maryville College   -.200  13  0.0  4.0 
Sep 30  vs University of Dallas  1.000  11  0.0  1.0 
Oct 01  vs Christopher Newport   .111  29  0.0  3.0 
Oct 01  at Southwestern   -.500  23  0.0  0.0 
Oct 07  vs Concordia-Austin   .000  17  0.0  1.0 
Oct 07  vs Texas Lutheran   13  -.231  28  0.0  1.0 
Oct 08  vs Schreiner   .400  12  0.0  2.0 
10/08/05   at Mary Hardin-Baylor   -.500  13  0.0  2.0 
Oct 13  TEXAS-TYLER   -.500  16  0.0  0.0 
Oct 11  at Texas-Dallas   .333  16  0.0  3.0 
Oct 15  at Mississippi College   .000  0.0  1.0 
Oct 18  at Austin College   -.250  22  0.0  2.0 
Oct 21  vs Sul Ross State   -.500  14  0.0  0.0 
Oct 21  vs McMurry   .000  11  0.0  1.0 
Oct 22  vs Howard Payne   1.000  13  0.0  2.0 
Oct 22  vs Hardin-Simmons   -.667  24  0.0  1.0 
Oct 25  at LeTourneau   -.500  24  0.0  1.0 
Oct 28  MISSISSIPPI COLLEGE   -1.000  0.0  2.0 
Oct 31  SOUTHWESTERN   -.333  28  0.0  1.0 
Nov 04  vs McMurry   .000  14  0.0  4.0 
Nov 04  vs Hardin-Simmons   .000  26  0.0  0.0 
Totals 120  18  27  94  -.096  13  26  55  31  584  0.0  44.0 

Sets played: 120
Kills per set: 0.15
Assists per set: 0.11
Service aces per set: 0.22
Digs per set: 4.87