#10 Jasmine Manson

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Sul Ross State   11  33  .152  3.0  13.5 
Sep 02  vs University of Dallas  17  42  .286  1.0  18.0 
Sep 03  vs Hendrix College   13  23  .522  0.0  13.0 
Sep 03  vs McMurry   12  36  .083  0.0  12.0 
Sep 06  SOUTHERN ARKANSAS   12  25  .240  0.0  12.0 
Sep 09  vs Mary Hardin-Baylor   12  26  .231  1.0  13.0 
Sep 09  vs Lyon College   11  27  .259  5.0  15.5 
Sep 10  vs Rhodes College   17  38  .316  10  10  2.0  19.0 
Sep 10  vs Austin College   13  38  .263  2.0  15.5 
Sep 20  at Texas-Tyler   18  .278  0.0  9.0 
Sep 27  LETOURNEAU   12  23  .348  0.0  12.0 
Sep 30  vs Maryville College   18  36  .333  2.0  19.0 
Sep 30  vs University of Dallas  19  .211  1.0  9.0 
Oct 01  vs Christopher Newport   15  49  .184  2.0  17.0 
Oct 01  at Southwestern   21  .095  2.0  6.5 
Oct 07  vs Concordia-Austin   12  23  .304  2.0  14.0 
Oct 07  vs Texas Lutheran   16  38  .263  3.0  19.0 
Oct 08  vs Schreiner   .750  2.0  4.5 
10/08/05   at Mary Hardin-Baylor   16  26  .538  1.0  16.5 
Oct 13  TEXAS-TYLER   19  36  .389  4.0  23.0 
Oct 11  at Texas-Dallas   15  32  .406  3.0  18.5 
Oct 15  at Mississippi College   12  27  .296  5.0  16.5 
Oct 18  at Austin College   *3  20  .000  5.0  9.5 
Oct 21  vs Sul Ross State   18  29  .517  3.0  20.5 
Oct 21  vs McMurry   10  22  .318  1.0  11.0 
Oct 22  vs Howard Payne   11  .545  2.0  10.0 
Oct 22  vs Hardin-Simmons   20  40  .450  3.0  22.5 
Oct 25  at LeTourneau   *3  20  .100  2.0  8.0 
Oct 28  MISSISSIPPI COLLEGE   15  .533  3.0  11.0 
Oct 31  SOUTHWESTERN   19  46  .326  1.0  20.0 
Nov 04  vs McMurry   13  30  .300  2.0  14.0 
Nov 04  vs Hardin-Simmons   *5  19  40  .350  4.0  22.5 
Totals 111  404  128  913  .302  15  12  38  47  20  72  67.0  465.0 

Sets played: 111
Kills per set: 3.64
Assists per set: 0.14
Service aces per set: 0.04
Digs per set: 0.34
Blocks per set: 0.60