#22 Jayme Perez - 49 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 04, 2017    PACIFIC-1   *  2  1  2  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1.000 
   Feb 04, 2017    PACIFIC-2   *  4  0  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .667 
   Feb 10, 2017  at  Belhaven-1   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .600 
   Feb 10, 2017  at  Belhaven-2   *  4  2  3  4  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  .643 
   02/11/17   at  Belhaven   *  3  1  1  2  0  0  1  1  0  0  0  0  0  0  0  0  1  0  0  .588 
   Feb 17, 2017    LETOURNEAU   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .550 
   Feb 18, 2017    LETOURNEAU-1   *  3  2  2  4  0  0  2  1  1  0  0  0  0  0  0  0  1  0  0  .565 
   Feb 18, 2017    LETOURNEAU-2   *  3  2  2  1  0  0  0  0  0  1  0  1  0  0  0  0  0  1  0  .577 
   Feb 24, 2017  at  Mary Hardin-Baylor-1   *  3  2  1  2  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .552 
   Feb 24, 2017  at  Mary Hardin-Baylor-2   *  5  2  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0  .500 
   Feb 25, 2017  at  Mary Hardin-Baylor   *  4  3  3  3  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .526 
   Mar 03, 2017    HOWARD PAYNE-1   *  3  0  1  2  1  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .512 
   Mar 03, 2017    HOWARD PAYNE-2   *  4  1  2  2  1  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .511 
   Mar 04, 2017    HOWARD PAYNE   *  4  1  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .531 
   Mar 08, 2017    TEXAS TYLER-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .500 
   Mar 08, 2017    TEXAS TYLER-2   *  3  0  1  1  1  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .491 
   Mar 09, 2017    TEXAS TYLER   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .475 
   Mar 11, 2017    DEPAUW (IN)-1   *  1  0  1  1  1  0  0  1  0  0  0  0  0  1  0  0  1  0  0  .483 
   Mar 11, 2017    DEPAUW (IN)-2   *  3  1  2  1  0  0  1  1  0  0  1  0  0  0  0  0  2  0  0  .492 
   Mar 17, 2017  at  Texas Dallas   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .478 
   Mar 18, 2017  at  Texas Dallas-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .471 
   Mar 18, 2017  at  Texas Dallas-2   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .453 
   Mar 25, 2017    CONCORDIA-TEXAS-1   *  3  1  3  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .474 
   Mar 25, 2017    CONCORDIA-TEXAS-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .457 
   Mar 26, 2017    CONCORDIA-TEXAS   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .435 
   Mar 28, 2017    BIRMINGHAM-SOUTHERN-1   *  4  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  2  0  0  .416 
   Mar 28, 2017    BIRMINGHAM-SOUTHERN-2   *  3  0  3  3  0  0  0  0  0  0  0  0  1  1  0  0  1  0  0  .435 
   Mar 31, 2017  at  Univ of the Ozarks-1   *  4  1  2  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .438 
   Mar 31, 2017  at  Univ of the Ozarks-2   *  2  1  1  3  0  0  1  0  0  0  0  0  0  1  0  0  0  0  0  .439 
   Apr 01, 2017  at  Univ of the Ozarks   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .431 
   Apr 07, 2017    LOUISIANA COLLEGE   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .423 
   Apr 08, 2017    LOUISIANA COLLEGE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .411 
   Apr 08, 2017    LOUISIANA COLLEGE-2   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .414 
   Apr 13, 2017  at  Sul Ross St.-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .412 
   Apr 13, 2017  at  Sul Ross St.-2   *  2  2  2  3  0  0  2  1  0  0  0  0  0  0  0  0  0  0  0  .422 
   Apr 14, 2017  at  Sul Ross St.   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .420 
   Apr 21, 2017    HARDIN-SIMMONS-1   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .423 
   Apr 21, 2017    HARDIN-SIMMONS-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .421 
   Apr 22, 2017    HARDIN-SIMMONS   *  3  1  2  4  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0  .426 
   Apr 27, 2017    TEXAS DALLAS   *  3  1  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .439 
   Apr 28, 2017  vs  Mary Hardin-Baylor   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .426 
   Apr 28, 2017  vs  Louisiana College   *  3  0  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .424 
   Apr 29, 2017  vs  Texas Tyler   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .420 
   May 12, 2017    WHITWORTH   *  3  2  3  2  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .432 
   May 13, 2017  at  Texas Dallas   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  3  0  0  .427 
   May 13, 2017    WHITWORTH   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .425 
   May 14, 2017  at  Whitworth   *  4  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .420 
   May 19, 2017  vs  Texas Tyler   *  1  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .418 
   May 20, 2017  vs  Texas Tyler   *  3  1  1  2  0  0  1  1  0  0  0  0  0  0  0  0  2  0  1  .416 
   Totals      49  161  35  67  62  13  0  15  13  1  3  1  5  1  5  1  7  41  7  1  .416 

#22 Jayme Perez - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 10, 2017  at  Belhaven-2   *  5.0  2  0  0  1  4  0  0  0  0  0  0  0  11-0  1-0  0  0.00  62 
   02/11/17   at  Belhaven     1.0  1  0  0  1  1  0  0  0  0  0  0  0  9-4  1-0  0  0.00  16 
   Feb 18, 2017    LETOURNEAU-2   *  5.0  3  3  3  2  2  0  1  0  0  0  0  0  11-3  2-0  0  1.91  73 
   Feb 24, 2017  at  Mary Hardin-Baylor-1     1.0  1  0  0  2  0  0  0  0  0  0  0  0  5-3  2-0  1  1.75  - 
   Feb 24, 2017  at  Mary Hardin-Baylor-2   *  7.0  10  6  3  2  4  3  0  1  1  0  0  0  11-6  3-0  1  2.21  - 
   Mar 03, 2017    HOWARD PAYNE-2   *  5.2  4  1  0  1  5  0  0  0  0  0  0  0  9-1  4-0  1  1.70  80 
   Mar 11, 2017    DEPAUW (IN)-1     0.1  0  0  0  0  0  0  0  0  0  0  0  0  2-1  4-0  2  1.68  3 
   Totals      4  25.0  21  10  6  9  16  3  1  1  1  0  0  0  58-18  4-0  2  1.68  -