East Texas Baptist

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  ASC  Pitcher of record  Attend  Time 
02/14/2014   at  Hardin-Simmons-1  8-0       1-0-0  1-0-0   Parker (W 1-0)  323  2:10 
02/14/2014   at  Hardin-Simmons-2  10-0       2-0-0  2-0-0   McLendon (W 1-0)  326  1:40 
02/15/2014   at  Hardin-Simmons-1  9-1       3-0-0  3-0-0   Parker (W 2-0)  123  1:30 
  02/15/2014   at  Hardin-Simmons-2  14-5       4-0-0  3-0-0   Azlin (W 1-0)  123  2:03 
02/21/2014     MISSISSIPPI COLLEGE  9-0       5-0-0  4-0-0   Parker (W 3-0)  327  1:41 
02/22/2014     MISSISSIPPI COLLEGE-1  2-1       6-0-0  5-0-0   McLendon (W 2-0)  234  1:46 
02/22/2014     MISSISSIPPI COLLEGE-2  10-5       7-0-0  6-0-0   Hank (W 1-0)  214  1:49 
02/28/2014   at  Howard Payne-1  4-1       8-0-0  7-0-0   Parker (W 4-0)  200  2:38 
02/28/2014   at  Howard Payne-2  11-0       9-0-0  8-0-0   McLendon (W 3-0)  150  1:17 
03/01/2014   at  Howard Payne  8-2       10-0-0  9-0-0   Parker (W 5-0)  200  2:49 
03/07/2014     MARY HARDIN-BAYLOR    0-3  L     10-1-0  9-1-0   Parker (L 5-1)  134  2:36 
03/08/2014     MARY HARDIN-BAYLOR-1  5-0       11-1-0  10-1-0   McLendon (W 4-0)  154  1:45 
03/08/2014     MARY HARDIN-BAYLOR-2  12-3       12-1-0  11-1-0   McLendon (W 5-0)  143  1:41 
  03/12/2014   at  Trinity University-1  13-2       13-1-0  11-1-0   Parker (W 6-1)  37  1:35 
  03/12/2014   at  Trinity University-2  2-1       14-1-0  11-1-0   McLendon (W 6-0)  37  1:50 
03/14/2014     LETOURNEAU-1  5-1       15-1-0  12-1-0   Parker (W 7-1)  237  1:46 
03/14/14     LETOURNEAU-2  12-0       16-1-0  13-1-0   McLendon (W 7-0)  258  1:30 
03/15/2014     LETOURNEAU  4-0       17-1-0  14-1-0   Parker (W 8-1)  233  1:42 
03/18/2014   at  #10 Texas-Tyler-1    1-6  L     17-2-0  14-2-0   Parker (L 7-2)  212  1:40 
03/18/2014   at  #10 Texas-Tyler-2    3-4  L     17-3-0  14-3-0   McLendon (L 7-1)  388  2:00 
03/19/2014   at  #9 Texas-Tyler    3-4  L     17-4-0  14-4-0   Parker (L 8-3)  348  2:10 
  03/22/2014     #10 LINFIELD (ORE.)-1    1-5  L     17-5-0  14-4-0   Parker (L 8-4)  236  1:45 
  03/22/2014     #10 LINFIELD (ORE.)-2  4-1       18-5-0  14-4-0   McLendon (W 8-1)  246  1:42 
  03/24/2014     PACIFIC LUTHERAN-1  5-0       19-5-0  14-4-0   McLendon (W 9-1)  132  1:20 
  03/24/2014     PACIFIC LUTHERAN-2  4-0       20-5-0  14-4-0   Parker (W 9-4)  147  1:40 
03/29/2014     TEXAS-DALLAS-1  5-2       21-5-0  15-4-0   McLendon (W 10-1)  415  1:30 
03/29/2014     TEXAS-DALLAS-2  9-0       22-5-0  16-4-0   Parker (W 10-4)  323  1:15 
03/30/2014     TEXAS-DALLAS  3-2       23-5-0  17-4-0   McLendon (W 11-1)  257  1:45 
04/04/2014   at  Concordia Texas-1  8-1       24-5-0  18-4-0   McLendon (W 12-1)  78  1:36 
04/04/2014   at  Concordia Texas-2  10-0       25-5-0  19-4-0   McLendon (W 13-1)  133  1:23 
04/05/2014   at  Concordia Texas  10-0       26-5-0  20-4-0   Parker (W 11-4)  136  1:19 
04/11/2014     OZARKS (ARK.)  8-0       27-5-0  21-4-0   Parker (W 12-4)  115  1:17 
04/12/2014     OZARKS (ARK.)-1  13-0       28-5-0  22-4-0   McLendon (W 14-1)  137  1:28 
04/12/2014     OZARKS (ARK.)-2  9-0       29-5-0  23-4-0   Parker (W 12-4)  176  1:02 
04/17/2014   at  Louisiana College  5-0       30-5-0  24-4-0   Parker (W 14-4)  290  2:05 
04/18/2014   at  Louisiana College-1  11-1       31-5-0  25-4-0   McLendon (W 15-1)  402  2:15 
04/18/2014   at  Louisiana College-2  9-0       32-5-0  26-4-0   Parker (W 15-4)  402  1:45 
04/25/2014     SUL ROSS STATE-1  11-0       33-5-0  27-4-0   McLendon (W 16-1)  227  1:01 
04/25/2014     SUL ROSS STATE-2  11-0       34-5-0  28-4-0   Parker (W 16-4)  227  1:23 
04/26/2014     SUL ROSS STATE  21-0       35-5-0  29-4-0   Parker (W 17-4)  236  1:23 
05/01/2014   vs  Concordia Texas  4-0       36-5-0  29-4-0   Parker (W 18-4)  249  1:26 
05/02/2014   vs  Mary Hardin-Baylor  6-2       37-5-0  29-4-0   McLendon (W 17-1)  219  2:07 
05/03/2014   at  #2 Texas-Tyler    2-3  L     37-6-0  29-4-0   Parker (L 18-5)  537  2:03 
05/03/2014   vs  Louisiana College  5-0       38-6-0  29-4-0   Parker (W 19-5)  210  1:36 
05/04/2014   at  #2 Texas-Tyler  4-2       39-6-0  29-4-0   McLendon (W 18-1)  601  1:34 
05/04/2014   at  #2 Texas-Tyler-2    4-5  L     39-7-0  29-4-0   Hank (L 1-1)  612  2:22 
05/09/2014   vs  Texas Lutheran  3-0       40-7-0  29-4-0   Parker (W 20-5)  541  1:41 
05/10/2014   at  #3 Texas-Tyler  4-1       41-7-0  29-4-0   Parker (W 21-5)  593  1:52 
05/11/2014   vs  Texas Lutheran  5-1       42-7-0  29-4-0   Parker (W 22-5)  473  1:45 
05/16/2014     #22 CLAREMONT-M-S  6-4       43-7-0  29-4-0   McLendon (W 19-1)  476  2:49 
05/17/2014     #22 CLAREMONT-M-S    4-6  L     43-8-0  29-4-0   McLendon (L 19-2)  539  2:19 
05/17/2014     #22 CLAREMONT-M-S  5-4       44-8-0  29-4-0   Parker (W 23-5)  612  2:32 
05/22/2014   vs  #1 Tufts    3-9  L     44-9-0  29-4-0   Parker (L 23-6)  923  1:48 
05/23/2014   vs  #7 Trine  11-3       45-9-0  29-4-0   Parker (W 24-6)  879  1:56 
05/24/2014   vs  #20 UW-Whitewater    0-5  L     45-10-0  29-4-0   Parker (L 24-7)  922  2:04 

* = ASC Game
&= ASC Tournament (Tyler, Texas)
$=NCAA Regional Tournament (Tyler, Texas)
^=NCAA Super Regional Tournament (Marshall, Texas)
!=NCAA National Championship Tournament (Tyler, Texas)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
02/14/2014   at  Hardin-Simmons   22  12  18  12  .318 
02/14/2014   at  Hardin-Simmons   26  10  10  10  15  .354 
02/15/2014   at  Hardin-Simmons   26  11  20  15  .378 
  02/15/2014   at  Hardin-Simmons   28  14  13  11  18  10  15  10  .402 
02/21/2014     MISSISSIPPI COLLEGE   26  13  19  18  .422 
02/22/2014     MISSISSIPPI COLLEGE   21  21  10  .396 
02/22/2014     MISSISSIPPI COLLEGE   27  10  11  10  20  21  .398 
02/28/2014   at  Howard Payne   30  10  21  .374 
02/28/2014   at  Howard Payne   24  11  12  11  17  15  .387 
03/01/2014   at  Howard Payne   32  13  16  21  .389 
03/07/2014     MARY HARDIN-BAYLOR   24  21  .371 
03/08/2014     MARY HARDIN-BAYLOR   26  10  15  21  12  .372 
03/08/2014     MARY HARDIN-BAYLOR   30  12  13  11  18  18  10  .377 
  03/12/2014   at  Trinity University   29  13  14  12  23  15  .385 
  03/12/2014   at  Trinity University   24  21  10  .377 
03/14/2014     LETOURNEAU   23  14  21  .373 
03/14/14     LETOURNEAU   20  12  12  15  15  .372 
03/15/2014     LETOURNEAU   24  12  21  .370 
03/18/2014   at  Texas-Tyler   26  18  10  .363 
03/18/2014   at  Texas-Tyler   24  18  12  .354 
03/19/2014   at  Texas-Tyler   30  25  .343 
  03/22/2014     LINFIELD (ORE.)   20  21  .333 
  03/22/2014     LINFIELD (ORE.)   23  10  21  12  .330 
  03/24/2014     PACIFIC LUTHERAN   23  11  21  11  .327 
  03/24/2014     PACIFIC LUTHERAN   26  10  10  21  10  .330 
03/29/2014     TEXAS-DALLAS   27  21  15  .330 
03/29/2014     TEXAS-DALLAS   16  17  15  .332 
03/30/2014     TEXAS-DALLAS   27  13  24  14  .331 
04/04/2014   at  Concordia Texas   29  12  15  21  11  .334 
04/04/2014   at  Concordia Texas   26  10  12  10  16  15  10  .339 
04/05/2014   at  Concordia Texas   28  10  14  22  15  .344 
04/11/2014     OZARKS (ARK.)   22  10  16  15  .347 
04/12/2014     OZARKS (ARK.)   24  13  10  11  18  15  .349 
04/12/2014     OZARKS (ARK.)   23  10  19  15  .352 
04/17/2014   at  Louisiana College   26  10  21  10  .349 
04/18/2014   at  Louisiana College   36  11  15  11  26  24  17  .352 
04/18/2014   at  Louisiana College   24  12  15  .352 
04/25/2014     SUL ROSS STATE   22  11  10  18  15  .355 
04/25/2014     SUL ROSS STATE   24  11  10  10  19  15  .356 
04/26/2014     SUL ROSS STATE   31  21  19  21  45  15  .364 
  05/01/2014   vs  Concordia Texas   28  11  17  21  .365 
  05/02/2014   vs  Mary Hardin-Baylor   27  13  21  10  .364 
  05/03/2014   at  Texas-Tyler   25  11  21  .359 
  05/03/2014   vs  Louisiana College   29  14  21  .358 
  05/04/2014   at  Texas-Tyler   25  21  15  .356 
  05/04/2014   at  Texas-Tyler   37  13  17  24  10  12  .355 
  05/09/2014   vs  Texas Lutheran   25  21  .354 
  05/10/2014   at  Texas-Tyler   25  21  .352 
  05/11/2014   vs  Texas Lutheran   32  11  11  21  10  .351 
  05/16/2014     CLAREMONT-M-S   29  13  24  .350 
  05/17/2014     CLAREMONT-M-S   27  18  10  .349 
  05/17/2014     CLAREMONT-M-S   25  12  21  .348 
  05/22/2014   vs  Tufts   27  21  .344 
  05/23/2014   vs  Trine   25  11  16  15  .344 
  05/24/2014   vs  UW-Whitewater   25  18  .342 
   Totals        1430  368  489  341  84  55  748  171  74  13  50  56  10  119  1048  388  46  354  .342 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
02/14/2014   at  Hardin-Simmons   6.0  8-0  0.00 
02/14/2014   at  Hardin-Simmons   5.0  10-0  0.00 
02/15/2014   at  Hardin-Simmons   5.0  9-1  0.44 
  02/15/2014   at  Hardin-Simmons   5.0  14-5  2.00 
02/21/2014     MISSISSIPPI COLLEGE   6.0  9-0  1.56 
02/22/2014     MISSISSIPPI COLLEGE   7.0  2-1  1.24 
02/22/2014     MISSISSIPPI COLLEGE   7.0  10-5  1.71 
02/28/2014   at  Howard Payne   7.0  15  4-1  1.46 
02/28/2014   at  Howard Payne   5.0  10  11-0  1.32 
03/01/2014   at  Howard Payne   7.0  11  8-2  10  1.40 
03/07/2014     MARY HARDIN-BAYLOR   7.0  0-3  10  1.46 
03/08/2014     MARY HARDIN-BAYLOR   7.0  5-0  11  1.32 
03/08/2014     MARY HARDIN-BAYLOR   6.0  12-3  12  1.23 
  03/12/2014   at  Trinity University   5.0  13-2  13  1.32 
  03/12/2014   at  Trinity University   7.0  2-1  14  1.22 
03/14/2014     LETOURNEAU   7.0  11  5-1  15  1.20 
03/14/14     LETOURNEAU   5.0  12-0  16  1.14 
03/15/2014     LETOURNEAU   7.0  11  4-0  17  1.07 
03/18/2014   at  Texas-Tyler   6.0  1-6  17  1.08 
03/18/2014   at  Texas-Tyler   6.0  3-4  17  1.20 
03/19/2014   at  Texas-Tyler   8.1  13  3-4  17  1.33 
  03/22/2014     LINFIELD (ORE.)   7.0  1-5  17  1.52 
  03/22/2014     LINFIELD (ORE.)   7.0  4-1  18  1.49 
  03/24/2014     PACIFIC LUTHERAN   7.0  5-0  19  1.42 
  03/24/2014     PACIFIC LUTHERAN   7.0  4-0  20  1.36 
03/29/2014     TEXAS-DALLAS   7.0  5-2  21  1.39 
03/29/2014     TEXAS-DALLAS   5.0  9-0  22  1.35 
03/30/2014     TEXAS-DALLAS   8.0  3-2  23  1.37 
04/04/2014   at  Concordia Texas   7.0  8-1  24  1.35 
04/04/2014   at  Concordia Texas   5.0  10-0  25  1.32 
04/05/2014   at  Concordia Texas   5.0  10-0  26  1.28 
04/11/2014     OZARKS (ARK.)   5.0  11  8-0  27  1.25 
04/12/2014     OZARKS (ARK.)   5.0  13-0  28  1.22 
04/12/2014     OZARKS (ARK.)   5.0  9-0  29  1.19 
04/17/2014   at  Louisiana College   7.0  5-0  30  1.15 
04/18/2014   at  Louisiana College   8.0  11-1  31  1.14 
04/18/2014   at  Louisiana College   5.0  9-0  32  1.12 
04/25/2014     SUL ROSS STATE   5.0  11-0  33  1.10 
04/25/2014     SUL ROSS STATE   5.0  10  11-0  34  1.07 
04/26/2014     SUL ROSS STATE   5.0  21-0  35  1.05 
  05/01/2014   vs  Concordia Texas   7.0  4-0  36  1.02 
  05/02/2014   vs  Mary Hardin-Baylor   7.0  6-2  37  1.05 
  05/03/2014   at  Texas-Tyler   7.0  10  2-3  37  1.10 
  05/03/2014   vs  Louisiana College   7.0  5-0  38  1.07 
  05/04/2014   at  Texas-Tyler   7.0  4-2  39  1.09 
  05/04/2014   at  Texas-Tyler   8.0  4-5  39  1.11 
  05/09/2014   vs  Texas Lutheran   7.0  3-0  40  1.09 
  05/10/2014   at  Texas-Tyler   7.0  4-1  41  1.08 
  05/11/2014   vs  Texas Lutheran   7.0  5-1  42  1.08 
  05/16/2014     CLAREMONT-M-S   8.0  6-4  43  1.12 
  05/17/2014     CLAREMONT-M-S   6.0  4-6  43  1.23 
  05/17/2014     CLAREMONT-M-S   7.0  5-4  44  1.23 
  05/22/2014   vs  Tufts   7.0  12  3-9  44  1.26 
  05/23/2014   vs  Trine   5.0  11-3  45  1.30 
  05/24/2014   vs  UW-Whitewater   6.0  0-5  45  10  1.38 
   Totals        349.1  251  96  69  48  313  28  20  11  35  368-96  45  10  1.38 

* = ASC game

 

Individual Game-by-Game

 
#18Emily_Azlin
#7Jessica_Bowden
#4Sara_Clements
#8Jessica_Delgado
#1Kayla_Garcia
#24Jaycee_Hallum
#20Tawny_Hank
#23Hill,_Katy
#12Kaitlyn_Hollingshead
#27Krista_Leal
#3Lacy_Liles
#28Lacey_Lindsey
#6Maranda_Westbrook
#26Kelly_Jo_McLendon
#14Mallory_Westbrook
#25Alexis_Padilla
#16Shelby_Parker
#22Jayme_Perez
#17Shelby_Phillips
#10Romero,_Alyssa
#9Danielle_Thomas
#2Lindsey_Vasquez