East Texas Baptist

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Conference  Pitcher of record  Attend  Time 
  Feb 27, 2010    MILLSAPS COLLEGE-1  W  4-1       1-0-0  0-0-0   Wright (W 1-0)  150  1:30 
  Feb 27, 2010    MILLSAPS COLLEGE-2  W  3-1       2-0-0  0-0-0   Mushinski (W 1-0)  150  1:30 
  Mar 05, 2010  vs  Mary Hardin-Baylor  W  4-3       3-0-0  0-0-0   Henderson (W 1-0)  150  1:37 
  Mar 05, 2010  vs  Schreiner  W  7-2       4-0-0  0-0-0   Wright (W 2-0)  90  1:40 
  Mar 06, 2010  vs  Sul Ross State  W  7-2       5-0-0  0-0-0   Brey (W 1-0)  100  1:30 
  Mar 06, 2010  vs  Concordia Texas  W  8-0       6-0-0  0-0-0   Wright (W 3-0)  100  2:00 
  Mar 12, 2010  vs  Farmingdale State  W  16-0       7-0-0  0-0-0   Henderson (W 2-0)  75   
  Mar 12, 2010  vs  Alma  W  12-2       8-0-0  0-0-0   Wright (W 4-0)  75  1:30 
  Mar 13, 2010  vs  Wisconsin-Eau Claire  W  8-2       9-0-0  0-0-0   Henderson (W 3-0)  54  1:30 
  Mar 13, 2010  vs  Moravian  W  15-3       10-0-0  0-0-0   Wright (W 5-0)  75  1:00 
  Mar 14, 2010  vs  Christopher Newport  W  4-2       11-0-0  0-0-0   Henderson (W 4-0)  59  1:55 
  Mar 14, 2010  vs  Louisiana College    1-10  L     11-1-0  0-0-0   Mushinski (L)  100  1:30 
  Mar 17, 2010    HUSSON-1  W  8-0       12-1-0  0-0-0   Wright (W 6-0)  130  1:02 
  Mar 17, 2010    HUSSON-2  W  8-0       13-1-0  0-0-0   Henderson (W 5-0)  150  1:30 
*  Mar 19, 2010    OZARKS-1  W  5-2       14-1-0  1-0-0   Wright (W 7-0)  175  1:35 
*  Mar 19, 2010    OZARKS-2  W  8-0       15-1-0  2-0-0   Henderson (W 6-0)  170  1:30 
*  Mar 20, 2010    OZARKS-1  W  6-0       16-1-0  3-0-0   Henderson (W 7-0)  125  1:30 
*  Mar 20, 2010    OZARKS-2  W  10-4       17-1-0  4-0-0   Henderson (W 8-0)  65  2:05 
*  Mar 23, 2010    MISSISSIPPI COLLEGE-1    0-2  L     17-2-0  4-1-0   Henderson (L 8-1)  230  1:50 
*  Mar 23, 2010    MISSISSIPPI COLLEGE-2  W  5-4       18-2-0  5-1-0   Wright (W 8-0)  230  1:42 
*  Mar 27, 2010    TEXAS-DALLAS-1  W  5-0       19-2-0  6-1-0   Henderson (W 9-1)  240  1:35 
*  Mar 27, 2010    TEXAS-DALLAS-2  W  11-7       20-2-0  7-1-0   Henderson (W 10-1)  240  2:20 
*  04/01/2010   at  LeTourneau-1    0-4  L     20-3-0  7-2-0   Henderson (L 10-2)  241  1:20 
*  04/01/2010   at  LeTourneau-2  W  4-3       21-3-0  8-2-0   Wright (W 9-0)  219  1:25 
*  Apr 03, 2010  at  #2 Texas-Tyler-1  W  3-1       22-3-0  9-2-0   Henderson (W 11-2)  -  2:00 
*  Apr 03, 2010  at  #2 Texas-Tyler-2  W  5-3       23-3-0  10-2-0   Wright (W 10-0)  517  1:55 
*  Apr 06, 2010    LETOURNEAU-1  W  7-1       24-3-0  11-2-0   Henderson (W 12-2)  200  1:40 
*  Apr 06, 2010    LETOURNEAU-2  W  8-1       25-3-0  12-2-0   Wright (W 11-0)  130  1:45 
*  Apr 09, 2010    TEXAS-TYLER-1  W  3-2       26-3-0  13-2-0   Henderson (W 13-2)  300  2:00 
*  Apr 10, 2010    TEXAS-TYLER-2    1-3  L     26-4-0  13-3-0   Wright (L 11-1)  300  1:30 
*  Apr 13, 2010  at  Texas-Dallas-1  W  9-1       27-4-0  14-3-0   Henderson (W 14-2)  150  1:26 
*  Apr 13, 2010  at  Texas-Dallas-2  W  11-4       28-4-0  15-3-0   Wright (W 12-1)  150  1:44 
*  Apr 17, 2010  at  Louisiana College    1-4  L     28-5-0  15-4-0   Henderson (L 14-3)  0  1:57 
*  Apr 17, 2010  at  Louisiana College    1-6  L     28-6-0  15-5-0   Wright (L 12-2)  750  1:32 
*  04/20/10   at  #19 Mississippi College-1    0-3  L     28-7-0  15-6-0   Henderson (L 14-4)  156  1:25 
*  04/20/10   at  #19 Mississippi College-2    4-6  L     28-8-0  15-7-0   Wright (L 12-3)  -  1:25 
*  Apr 25, 2010    LOUISIANA COLLEGE-1    0-1  L     28-9-0  15-8-0   Wright (L 12-4)  300  1:25 
*  Apr 25, 2010    LOUISIANA COLLEGE-2  W  8-0       29-9-0  16-8-0   Henderson (W 15-4)  300  1:16 
  Apr 29, 2010  vs  Concordia Texas  W  11-2       30-9-0  16-8-0   Wright (W 13-4)  400  1:57 
  Apr 30, 2010  vs  #1 UT Tyler    4-6  L     30-10-0  16-8-0   Henderson (L 15-5)  407  1:55 
  Apr 30, 2010  vs  Hardin-Simmons  W  5-0       31-10-0  16-8-0   Wright (W 14-4)  400  1:16 
  Apr 30, 2010  vs  #2 Louisiana College    2-7  L     31-11-0  16-8-0   Henderson (L)  400  1:33 
  05/14/10   vs  Mississippi College  W  3-1       32-11-0  16-8-0   Wright (W 15-3)  250  1:22 
  05/15/10   vs  Southwestern (TX)    2-3  L     32-12-0  16-8-0   Henderson (L 15-7)  350  1:49 
  05/15/10   vs  Texas-Tyler  W  4-3       33-12-0  16-8-0   Wright (W 16-4)  312  1:54 
  05/16/10   vs  Southwestern (TX)  W  3-1       34-12-0  16-8-0   Henderson (W 16-7)  411  1:28 
  05/16/10   vs  Louisiana College  W  3-2       35-12-0  16-8-0   Henderson (W 17-7)  975  1:32 
  May 17, 2010  vs  Louisiana College  W  2-0       36-12-0  16-8-0   Henderson (W)  1198  1:35 
  May 21, 2010  vs  #25 Moravian  W  8-4       37-12-0  16-8-0   Henderson (W 19-7)  194  1:50 
  May 22, 2010  vs  #11 Christopher Newport  W  4-2       38-12-0  16-8-0   Henderson (W 20-7)  306  1:45 
  May 23, 2010  vs  #8 Linfield, OR  W  6-2       39-12-0  16-8-0   Wright (W 17-4)  427  1:50 
  May 24, 2010  vs  #8 Linfield, OR  W  5-4       40-12-0  16-8-0   Henderson (W 21-7)  303  1:50 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 27, 2010    MILLSAPS COLLEGE   23  4  5  4  0  0  0  5  2  0  0  0  1  0  0  0  1  21  5  0  4  .217 
  Feb 27, 2010    MILLSAPS COLLEGE   21  3  5  3  2  0  1  10  0  0  2  0  1  2  0  0  1  21  13  0  3  .227 
  Mar 05, 2010  vs  Mary Hardin-Baylor   28  4  7  3  0  1  0  9  2  0  2  0  0  0  0  0  3  21  11  0  5  .236 
  Mar 05, 2010  vs  Schreiner   34  7  15  6  4  0  0  19  0  0  0  1  0  0  0  0  2  21  4  0  6  .302 
  Mar 06, 2010  vs  Sul Ross State   26  7  8  7  3  0  1  14  6  0  5  1  0  0  1  0  8  21  11  1  8  .303 
  Mar 06, 2010  vs  Concordia Texas   23  8  10  8  2  0  2  18  2  0  1  0  0  0  1  0  0  15  7  0  4  .323 
  Mar 12, 2010  vs  Farmingdale State   26  16  14  9  0  0  1  17  11  0  2  0  1  0  0  0  1  15  5  0  10  .354 
  Mar 12, 2010  vs  Alma   33  12  13  12  2  0  1  18  3  0  3  0  1  2  0  0  3  21  11  1  6  .360 
  Mar 13, 2010  vs  Wisconsin-Eau Claire  26  8  8  6  1  0  0  9  3  0  2  0  0  2  1  0  2  21  6  0  6  .354 
  Mar 13, 2010  vs  Moravian   28  15  16  14  4  0  1  23  3  0  1  0  0  2  0  0  0  15  8  2  6  .377 
  Mar 14, 2010  vs  Christopher Newport   23  4  4  3  0  0  1  7  5  0  0  0  1  0  0  1  5  21  4  1  4  .361 
  Mar 14, 2010  vs  Louisiana College   23  1  4  1  0  0  0  4  2  0  0  1  0  0  1  0  8  18  9  2  7  .347 
  Mar 17, 2010    HUSSON   19  8  10  8  2  0  0  12  2  0  1  1  0  2  0  0  1  15  2  0  3  .357 
  Mar 17, 2010    HUSSON   29  8  16  8  2  0  0  18  1  0  0  0  1  1  0  0  1  18  4  0  9  .373 
*  Mar 19, 2010    OZARKS   27  5  11  5  0  0  0  11  1  0  2  0  0  1  0  0  2  21  6  2  6  .375 
*  Mar 19, 2010    OZARKS   24  8  10  8  3  1  0  15  4  0  2  1  1  2  0  0  0  18  3  1  6  .378 
*  Mar 20, 2010    OZARKS   26  6  11  6  4  0  0  15  3  0  2  0  0  2  0  0  3  21  2  0  7  .380 
*  Mar 20, 2010    OZARKS   27  10  11  9  0  0  1  14  5  0  3  0  1  4  1  0  2  21  9  3  10  .382 
*  Mar 23, 2010    MISSISSIPPI COLLEGE   23  0  4  0  0  0  0  4  5  0  0  0  0  1  0  1  5  21  5  0  8  .372 
*  Mar 23, 2010    MISSISSIPPI COLLEGE   24  5  8  4  2  0  1  13  1  0  1  0  2  2  0  0  3  21  12  1  6  .370 
*  Mar 27, 2010    TEXAS-DALLAS   25  5  8  3  1  0  1  12  3  0  3  0  0  2  0  0  3  21  5  1  7  .368 
*  Mar 27, 2010    TEXAS-DALLAS   29  11  15  7  1  0  0  16  2  0  4  0  2  6  0  0  4  21  10  2  10  .376 
*  04/01/2010   at  LeTourneau   22  0  2  0  0  0  0  2  1  0  0  0  1  2  0  0  1  18  2  2  5  .365 
*  04/01/2010   at  LeTourneau   28  4  6  4  2  0  0  8  1  0  1  1  0  0  0  0  1  21  10  2  4  .358 
*  Apr 03, 2010  at  Texas-Tyler   26  3  8  3  1  0  0  9  4  0  2  0  2  2  0  0  2  21  5  0  10  .356 
*  Apr 03, 2010  at  Texas-Tyler   26  5  6  5  3  0  0  9  3  0  1  0  0  1  0  0  1  21  16  0  4  .351 
*  Apr 06, 2010    LETOURNEAU   25  7  8  6  0  1  0  10  0  0  3  0  4  4  1  0  0  21  8  1  9  .350 
*  Apr 06, 2010    LETOURNEAU   28  8  11  8  4  0  1  18  6  0  2  0  0  0  0  0  2  21  9  1  8  .352 
*  Apr 09, 2010    TEXAS-TYLER   27  3  8  3  0  0  0  8  3  0  2  0  0  2  0  1  5  21  5  0  9  .350 
*  Apr 10, 2010    TEXAS-TYLER   23  1  3  1  0  0  0  3  2  0  1  0  2  2  0  0  1  21  13  1  7  .343 
*  Apr 13, 2010  at  Texas-Dallas   28  9  13  8  1  0  1  17  2  0  2  1  0  0  1  0  4  15  5  0  7  .347 
*  Apr 13, 2010  at  Texas-Dallas   36  11  12  11  0  0  2  18  3  0  5  0  0  1  0  0  1  21  14  0  8  .347 
*  Apr 17, 2010  at  Louisiana College   29  1  5  1  0  0  0  5  0  0  0  0  1  1  0  0  7  18  3  1  9  .341 
*  Apr 17, 2010  at  Louisiana College   26  1  5  0  0  0  0  5  2  0  0  0  1  1  0  0  5  18  8  2  8  .337 
*  04/20/10   at  Mississippi College   24  0  4  0  0  0  0  4  1  0  0  0  0  1  0  0  2  18  5  2  5  .332 
*  04/20/10   at  Mississippi College   29  4  11  4  0  0  1  14  2  0  0  0  0  2  0  0  1  18  10  1  8  .334 
*  Apr 25, 2010    LOUISIANA COLLEGE   25  0  3  0  1  0  0  4  0  0  0  0  0  0  0  0  5  21  8  0  4  .328 
*  Apr 25, 2010    LOUISIANA COLLEGE   26  8  12  8  1  0  1  16  2  0  1  1  1  2  0  0  1  18  3  0  8  .332 
  Apr 29, 2010  vs  Concordia Texas   34  11  15  9  7  1  1  27  0  0  2  0  1  4  0  0  5  21  8  1  8  .335 
  Apr 30, 2010  vs  UT Tyler   31  4  10  3  3  0  0  13  2  0  0  0  1  1  0  0  2  18  3  1  10  .335 
  Apr 30, 2010  vs  Hardin-Simmons   29  5  12  5  2  2  0  18  0  0  2  0  0  1  0  0  4  21  10  1  7  .337 
  Apr 30, 2010  vs  Louisiana College   27  2  7  2  1  0  0  8  2  0  0  0  0  1  0  0  1  18  5  0  7  .335 
  05/14/10   vs  Mississippi College   27  3  4  2  0  0  0  4  1  0  1  0  2  1  0  0  0  21  9  2  7  .331 
  05/15/10   vs  Southwestern (TX)   26  2  5  2  0  0  0  5  2  0  0  1  0  0  0  0  5  18  6  3  5  .328 
  05/15/10   vs  Texas-Tyler   28  4  10  4  1  0  1  14  5  0  0  0  1  1  0  1  4  21  13  3  11  .328 
  05/16/10   vs  Southwestern (TX)   21  3  5  3  1  0  0  6  1  0  0  0  0  3  0  0  5  21  8  1  4  .327 
  05/16/10   vs  Louisiana College   21  3  3  2  0  0  0  3  2  0  0  0  0  2  0  0  1  21  3  0  5  .324 
  May 17, 2010  vs  Louisiana College   24  2  3  0  0  1  0  5  2  0  1  0  0  2  0  0  1  21  5  1  5  .320 
  May 21, 2010  vs  Moravian   34  8  12  8  0  0  1  15  2  0  1  0  0  2  0  0  3  21  7  1  9  .321 
  May 22, 2010  vs  Christopher Newport   24  4  8  4  2  0  0  10  1  0  2  0  2  1  0  0  2  21  4  1  7  .321 
  May 23, 2010  vs  Linfield, OR   28  6  7  5  0  0  1  10  4  0  0  1  0  0  0  0  0  21  9  0  5  .319 
  May 24, 2010  vs  Linfield, OR   29  5  11  5  2  0  0  13  3  0  0  0  0  3  0  0  2  21  12  2  10  .321 
   Totals        1378  282  442  250  65  7  21  584  125  0  65  10  31  74  7  4  132  1026  378  47  354  .321 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 27, 2010    MILLSAPS COLLEGE   7.0  6  1  1  5  5  1  0  1  0  0  0  0  0  4-1  1  0  0  1.00 
  Feb 27, 2010    MILLSAPS COLLEGE   7.0  7  1  1  2  3  0  0  1  0  0  0  0  0  3-1  2  0  0  1.00 
  Mar 05, 2010  vs  Mary Hardin-Baylor   7.0  5  3  3  2  2  0  0  2  0  0  0  0  0  4-3  3  0  0  1.67 
  Mar 05, 2010  vs  Schreiner   7.0  4  2  2  1  10  0  0  0  0  0  0  0  0  7-2  4  0  0  1.75 
  Mar 06, 2010  vs  Sul Ross State   7.0  4  2  1  1  4  0  0  0  0  0  1  1  0  7-2  5  0  0  1.60 
  Mar 06, 2010  vs  Concordia Texas   5.0  2  0  0  0  6  0  0  0  0  0  0  0  0  8-0  6  0  0  1.40 
  Mar 12, 2010  vs  Farmingdale State   5.0  2  0  0  1  7  0  0  0  0  0  0  0  0  16-0  7  0  0  1.24 
  Mar 12, 2010  vs  Alma   7.0  5  2  2  1  3  0  0  0  0  0  0  0  0  12-2  8  0  0  1.35 
  Mar 13, 2010  vs  Wisconsin-Eau Claire  7.0  4  2  2  1  6  2  0  0  1  0  0  0  0  8-2  9  0  0  1.42 
  Mar 13, 2010  vs  Moravian   5.0  4  3  3  0  3  0  0  0  0  0  0  0  0  15-3  10  0  0  1.64 
  Mar 14, 2010  vs  Christopher Newport   7.0  3  2  2  2  8  1  0  1  0  0  1  0  0  4-2  11  0  0  1.68 
  Mar 14, 2010  vs  Louisiana College   6.0  14  10  8  1  3  1  0  0  0  0  0  0  0  1-10  11  1  0  2.27 
  Mar 17, 2010    HUSSON   5.0  3  0  0  0  6  1  0  0  0  0  0  0  0  8-0  12  1  0  2.13 
  Mar 17, 2010    HUSSON   6.0  4  0  0  0  10  3  0  0  0  0  0  0  0  8-0  13  1  0  1.99 
*  Mar 19, 2010    OZARKS   7.0  5  2  2  1  7  0  0  0  0  0  1  0  0  5-2  14  1  0  1.99 
*  Mar 19, 2010    OZARKS   6.0  2  0  0  1  10  0  0  0  0  0  0  0  0  8-0  15  1  0  1.87 
*  Mar 20, 2010    OZARKS   7.0  3  0  0  0  8  2  0  0  0  0  0  0  0  6-0  16  1  0  1.75 
*  Mar 20, 2010    OZARKS   7.0  9  4  3  2  5  2  0  0  0  0  0  0  0  10-4  17  1  0  1.83 
*  Mar 23, 2010    MISSISSIPPI COLLEGE   7.0  4  2  2  3  10  1  0  1  0  0  0  0  0  0-2  17  2  0  1.84 
*  Mar 23, 2010    MISSISSIPPI COLLEGE   7.0  6  4  2  0  3  1  0  0  0  0  0  0  0  5-4  18  2  1  1.84 
*  Mar 27, 2010    TEXAS-DALLAS   7.0  4  0  0  1  8  1  0  0  0  0  0  1  0  5-0  19  2  1  1.75 
*  Mar 27, 2010    TEXAS-DALLAS   7.0  10  7  6  5  4  3  0  1  0  0  0  0  0  11-7  20  2  1  1.96 
*  04/01/2010   at  LeTourneau   6.0  7  4  1  3  6  1  0  1  1  0  0  0  2  0-4  20  3  1  1.93 
*  04/01/2010   at  LeTourneau   7.0  9  3  3  3  3  2  0  0  0  0  0  2  0  4-3  21  3  1  1.97 
*  Apr 03, 2010  at  Texas-Tyler   7.0  5  1  1  2  2  0  0  0  2  0  1  0  0  3-1  22  3  1  1.93 
*  Apr 03, 2010  at  Texas-Tyler   7.0  8  3  3  2  1  1  0  0  0  0  1  0  0  5-3  23  3  1  1.98 
*  Apr 06, 2010    LETOURNEAU   7.0  6  1  1  2  6  0  0  0  0  0  2  1  0  7-1  24  3  1  1.94 
*  Apr 06, 2010    LETOURNEAU   7.0  8  1  0  0  4  0  0  0  0  0  0  0  0  8-1  25  3  1  1.86 
*  Apr 09, 2010    TEXAS-TYLER   7.0  7  2  2  2  2  3  0  0  0  0  3  0  0  3-2  26  3  1  1.87 
*  Apr 10, 2010    TEXAS-TYLER   7.0  8  3  2  2  1  1  0  0  0  0  0  0  0  1-3  26  4  1  1.87 
*  Apr 13, 2010  at  Texas-Dallas   5.0  2  1  1  1  3  0  0  1  0  0  0  0  0  9-1  27  4  1  1.86 
*  Apr 13, 2010  at  Texas-Dallas   7.0  6  4  4  1  3  2  0  1  0  0  0  0  0  11-4  28  4  1  1.93 
*  Apr 17, 2010  at  Louisiana College   6.0  3  4  3  2  4  0  0  1  0  0  0  0  0  1-4  28  5  1  1.98 
*  Apr 17, 2010  at  Louisiana College   6.0  8  6  4  1  3  4  0  1  0  0  0  0  0  1-6  28  6  1  2.05 
*  04/20/10   at  Mississippi College   6.0  2  3  0  3  5  2  0  0  0  0  1  1  1  0-3  28  7  1  2.00 
*  04/20/10   at  Mississippi College   6.0  7  6  6  1  1  1  0  0  0  0  0  1  0  4-6  28  8  1  2.12 
*  Apr 25, 2010    LOUISIANA COLLEGE   7.0  2  1  1  1  6  0  0  0  0  0  0  0  0  0-1  28  9  1  2.09 
*  Apr 25, 2010    LOUISIANA COLLEGE   6.0  2  0  0  1  3  0  0  0  0  0  0  0  0  8-0  29  9  1  2.04 
  Apr 29, 2010  vs  Concordia Texas   7.0  6  2  2  1  7  1  0  0  0  0  0  0  0  11-2  30  9  1  2.04 
  Apr 30, 2010  vs  UT Tyler   6.0  8  6  6  3  0  2  1  1  0  0  1  0  0  4-6  30  10  1  2.15 
  Apr 30, 2010  vs  Hardin-Simmons   7.0  4  0  0  1  1  0  0  0  0  0  0  1  0  5-0  31  10  1  2.10 
  Apr 30, 2010  vs  Louisiana College   6.0  9  7  7  2  4  2  0  0  0  0  0  0  0  2-7  31  11  1  2.23 
  05/14/10   vs  Mississippi College   7.0  3  1  1  1  4  0  1  0  0  0  2  0  0  3-1  32  11  1  2.20 
  05/15/10   vs  Southwestern (TX)   6.0  5  3  0  2  4  1  0  0  1  0  0  0  0  2-3  32  12  1  2.15 
  05/15/10   vs  Texas-Tyler   7.0  5  3  0  2  2  0  0  0  1  0  0  1  0  4-3  33  12  1  2.10 
  05/16/10   vs  Southwestern (TX)   7.0  7  1  0  0  4  0  0  0  0  0  0  0  0  3-1  34  12  1  2.05 
  05/16/10   vs  Louisiana College   7.0  2  2  2  2  6  0  1  1  0  0  0  0  0  3-2  35  12  1  2.05 
  May 17, 2010  vs  Louisiana College   7.0  4  0  0  1  2  1  0  0  0  0  1  0  0  2-0  36  12  2  2.01 
  May 21, 2010  vs  Moravian   7.0  8  4  4  2  4  1  1  1  0  0  0  0  0  8-4  37  12  2  2.05 
  May 22, 2010  vs  Christopher Newport   7.0  5  2  2  3  10  2  0  1  0  0  2  0  0  4-2  38  12  3  2.05 
  May 23, 2010  vs  Linfield, OR   7.0  8  2  2  0  2  2  0  1  0  0  0  1  0  6-2  39  12  3  2.05 
  May 24, 2010  vs  Linfield, OR   7.0  8  4  3  1  3  0  0  1  0  0  0  0  0  5-4  40  12  3  2.07 
   Totals        342.0  282  127  101  78  237  48  4  18  6  0  17  10  3  282-127  40  12  3  2.07 

* = Conference game

 

Individual Game-by-Game

 
#9Rebecca_Augeri
#15Ashton_Brey
#13Kasey_Cantu
#20Kristina_Cordova
#24Rebecca_Davis
#8Alyssa_Edwards
#3Meghan_Fisher
#23Hayden_Furlow
#14Porsha_Harrison
#1Stacy_Havner
#6Ayrika_Henderson
#4Brooke_Martin
#27Lauryn_McCurry
#11Adrienne_Meier
#26Kaleigh_Mushinski
#5Rebecca_Young
#21Shelbee_Young
#12Samantha_Stampley
#18Megan_Surovik
#7Lya_Swaner
#22Alicia_Wright