East Texas Baptist

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Conference  Pitcher of record  Attend  Time 
  Feb 19, 2009  at  Austin College-1  8-1       1-0-0  0-0-0   Wright (W 1-0)  75  1:30 
  Feb 19, 2009  at  Austin College-2  9-0       2-0-0  0-0-0   Henderson (W 1-0)  50  2:15 
  Feb 27, 2009  vs  Howard Payne  6-1       3-0-0  0-0-0   Wright (W 2-0)  225  1:50 
  Feb 27, 2009  vs  Trinity  13-0       4-0-0  0-0-0   Henderson (W 2-0)  250  1:20 
  Feb 28, 2009  vs  Mary Hardin-Baylor  9-4       5-0-0  0-0-0   Wright (W 3-0)  270  2:20 
  Feb 28, 2009  vs  Schreiner  5-0       6-0-0  0-0-0   Henderson (W 3-0)  270  1:30 
  Mar 01, 2009    SOUTHWESTERN-1    2-5  L     6-1-0  0-0-0   Wright (L 3-1)  285  1:54 
  Mar 01, 2009    SOUTHWESTERN-2  5-1       7-1-0  0-0-0   Henderson (W 4-0)  270  1:53 
  Mar 03, 2009    GREENSBORO COLLEGE-1  2-0       8-1-0  0-0-0   Henderson (W 5-0)  230  1:35 
  Mar 03, 2009    GREENSBORO COLLEGE-2  8-0       9-1-0  0-0-0   Henderson (W 6-0)  230  1:35 
  Mar 06, 2009  vs  Concordia Texas  4-0       10-1-0  0-0-0   Henderson (W 7-0)  150  1:30 
  Mar 06, 2009  vs  Texas Lutheran  9-0       11-1-0  0-0-0   Wright (W 4-1)  150  1:30 
  Mar 07, 2009  at  Hardin-Simmons  12-0       12-1-0  0-0-0   Wright (W 5-1)  100  1:40 
  Mar 07, 2009  at  Howard Payne    1-3  L     12-2-0  0-0-0   Henderson (L 7-1)  50  1:30 
Mar 10, 2009    TEXAS-DALLAS-1  8-0       13-2-0  1-0-0   Wright (W 6-1)  140  1:20 
Mar 10, 2009    TEXAS-DALLAS-2  10-2       14-2-0  2-0-0   Henderson (W 8-1)  145  1:25 
  Mar 16, 2009    AUSTIN COLLEGE-1  8-0       15-2-0  2-0-0   Henderson (W)  52  1:10 
  Mar 16, 2009    AUSTIN COLLEGE-2  5-0       16-2-0  2-0-0   Wright (W)  69  1:38 
Mar 17, 2009  at  #1 Louisiana College-1    0-4  L     16-3-0  2-1-0   Wright (L 6-2)  200  1:35 
Mar 17, 2009  at  #1 Louisiana College-2    1-2  L     16-4-0  2-2-0   Henderson (L 8-2)  200  1:25 
Mar 19, 2009  at  Mississippi College-1  8-2       17-4-0  3-2-0   Wright (W 8-2)  150  135  
Mar 19, 2009  at  Mississippi College-2  3-0       18-4-0  4-2-0   Henderson (W 10-2)  153  1:43 
Mar 29, 2009  at  Ozarks-1  6-2       19-4-0  5-2-0   Garcia (W 1-0)  110  1:30 
Mar 29, 2009  at  Ozarks-2  8-0       20-4-0  6-2-0   Henderson (W 11-2)  150  1:24 
Apr 03, 2009    TEXAS-TYLER-1  3-2       21-4-0  7-2-0   Garcia (W)  200  1:54 
Apr 03, 2009    TEXAS-TYLER-2  4-1       22-4-0  8-2-0   Henderson (W)  200  2:00 
Apr 04, 2009  at  Texas-Dallas-1  4-0       23-4-0  9-2-0   Wright (W 10-2)  150  1:28 
Apr 04, 2009  at  Texas-Dallas-2  10-2       24-4-0  10-2-0   Henderson (W 13-2)  125  1:20 
Apr 07, 2009    MISSISSIPPI COLLEGE-1  12-0       25-4-0  11-2-0   Garcia (W)  145  1:20 
Apr 07, 2009    MISSISSIPPI COLLEGE-2  12-2       26-4-0  12-2-0   Wright (W)  200  1:15 
Apr 13, 2009  at  LeTourneau-1  2-0       27-4-0  13-2-0   Henderson (W)  50  1:59 
Apr 13, 2009  at  LeTourneau-2  12-1       28-4-0  14-2-0   Henderson (W)  30  1:44 
Apr 14, 2009  at  #5 Texas-Tyler-1  2-1       29-4-0  15-2-0   Wright (W 11-2)  550  1:58 
Apr 14, 2009  at  #5 Texas-Tyler-2  14-9       30-4-0  16-2-0   Garcia (W 4-0)  2:45 
Apr 21, 2009    LOUISIANA COLLEGE-1  1-0       31-4-0  17-2-0   Garcia (W 5-0)  450  1:40 
Apr 21, 2009    LOUISIANA COLLEGE-2    2-4  L     31-5-0  17-3-0   Henderson (L 15-3)  425  1:50 
Apr 23, 2009    LETOURNEAU-1  4-0       32-5-0  18-3-0   Wright (W 12-2)  185  1:34 
Apr 23, 2009    LETOURNEAU-2  2-1       33-5-0  19-3-0   Henderson (W 16-3)  205  1:12 
Apr 25, 2009    OZARKS-1  6-1       34-5-0  20-3-0   Wright (W 13-2)  190  1:35 
Apr 25, 2009    OZARKS-2  8-0       35-5-0  21-3-0   Garcia (W 6-0)  190  1:25 
  May 01, 2009  vs  #14 Texas-Tyler    0-1  L     35-6-0  21-3-0   Garcia (L 6-1)  200  1:25 
  May 01, 2009  vs  Schreiner  4-0       36-6-0  21-3-0   Henderson (W 17-3)  300  1:30 
  May 01, 2009  vs  Hardin-Simmons  5-1       37-6-0  21-3-0   Wright (W 14-2)  300  2:05 
  May 02, 2009  vs  Louisiana College    0-5  L     37-7-0  21-3-0   Garcia (L 6-2)  300  1:45 
May 07, 2009    CLAREMONT-MS  9-0       38-7-0  22-3-0   Henderson (W 18-3)  500  1:30 
  May 08, 2009    LOUISIANA COLLEGE  1-0       39-7-0  22-3-0   Henderson (W 19-3)  500  1:40 
  May 09, 2009  vs  Texas-Tyler    0-1  L     39-8-0  22-3-0   Wright (L 14-3)  500  1:52 
  May 09, 2009  vs  Linfield    1-2  L     39-9-0  22-3-0   Garcia (L 6-3)  500  1:15 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 19, 2009  at  Austin College   25  10  14  15  .400 
  Feb 19, 2009  at  Austin College   21  10  15  .370 
  Feb 27, 2009  vs  Howard Payne   27  12  21  .342 
  Feb 27, 2009  vs  Trinity   23  13  11  12  15  15  .375 
  Feb 28, 2009  vs  Mary Hardin-Baylor   28  10  10  21  15  .363 
  Feb 28, 2009  vs  Schreiner   22  21  .336 
  Mar 01, 2009    SOUTHWESTERN   28  21  12  .316 
  Mar 01, 2009    SOUTHWESTERN   28  13  21  10  .317 
  Mar 03, 2009    GREENSBORO COLLEGE   23  21  .311 
  Mar 03, 2009    GREENSBORO COLLEGE   26  10  18  10  .311 
  Mar 06, 2009  vs  Concordia Texas   23  12  21  .303 
  Mar 06, 2009  vs  Texas Lutheran   20  10  19  15  .316 
  Mar 07, 2009  at  Hardin-Simmons   30  12  13  12  24  15  .327 
  Mar 07, 2009  at  Howard Payne   30  18  .322 
Mar 10, 2009    TEXAS-DALLAS   22  10  13  15  .330 
Mar 10, 2009    TEXAS-DALLAS   27  10  15  10  21  15  .345 
  Mar 16, 2009    AUSTIN COLLEGE   23  11  14  15  .352 
  Mar 16, 2009    AUSTIN COLLEGE   25  21  .348 
Mar 17, 2009  at  Louisiana College   25  18  .340 
Mar 17, 2009  at  Louisiana College   23  18  .327 
Mar 19, 2009  at  Mississippi College   29  11  18  21  11  .330 
Mar 19, 2009  at  Mississippi College   27  11  21  .328 
Mar 29, 2009  at  Ozarks   29  10  12  21  .329 
Mar 29, 2009  at  Ozarks   24  12  15  .329 
Apr 03, 2009    TEXAS-TYLER   21  21  .323 
Apr 03, 2009    TEXAS-TYLER   24  21  .319 
Apr 04, 2009  at  Texas-Dallas   32  11  16  21  .320 
Apr 04, 2009  at  Texas-Dallas   28  10  12  14  15  .324 
Apr 07, 2009    MISSISSIPPI COLLEGE   21  12  11  12  15  15  .330 
Apr 07, 2009    MISSISSIPPI COLLEGE   25  12  14  12  27  15  .337 
Apr 13, 2009  at  LeTourneau   29  24  .334 
Apr 13, 2009  at  LeTourneau   27  12  12  10  16  15  .337 
Apr 14, 2009  at  Texas-Tyler   26  21  .337 
Apr 14, 2009  at  Texas-Tyler   37  14  17  13  25  21  10  .342 
Apr 21, 2009    LOUISIANA COLLEGE   23  21  .337 
Apr 21, 2009    LOUISIANA COLLEGE   23  14  21  .331 
Apr 23, 2009    LETOURNEAU   25  21  .331 
Apr 23, 2009    LETOURNEAU   23  21  .330 
Apr 25, 2009    OZARKS   28  10  16  21  .331 
Apr 25, 2009    OZARKS   25  10  11  18  .333 
  May 01, 2009  vs  Texas-Tyler   24  21  .329 
  May 01, 2009  vs  Schreiner   33  13  16  21  .331 
  May 01, 2009  vs  Hardin-Simmons   36  15  30  11  .328 
  May 02, 2009  vs  Louisiana College   26  21  .324 
May 07, 2009    CLAREMONT-MS   21  10  15  .326 
  May 08, 2009    LOUISIANA COLLEGE   24  21  .324 
  May 09, 2009  vs  Texas-Tyler   27  22  .322 
  May 09, 2009  vs  Linfield   23  19  .319 
   Totals        1239  268  395  228  77  21  543  147  90  11  13  30  159  920  253  38  293  .319 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 19, 2009  at  Austin College   5.0  8-1  0.00 
  Feb 19, 2009  at  Austin College   5.0  9-0  0.00 
  Feb 27, 2009  vs  Howard Payne   7.0  6-1  0.41 
  Feb 27, 2009  vs  Trinity   5.0  13-0  0.32 
  Feb 28, 2009  vs  Mary Hardin-Baylor   7.0  9-4  0.48 
  Feb 28, 2009  vs  Schreiner   7.0  10  5-0  0.39 
  Mar 01, 2009    SOUTHWESTERN   7.0  10  2-5  1.14 
  Mar 01, 2009    SOUTHWESTERN   7.0  11  5-1  0.98 
  Mar 03, 2009    GREENSBORO COLLEGE   7.0  14  2-0  0.86 
  Mar 03, 2009    GREENSBORO COLLEGE   6.0  8-0  0.78 
  Mar 06, 2009  vs  Concordia Texas   7.0  10  4-0  10  0.70 
  Mar 06, 2009  vs  Texas Lutheran   5.0  9-0  11  0.65 
  Mar 07, 2009  at  Hardin-Simmons   5.0  12-0  12  0.61 
  Mar 07, 2009  at  Howard Payne   6.0  1-3  12  0.65 
Mar 10, 2009    TEXAS-DALLAS   5.0  8-0  13  0.62 
Mar 10, 2009    TEXAS-DALLAS   5.0  10-2  14  0.58 
  Mar 16, 2009    AUSTIN COLLEGE   5.0  10  8-0  15  0.55 
  Mar 16, 2009    AUSTIN COLLEGE   7.0  5-0  16  0.52 
Mar 17, 2009  at  Louisiana College   6.0  0-4  16  0.68 
Mar 17, 2009  at  Louisiana College   6.0  1-2  16  0.70 
Mar 19, 2009  at  Mississippi College   7.0  8-2  17  0.77 
Mar 19, 2009  at  Mississippi College   7.0  3-0  18  0.73 
Mar 29, 2009  at  Ozarks   7.0  6-2  19  0.79 
Mar 29, 2009  at  Ozarks   5.0  10  8-0  20  0.77 
Apr 03, 2009    TEXAS-TYLER   7.0  3-2  21  0.82 
Apr 03, 2009    TEXAS-TYLER   7.0  4-1  22  0.79 
Apr 04, 2009  at  Texas-Dallas   7.0  13  4-0  23  0.75 
Apr 04, 2009  at  Texas-Dallas   5.0  10-2  24  0.81 
Apr 07, 2009    MISSISSIPPI COLLEGE   5.0  12-0  25  0.79 
Apr 07, 2009    MISSISSIPPI COLLEGE   5.0  12-2  26  0.85 
Apr 13, 2009  at  LeTourneau   8.0  19  2-0  27  0.81 
Apr 13, 2009  at  LeTourneau   5.0  12-1  28  0.83 
Apr 14, 2009  at  Texas-Tyler   7.0  2-1  29  0.83 
Apr 14, 2009  at  Texas-Tyler   7.0  11  14-9  30  0.97 
Apr 21, 2009    LOUISIANA COLLEGE   7.0  1-0  31  0.94 
Apr 21, 2009    LOUISIANA COLLEGE   7.0  2-4  31  0.91 
Apr 23, 2009    LETOURNEAU   7.0  4-0  32  0.88 
Apr 23, 2009    LETOURNEAU   7.0  2-1  33  0.86 
Apr 25, 2009    OZARKS   7.0  6-1  34  0.86 
Apr 25, 2009    OZARKS   6.0  8-0  35  0.84 
  May 01, 2009  vs  Texas-Tyler   7.0  0-1  35  0.84 
  May 01, 2009  vs  Schreiner   7.0  10  4-0  36  0.82 
  May 01, 2009  vs  Hardin-Simmons   10.0  10  5-1  37  0.82 
  May 02, 2009  vs  Louisiana College   7.0  10  0-5  37  0.90 
May 07, 2009    CLAREMONT-MS   5.0  9-0  38  0.88 
  May 08, 2009    LOUISIANA COLLEGE   7.0  1-0  39  0.86 
  May 09, 2009  vs  Texas-Tyler   7.1  0-1  39  0.86 
  May 09, 2009  vs  Linfield   6.1  1-2  39  0.89 
   Totals        306.2  202  61  39  49  332  30  11  18  268-61  39  0.89 

* = Conference game

 

Individual Game-by-Game

 
#--12
#13Erin_Jones
#5Katie_Edwards
#3Meghan_Fisher
#23Hayden_Furlow
#19Erin_Garcia
#8Michelle_Graves
#14Porsha_Harrison
#6Ayrika_Henderson
#18Jenna_Jones
#1Stacy_Jordan
#4Brooke_Martin
#9Jana_Matthews
#11Adrienne_Meier
#15Dani_Miller
#26Kaleigh_Mushinski
#2Kelli_Peppers
#17Emilee_Spoerl
#22Alicia_Wright