East Texas Baptist

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Conference  Pitcher of record  Attend  Time 
  Feb 22, 2007    MARY HARDIN-BAYLOR-1  W  4-3       1-0-0  0-0-0   Flies (W 1-0)  205  2:02 
  Feb 22, 2007    MARY HARDIN-BAYLOR-2  W  4-2       2-0-0  0-0-0   K. Shipley (W 1-0)  205  1:27 
#  Feb 23, 2007  vs  York College  W  6-2       3-0-0  0-0-0   Flies (W 2-0)  75  1:30 
#  Feb 23, 2007  vs  Mary Hardin-Baylor    0-7  L     3-1-0  0-0-0   K. Shipley (L 1-1)  75  2:00 
  Feb 24, 2007  vs  York College-1  W  13-2       4-1-0  0-0-0   K. Shipley (W 2-1)  75  2:00 
  Feb 24, 2007  vs  York College-2  W  19-6       5-1-0  0-0-0   Flies (W 3-0)  75  2:00 
  Mar 01, 2007  vs  Hardin-Simmons-1  W  2-1       6-1-0  0-0-0   Flies (W)  100  1:30 
  Mar 01, 2007  vs  Hardin-Simmons-2  W  7-1       7-1-0  0-0-0   K. Shipley (W)  100  2:00 
  Mar 02, 2007  vs  Sul Ross State  W  9-0       8-1-0  0-0-0   K. Shipley (W)  42  1:14 
  Mar 02, 2007  vs  Concordia-Austin  W  6-4       9-1-0  0-0-0   Flies (W)  100  1:50 
  Mar 03, 2007  vs  Texas Lutheran    2-6  L     9-2-0  0-0-0   Flies (L)  150  2:00 
  Mar 03, 2007  vs  Hardin-Simmons  W  17-10       10-2-0  0-0-0   Flies (W)  150  2:00 
  Mar 06, 2007  at  Austin College-1  W  11-0       11-2-0  0-0-0   Flies (W 7-1)  50  1:23 
  Mar 06, 2007  at  Austin College-2  W  15-3       12-2-0  0-0-0   Billingsley (W 1-0)  60  1:30 
*  Mar 10, 2007  at  Mississippi College    1-6  L     12-3-0  0-1-0   Flies (L)  100  1:41 
*  Mar 10, 2007  at  Mississippi College    0-3  L     12-4-0  0-2-0   K. Shipley (L)  115  1:42 
*  Mar 13, 2007    MISSISSIPPI COLLEGE-1    3-7  L     12-5-0  0-3-0   K. Shipley (L)  165  1:49 
*  Mar 13, 2007    MISSISSIPPI COLLEGE-2  W  3-2       13-5-0  1-3-0   Flies (W)  165  1:30 
*  Mar 17, 2007  at  #2 Louisiana College-1    0-4  L     13-6-0  1-4-0   K. Shipley (L)  200  1:45 
*  Mar 17, 2007  at  #2 Louisiana College-2    1-6  L     13-7-0  1-5-0   Flies (L)  200  1:51 
  Mar 22, 2007    AUSTIN COLLEGE-1  W  9-1       14-7-0  1-5-0   Flies (W)  130  1:25 
  Mar 22, 2007    AUSTIN COLLEGE-2  W  14-0       15-7-0  1-5-0   K. Shipley (W)  135  1:04 
*  Mar 24, 2007    LOUISIANA COLLEGE-1    1-10  L     15-8-0  1-6-0   K. Shipley (L)  255  1:45 
*  Mar 24, 2007    LOUISIANA COLLEGE-2  W  7-1       16-8-0  2-6-0   Flies (W)  235  2:00 
*  Mar 30, 2007  at  Ozarks-1  W  12-3       17-8-0  3-6-0   K. Shipley (W 6-5)  135  2:00 
*  Mar 30, 2007  at  Ozarks-2  W  4-3       18-8-0  4-6-0   Flies (W 11-3)  125  2:00 
*  Mar 31, 2007  at  Ozarks-1  W  9-2       19-8-0  5-6-0   K. Shipley (W 7-5)  155  2:00 
*  Mar 31, 2007  at  Ozarks-2  W  6-3       20-8-0  6-6-0   Flies (W 12-3)  165  2:00 
*  Apr 03, 2007    LETOURNEAU-1  W  9-0       21-8-0  7-6-0   K. Shipley (W)  145  1:25 
*  Apr 03, 2007    LETOURNEAU-2  W  4-0       22-8-0  8-6-0   Flies (W)  145  1:45 
*  Apr 06, 2007    TEXAS-DALLAS-1  W  2-0       23-8-0  9-6-0   K. Shipley (W)  135  1:25 
*  Apr 06, 2007    TEXAS-DALLAS-2    6-9  L     23-9-0  9-7-0   Trochta (L)  135  1:50 
*  Apr 10, 2007  at  Texas-Tyler-1  W  7-6       24-9-0  10-7-0   K. Shipley (W 10-5)  150  2:00 
*  Apr 10, 2007  at  Texas-Tyler-2  W  7-0       25-9-0  11-7-0   Flies (W)  214  1:50 
*  Apr 14, 2007    TEXAS-TYLER-1  W  11-8       26-9-0  12-7-0   K. Shipley (W)  265  1:51 
*  Apr 14, 2007    TEXAS-TYLER-2  W  9-0       27-9-0  13-7-0   Flies (W)  175  1:17 
*  Apr 18, 2007  at  LeTourneau-1  W  6-1       28-9-0  14-7-0   K. Shipley (W)  75  1:30 
*  Apr 18, 2007  at  LeTourneau-2  W  12-1       29-9-0  15-7-0   Trochta (W)  75  1:20 
*  Apr 21, 2007  at  Texas-Dallas-1  W  8-3       30-9-0  16-7-0   K. Shipley (W 12-5)  150  1:55 
*  Apr 21, 2007  at  Texas-Dallas-2  W  12-2       31-9-0  17-7-0   Flies (W 16-3)  150  1:23 
#  Apr 26, 2007  vs  Hardin-Simmons    4-7  L     31-10-0  17-7-0   Flies (L 16-4)  330  1:57 
#  Apr 27, 2007  vs  Mary Hardin-Baylor  W  14-2       32-10-0  17-7-0   K. Shipley (W 14-5)  275  1:32 
#  Apr 27, 2007  vs  #9 Mississippi College    1-4  L     32-11-0  17-7-0   Flies (L)  315  1:36 

* = Conference game
# = American Southwest Conference Championship Tournament
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 22, 2007    MARY HARDIN-BAYLOR   24  4  4  3  1  0  0  5  5  0  4  0  0  0  1  0  4  21  8  2  7  .167 
  Feb 22, 2007    MARY HARDIN-BAYLOR   22  4  6  4  0  0  0  6  2  0  2  0  0  1  0  0  3  21  12  2  3  .217 
  Feb 23, 2007  vs  York College   23  6  7  6  3  0  0  10  9  0  2  0  0  0  0  0  1  21  5  1  8  .246 
  Feb 23, 2007  vs  Mary Hardin-Baylor   24  0  2  0  0  0  0  2  0  0  2  0  0  0  0  0  7  18  8  0  3  .204 
  Feb 24, 2007  vs  York College   26  13  10  9  1  3  0  17  5  0  0  0  0  0  0  0  5  15  10  1  6  .244 
  Feb 24, 2007  vs  York College   37  19  16  16  3  1  0  21  8  0  3  0  0  0  0  0  0  18  1  2  8  .288 
  Mar 01, 2007  vs  Hardin-Simmons   26  2  5  0  1  0  0  6  1  0  2  0  0  0  0  0  5  21  6  3  6  .275 
  Mar 01, 2007  vs  Hardin-Simmons   25  7  11  6  0  0  0  11  4  0  1  0  1  2  0  0  1  21  7  2  7  .295 
  Mar 02, 2007  vs  Sul Ross State   26  9  12  7  2  0  2  20  1  0  3  0  0  0  0  0  1  15  5  1  6  .313 
  Mar 02, 2007  vs  Concordia-Austin   32  6  13  6  0  0  0  13  1  0  2  0  0  0  0  0  3  21  4  0  9  .325 
  Mar 03, 2007  vs  Texas Lutheran   26  2  5  2  0  0  1  8  2  0  1  1  1  0  0  0  6  18  4  1  6  .313 
  Mar 03, 2007  vs  Hardin-Simmons   35  17  16  14  0  0  4  28  8  0  5  0  2  2  0  0  4  21  12  2  9  .328 
  Mar 06, 2007  at  Austin College   32  11  13  9  2  0  0  15  2  0  2  0  0  1  0  0  4  15  4  0  9  .335 
  Mar 06, 2007  at  Austin College   33  15  17  14  4  0  0  21  0  0  1  1  0  1  1  0  0  15  6  2  5  .350 
*  Mar 10, 2007  at  Mississippi College   23  1  2  1  1  0  0  3  3  0  1  0  0  0  0  0  1  18  8  3  4  .336 
*  Mar 10, 2007  at  Mississippi College   24  0  4  0  0  0  0  4  0  0  0  0  2  1  0  0  2  18  12  1  6  .326 
*  Mar 13, 2007    MISSISSIPPI COLLEGE   25  3  6  3  2  0  1  11  5  0  0  1  0  0  0  0  3  21  8  5  6  .322 
*  Mar 13, 2007    MISSISSIPPI COLLEGE   22  3  6  3  2  0  1  11  2  0  0  0  0  0  0  1  4  21  11  1  3  .320 
*  Mar 17, 2007  at  Louisiana College   22  0  4  0  0  0  0  4  4  0  0  0  0  0  0  0  4  18  6  1  5  .314 
*  Mar 17, 2007  at  Louisiana College   27  1  6  1  1  0  0  7  1  0  0  0  1  0  1  0  4  18  5  1  8  .309 
  Mar 22, 2007    AUSTIN COLLEGE   25  9  7  7  1  0  0  8  3  0  5  0  0  0  0  0  1  15  6  0  7  .308 
  Mar 22, 2007    AUSTIN COLLEGE   30  14  17  13  0  1  0  19  0  0  1  0  0  1  0  0  3  15  1  0  5  .321 
*  Mar 24, 2007    LOUISIANA COLLEGE   24  1  5  0  0  0  0  5  1  0  0  0  1  0  0  1  3  18  9  4  7  .316 
*  Mar 24, 2007    LOUISIANA COLLEGE   31  7  13  6  3  1  0  18  0  0  1  0  0  0  0  0  1  21  0  3  6  .321 
*  Mar 30, 2007  at  Ozarks   33  12  14  10  0  1  0  16  2  0  3  0  1  0  1  0  1  18  9  1  7  .326 
*  Mar 30, 2007  at  Ozarks   30  4  10  4  0  1  0  12  2  0  2  0  0  1  0  0  1  21  5  0  8  .327 
*  Mar 31, 2007  at  Ozarks   33  9  12  9  2  1  0  16  3  0  2  0  0  0  0  0  2  21  3  1  6  .328 
*  Mar 31, 2007  at  Ozarks   35  6  14  5  5  0  0  19  1  0  0  0  1  0  0  1  0  21  6  0  10  .332 
*  Apr 03, 2007    LETOURNEAU   22  9  9  8  1  1  2  18  3  0  0  1  0  0  0  1  1  15  9  0  4  .334 
*  Apr 03, 2007    LETOURNEAU   26  4  6  3  1  0  0  7  2  0  2  1  2  0  0  0  1  21  6  0  8  .330 
*  Apr 06, 2007    TEXAS-DALLAS   22  2  5  2  0  0  1  8  1  0  1  1  0  0  0  0  2  21  13  1  3  .328 
*  Apr 06, 2007    TEXAS-DALLAS   31  6  7  4  2  0  0  9  3  0  1  0  0  0  0  0  3  21  7  1  7  .324 
*  Apr 10, 2007  at  Texas-Tyler   37  7  13  3  3  1  0  18  3  0  1  0  0  0  0  1  0  21  7  0  12  .325 
*  Apr 10, 2007  at  Texas-Tyler   30  7  12  7  3  1  1  20  2  0  1  0  0  1  1  0  1  21  6  0  6  .328 
*  Apr 14, 2007    TEXAS-TYLER   34  11  17  11  4  1  1  26  1  0  0  0  0  1  0  0  4  21  11  1  7  .334 
*  Apr 14, 2007    TEXAS-TYLER   22  9  8  8  0  0  2  14  3  0  0  0  0  0  0  0  1  15  9  0  4  .334 
*  Apr 18, 2007  at  LeTourneau   28  6  8  6  2  1  0  12  1  0  2  0  1  0  1  0  5  21  6  1  4  .333 
*  Apr 18, 2007  at  LeTourneau   33  12  15  12  1  1  0  18  1  0  0  0  0  0  0  0  0  15  2  0  7  .337 
*  Apr 21, 2007  at  Texas-Dallas   36  8  15  6  2  0  0  17  2  0  0  0  2  1  0  0  2  21  4  2  12  .339 
*  Apr 21, 2007  at  Texas-Dallas   28  12  12  12  0  0  2  18  1  0  1  0  1  1  0  0  2  15  1  0  4  .342 
  Apr 26, 2007  vs  Hardin-Simmons   31  4  9  4  0  1  0  11  2  0  2  0  0  0  0  0  3  19  4  3  8  .340 
  Apr 27, 2007  vs  Mary Hardin-Baylor   24  14  11  8  1  0  0  12  5  0  2  0  0  1  1  0  0  15  4  1  5  .343 
  Apr 27, 2007  vs  Mississippi College   25  1  3  1  0  0  0  3  2  0  1  0  0  0  0  0  1  18  2  1  5  .338 
   Totals        1204  297  407  253  54  16  18  547  107  0  59  6  16  15  7  5  100  805  272  51  276  .338 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 22, 2007    MARY HARDIN-BAYLOR   7.0  10  3  3  0  6  0  0  0  1  0  0  0  0  4-3  1  0  0  3.00 
  Feb 22, 2007    MARY HARDIN-BAYLOR   7.0  8  2  1  0  2  1  0  0  0  0  0  0  0  4-2  2  0  1  2.00 
  Feb 23, 2007  vs  York College   7.0  6  2  2  0  10  0  2  0  0  0  0  1  0  6-2  3  0  2  2.00 
  Feb 23, 2007  vs  Mary Hardin-Baylor   6.0  12  7  7  3  5  1  0  0  0  0  0  1  0  0-7  3  1  2  3.37 
  Feb 24, 2007  vs  York College   5.0  4  2  0  0  1  0  1  0  0  0  0  2  0  13-2  4  1  2  2.84 
  Feb 24, 2007  vs  York College   6.0  7  6  5  3  8  1  0  1  0  0  0  0  0  19-6  5  1  2  3.32 
  Mar 01, 2007  vs  Hardin-Simmons   7.0  4  1  0  1  8  1  0  0  0  0  0  0  0  2-1  6  1  2  2.80 
  Mar 01, 2007  vs  Hardin-Simmons   7.0  3  1  0  0  6  0  0  0  0  0  0  0  0  7-1  7  1  2  2.42 
  Mar 02, 2007  vs  Sul Ross State   5.0  3  0  0  2  6  1  0  0  0  0  0  0  0  9-0  8  1  2  2.21 
  Mar 02, 2007  vs  Concordia-Austin   7.0  6  4  4  1  10  1  0  2  0  1  0  0  0  6-4  9  1  2  2.41 
  Mar 03, 2007  vs  Texas Lutheran   6.0  7  6  5  5  9  2  0  2  0  0  0  0  0  2-6  9  2  2  2.70 
  Mar 03, 2007  vs  Hardin-Simmons   7.0  13  10  5  3  3  0  1  1  0  0  0  1  0  17-10  10  2  2  2.91 
  Mar 06, 2007  at  Austin College   5.0  2  0  0  0  5  0  0  0  0  0  1  0  0  11-0  11  2  2  2.73 
  Mar 06, 2007  at  Austin College   5.0  5  3  1  2  1  2  0  0  1  0  0  1  0  15-3  12  2  2  2.66 
*  Mar 10, 2007  at  Mississippi College   6.0  6  6  2  1  3  1  0  0  0  0  1  0  0  1-6  12  3  2  2.63 
*  Mar 10, 2007  at  Mississippi College   6.0  10  3  3  0  4  3  0  0  1  0  1  0  0  0-3  12  4  2  2.69 
*  Mar 13, 2007    MISSISSIPPI COLLEGE   7.0  11  7  4  1  4  1  0  0  0  0  0  0  0  3-7  12  5  2  2.77 
*  Mar 13, 2007    MISSISSIPPI COLLEGE   7.0  6  2  1  3  2  1  0  0  0  0  0  0  0  3-2  13  5  2  2.66 
*  Mar 17, 2007  at  Louisiana College   6.0  7  4  3  1  6  1  0  2  1  0  0  0  0  0-4  13  6  2  2.71 
*  Mar 17, 2007  at  Louisiana College   6.0  9  6  5  3  7  2  1  1  1  0  1  0  0  1-6  13  7  2  2.86 
  Mar 22, 2007    AUSTIN COLLEGE   5.0  9  1  1  0  4  2  0  0  0  0  0  0  0  9-1  14  7  2  2.80 
  Mar 22, 2007    AUSTIN COLLEGE   5.0  3  0  0  0  3  0  0  0  0  0  0  0  0  14-0  15  7  2  2.70 
*  Mar 24, 2007    LOUISIANA COLLEGE   6.0  14  10  3  0  2  1  0  1  1  0  1  0  0  1-10  15  8  2  2.73 
*  Mar 24, 2007    LOUISIANA COLLEGE   7.0  6  1  0  2  7  0  0  0  0  1  0  0  0  7-1  16  8  2  2.60 
*  Mar 30, 2007  at  Ozarks   6.0  9  3  3  1  4  1  0  0  0  0  0  0  0  12-3  17  8  2  2.64 
*  Mar 30, 2007  at  Ozarks   7.0  11  3  3  1  4  2  0  0  0  0  0  0  0  4-3  18  8  2  2.65 
*  Mar 31, 2007  at  Ozarks   7.0  4  2  2  1  7  2  0  1  0  0  0  0  0  9-2  19  8  2  2.62 
*  Mar 31, 2007  at  Ozarks   7.0  7  3  3  1  2  2  0  0  0  0  0  0  0  6-3  20  8  2  2.64 
*  Apr 03, 2007    LETOURNEAU   5.0  4  0  0  0  2  2  0  0  0  0  0  0  0  9-0  21  8  2  2.57 
*  Apr 03, 2007    LETOURNEAU   7.0  2  0  0  1  7  1  0  0  0  0  0  0  0  4-0  22  8  2  2.47 
*  Apr 06, 2007    TEXAS-DALLAS   7.0  6  0  0  1  5  2  0  0  0  0  0  0  0  2-0  23  8  2  2.38 
*  Apr 06, 2007    TEXAS-DALLAS   7.0  11  9  8  1  5  3  1  3  0  0  0  0  0  6-9  23  9  2  2.58 
*  Apr 10, 2007  at  Texas-Tyler   7.0  9  6  6  2  4  0  1  1  1  0  0  0  0  7-6  24  9  2  2.69 
*  Apr 10, 2007  at  Texas-Tyler   7.0  5  0  0  2  3  0  0  0  0  0  0  0  0  7-0  25  9  2  2.60 
*  Apr 14, 2007    TEXAS-TYLER   7.0  12  8  7  0  4  1  0  3  0  0  0  1  0  11-8  26  9  2  2.74 
*  Apr 14, 2007    TEXAS-TYLER   5.0  4  0  0  0  3  0  0  0  0  0  1  0  0  9-0  27  9  2  2.68 
*  Apr 18, 2007  at  LeTourneau   7.0  7  1  1  2  6  1  0  1  0  0  0  0  0  6-1  28  9  3  2.63 
*  Apr 18, 2007  at  LeTourneau   5.0  2  1  1  1  4  0  0  1  0  0  0  0  0  12-1  29  9  3  2.61 
*  Apr 21, 2007  at  Texas-Dallas   7.0  5  3  3  1  9  1  0  1  0  0  1  0  0  8-3  30  9  3  2.62 
*  Apr 21, 2007  at  Texas-Dallas   5.0  6  2  2  0  5  1  0  1  0  0  1  0  0  12-2  31  9  3  2.62 
  Apr 26, 2007  vs  Hardin-Simmons   6.1  10  7  4  1  2  2  0  1  0  0  0  0  0  4-7  31  10  3  2.67 
  Apr 27, 2007  vs  Mary Hardin-Baylor   5.0  3  2  0  1  5  0  0  0  0  0  1  0  0  14-2  32  10  3  2.61 
  Apr 27, 2007  vs  Mississippi College   6.0  9  4  3  1  5  2  0  0  0  0  0  0  0  1-4  32  11  3  2.63 
   Totals        268.1  297  141  101  49  208  45  7  23  7  2  9  7  0  297-141  32  11  3  2.63 

* = Conference game

 

Individual Game-by-Game

 
#2Erica_Alfaro
#16Kaley_Baker
#19Megan_Baldree
#13B._Billingsley
#4Christy_Shipley
#5Katie_Edwards
#17Meredith_Flies
#8Michelle_Grimsley
#10Jane_Hays
#1Stacy_Jordan
#11Kelli_Shipley
#6Karri_Marshall
#7Adrienne_Meier
#12Faith_Meriwether
#15Dani_Miller
#3Jaimie_Molling
#20Samantha_Rowe
#18Ashley_Saulters
#9Chelsea_Trochta