East Texas Baptist

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Conference  Pitcher of record  Attend  Time 
  Feb 18, 2005  at  Trinity-1    5-6  L     0-1-0  0-0-0   K. Shipley (L 0-1)  50  2:53 
  Feb 18, 2005  at  Trinity-2  W  8-0       1-1-0  0-0-0   Flies (W 1-0)  50  1:35 
  Feb 19, 2005  at  Mary Hardin-Baylor-1    8-10  L     1-2-0  0-0-0   Flies (L 1-1)  445  2:52 
*  Mar 04, 2005  vs  Sul Ross State  W  16-0       2-2-0  1-0-0   Stout (W)  75  1:45 
*  Mar 04, 2005  vs  Schreiner  W  19-6       3-2-0  2-0-0   K. Shipley (W)  75  2:00 
*  Mar 05, 2005  vs  Concordia-Austin  W  10-4       4-2-0  3-0-0   Stout (W)  100  2:06 
*  Mar 05, 2005  vs  Texas Lutheran  W  4-0       5-2-0  4-0-0   Flies (W)  75  2:00 
*  Mar 08, 2005    MISSISSIPPI COLLEGE-1  W  1-0       6-2-0  5-0-0   Flies (W)  175  1:30 
*  Mar 08, 2005    MISSISSIPPI COLLEGE-2  W  8-6       7-2-0  6-0-0   Stout (W)  164  1:54 
  Mar 11, 2005  vs  Northwood  W  11-1       8-2-0  6-0-0   Stout (W)  150  1:40 
  Mar 11, 2005  vs  Hardin-Simmons    2-4  L     8-3-0  6-0-0   Flies (L)  100  2:00 
  Mar 12, 2005  vs  Nebraska Wesleyan  W  14-0       9-3-0  6-0-0   Stout (W)  75  11:4 
  Mar 12, 2005  vs  Howard Payne  W  5-1       10-3-0  6-0-0   Flies (W)  100  1:45 
*  Mar 14, 2005    TEXAS-TYLER-1  W  3-0       11-3-0  7-0-0   Flies (W)  358  1:30 
*  Mar 14, 2005    TEXAS-TYLER-2  W  8-0       12-3-0  8-0-0   Elliott (W)  295  2:00 
*  Mar 25, 2005  at  Louisiana College-1    0-2  L     12-4-0  8-1-0   Flies (L 5-3)  237  1:19 
*  Mar 25, 2005  at  Louisiana College-2    2-6  L     12-5-0  8-2-0   K. Shipley (L 1-2)  246  1:43 
*  Mar 29, 2005    LETOURNEAU-1  W  3-2       13-5-0  9-2-0   Stout (W)  110  6:21 
*  Mar 29, 2005    LETOURNEAU-2  W  11-0       14-5-0  10-2-0   Flies (W)  125  1:36 
*  Apr 02, 2005  at  Mississippi College-1  W  4-2       15-5-0  11-2-0   Flies (W)  43  1:45 
*  Apr 02, 2005  at  Mississippi College-2    7-8  L     15-6-0  11-3-0   Elliott (L)  179  2:20 
*  Apr 05, 2005  at  LeTourneau-1  W  5-0       16-6-0  12-3-0   Flies (W 8-3)  105  1:28 
*  Apr 05, 2005  at  LeTourneau-2    5-6  L     16-7-0  12-4-0   K. Shipley (L 1-3)  125  1:40 
*  Apr 08, 2005  at  Univ. of the Ozarks-1  W  15-5       17-7-0  13-4-0   Flies (W 9-3)  55  1:40 
*  Apr 08, 2005  at  Univ. of the Ozarks-2  W  10-2       18-7-0  14-4-0   K. Shipley (W 2-3)  110  2:00 
*  Apr 09, 2005  at  Univ. of the Ozarks-1  W  9-1       19-7-0  15-4-0   Flies (W 10-3)  85  1:30 
*  Apr 09, 2005  at  Univ. of the Ozarks-2  W  8-0       20-7-0  16-4-0   Stout (W 7-0)  65  1:30 
*  Apr 14, 2005    LOUISIANA COLLEGE-1    3-5  L     20-8-0  16-5-0   Flies (L 10-4)  275  2:37 
*  Apr 14, 2005    LOUISIANA COLLEGE-2    1-3  L     20-9-0  16-6-0   Stout (L 7-1)  265  2:22 
*  Apr 16, 2005    TEXAS-DALLAS-1    0-3  L     20-10-0  16-7-0   Flies (L 10-5)  145  1:39 
*  Apr 16, 2005    TEXAS-DALLAS-2  W  5-1       21-10-0  17-7-0   Stout (W 8-1)  153  2:06 
*  Apr 19, 2005  at  Univ.Texas-Dallas-1    2-3  L     21-11-0  17-8-0   Flies (L 10-6)  101  1:31 
*  Apr 19, 2005  at  Univ.Texas-Dallas-2    5-6  L     21-12-0  17-9-0   Stout (L 8-2)  101  1:43 
  Apr 21, 2005    BELHAVEN COLLEGE-1  W  3-2       22-12-0  17-9-0   Flies (W 11-6)  208  1:49 
  Apr 21, 2005    BELHAVEN COLLEGE-2  W  7-1       23-12-0  17-9-0   Stout (W 9-2)  185  1:43 
*  Apr 23, 2005  at  Texas-Tyler-1  W  1-0       24-12-0  18-9-0   Flies (W 12-6)  397  1:30 
Y*  Apr 23, 2005  at  Texas-Tyler-2    1-6  L     24-13-0  18-10-0   Stout (L 9-3)  397  1:45 
#  Apr 28, 2005  vs  Mary Hardin-Baylor  W  6-1       25-13-0  18-10-0   Flies (W)  100  1:55 
#  Apr 29, 2005  vs  Louisiana College    3-6  L     25-14-0  18-10-0   Stout (L)  100  1:25 
#  Apr 29, 2005  vs  Texas-Dallas    3-4  L     25-15-0  18-10-0   K. Shipley (L)  156  2:10 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 18, 2005  at  Trinity   41  5  11  4  3  1  0  16  2  0  3  0  1  6  0  0  5  33  24  4  12  .268 
  Feb 18, 2005  at  Trinity   23  8  8  6  0  3  0  14  6  0  2  0  0  0  0  0  5  15  4  1  6  .297 
  Feb 19, 2005  at  Mary Hardin-Baylor   37  8  13  5  1  0  0  14  4  0  1  0  2  0  1  0  5  21  9  1  12  .317 
*  Mar 04, 2005  vs  Sul Ross State   32  16  17  16  2  1  3  30  3  0  2  0  0  0  0  0  1  15  8  1  4  .368 
*  Mar 04, 2005  vs  Schreiner   31  19  14  19  4  0  2  24  9  0  6  0  1  0  0  0  4  15  8  0  7  .384 
*  Mar 05, 2005  vs  Concordia-Austin   33  10  11  10  1  1  2  20  3  0  3  2  0  0  0  0  3  21  9  3  5  .376 
*  Mar 05, 2005  vs  Texas Lutheran   27  4  8  4  2  1  1  15  3  0  0  1  1  1  0  0  6  21  8  0  7  .366 
*  Mar 08, 2005    MISSISSIPPI COLLEGE   24  1  5  1  1  0  0  6  4  0  1  0  0  1  0  0  5  21  11  0  9  .351 
*  Mar 08, 2005    MISSISSIPPI COLLEGE   24  8  9  8  1  0  2  16  5  0  4  1  0  1  0  0  7  21  10  0  4  .353 
  Mar 11, 2005  vs  Northwood   29  11  14  11  1  1  0  17  0  0  3  0  1  1  0  0  2  15  4  0  8  .365 
  Mar 11, 2005  vs  Hardin-Simmons   29  2  9  2  1  0  0  10  1  0  0  2  0  0  0  0  12  18  8  2  7  .361 
  Mar 12, 2005  vs  Nebraska Wesleyan   24  14  11  9  3  0  0  14  7  0  1  0  0  0  0  0  2  15  4  0  5  .367 
  Mar 12, 2005  vs  Howard Payne   23  5  7  3  1  0  0  8  4  0  2  0  0  1  0  0  4  21  5  1  5  .363 
*  Mar 14, 2005    TEXAS-TYLER   22  3  5  3  1  1  1  11  2  0  1  0  0  1  0  0  7  21  6  0  4  .356 
*  Mar 14, 2005    TEXAS-TYLER   27  8  10  7  2  1  1  17  1  0  1  0  0  0  0  0  2  15  7  2  6  .357 
*  Mar 25, 2005  at  Louisiana College   22  0  2  0  1  0  0  3  1  0  0  0  0  1  0  0  3  18  9  2  3  .344 
*  Mar 25, 2005  at  Louisiana College   27  2  6  2  0  0  1  9  0  0  1  0  0  2  0  0  6  18  5  1  6  .337 
*  Mar 29, 2005    LETOURNEAU   26  3  8  3  2  0  0  10  3  0  1  0  1  0  0  0  1  21  16  1  8  .335 
*  Mar 29, 2005    LETOURNEAU   23  11  8  8  4  0  0  12  3  0  3  1  1  0  0  0  1  15  4  0  4  .336 
*  Apr 02, 2005  at  Mississippi College   28  4  6  4  2  0  1  11  2  0  3  2  0  0  0  0  8  21  7  1  5  .330 
*  Apr 02, 2005  at  Mississippi College   36  7  14  7  3  0  0  17  3  0  0  1  1  2  1  0  1  25  12  1  9  .333 
*  Apr 05, 2005  at  LeTourneau   33  5  10  5  5  0  0  15  2  0  2  0  1  0  0  0  2  21  6  1  10  .332 
*  Apr 05, 2005  at  LeTourneau   27  5  7  4  2  1  0  11  0  0  2  0  1  3  0  0  0  20  13  4  5  .329 
*  Apr 08, 2005  at  Univ. of the Ozarks   34  15  15  15  3  0  3  27  3  0  1  2  2  1  0  0  2  18  9  2  7  .334 
*  Apr 08, 2005  at  Univ. of the Ozarks   28  10  13  9  3  0  1  19  2  1  4  1  1  0  1  0  5  17  10  0  4  .339 
*  Apr 09, 2005  at  Univ. of the Ozarks   30  9  13  9  3  0  1  19  3  0  1  0  0  3  0  0  0  18  7  2  9  .343 
*  Apr 09, 2005  at  Univ. of the Ozarks   23  8  10  8  1  1  1  16  2  0  2  0  2  2  1  0  0  15  8  0  7  .346 
*  Apr 14, 2005    LOUISIANA COLLEGE   37  3  5  2  1  0  0  6  5  0  0  0  0  2  1  0  4  33  7  3  11  .336 
*  Apr 14, 2005    LOUISIANA COLLEGE   38  1  7  1  0  0  0  7  1  0  1  0  0  0  0  0  6  30  11  1  9  .329 
*  Apr 16, 2005    TEXAS-DALLAS   20  0  1  0  0  0  0  1  3  0  0  1  0  0  0  0  8  21  5  4  2  .323 
*  Apr 16, 2005    TEXAS-DALLAS   26  5  9  5  1  0  0  10  3  0  2  0  0  3  0  0  3  21  10  2  9  .324 
*  Apr 19, 2005  at  Univ.Texas-Dallas   24  2  4  2  1  0  0  5  1  0  0  0  0  1  0  0  7  19  6  1  3  .319 
*  Apr 19, 2005  at  Univ.Texas-Dallas   30  5  11  4  0  1  2  19  2  0  0  0  0  3  0  0  2  18  9  0  9  .321 
  Apr 21, 2005    BELHAVEN COLLEGE   23  3  5  2  2  0  0  7  2  0  0  1  0  4  0  0  7  24  16  1  6  .318 
  Apr 21, 2005    BELHAVEN COLLEGE   27  7  9  5  2  1  1  16  4  0  2  0  1  0  1  0  3  21  12  0  8  .319 
*  Apr 23, 2005  at  Texas-Tyler   26  1  4  1  0  0  0  4  0  0  0  0  0  1  0  0  5  21  9  2  5  .315 
*  Apr 23, 2005  at  Texas-Tyler   25  1  4  1  0  1  0  6  2  0  0  0  0  0  0  0  6  18  7  1  5  .311 
  Apr 28, 2005  vs  Mary Hardin-Baylor   29  6  7  5  2  1  0  11  2  0  0  0  0  1  1  0  3  21  6  0  6  .309 
  Apr 29, 2005  vs  Louisiana College   26  3  4  3  0  0  2  10  1  0  0  0  0  0  0  0  6  18  4  3  3  .305 
  Apr 29, 2005  vs  Texas-Dallas   31  3  11  3  2  0  0  13  1  0  0  1  0  1  0  0  7  20  11  1  9  .307 
   Totals        1125  241  345  216  64  16  25  516  105  1  55  16  17  42  7  0  166  800  344  49  263  .307 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2005  at  Trinity   11.0  10  6  3  4  2  0  0  0  0  0  1  2  0  5-6  0  1  0  1.91 
  Feb 18, 2005  at  Trinity   5.0  5  0  0  0  7  0  0  0  1  0  0  0  0  8-0  1  1  0  1.31 
  Feb 19, 2005  at  Mary Hardin-Baylor   7.0  21  10  10  2  5  4  0  1  2  0  0  1  0  8-10  1  2  0  3.96 
*  Mar 04, 2005  vs  Sul Ross State   5.0  4  0  0  1  4  0  0  0  1  0  1  1  0  16-0  2  2  0  3.25 
*  Mar 04, 2005  vs  Schreiner   5.0  6  6  6  2  3  2  0  0  0  0  1  0  0  19-6  3  2  0  4.03 
*  Mar 05, 2005  vs  Concordia-Austin   7.0  7  4  1  2  3  1  0  0  0  0  0  0  0  10-4  4  2  0  3.50 
*  Mar 05, 2005  vs  Texas Lutheran   7.0  4  0  0  2  9  1  0  0  0  0  0  0  0  4-0  5  2  0  2.98 
*  Mar 08, 2005    MISSISSIPPI COLLEGE   7.0  4  0  0  1  1  0  0  0  1  0  1  1  0  1-0  6  2  0  2.59 
*  Mar 08, 2005    MISSISSIPPI COLLEGE   7.0  12  6  4  0  2  3  0  0  0  0  0  1  0  8-6  7  2  0  2.75 
  Mar 11, 2005  vs  Northwood   5.0  4  1  0  0  3  1  0  0  0  0  0  0  0  11-1  8  2  0  2.55 
  Mar 11, 2005  vs  Hardin-Simmons   6.0  8  4  4  5  4  1  0  0  1  0  0  1  0  2-4  8  3  0  2.72 
  Mar 12, 2005  vs  Nebraska Wesleyan   5.0  3  0  0  0  5  0  0  0  0  0  0  0  0  14-0  9  3  0  2.55 
  Mar 12, 2005  vs  Howard Payne   7.0  7  1  0  1  4  0  0  0  0  0  0  0  0  5-1  10  3  0  2.33 
*  Mar 14, 2005    TEXAS-TYLER   7.0  2  0  0  1  2  0  0  0  0  0  1  0  0  3-0  11  3  0  2.15 
*  Mar 14, 2005    TEXAS-TYLER   5.0  2  0  0  1  3  0  0  0  0  0  0  0  0  8-0  12  3  0  2.04 
*  Mar 25, 2005  at  Louisiana College   6.0  4  2  1  2  1  2  0  0  0  0  1  0  0  0-2  12  4  0  1.99 
*  Mar 25, 2005  at  Louisiana College   6.0  11  6  5  2  5  2  0  0  1  0  1  0  0  2-6  12  5  0  2.20 
*  Mar 29, 2005    LETOURNEAU   7.0  3  2  1  1  3  2  0  0  0  0  0  0  0  3-2  13  5  0  2.13 
*  Mar 29, 2005    LETOURNEAU   5.0  2  0  0  0  6  0  0  0  0  0  0  0  0  11-0  14  5  0  2.04 
*  Apr 02, 2005  at  Mississippi College   7.0  6  2  2  2  3  1  0  0  1  0  0  0  0  4-2  15  5  0  2.04 
*  Apr 02, 2005  at  Mississippi College   8.1  17  8  7  3  6  3  0  0  1  0  0  0  0  7-8  15  6  0  2.28 
*  Apr 05, 2005  at  LeTourneau   7.0  1  0  0  2  3  0  0  0  1  0  0  0  0  5-0  16  6  0  2.16 
*  Apr 05, 2005  at  LeTourneau   6.2  6  6  2  2  5  1  0  0  0  0  0  0  0  5-6  16  7  0  2.16 
*  Apr 08, 2005  at  Univ. of the Ozarks   6.0  7  5  1  0  3  0  0  0  0  0  1  0  0  15-5  17  7  0  2.12 
*  Apr 08, 2005  at  Univ. of the Ozarks   5.2  8  2  2  1  4  2  0  0  1  0  0  0  0  10-2  18  7  0  2.13 
*  Apr 09, 2005  at  Univ. of the Ozarks   6.0  3  1  1  0  1  1  0  0  0  0  0  1  0  9-1  19  7  0  2.10 
*  Apr 09, 2005  at  Univ. of the Ozarks   5.0  5  0  0  0  2  1  0  0  0  0  0  0  0  8-0  20  7  0  2.04 
*  Apr 14, 2005    LOUISIANA COLLEGE   11.0  7  5  1  2  8  1  0  0  0  0  0  0  0  3-5  20  8  0  1.95 
*  Apr 14, 2005    LOUISIANA COLLEGE   10.0  9  3  1  2  4  1  0  0  0  0  0  0  0  1-3  20  9  0  1.89 
*  Apr 16, 2005    TEXAS-DALLAS   7.0  3  3  0  1  9  0  0  0  0  0  1  0  0  0-3  20  10  0  1.82 
*  Apr 16, 2005    TEXAS-DALLAS   7.0  8  1  1  0  3  1  0  0  0  0  0  0  0  5-1  21  10  0  1.80 
*  Apr 19, 2005  at  Univ.Texas-Dallas   6.1  10  3  3  0  4  2  0  0  0  0  0  0  0  2-3  21  11  0  1.84 
*  Apr 19, 2005  at  Univ.Texas-Dallas   6.0  11  6  6  1  2  2  0  2  0  0  0  0  0  5-6  21  12  0  1.98 
  Apr 21, 2005    BELHAVEN COLLEGE   8.0  3  2  1  0  2  0  0  0  0  0  0  0  0  3-2  22  12  0  1.94 
  Apr 21, 2005    BELHAVEN COLLEGE   7.0  5  1  1  0  4  0  0  0  0  0  2  0  0  7-1  23  12  0  1.91 
*  Apr 23, 2005  at  Texas-Tyler   7.0  4  0  0  2  3  0  0  0  0  0  0  0  0  1-0  24  12  0  1.86 
*  Apr 23, 2005  at  Texas-Tyler   6.0  9  6  6  1  2  2  2  0  1  0  0  0  0  1-6  24  13  0  1.98 
  Apr 28, 2005  vs  Mary Hardin-Baylor   7.0  6  1  1  1  6  1  2  0  0  0  0  0  0  6-1  25  13  0  1.96 
  Apr 29, 2005  vs  Louisiana College   6.0  8  6  4  3  4  2  0  0  1  0  0  0  0  3-6  25  14  0  2.02 
  Apr 29, 2005  vs  Texas-Dallas   6.2  9  4  2  0  2  0  0  0  0  0  1  0  0  3-4  25  15  0  2.02 
   Totals        266.2  264  113  77  50  152  40  4  3  13  0  12  8  0  241-113  25  15  0  2.02 

* = Conference game

 

Individual Game-by-Game

 
#19Megan_Baldree
#4Christy_Shipley
#13Ashley_Elliott
#17Meredith_Flies
#22Janae_Schlabs
#2Jenna_Schlabs
#11Kelli_Shipley
#8Jennifer_Kenner
#27Holley_Martin
#10Sara_McClain
#1Tressie_McCoy
#3Jaimie_Molling
#26Allison_Ratcliff
#6Robin_Rodriguez
#12Ashley_Stout
#15Laci_Wallace
#18Lizzie_Wunsch