SINGLES | ||||||||||||||
Dalton Barron | ||||||||||||||
Juan Blanco | ||||||||||||||
Andrew Deutsch | ||||||||||||||
John Herr | ||||||||||||||
Cody Highsmith | ||||||||||||||
Tyler Howard | ||||||||||||||
Joseph Salinas | ||||||||||||||
Ty Tarver | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
John Herr/Cody Highsmith | |||||||||||
Andrew Deutsch/Tyler Howard | |||||||||||
Joseph Salinas/Ty Tarver | |||||||||||
Dalton Barron/John Herr | |||||||||||
Juan Blanco/Tyler Howard | |||||||||||
Dalton Barron/Tyler Howard | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Dalton Barron | |||||||||
Juan Blanco | |||||||||
Andrew Deutsch | |||||||||
John Herr | |||||||||
Cody Highsmith | |||||||||
Tyler Howard | |||||||||
Joseph Salinas | |||||||||
Ty Tarver | |||||||||
Totals | |||||||||
Percentage |