| Terry Affolter |
| Jeff Hull |
| Nicolas Larzabal |
| Laramie Linn |
| Andrew Midkiff |
| Nitya Nandamudi |
| Jeremy Rhodes |
| Tyler Tolopka |
|
Terry Affolter |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/14/2014 | SCHREINER UNIVERSITY | Stephen Rogers | Won 6-1, 4-6, 10-7 | ||||
| * | 02/15/2014 | #20 TEXAS-TYLER | Harry Kelleher | Lost 0-6, 1-6 | |||
| 02/21/2014 | SOUTHWESTERN (TX) | Sam McCready | Won 6-7 (2-7), 6-2, 10-8 | ||||
| * | 02/22/2014 | LOUISIANA COLLEGE | Conner Free | Won 6-3, 6-1 | |||
| * | 02/28/14 | at | Mary Hardin-Baylor | John Martin | Lost 2-6, 2-6 | ||
| %* | 03/01/2014 | at | Howard Payne University | Andrew Harding | Won 6-0, 6-1 | ||
| %* | 03/01/2014 | at | Hardin-Simmons | Sam May | Lost 1-6, 5-7 | ||
| * | 03/07/2014 | at | Texas-Dallas | Henry Henk | Lost 1-6, 3-6 | ||
| % | 03/21/2014 | TEXAS LUTHERAN UNIVERSITY | Kyle Thompson | Won 6-4, 6-4 | |||
| % | 03/28/2014 | at | Millsaps Mens | Sean Solomonoff | Lost 0-6, 7-6 (7-4), 8-10 | ||
| %* | 03/29/2014 | at | Mississippi College | John Mills | Lost 0-6, 0-6 | ||
| * | 04/04/2014 | SUL ROSS STATE UNIVERSITY | Daniel Fraire | Won 6-0, 6-3 | |||
| %* | 04/05/2014 | at | LeTourneau University | Sindre Johnsgaard | Lost 1-6, 3-6 | ||
| * | 04/12/2014 | UNIVERSITY OF THE OZARKS | Greg Knaggs | Won 4-6, 6-1, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/14/2014 | SCHREINER UNIVERSITY | Teg Lozano / Brice Conoly | Lost 6-8 / Laramie Linn | ||||
| * | 02/15/2014 | #20 TEXAS-TYLER | Harry Kelleher / Doug Kierstead | Lost 3-8 / Laramie Linn | |||
| 02/21/2014 | SOUTHWESTERN (TX) | Egan Cornachione / Sam McCready | Lost 6-8 / Jeremy Rhodes | ||||
| * | 02/22/2014 | LOUISIANA COLLEGE | Conner Free / Chris Verzwyvelt | Won 8-2 / Jeremy Rhodes | |||
| * | 02/28/14 | at | Mary Hardin-Baylor | John Martin / Tevin Ogo | Lost 8-9 / Jeremy Rhodes | ||
| %* | 03/01/2014 | at | Howard Payne University | Jacob Carrillo / Andrew Harding | Won 8-4 / Jeremy Rhodes | ||
| %* | 03/01/2014 | at | Hardin-Simmons | Sam May / Andrew Eurek | Lost 5-8 / Jeremy Rhodes | ||
| * | 03/07/2014 | at | Texas-Dallas | Dennis Roy / Sander Kaasjager | Lost 1-8 / Jeremy Rhodes | ||
| % | 03/21/2014 | TEXAS LUTHERAN UNIVERSITY | Greg Nelson / Eric Beckenbach | Won 8-6 / Jeremy Rhodes | |||
| % | 03/28/2014 | at | Millsaps Mens | Sean Solomonoff / Misa Pjevac | Lost 5-8 / Jeremy Rhodes | ||
| %* | 03/29/2014 | at | Mississippi College | Matthew Martin / Dudley Lampton | Lost 0-8 / Jeremy Rhodes | ||
| * | 04/04/2014 | SUL ROSS STATE UNIVERSITY | Tanner Reagan / Daniel Fraire | Lost 5-8 / Jeremy Rhodes | |||
| %* | 04/05/2014 | at | LeTourneau University | Kendall Beggs / Sindre Johnsgaard | Lost 1-8 / Jeremy Rhodes | ||
| 04/10/2014 | at | Centenary College | Jordan Sangalli / Zachary Provenza | Won 8-1 / Jeremy Rhodes | |||
| * | 04/12/2014 | UNIVERSITY OF THE OZARKS | Corey Dillard / Tyler Keel | Lost 3-8 / Jeremy Rhodes | |||
|
Jeff Hull |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/15/2014 | #20 TEXAS-TYLER | Jack Puckey | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Nicolas Larzabal |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/14/2014 | SCHREINER UNIVERSITY | Teg Lozano | Lost 3-6, 2-6 | ||||
| 02/21/2014 | SOUTHWESTERN (TX) | Edward Yu | Lost 0-6, 3-6 | ||||
| * | 02/22/2014 | LOUISIANA COLLEGE | Victor Souto | Won 6-0, 7-6 | |||
| * | 02/28/14 | at | Mary Hardin-Baylor | Tevin Ogo | Lost 1-6, 1-6 | ||
| %* | 03/01/2014 | at | Howard Payne University | Austin Upchurch | Won 6-4, 6-3 | ||
| %* | 03/01/2014 | at | Hardin-Simmons | Dylan Price | Lost 1-6, 0-6 | ||
| * | 03/07/2014 | at | Texas-Dallas | Andrew Fuelleman | Lost 2-6, 1-6 | ||
| % | 03/21/2014 | TEXAS LUTHERAN UNIVERSITY | Eric Beckenbach | Lost 0-6, 1-6 | |||
| % | 03/28/2014 | at | Millsaps Mens | Taylor Thomas | Lost 2-6, 3-6 | ||
| %* | 03/29/2014 | at | Mississippi College | Travis Burdick | Lost 1-6, 0-6 | ||
| * | 04/04/2014 | SUL ROSS STATE UNIVERSITY | Victor Garcia | Lost 6-8 | |||
| %* | 04/05/2014 | at | LeTourneau University | Morgan Weaver | Lost 2-6, 0-6 | ||
| 04/10/2014 | at | Centenary College | Chris Matthews | Won 8-1 | |||
| * | 04/12/2014 | UNIVERSITY OF THE OZARKS | Michael Skimbo | Lost 0-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/14/2014 | SCHREINER UNIVERSITY | Christian Casillas / Josh Ramirez | Lost 0-8 / Andrew Midkiff | ||||
| * | 02/15/2014 | #20 TEXAS-TYLER | Justin Randell / Drew Reid | Lost 0-8 / Andrew Midkiff | |||
| 02/21/2014 | SOUTHWESTERN (TX) | Alvaro Rojas / Edward Yu | Lost 3-8 / Andrew Midkiff | ||||
| * | 02/22/2014 | LOUISIANA COLLEGE | Andrew Sylvester / Victor Souto | Won 8-2 / Andrew Midkiff | |||
| * | 02/28/14 | at | Mary Hardin-Baylor | Jacob Stamps / Jordan Jackson | Lost 0-8 / Andrew Midkiff | ||
| %* | 03/01/2014 | at | Howard Payne University | Austin Upchurch / Drew Lambert | Lost 6-8 / Andrew Midkiff | ||
| %* | 03/01/2014 | at | Hardin-Simmons | Jordan Wilson / Dylan Price | Lost 2-8 / Andrew Midkiff | ||
| * | 03/07/2014 | at | Texas-Dallas | Hruday Ravula / Guil Portela | Lost 1-8 / Andrew Midkiff | ||
| % | 03/21/2014 | TEXAS LUTHERAN UNIVERSITY | Henry Moon / Kyle Thompson | Lost 1-8 / Andrew Midkiff | |||
| % | 03/28/2014 | at | Millsaps Mens | Thomas Mills / Taylor Thomas | Lost 2-8 / Andrew Midkiff | ||
| %* | 03/29/2014 | at | Mississippi College | Travis Burdick / Taylor Griffith | Lost 0-8 / Andrew Midkiff | ||
| * | 04/04/2014 | SUL ROSS STATE UNIVERSITY | Alfred Olivo / Victor Garcia | Lost 2-8 / Andrew Midkiff | |||
| %* | 04/05/2014 | at | LeTourneau University | Michael McLaughlin / Morgan Weaver | Lost 2-8 / Andrew Midkiff | ||
| 04/10/2014 | at | Centenary College | Chris Matthews / Kane Kershaw | Won 8-0 / Andrew Midkiff | |||
| * | 04/12/2014 | UNIVERSITY OF THE OZARKS | Greg Knaggs / Michael Skimbo | Lost 0-8 / Andrew Midkiff | |||
|
Laramie Linn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/14/2014 | SCHREINER UNIVERSITY | Brice Conoly | Won 6-3, 6-2 | ||||
| * | 02/15/2014 | #20 TEXAS-TYLER | Edward Timponi | Lost 4-6, 2-6 | |||
| 02/21/2014 | SOUTHWESTERN (TX) | Alvaro Rojas | Won 6-3, 6-3 | ||||
| * | 02/22/2014 | LOUISIANA COLLEGE | Andrew Sylvester | Won 6-1, 6-0 | |||
| * | 02/28/14 | at | Mary Hardin-Baylor | Collin Davies | Lost 3-6, 5-7 | ||
| %* | 03/01/2014 | at | Howard Payne University | Edgar Torres | Won 6-0, 6-2 | ||
| %* | 03/01/2014 | at | Hardin-Simmons | Jordan Wilson | Lost 4-6, 2-6 | ||
| * | 03/07/2014 | at | Texas-Dallas | Sean Spiesman | Lost 4-6, 2-6 | ||
| % | 03/21/2014 | TEXAS LUTHERAN UNIVERSITY | Ryan Beene | Won 6-3, 6-4 | |||
| % | 03/28/2014 | at | Millsaps Mens | Misa Pjevac | Lost 3-6, 2-6 | ||
| %* | 03/29/2014 | at | Mississippi College | Dudley Lampton | Lost 2-6, 0-6 | ||
| * | 04/04/2014 | SUL ROSS STATE UNIVERSITY | Tanner Reagan | Won 6-2, 6-2 | |||
| %* | 04/05/2014 | at | LeTourneau University | Josh Bailey | Lost 4-6, 7-6 (10-4), 0-1 (5-10) | ||
| 04/10/2014 | at | Centenary College | Andrew Borel | Won 6-0, 6-0 | |||
| * | 04/12/2014 | UNIVERSITY OF THE OZARKS | Corey Dillard | Lost 5-7, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/14/2014 | SCHREINER UNIVERSITY | Teg Lozano / Brice Conoly | Lost 6-8 / Terry Affolter | ||||
| * | 02/15/2014 | #20 TEXAS-TYLER | Harry Kelleher / Doug Kierstead | Lost 3-8 / Terry Affolter | |||
| 02/21/2014 | SOUTHWESTERN (TX) | Nickoloz Snovely / Derek Grass | Won 9-8 / Tyler Tolopka | ||||
| * | 02/22/2014 | LOUISIANA COLLEGE | James Clayton / Wes Twiner | Won 8-0 / Tyler Tolopka | |||
| * | 02/28/14 | at | Mary Hardin-Baylor | Collin Davies / Scott Wilding | Lost 3-8 / Tyler Tolopka | ||
| %* | 03/01/2014 | at | Howard Payne University | Will Thomas / Edgar Torres | Lost 8-9 (2-7) / Tyler Tolopka | ||
| %* | 03/01/2014 | at | Hardin-Simmons | Erich Bein / Michael McCullough | Lost 1-8 / Tyler Tolopka | ||
| * | 03/07/2014 | at | Texas-Dallas | Casey Clark / Byron Cole | Lost 3-8 / Tyler Tolopka | ||
| % | 03/21/2014 | TEXAS LUTHERAN UNIVERSITY | Gunner Robison / Sanio Dizdarevic | Lost 2-8 / Tyler Tolopka | |||
| % | 03/28/2014 | at | Millsaps Mens | Emerson Brundick / Charles Rees | Lost 1-8 / Tyler Tolopka | ||
| %* | 03/29/2014 | at | Mississippi College | Christian Branning / John Mills | Lost 8-9 (4-7) / Tyler Tolopka | ||
| * | 04/04/2014 | SUL ROSS STATE UNIVERSITY | Chris Villafranco / Ronnie Martinez | Won 8-5 / Tyler Tolopka | |||
| %* | 04/05/2014 | at | LeTourneau University | Laird Beaty / Josh Bailey | Lost 2-8 / Tyler Tolopka | ||
| 04/10/2014 | at | Centenary College | Cameron Bueche / Andrew Borel | Won 8-0 / Tyler Tolopka | |||
| * | 04/12/2014 | UNIVERSITY OF THE OZARKS | Todd Turner / Bishop Bass | Lost 2-8 / Tyler Tolopka | |||
|
Andrew Midkiff |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/14/2014 | SCHREINER UNIVERSITY | Christian Casillas | Lost 3-6, 0-6 | ||||
| * | 02/15/2014 | #20 TEXAS-TYLER | Doug Kierstead | Lost 0-6, 0-6 | |||
| 02/21/2014 | SOUTHWESTERN (TX) | Derek Grass | Lost 4-6, 3-6 | ||||
| * | 02/22/2014 | LOUISIANA COLLEGE | Chris Verzwyvelt | Won 6-4, 6-0 | |||
| * | 02/28/14 | at | Mary Hardin-Baylor | Jordan Jackson | Lost 1-6, 1-6 | ||
| %* | 03/01/2014 | at | Howard Payne University | Daniel Warner | Lost 0-6, 1-6 | ||
| %* | 03/01/2014 | at | Hardin-Simmons | Andrew Eurek | Lost 2-6, 0-6 | ||
| * | 03/07/2014 | at | Texas-Dallas | Wayne Chang | Lost 0-6, 0-6 | ||
| % | 03/21/2014 | TEXAS LUTHERAN UNIVERSITY | Greg Nelson | Lost 0-6, 0-6 | |||
| % | 03/28/2014 | at | Millsaps Mens | Thomas Mills | Lost 0-6, 0-6 | ||
| %* | 03/29/2014 | at | Mississippi College | Taylor Griffith | Lost 0-6, 0-6 | ||
| %* | 04/05/2014 | at | LeTourneau University | Michael McLaughlin | Lost 0-6, 0-6 | ||
| 04/10/2014 | at | Centenary College | Zachary Provenza | Won 8-0 | |||
| * | 04/12/2014 | UNIVERSITY OF THE OZARKS | Tyler Keel | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/14/2014 | SCHREINER UNIVERSITY | Christian Casillas / Josh Ramirez | Lost 0-8 / Nicolas Larzabal | ||||
| * | 02/15/2014 | #20 TEXAS-TYLER | Justin Randell / Drew Reid | Lost 0-8 / Nicolas Larzabal | |||
| 02/21/2014 | SOUTHWESTERN (TX) | Alvaro Rojas / Edward Yu | Lost 3-8 / Nicolas Larzabal | ||||
| * | 02/22/2014 | LOUISIANA COLLEGE | Andrew Sylvester / Victor Souto | Won 8-2 / Nicolas Larzabal | |||
| * | 02/28/14 | at | Mary Hardin-Baylor | Jacob Stamps / Jordan Jackson | Lost 0-8 / Nicolas Larzabal | ||
| %* | 03/01/2014 | at | Howard Payne University | Austin Upchurch / Drew Lambert | Lost 6-8 / Nicolas Larzabal | ||
| %* | 03/01/2014 | at | Hardin-Simmons | Jordan Wilson / Dylan Price | Lost 2-8 / Nicolas Larzabal | ||
| * | 03/07/2014 | at | Texas-Dallas | Hruday Ravula / Guil Portela | Lost 1-8 / Nicolas Larzabal | ||
| % | 03/21/2014 | TEXAS LUTHERAN UNIVERSITY | Henry Moon / Kyle Thompson | Lost 1-8 / Nicolas Larzabal | |||
| % | 03/28/2014 | at | Millsaps Mens | Thomas Mills / Taylor Thomas | Lost 2-8 / Nicolas Larzabal | ||
| %* | 03/29/2014 | at | Mississippi College | Travis Burdick / Taylor Griffith | Lost 0-8 / Nicolas Larzabal | ||
| * | 04/04/2014 | SUL ROSS STATE UNIVERSITY | Alfred Olivo / Victor Garcia | Lost 2-8 / Nicolas Larzabal | |||
| %* | 04/05/2014 | at | LeTourneau University | Michael McLaughlin / Morgan Weaver | Lost 2-8 / Nicolas Larzabal | ||
| 04/10/2014 | at | Centenary College | Chris Matthews / Kane Kershaw | Won 8-0 / Nicolas Larzabal | |||
| * | 04/12/2014 | UNIVERSITY OF THE OZARKS | Greg Knaggs / Michael Skimbo | Lost 0-8 / Nicolas Larzabal | |||
|
Nitya Nandamudi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 04/04/2014 | SUL ROSS STATE UNIVERSITY | Alfred Olivo | Won 8-3 | |||
| 04/10/2014 | at | Centenary College | Kane Kershaw | Won 6-0, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Jeremy Rhodes |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/14/2014 | SCHREINER UNIVERSITY | Josh Ramirez | Lost 4-6, 2-6 | ||||
| * | 02/15/2014 | #20 TEXAS-TYLER | Justin Randell | Lost 1-6, 0-6 | |||
| 02/21/2014 | SOUTHWESTERN (TX) | Egan Cornachione | Won 4-6, 4-1, retired | ||||
| * | 02/22/2014 | LOUISIANA COLLEGE | Wes Twiner | Won 6-4, 6-2 | |||
| * | 02/28/14 | at | Mary Hardin-Baylor | Jacob Stamps | Lost 2-6, 0-6 | ||
| %* | 03/01/2014 | at | Howard Payne University | Jacob Carrillo | Won 3-6, 6-1, 7-5 | ||
| %* | 03/01/2014 | at | Hardin-Simmons | Michael McCullough | Lost 1-6, 2-6 | ||
| * | 03/07/2014 | at | Texas-Dallas | Hruday Ravula | Lost 1-6, 1-6 | ||
| % | 03/21/2014 | TEXAS LUTHERAN UNIVERSITY | Sanio Dizdarevic | Lost 1-6, 2-6 | |||
| % | 03/28/2014 | at | Millsaps Mens | Emerson Brundick | Lost 1-6, 0-6 | ||
| %* | 03/29/2014 | at | Mississippi College | Matthew Martin | Lost 1-6, 0-6 | ||
| * | 04/04/2014 | SUL ROSS STATE UNIVERSITY | Ronnie Martinez | Won 6-1, 6-3 | |||
| %* | 04/05/2014 | at | LeTourneau University | Laird Beaty | Lost 0-6, 0-6 | ||
| 04/10/2014 | at | Centenary College | Jordan Sangalli | Won 6-0, 6-0 | |||
| * | 04/12/2014 | UNIVERSITY OF THE OZARKS | Bishop Bass | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/14/2014 | SCHREINER UNIVERSITY | Austin Carrola / Stephen Rogers | Won 8-6 / Tyler Tolopka | ||||
| * | 02/15/2014 | #20 TEXAS-TYLER | Daniel Budd / Ryan Spencer | Lost 3-8 / Tyler Tolopka | |||
| 02/21/2014 | SOUTHWESTERN (TX) | Egan Cornachione / Sam McCready | Lost 6-8 / Terry Affolter | ||||
| * | 02/22/2014 | LOUISIANA COLLEGE | Conner Free / Chris Verzwyvelt | Won 8-2 / Terry Affolter | |||
| * | 02/28/14 | at | Mary Hardin-Baylor | John Martin / Tevin Ogo | Lost 8-9 / Terry Affolter | ||
| %* | 03/01/2014 | at | Howard Payne University | Jacob Carrillo / Andrew Harding | Won 8-4 / Terry Affolter | ||
| %* | 03/01/2014 | at | Hardin-Simmons | Sam May / Andrew Eurek | Lost 5-8 / Terry Affolter | ||
| * | 03/07/2014 | at | Texas-Dallas | Dennis Roy / Sander Kaasjager | Lost 1-8 / Terry Affolter | ||
| % | 03/21/2014 | TEXAS LUTHERAN UNIVERSITY | Greg Nelson / Eric Beckenbach | Won 8-6 / Terry Affolter | |||
| % | 03/28/2014 | at | Millsaps Mens | Sean Solomonoff / Misa Pjevac | Lost 5-8 / Terry Affolter | ||
| %* | 03/29/2014 | at | Mississippi College | Matthew Martin / Dudley Lampton | Lost 0-8 / Terry Affolter | ||
| * | 04/04/2014 | SUL ROSS STATE UNIVERSITY | Tanner Reagan / Daniel Fraire | Lost 5-8 / Terry Affolter | |||
| %* | 04/05/2014 | at | LeTourneau University | Kendall Beggs / Sindre Johnsgaard | Lost 1-8 / Terry Affolter | ||
| 04/10/2014 | at | Centenary College | Jordan Sangalli / Zachary Provenza | Won 8-1 / Terry Affolter | |||
| * | 04/12/2014 | UNIVERSITY OF THE OZARKS | Corey Dillard / Tyler Keel | Lost 3-8 / Terry Affolter | |||
|
Tyler Tolopka |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/14/2014 | SCHREINER UNIVERSITY | Austin Carrola | Won 6-0, 6-4 | ||||
| * | 02/15/2014 | #20 TEXAS-TYLER | Daniel Budd | Lost 6-7 (0-7), 0-6 | |||
| 02/21/2014 | SOUTHWESTERN (TX) | Nickoloz Snovely | Lost 3-6, 3-6 | ||||
| * | 02/22/2014 | LOUISIANA COLLEGE | James Clayton | Won 6-0, 6-1 | |||
| * | 02/28/14 | at | Mary Hardin-Baylor | Scott Wilding | Lost 4-6, 6-4, 5-7 | ||
| %* | 03/01/2014 | at | Howard Payne University | Will Thomas | Won 6-3, 6-2 | ||
| %* | 03/01/2014 | at | Hardin-Simmons | Erich Bein | Lost 1-6, 6-7 (3-7) | ||
| * | 03/07/2014 | at | Texas-Dallas | Casey Clark | Lost 3-6, 1-6 | ||
| % | 03/21/2014 | TEXAS LUTHERAN UNIVERSITY | Gunner Robison | Won 6-3, 4-6, 1-0 (10-3) | |||
| % | 03/28/2014 | at | Millsaps Mens | Charles Rees | Lost 6-1, 3-6, 6-7 (3-7) | ||
| %* | 03/29/2014 | at | Mississippi College | Christian Branning | Lost 4-6, 3-6 | ||
| * | 04/04/2014 | SUL ROSS STATE UNIVERSITY | Chris Villafranco | Won 6-2, 7-5 | |||
| %* | 04/05/2014 | at | LeTourneau University | Kendall Beggs | Lost 0-6, 4-6 | ||
| 04/10/2014 | at | Centenary College | Cameron Bueche | Won 6-0, 6-1 | |||
| * | 04/12/2014 | UNIVERSITY OF THE OZARKS | Todd Turner | Lost 6-1, 4-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/14/2014 | SCHREINER UNIVERSITY | Austin Carrola / Stephen Rogers | Won 8-6 / Jeremy Rhodes | ||||
| * | 02/15/2014 | #20 TEXAS-TYLER | Daniel Budd / Ryan Spencer | Lost 3-8 / Jeremy Rhodes | |||
| 02/21/2014 | SOUTHWESTERN (TX) | Nickoloz Snovely / Derek Grass | Won 9-8 / Laramie Linn | ||||
| * | 02/22/2014 | LOUISIANA COLLEGE | James Clayton / Wes Twiner | Won 8-0 / Laramie Linn | |||
| * | 02/28/14 | at | Mary Hardin-Baylor | Collin Davies / Scott Wilding | Lost 3-8 / Laramie Linn | ||
| %* | 03/01/2014 | at | Howard Payne University | Will Thomas / Edgar Torres | Lost 8-9 (2-7) / Laramie Linn | ||
| %* | 03/01/2014 | at | Hardin-Simmons | Erich Bein / Michael McCullough | Lost 1-8 / Laramie Linn | ||
| * | 03/07/2014 | at | Texas-Dallas | Casey Clark / Byron Cole | Lost 3-8 / Laramie Linn | ||
| % | 03/21/2014 | TEXAS LUTHERAN UNIVERSITY | Gunner Robison / Sanio Dizdarevic | Lost 2-8 / Laramie Linn | |||
| % | 03/28/2014 | at | Millsaps Mens | Emerson Brundick / Charles Rees | Lost 1-8 / Laramie Linn | ||
| %* | 03/29/2014 | at | Mississippi College | Christian Branning / John Mills | Lost 8-9 (4-7) / Laramie Linn | ||
| * | 04/04/2014 | SUL ROSS STATE UNIVERSITY | Chris Villafranco / Ronnie Martinez | Won 8-5 / Laramie Linn | |||
| %* | 04/05/2014 | at | LeTourneau University | Laird Beaty / Josh Bailey | Lost 2-8 / Laramie Linn | ||
| 04/10/2014 | at | Centenary College | Cameron Bueche / Andrew Borel | Won 8-0 / Laramie Linn | |||
| * | 04/12/2014 | UNIVERSITY OF THE OZARKS | Todd Turner / Bishop Bass | Lost 2-8 / Laramie Linn | |||
| Schedule legend |