| Terry Affolter |
| Weston Godsey |
| Jeffrey Hull |
| Nicholas Larzabal |
| Luke Phillips |
| Jeremy Rhodes |
| Tyler Tolopka |
| Asante Williams |
| Ben Wilson |
|
Terry Affolter |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/02/13 | at | Howard Payne | Will Thomas | Won 2-6, 7-6 (7-1), 6-4 | |||
| 02/08/13 | at | Dallas Baptist | Anthony Burch | Lost 2-6, 2-6 | |||
| 02/15/13 | at | Austin College | James Taylor | Won 6-4, 6-4 | |||
| 02/22/13 | at | Southwestern (TX) | Sam McCready | Lost 1-6, 6-1, 4-10 | |||
| 02/23/13 | at | Schreiner University | Nathan West | Won 6-1, 6-0 | |||
| 02/23/13 | vs | Sul Ross State | Ronnie Martinez | Won 6-3, 6-1 | |||
| 02/24/13 | at | Texas Lutheran | Ryan Delcambre | Lost 2-6, 1-6 | |||
| 03/02/13 | MILLSAPS COLLEGE | Adam Tilly | Lost 0-6, 0-6 | ||||
| * | 04/04/13 | LETOURNEAU | Laird Beaty | Lost 0-6, 2-6 | |||
| %* | 04/06/13 | MISSISSIPPI COLLEGE | Christian Branning | Lost 3-6, 2-6 | |||
| 04/06/13 | CENTENARY | Cameron Bueche | Won 6-2, 6-0 | ||||
| * | 04/13/13 | TEXAS DALLAS | Casey Clark | Lost 3-6, 3-6 | |||
| * | 04/19/13 | at | #12 Texas-Tyler | Daniel Budd | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/02/13 | at | Howard Payne | Luis Vallecillo / Jeremy Rodriguez | Lost 2-8 / Tyler Tolopka | |||
| 02/08/13 | at | Dallas Baptist | Phillip Allen / Bradley Hilliard | Lost 5-8 / Tyler Tolopka | |||
| 02/15/13 | at | Austin College | Jack Knada / James Taylor | Won 8-6 / Weston Godsey | |||
| 02/22/13 | at | Southwestern (TX) | Dix Collision / Andy Clarage | Lost 5-8 / Weston Godsey | |||
| 02/23/13 | at | Schreiner University | Christian Casillas / Marco Hinojosa | Won 8-6 / Weston Godsey | |||
| 02/23/13 | vs | Sul Ross State | Geoffrey Schuette / Dominic Lonowski | Won 8-3 / Weston Godsey | |||
| 02/24/13 | at | Texas Lutheran | Cliff Pack / David Schneider | Lost 5-8 / Weston Godsey | |||
| 03/02/13 | MILLSAPS COLLEGE | Charles Rees / Misa Pjerac | Lost 3-8 / Weston Godsey | ||||
| * | 04/04/13 | LETOURNEAU | Kendall Beggs / Sindre Johnsgaard | Lost 2-8 / Weston Godsey | |||
| %* | 04/06/13 | MISSISSIPPI COLLEGE | Matthew Martin / Dudley Lampton | Lost 3-8 / Weston Godsey | |||
| 04/06/13 | CENTENARY | Jordan Sangalli / Robbie Ramirez | Won 8-0 / Weston Godsey | ||||
| * | 04/13/13 | TEXAS DALLAS | Casey Clark / Kyle Clark | Lost 6-8 / Weston Godsey | |||
| * | 04/19/13 | at | #12 Texas-Tyler | Kevin Singer / Rob Hodous | Lost 1-8 / Weston Godsey | ||
|
Weston Godsey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/13/12 | vs | HSU | Jesse Rawlings | Won 4-6, 6-3, 10-8 | |||
| 09/13/12 | vs | TLU | Sanio Dizdarevic | Lost 5-7, 3-6 | |||
| 02/02/13 | at | Howard Payne | Jacob Carrillo | Won 6-3, 6-1 | |||
| 02/08/13 | at | Dallas Baptist | Nathan Wilson | Lost 6-7, 2-6 | |||
| 02/15/13 | at | Austin College | Jack Knada | Lost 2-6, 1-6 | |||
| 02/22/13 | at | Southwestern (TX) | Jonathon Sandoval | Lost 1-6, 6-1, 10-12 | |||
| 02/23/13 | at | Schreiner University | Matt Salazar | Lost 6-4, 4-6, 1-6 | |||
| 02/23/13 | vs | Sul Ross State | Geoffrey Schuette | Won 6-0, 6-1 | |||
| 02/24/13 | at | Texas Lutheran | David Schneider | Lost 0-6, 1-6 | |||
| 03/02/13 | MILLSAPS COLLEGE | Sean Solomonoff | Won 1-6, 7-5, 12-10 | ||||
| * | 03/08/13 | at | Louisiana College | Nathan Boles | Won 6-2, 6-3, 10-4 | ||
| * | 03/28/13 | at | University of the Ozarks | Corey Dillard | Lost 2-6, 1-6 | ||
| * | 04/04/13 | LETOURNEAU | Sindre Johnsgaard | Lost 1-6, 0-6 | |||
| %* | 04/06/13 | MISSISSIPPI COLLEGE | Matthew Martin | Lost 0-6, 0-6 | |||
| 04/06/13 | CENTENARY | Zack Provenza | Won 6-0, 6-0 | ||||
| * | 04/13/13 | TEXAS DALLAS | Bryan Leib | Lost 3-6, 3-6 | |||
| * | 04/19/13 | at | #12 Texas-Tyler | Rob Hodous | Lost 0-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/13/12 | vs | UMHB | John Martin/Will SUmmer | Lost 3-8/Tyler Tolopka | |||
| 02/02/13 | at | Howard Payne | Will Thomas / Andrew Harding | Lost 8-9 (4-7) / Jeremy Rhodes | |||
| 02/08/13 | at | Dallas Baptist | Anthony Burch / Nathan Wilson | Lost 8-9 (5-7) / Jeremy Rhodes | |||
| 02/15/13 | at | Austin College | Jack Knada / James Taylor | Won 8-6 / Terry Affolter | |||
| 02/22/13 | at | Southwestern (TX) | Dix Collision / Andy Clarage | Lost 5-8 / Terry Affolter | |||
| 02/23/13 | at | Schreiner University | Christian Casillas / Marco Hinojosa | Won 8-6 / Terry Affolter | |||
| 02/23/13 | vs | Sul Ross State | Geoffrey Schuette / Dominic Lonowski | Won 8-3 / Terry Affolter | |||
| 02/24/13 | at | Texas Lutheran | Cliff Pack / David Schneider | Lost 5-8 / Terry Affolter | |||
| 03/02/13 | MILLSAPS COLLEGE | Charles Rees / Misa Pjerac | Lost 3-8 / Terry Affolter | ||||
| * | 03/08/13 | at | Louisiana College | Reyes Villanueva / Luke Penny | Won 9-7 / Nicholas Larzabal | ||
| * | 03/28/13 | at | University of the Ozarks | Greg Knaggs / Corey Dillard | Lost 3-8 / Luke Phillips | ||
| * | 04/04/13 | LETOURNEAU | Kendall Beggs / Sindre Johnsgaard | Lost 2-8 / Terry Affolter | |||
| %* | 04/06/13 | MISSISSIPPI COLLEGE | Matthew Martin / Dudley Lampton | Lost 3-8 / Terry Affolter | |||
| 04/06/13 | CENTENARY | Jordan Sangalli / Robbie Ramirez | Won 8-0 / Terry Affolter | ||||
| * | 04/13/13 | TEXAS DALLAS | Casey Clark / Kyle Clark | Lost 6-8 / Terry Affolter | |||
| * | 04/19/13 | at | #12 Texas-Tyler | Kevin Singer / Rob Hodous | Lost 1-8 / Terry Affolter | ||
|
Jeffrey Hull |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/13/12 | vs | TLU | David Schneider | Lost 0-6, 0-6 | |||
| 09/13/12 | vs | HSU | Jordan Wilson | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/13/12 | vs | SRSU | Dominic Lonowski/Geoffrey Schuette | Won 8-2/Jeremy Rhodes | |||
| 09/13/12 | vs | UTT | Jon Karsten/Ryan Spencer | Lost 0-8/Jeremy Rhodes | |||
|
Nicholas Larzabal |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/13/12 | vs | SU | Conoly Brice | Lost 0-6, 0-6 | |||
| 09/13/12 | vs | SRSU | Javier Holguin | Lost 2-6, 2-6 | |||
| 02/08/13 | at | Dallas Baptist | Ty McAllister | Lost 3-6, 0-64 | |||
| 02/15/13 | at | Austin College | Zach Bomar | Lost 3-6, 1-6 | |||
| * | 03/08/13 | at | Louisiana College | Conner Harlow | Lost 3-6, 0-6 | ||
| ! | 03/10/13 | vs | ASA College (NY) | Rolando Perez | Lost 0-6, 0-6 | ||
| ! | 03/12/13 | vs | Principia College (IL) | Kenny Syndness | Lost 2-6, 0-6 | ||
| ! | 03/13/13 | vs | St. Cloud State (MN) | Lucas Luz | Lost 0-6, 0-6 | ||
| * | 03/28/13 | at | University of the Ozarks | Scott Eibes | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/13/12 | vs | TLU | Ryan Delcambre/David Schneider | Lost 0-8/Ben Wilson | |||
| 02/08/13 | at | Dallas Baptist | Austin Serrett / Ty McAllister | Lost 4-8 / Luke Phillips | |||
| 02/15/13 | at | Austin College | Spencer Garder / Zach Bomar | Lost 1-8 / Asante Williams | |||
| * | 03/08/13 | at | Louisiana College | Reyes Villanueva / Luke Penny | Won 9-7 / Weston Godsey | ||
| ! | 03/10/13 | vs | ASA College (NY) | Alail Khabiyev / Pavel Zhdanov | Lost 0-8 / Ben Wilson | ||
| ! | 03/12/13 | vs | Principia College (IL) | Andrew Fields / Andrew Rohrer | Lost 2-8 / Ben Wilson | ||
| ! | 03/13/13 | vs | St. Cloud State (MN) | Daniel Becker / Lucas Luz | Lost 0-8 / Ben Wilson | ||
| * | 03/28/13 | at | University of the Ozarks | Michael Skimbo / Scott Eibes | Lost 1-8 / Asante Williams | ||
|
Luke Phillips |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/02/13 | at | Howard Payne | Nolan Ethridge | Lost 0-6, 4-6 | |||
| 02/08/13 | at | Dallas Baptist | Austin Serrett | Won 6-2, 6-2 | |||
| 02/22/13 | at | Southwestern (TX) | Dix Collision | Lost 4-6, 5-7 | |||
| 02/23/13 | at | Schreiner University | Marco Hinojosa | Lost 4-6, 6-7 (8-10) | |||
| 02/23/13 | vs | Sul Ross State | Dominic Lonowski | Won 6-0, 6-3 | |||
| 02/24/13 | at | Texas Lutheran | Cliff Pack | Lost 1-6, 2-6 | |||
| 03/02/13 | MILLSAPS COLLEGE | Misa Pjerac | Lost 4-6, 1-6 | ||||
| * | 03/08/13 | at | Louisiana College | Luke Penny | Won 5-7, 6-2, 10-8 | ||
| ! | 03/10/13 | vs | ASA College (NY) | Kyle Joseph | Lost 0-6, 0-6 | ||
| ! | 03/12/13 | vs | Principia College (IL) | Kevin Hagenlocher | Lost 0-6, 2-6 | ||
| ! | 03/13/13 | vs | St. Cloud State (MN) | Bryan Amigo | Lost 5-7, 1-6 | ||
| * | 03/28/13 | at | University of the Ozarks | Greg Knaggs | Lost 2-6, 4-6 | ||
| * | 04/04/13 | LETOURNEAU | Michael McLaughlin | Lost 1-6, 0-6 | |||
| %* | 04/06/13 | MISSISSIPPI COLLEGE | Dudley Lampton | Lost 1-6, 0-6 | |||
| 04/06/13 | CENTENARY | Robbie Ramirez | Won 6-0, 6-0 | ||||
| * | 04/13/13 | TEXAS DALLAS | Sean Spieman | Lost 6-4, 4-6, 6-10 | |||
| * | 04/19/13 | at | #12 Texas-Tyler | Jacob Van Der Schans | Lost 5-7, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/02/13 | at | Howard Payne | Jacob Carrillo / Nolan Ethridge | Lost 4-8 / Asante Williams | |||
| 02/08/13 | at | Dallas Baptist | Austin Serrett / Ty McAllister | Lost 4-8 / Nicholas Larzabal | |||
| 02/22/13 | at | Southwestern (TX) | Jonathon Sandoval / A.Bergerson | Lost 7-9 / Asante Williams | |||
| 02/23/13 | at | Schreiner University | Nathan West / Brice Conoly | Lost 3-8 / Asante Williams | |||
| 02/24/13 | at | Texas Lutheran | Ryan Delcambre / Greg Nelson | Lost 2-8 / Asante Williams | |||
| 03/02/13 | MILLSAPS COLLEGE | Thomas Mills / Sean Solomonoff | Lost 2-8 / Asante Williams | ||||
| * | 03/08/13 | at | Louisiana College | Nathan Boles / Conner Harlow | Lost 6-8 / Asante Williams | ||
| ! | 03/10/13 | vs | ASA College (NY) | Kyle Joseph / Christian Llanldron | Lost 0-8 / Asante Williams | ||
| ! | 03/12/13 | vs | Principia College (IL) | Kevin Hagenlocher / Kenny Syndness | Lost 1-8 / Asante Williams | ||
| ! | 03/13/13 | vs | St. Cloud State (MN) | Brenyn Anderson / Jeremy Thompson | Lost 1-8 / Asante Williams | ||
| * | 03/28/13 | at | University of the Ozarks | Greg Knaggs / Corey Dillard | Lost 3-8 / Weston Godsey | ||
| * | 04/04/13 | LETOURNEAU | Josh Bailey / Michael McLaughlin | Lost 1-8 / Asante Williams | |||
| %* | 04/06/13 | MISSISSIPPI COLLEGE | Jacob Womack / Taylor Griffith | Lost 3-8 / Asante Williams | |||
| 04/06/13 | CENTENARY | Zack Provenza / Don Adley | Won 8-1 / Asante Williams | ||||
| * | 04/13/13 | TEXAS DALLAS | Bryan Leib / Sean Spieman | Lost 0-8 / Asante Williams | |||
| * | 04/19/13 | at | #12 Texas-Tyler | John Ward / Doug Kierstead | Lost 1-8 / Asante Williams | ||
|
Jeremy Rhodes |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/13/12 | vs | HSU | Nathan Chavez | Lost 2-6, 0-6 | |||
| 09/13/12 | vs | LETU | Alex Hoffman | Lost 3-6, 0-6 | |||
| 02/02/13 | at | Howard Payne | Jeremy Rodriguez | Lost 7-6 (7-4), 2-6, 2-6 | |||
| 02/08/13 | at | Dallas Baptist | Bradley Hilliard | Lost 1-6, 1-6 | |||
| 02/15/13 | at | Austin College | David Smith | Lost 1-6, 5-7 | |||
| 02/22/13 | at | Southwestern (TX) | Egan Cornachione | Lost 1-6, 0-6 | |||
| 02/23/13 | at | Schreiner University | Josh Ramirez | Lost 2-6, 2-6 | |||
| 02/24/13 | at | Texas Lutheran | Kyle Thompson | Lost 1-6, 3-6 | |||
| 03/02/13 | MILLSAPS COLLEGE | Charles Rees | Lost 1-6, 1-6 | ||||
| * | 03/08/13 | at | Louisiana College | Andrew Slyvester | Won 6-0, 6-1 | ||
| ! | 03/10/13 | vs | ASA College (NY) | Alail Khabiyev | Lost 2-6, 0-6 | ||
| ! | 03/12/13 | vs | Principia College (IL) | Joey Sander | Lost 1-6, 0-6 | ||
| ! | 03/13/13 | vs | St. Cloud State (MN) | Jordan Peterson | Lost 1-6, 1-6 | ||
| * | 03/28/13 | at | University of the Ozarks | Bishop Bass | Lost 1-6, 1-6 | ||
| * | 04/04/13 | LETOURNEAU | Kendall Beggs | Lost 3-6, 0-6 | |||
| %* | 04/06/13 | MISSISSIPPI COLLEGE | Jacob Womack | Lost 0-6, 0-6 | |||
| 04/06/13 | CENTENARY | Jordan Sangalli | Won 6-0, 6-0 | ||||
| * | 04/13/13 | TEXAS DALLAS | Dustin Foster | Lost 1-6, 0-6 | |||
| * | 04/19/13 | at | #12 Texas-Tyler | Jack Puckey | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/13/12 | vs | SRSU | Dominic Lonowski/Geoffrey Schuette | Won 8-2/Jeffrey Hull | |||
| 09/13/12 | vs | UTT | Jon Karsten/Ryan Spencer | Lost 0-8/Jeffrey Hull | |||
| 02/02/13 | at | Howard Payne | Will Thomas / Andrew Harding | Lost 8-9 (4-7) / Weston Godsey | |||
| 02/08/13 | at | Dallas Baptist | Anthony Burch / Nathan Wilson | Lost 8-9 (5-7) / Weston Godsey | |||
| 02/15/13 | at | Austin College | Tyler Roush / David Smith | Won 8-5 / Tyler Tolopka | |||
| 02/22/13 | at | Southwestern (TX) | Sam McCready / Egan Cornachione | Won 9-7 / Tyler Tolopka | |||
| 02/23/13 | at | Schreiner University | Stephen Rogers / Thomas Lozano | Won 8-4 / Tyler Tolopka | |||
| 02/23/13 | vs | Sul Ross State | Chris Villafranco / Ronnie Martinez | Won 8-3 / Tyler Tolopka | |||
| 02/24/13 | at | Texas Lutheran | Sanio Dizdarevic / Kyle Thompson | Lost 7-9 / Tyler Tolopka | |||
| 03/02/13 | MILLSAPS COLLEGE | Malte Schick / Adam Tilly | Lost 1-8 / Tyler Tolopka | ||||
| * | 03/08/13 | at | Louisiana College | James Clayton / Andrew Slyvester | Won 8-0 / Tyler Tolopka | ||
| ! | 03/10/13 | vs | ASA College (NY) | Tim Srkala / Rolando Perez | Lost 1-8 / Tyler Tolopka | ||
| ! | 03/12/13 | vs | Principia College (IL) | Jason Wissman / Joey Sander | Lost 8-9 (0-9) / Tyler Tolopka | ||
| ! | 03/13/13 | vs | St. Cloud State (MN) | Tyler Hjulequist / Jordan Peterson | Lost 1-8 / Tyler Tolopka | ||
| * | 03/28/13 | at | University of the Ozarks | Todd Turner / Bishop Bass | Lost 0-8 / Tyler Tolopka | ||
| * | 04/04/13 | LETOURNEAU | Carlos Cantu / Laird Beaty | Lost 2-8 / Tyler Tolopka | |||
| %* | 04/06/13 | MISSISSIPPI COLLEGE | Chris Wootton / Christian Branning | Lost 1-8 / Tyler Tolopka | |||
| 04/06/13 | CENTENARY | Michael Reeks / Cameron Bueche | Won 8-2 / Tyler Tolopka | ||||
| * | 04/13/13 | TEXAS DALLAS | Matthew Davis / Dustin Foster | Lost 5-8 / Tyler Tolopka | |||
| * | 04/19/13 | at | #12 Texas-Tyler | Daniel Brown / Ryan Spencer | Lost 2-8 / Tyler Tolopka | ||
|
Tyler Tolopka |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/13/12 | vs | UMHB | Will Summes | Lost 4-6, 1-6 | |||
| 09/13/12 | vs | HPU | Luis Vallecillo | Won 6-2, 7-5 | |||
| 09/13/12 | vs | MC | Christian Branning | Lost 2-6, 2-6 | |||
| 02/02/13 | at | Howard Payne | Luis Vallecillo | Won 6-4, 6-4 | |||
| 02/08/13 | at | Dallas Baptist | Phillip Allen | Lost 0-6, 3-6 | |||
| 02/15/13 | at | Austin College | Tyler Roush | Won 7-6 (6-4), 6-0 | |||
| 02/22/13 | at | Southwestern (TX) | Andy Clarage | Won 6-0, 6-2 | |||
| 02/23/13 | at | Schreiner University | Stephen Rogers | Won 6-4, 6-0 | |||
| 02/23/13 | vs | Sul Ross State | Chris Villafranco | Won 6-3, 6-3 | |||
| 02/24/13 | at | Texas Lutheran | Sanio Dizdarevic | Lost 3-6, 7-6 (7-5), 0-1 (8-10) | |||
| 03/02/13 | MILLSAPS COLLEGE | Malte Schick | Lost 5-7, 4-6 | ||||
| * | 03/08/13 | at | Louisiana College | James Clayton | Won 6-0, 6-0 | ||
| ! | 03/10/13 | vs | ASA College (NY) | Tim Srkala | Lost 1-6, 2-6 | ||
| ! | 03/12/13 | vs | Principia College (IL) | Jason Wissman | Lost 6-7 (7-9), 3-6 | ||
| ! | 03/13/13 | vs | St. Cloud State (MN) | Tyler Hjulequist | Lost 2-6, 2-6 | ||
| * | 03/28/13 | at | University of the Ozarks | Todd Turner | Lost 2-6, 5-7 | ||
| * | 04/04/13 | LETOURNEAU | Carlos Cantu | Lost 6-3, 4-6, 8-10 | |||
| %* | 04/06/13 | MISSISSIPPI COLLEGE | Chris Wootton | Lost 0-6, 0-6 | |||
| 04/06/13 | CENTENARY | Michael Reeks | Won 6-1, 6-3 | ||||
| * | 04/13/13 | TEXAS DALLAS | Matthew Davis | Lost 4-6, 3-6 | |||
| * | 04/19/13 | at | #12 Texas-Tyler | Doug Kierstead | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/13/12 | vs | UMHB | John Martin/Will SUmmer | Lost 3-8/Weston Godsey | |||
| 02/02/13 | at | Howard Payne | Luis Vallecillo / Jeremy Rodriguez | Lost 2-8 / Terry Affolter | |||
| 02/08/13 | at | Dallas Baptist | Phillip Allen / Bradley Hilliard | Lost 5-8 / Terry Affolter | |||
| 02/15/13 | at | Austin College | Tyler Roush / David Smith | Won 8-5 / Jeremy Rhodes | |||
| 02/22/13 | at | Southwestern (TX) | Sam McCready / Egan Cornachione | Won 9-7 / Jeremy Rhodes | |||
| 02/23/13 | at | Schreiner University | Stephen Rogers / Thomas Lozano | Won 8-4 / Jeremy Rhodes | |||
| 02/23/13 | vs | Sul Ross State | Chris Villafranco / Ronnie Martinez | Won 8-3 / Jeremy Rhodes | |||
| 02/24/13 | at | Texas Lutheran | Sanio Dizdarevic / Kyle Thompson | Lost 7-9 / Jeremy Rhodes | |||
| 03/02/13 | MILLSAPS COLLEGE | Malte Schick / Adam Tilly | Lost 1-8 / Jeremy Rhodes | ||||
| * | 03/08/13 | at | Louisiana College | James Clayton / Andrew Slyvester | Won 8-0 / Jeremy Rhodes | ||
| ! | 03/10/13 | vs | ASA College (NY) | Tim Srkala / Rolando Perez | Lost 1-8 / Jeremy Rhodes | ||
| ! | 03/12/13 | vs | Principia College (IL) | Jason Wissman / Joey Sander | Lost 8-9 (0-9) / Jeremy Rhodes | ||
| ! | 03/13/13 | vs | St. Cloud State (MN) | Tyler Hjulequist / Jordan Peterson | Lost 1-8 / Jeremy Rhodes | ||
| * | 03/28/13 | at | University of the Ozarks | Todd Turner / Bishop Bass | Lost 0-8 / Jeremy Rhodes | ||
| * | 04/04/13 | LETOURNEAU | Carlos Cantu / Laird Beaty | Lost 2-8 / Jeremy Rhodes | |||
| %* | 04/06/13 | MISSISSIPPI COLLEGE | Chris Wootton / Christian Branning | Lost 1-8 / Jeremy Rhodes | |||
| 04/06/13 | CENTENARY | Michael Reeks / Cameron Bueche | Won 8-2 / Jeremy Rhodes | ||||
| * | 04/13/13 | TEXAS DALLAS | Matthew Davis / Dustin Foster | Lost 5-8 / Jeremy Rhodes | |||
| * | 04/19/13 | at | #12 Texas-Tyler | Daniel Brown / Ryan Spencer | Lost 2-8 / Jeremy Rhodes | ||
|
Asante Williams |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/02/13 | at | Howard Payne | Andrew Harding | Won 6-0, 6-2 | |||
| 02/15/13 | at | Austin College | Spencer Garder | Lost 1-6, 0-6 | |||
| 02/22/13 | at | Southwestern (TX) | Alvaro Rojan | Lost 5-7, 1-6 | |||
| 02/23/13 | at | Schreiner University | Christian Casillas | Lost 6-7 (4-10), 2-6 | |||
| 02/24/13 | at | Texas Lutheran | Greg Nelson | Lost 0-6, 0-6 | |||
| 03/02/13 | MILLSAPS COLLEGE | Thomas Mills | Lost 3-6, 4-6 | ||||
| * | 03/08/13 | at | Louisiana College | Reyes Villanueva | Lost 5-7, 3-6 | ||
| ! | 03/10/13 | vs | ASA College (NY) | Christian Llanldron | Lost 0-6, 0-6 | ||
| ! | 03/12/13 | vs | Principia College (IL) | Andrew Fields | Lost 2-6, 3-6 | ||
| ! | 03/13/13 | vs | St. Cloud State (MN) | Matheus Aching | Lost 0-6, 1-6 | ||
| * | 03/28/13 | at | University of the Ozarks | Michael Skimbo | Lost 0-6, 0-6 | ||
| * | 04/04/13 | LETOURNEAU | Morgan Weaver | Lost 3-6, 0-6 | |||
| %* | 04/06/13 | MISSISSIPPI COLLEGE | Taylor Griffith | Lost 3-6, 6-7 (1-7) | |||
| 04/06/13 | CENTENARY | Don Adley | Won 6-0, 6-0 | ||||
| * | 04/13/13 | TEXAS DALLAS | Kyle Clark | Lost 0-6, 0-6 | |||
| * | 04/19/13 | at | #12 Texas-Tyler | Matt Vechione | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/02/13 | at | Howard Payne | Jacob Carrillo / Nolan Ethridge | Lost 4-8 / Luke Phillips | |||
| 02/15/13 | at | Austin College | Spencer Garder / Zach Bomar | Lost 1-8 / Nicholas Larzabal | |||
| 02/22/13 | at | Southwestern (TX) | Jonathon Sandoval / A.Bergerson | Lost 7-9 / Luke Phillips | |||
| 02/23/13 | at | Schreiner University | Nathan West / Brice Conoly | Lost 3-8 / Luke Phillips | |||
| 02/24/13 | at | Texas Lutheran | Ryan Delcambre / Greg Nelson | Lost 2-8 / Luke Phillips | |||
| 03/02/13 | MILLSAPS COLLEGE | Thomas Mills / Sean Solomonoff | Lost 2-8 / Luke Phillips | ||||
| * | 03/08/13 | at | Louisiana College | Nathan Boles / Conner Harlow | Lost 6-8 / Luke Phillips | ||
| ! | 03/10/13 | vs | ASA College (NY) | Kyle Joseph / Christian Llanldron | Lost 0-8 / Luke Phillips | ||
| ! | 03/12/13 | vs | Principia College (IL) | Kevin Hagenlocher / Kenny Syndness | Lost 1-8 / Luke Phillips | ||
| ! | 03/13/13 | vs | St. Cloud State (MN) | Brenyn Anderson / Jeremy Thompson | Lost 1-8 / Luke Phillips | ||
| * | 03/28/13 | at | University of the Ozarks | Michael Skimbo / Scott Eibes | Lost 1-8 / Nicholas Larzabal | ||
| * | 04/04/13 | LETOURNEAU | Josh Bailey / Michael McLaughlin | Lost 1-8 / Luke Phillips | |||
| %* | 04/06/13 | MISSISSIPPI COLLEGE | Jacob Womack / Taylor Griffith | Lost 3-8 / Luke Phillips | |||
| 04/06/13 | CENTENARY | Zack Provenza / Don Adley | Won 8-1 / Luke Phillips | ||||
| * | 04/13/13 | TEXAS DALLAS | Bryan Leib / Sean Spieman | Lost 0-8 / Luke Phillips | |||
| * | 04/19/13 | at | #12 Texas-Tyler | John Ward / Doug Kierstead | Lost 1-8 / Luke Phillips | ||
|
Ben Wilson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/13/12 | vs | UO | Scott Eibes | Lost 0-6, 0-6 | |||
| 09/13/12 | vs | SU | Stephen Rogers | Lost 2-6, 0-6 | |||
| ! | 03/10/13 | vs | ASA College (NY) | Zurab Takhakaia | Lost 0-6, 0-6 | ||
| ! | 03/12/13 | vs | Principia College (IL) | Aaron Switzer | Lost 1-6, 5-7 | ||
| ! | 03/13/13 | vs | St. Cloud State (MN) | Jeremy Thompson | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/13/12 | vs | TLU | Ryan Delcambre/David Schneider | Lost 0-8/Nicholas Larzabal | |||
| ! | 03/10/13 | vs | ASA College (NY) | Alail Khabiyev / Pavel Zhdanov | Lost 0-8 / Nicholas Larzabal | ||
| ! | 03/12/13 | vs | Principia College (IL) | Andrew Fields / Andrew Rohrer | Lost 2-8 / Nicholas Larzabal | ||
| ! | 03/13/13 | vs | St. Cloud State (MN) | Daniel Becker / Lucas Luz | Lost 0-8 / Nicholas Larzabal | ||
| Schedule legend |
|
*=ASC East Match !=Spring Break Match (Orlando, FL) |