#17 Daniel Lopez |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Sep 01, 2017 | at Schreiner | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 03, 2017 | at Texas Lutheran | 1-1 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 05, 2017 | HENDRIX COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 09, 2017 | at Centenary (LA) | 2-1 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .833 | 1-0 | 1 | 0-0 | 0 | 0 |
Sep 14, 2017 | CONCORDIA-TEXAS | 0-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 16, 2017 | MARY HARDIN-BAYLOR | 1-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 1-0 | 0 | 0-0 | 0 | 0 |
Sept.21,2017 | at McMurry Univ. | 0-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 1-0 | 0 | 0-0 | 0 | 0 |
Sep 23, 2017 | at Hardin-Simmons | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 26, 2017 | at Millsaps | 3-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 25, 2017 | HOWARD PAYNE | 4-3 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .625 | 1-0 | 0 | 0-0 | 0 | 0 |
Oct 07, 2017 | LETOURNEAU | 0-2 | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 12, 2017 | at UT Tyler | 0-4 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 14, 2017 | at Univ of the Ozarks | 2-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 19, 2017 | LOUISIANA COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 21, 2017 | BELHAVEN UNIVERSITY | 0-0 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 26, 2017 | at Howard Payne | 1-0 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 28, 2017 | at Texas Dallas | 0-2 | * | * | 0 | 0 | 0 | 2 | .071 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 |
Totals | 19-27 | 17 | 16 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 5-0 | 1 | 0-0 | 0 | 0 |
Games played: 17 Shots per game: 0.82 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |