# 2 Daniel Rutter |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2016 | SCHREINER | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
Sep 03, 2016 | TEXAS LUTHERAN | 2-0 | * | * | 1 | 0 | 2 | 2 | .333 | 2 | 1.000 | 0 | 0-0 |
Sep 07, 2016 | at SW Assemblies of God | 0-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0-0 |
Sep 10, 2016 | at Dallas Christian | 1-0 | * | * | 1 | 0 | 2 | 2 | .400 | 1 | .800 | 1 | 0-0 |
9/15/2016 | at Howard Payne Univers | 3-1 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0-0 |
Sep 17, 2016 | RHODES COLLEGE | 3-4 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0-0 | |
Sep 24, 2016 | at LeTourneau | 0-1 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0-0 |
Oct 06, 2016 | at Louisiana College | 4-0 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0-0 | |
10/8/16 | at Belhaven | 0-1 | * | 0 | 0 | 0 | 1 | .333 | 1 | .833 | 0 | 0-0 | |
Oct 14, 2016 | HOWARD PAYNE UNIVERS | 3-0 | * | * | 1 | 0 | 2 | 1 | .429 | 1 | .857 | 1 | 1-1 |
Oct 15, 2016 | TEXAS DALLAS | 1-3 | * | * | 0 | 0 | 0 | 1 | .375 | 0 | .750 | 0 | 0-0 |
Oct 21, 2016 | at Concordia Texas | 0-5 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .750 | 0 | 0-0 |
Oct 22, 2016 | at Mary Hardin-Baylor | 0-3 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .750 | 0 | 0-0 |
Oct 28, 2016 | MCMURRY | 2-0 | * | * | 0 | 1 | 1 | 1 | .333 | 1 | .778 | 0 | 0-0 |
Oct 29, 2016 | HARDIN-SIMMONS | 1-3 | * | * | 0 | 0 | 0 | 3 | .250 | 0 | .583 | 0 | 0-0 |
Totals | 22-23 | 15 | 12 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 2 | 1-1 |
Games played: 15 Shots per game: 0.80 Goals per game: 0.20 Assists per game: 0.13 Points per game: 0.53 |