#23 Juan Ramirez  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 2, 2011   AUSTIN COLLEGE   2-3  .333  .333  1-1 
Sep 3, 2011   HENDRIX COLLEGE   0-1    .167  .333  0-0 
Sep. 9, 2011  at Millsaps   1-2  .167  .333  0-0 
Sep 10, 2011  at Belhaven University   0-8  .125  .250  0-0 
Sep 16, 2011  at Howard Payne   1-2  .118  .353  1-1 
Sep 17, 2011  at Mary Hardin-Baylor   0-6  .118  .353  0-0 
Sep 23, 2011  TEXAS LUTHERAN   3-0  .105  .316  0-0 
Sep 24, 2011  SCHREINER   2-1  .115  .385  1-1 
Sep 27, 2011  LETOURNEAU   2-3  .129  .355  0-0 
Oct 1, 2011   at Centenary   2-3  .108  .324  0-0 
Oct 05, 2011  at Concordia   4-3  .125  .350  0-1 
10/08/11   at Texas-Tyler   0-5  .125  .350  0-0 
Oct 14, 2011  TEXAS-DALLAS   1-2  .125  .350  0-0 
Oct 15, 2011  OZARKS   4-2  .119  .333  0-0 
10/20/11   at Mississippi College   0-7  .116  .326  0-0 
Oct 21, 2011  at Louisiana College   2-3  .130  .348  0-0 
Oct 28, 2011  HARDIN-SIMMONS   2-5  .122  .327  0-0 
Oct 29, 2011  MCMURRY   6-0  .127  .364  0-0 
Totals     32-56  18  17  17  55  .127  20  .364  3-4 

 
Games played: 18
Shots per game: 3.06
Goals per game: 0.39
Assists per game: 0.17
Points per game: 0.94