|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 01, 2010 | at Hendrix College | 2-4 | L | 0-1-0 | 0-0-0 | 155 | John Salazar (unassisted) | |||
TEAM (unassisted) | ||||||||||
Sep 11, 2010 | at University of Dallas | 1-2 | L | 0-2-0 | 0-0-0 | 230 | Richard Andrews (Juan Ramirez) | |||
* | Sep 17, 2010 | HOWARD PAYNE | 1-3 | L | 0-3-0 | 0-1-0 | 220 | Juan Ramirez (Jonathan Fuentes) | ||
* | Sep 18, 2010 | #11 MARY HARDIN-BAYLOR | 0-3 | L | 0-4-0 | 0-2-0 | 337 | - | ||
* | Sep 24, 2010 | at Texas Lutheran | 1-2 | L | 0-5-0 | 0-3-0 | 150 | Richard Andrews (Jonathan Fuentes) | ||
* | 09/25/10 | at Schreiner University | 0-1 | L | 0-6-0 | 0-4-0 | 290 | - | ||
* | Sep 30, 2010 | at LeTourneau | 0-4 | L | 0-7-0 | 0-5-0 | 312 | - | ||
* | Oct 08, 2010 | CONCORDIA TEXAS | 2-3 | L | O2 | 0-8-0 | 0-6-0 | 185 | Jeff Landrum (Juan Ramirez) | |
Justin Bailey (Emerson Manzanares) | ||||||||||
* | Oct 09, 2010 | TEXAS-TYLER | 0-4 | L | 0-9-0 | 0-7-0 | 300 | - | ||
* | Oct 14, 2010 | at Texas Dallas | W | 1-0 | 1-9-0 | 1-7-0 | 213 | Pete Fitzsimmons (Juan Ramirez) | ||
* | 10/16/10 | at Ozarks | 0-3 | L | 1-10-0 | 1-8-0 | 220 | - | ||
* | Oct 22, 2010 | MISSISSIPPI COLLEGE | 0-3 | L | 1-11-0 | 1-9-0 | 185 | - | ||
* | Oct 29, 2010 | at Hardin-Simmons | 1-2 | L | 1-12-0 | 1-10-0 | 177 | Michael Pittman (unassisted) | ||
* | 10/30/10 | at McMurry | W | 4-1 | 2-12-0 | 2-10-0 | 100 | Richard Andrews (Juan Ramirez) | ||
Mario Garcia (unassisted) | ||||||||||
Pete Fitzsimmons (unassisted) | ||||||||||
Jonathan Fuentes (unassisted) |
Team Record | W-L-T |
Overall | 2-12-0 |
Conference | 2-10-0 |
Home | 0-5-0 |
Away | 2-7-0 |
Neutral | 0-0-0 |
Overtime | 0-1-0 |
Attendance | Dates | Total | Average |
All games | 14 | 3074 | 220 |
Home | 5 | 1227 | 245 |
Away | 9 | 1847 | 205 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2010 | at Hendrix College | 2-4 | 1 | 2 | 0 | 4 | 14 | .143 | 9 | .643 | 0 | 0-0 | |
Sep 11, 2010 | at University of Dallas | 1-2 | 1 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 0 | 0-0 | |
Sep 17, 2010 | HOWARD PAYNE | 1-3 | 1 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 0 | 0-1 | |
Sep 18, 2010 | MARY HARDIN-BAYLOR | 0-3 | 1 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0-0 | |
Sep 24, 2010 | at Texas Lutheran | 1-2 | 1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 | |
09/25/10 | at Schreiner University | 0-1 | 1 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 | |
Sep 30, 2010 | at LeTourneau | 0-4 | 1 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 0 | 0-0 | |
Oct 08, 2010 | CONCORDIA TEXAS | 2-3 | 1 | 2 | 2 | 6 | 27 | .074 | 8 | .296 | 0 | 0-0 | |
Oct 09, 2010 | TEXAS-TYLER | 0-4 | 1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 | |
Oct 14, 2010 | at Texas Dallas | 1-0 | 1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1 | 0-0 | |
10/16/10 | at Ozarks | 0-3 | 1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 | |
Oct 22, 2010 | MISSISSIPPI COLLEGE | 0-3 | 1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 | |
Oct 29, 2010 | at Hardin-Simmons | 1-2 | 1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0-0 | |
10/30/10 | at McMurry | 4-1 | 1 | 4 | 1 | 9 | 11 | .364 | 7 | .636 | 1 | 0-0 | |
East Texas Baptist | 13-35 | 14 | 13 | 7 | 33 | 170 | .076 | 70 | .412 | 2 | 0-1 | ||
Opponent | 14 | 35 | 26 | 96 | 229 | .153 | 107 | .467 | 12 | 2-2 |
TEAM PER-GAME |
Games played: 14 Shots per game: 12.14 Goals per game: 0.93 Assists per game: 0.50 Points per game: 2.36 |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 01, 2010 | at Hendrix College | 2-4 | 1 | 90:00 | 4 | 4.00 | 8 | .667 | 0 | 1 | 0 | - | |
Sep 11, 2010 | at University of Dallas | 1-2 | 1 | 90:00 | 2 | 3.00 | 3 | .600 | 0 | 0 | 0 | - | |
Sep 17, 2010 | HOWARD PAYNE | 1-3 | 1 | 90:00 | 3 | 3.00 | 8 | .727 | 0 | 1 | 0 | - | |
Sep 18, 2010 | MARY HARDIN-BAYLOR | 0-3 | 1 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - | |
Sep 24, 2010 | at Texas Lutheran | 1-2 | 1 | 90:00 | 2 | 2.80 | 10 | .833 | 0 | 1 | 0 | - | |
09/25/10 | at Schreiner University | 0-1 | 1 | 90:00 | 1 | 2.50 | 3 | .750 | 0 | 0 | 0 | - | |
Sep 30, 2010 | at LeTourneau | 0-4 | 1 | 90:00 | 4 | 2.71 | 6 | .600 | 0 | 1 | 0 | - | |
Oct 08, 2010 | CONCORDIA TEXAS | 2-3 | 1 | 108:27 | 3 | 2.68 | 4 | .571 | 0 | 1 | 0 | - | |
Oct 09, 2010 | TEXAS-TYLER | 0-4 | 1 | 90:00 | 4 | 2.82 | 8 | .667 | 0 | 1 | 0 | - | |
Oct 14, 2010 | at Texas Dallas | 1-0 | 1 | 90:00 | 0 | 2.55 | 4 | 1.000 | 1 | 0 | 0 | 1 | |
10/16/10 | at Ozarks | 0-3 | 1 | 90:00 | 3 | 2.59 | 1 | .250 | 0 | 0 | 0 | - | |
Oct 22, 2010 | MISSISSIPPI COLLEGE | 0-3 | 1 | 90:00 | 3 | 2.62 | 4 | .571 | 0 | 1 | 0 | - | |
Oct 29, 2010 | at Hardin-Simmons | 1-2 | 1 | 90:00 | 2 | 2.57 | 5 | .714 | 0 | 1 | 0 | - | |
10/30/10 | at McMurry | 4-1 | 1 | 90:00 | 1 | 2.46 | 3 | .750 | 1 | 0 | 0 | - | |
Totals | 13-35 | 14 | 1278:27 | 35 | 2.46 | 72 | .673 | 2 | 9 | 0 | 1 | ||
Opponent | 14 | 1278:27 | 13 | 2.46 | 57 | .814 | 10 | 2 | 0 | 6 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2010 | at Hendrix College | 2-4 | 1 | 4 | 3 | 11 | 24 | .167 | 12 | .500 | 1 | 2-2 | |
Sep 11, 2010 | at University of Dallas | 1-2 | 1 | 2 | 2 | 6 | 14 | .143 | 5 | .357 | 1 | 0-0 | |
Sep 17, 2010 | HOWARD PAYNE | 1-3 | 1 | 3 | 1 | 7 | 18 | .167 | 11 | .611 | 1 | 0-0 | |
Sep 18, 2010 | MARY HARDIN-BAYLOR | 0-3 | 1 | 3 | 0 | 6 | 20 | .150 | 8 | .400 | 1 | 0-0 | |
Sep 24, 2010 | at Texas Lutheran | 1-2 | 1 | 2 | 2 | 6 | 22 | .091 | 12 | .545 | 1 | 0-0 | |
09/25/10 | at Schreiner University | 0-1 | 1 | 1 | 1 | 3 | 18 | .056 | 4 | .222 | 1 | 0-0 | |
Sep 30, 2010 | at LeTourneau | 0-4 | 1 | 4 | 6 | 14 | 21 | .190 | 10 | .476 | 1 | 0-0 | |
Oct 08, 2010 | CONCORDIA TEXAS | 2-3 | 1 | 3 | 2 | 8 | 15 | .200 | 7 | .467 | 1 | 0-0 | |
Oct 09, 2010 | TEXAS-TYLER | 0-4 | 1 | 4 | 2 | 10 | 24 | .167 | 12 | .500 | 1 | 0-0 | |
Oct 14, 2010 | at Texas Dallas | 1-0 | 1 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 | |
10/16/10 | at Ozarks | 0-3 | 1 | 3 | 2 | 8 | 7 | .429 | 4 | .571 | 1 | 0-0 | |
Oct 22, 2010 | MISSISSIPPI COLLEGE | 0-3 | 1 | 3 | 3 | 9 | 12 | .250 | 7 | .583 | 1 | 0-0 | |
Oct 29, 2010 | at Hardin-Simmons | 1-2 | 1 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 1 | 0-0 | |
10/30/10 | at McMurry | 4-1 | 1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0-0 | |
Opponent totals | 35-13 | 14 | 35 | 26 | 96 | 229 | .153 | 107 | .467 | 12 | 2-2 | ||
East Texas Baptist | 14 | 13 | 7 | 33 | 170 | .076 | 70 | .412 | 2 | 0-1 |
OPPONENT PER-GAME |
Games played: 14 Shots per game: 16.36 Goals per game: 2.50 Assists per game: 1.86 Points per game: 6.86 |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 01, 2010 | at Hendrix College | 2-4 | 1 | 90:00 | 2 | 2.00 | 7 | .778 | 1 | 0 | 0 | - | |
Sep 11, 2010 | at University of Dallas | 1-2 | 1 | 90:00 | 1 | 1.50 | 6 | .857 | 0 | 0 | 0 | - | |
Sep 17, 2010 | HOWARD PAYNE | 1-3 | 1 | 90:00 | 1 | 1.33 | 5 | .833 | 1 | 0 | 0 | - | |
Sep 18, 2010 | MARY HARDIN-BAYLOR | 0-3 | 1 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | |
Sep 24, 2010 | at Texas Lutheran | 1-2 | 1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - | |
09/25/10 | at Schreiner University | 0-1 | 1 | 90:00 | 0 | 0.83 | 4 | 1.000 | 0 | 0 | 0 | 1 | |
Sep 30, 2010 | at LeTourneau | 0-4 | 1 | 90:00 | 0 | 0.71 | 7 | 1.000 | 1 | 0 | 0 | 1 | |
Oct 08, 2010 | CONCORDIA TEXAS | 2-3 | 1 | 108:27 | 2 | 0.85 | 6 | .750 | 1 | 0 | 0 | - | |
Oct 09, 2010 | TEXAS-TYLER | 0-4 | 1 | 90:00 | 0 | 0.76 | 3 | 1.000 | 1 | 0 | 0 | 1 | |
Oct 14, 2010 | at Texas Dallas | 1-0 | 1 | 90:00 | 1 | 0.78 | 3 | .750 | 0 | 1 | 0 | - | |
10/16/10 | at Ozarks | 0-3 | 1 | 90:00 | 0 | 0.71 | 3 | 1.000 | 1 | 0 | 0 | 1 | |
Oct 22, 2010 | MISSISSIPPI COLLEGE | 0-3 | 1 | 90:00 | 0 | 0.66 | 3 | 1.000 | 1 | 0 | 0 | 1 | |
Oct 29, 2010 | at Hardin-Simmons | 1-2 | 1 | 90:00 | 1 | 0.68 | 2 | .667 | 1 | 0 | 0 | - | |
10/30/10 | at McMurry | 4-1 | 1 | 90:00 | 4 | 0.92 | 3 | .429 | 0 | 1 | 0 | - | |
Opponent totals | 35-35 | 14 | 1278:27 | 13 | 0.92 | 57 | .814 | 10 | 2 | 0 | 6 | ||
East Texas Baptist | 14 | 1278:27 | 35 | 0.92 | 72 | .673 | 2 | 9 | 0 | 1 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sep 01, 2010 | at Hendrix College | 2-4 | 2/4 | 0/3 | 14/24 | 9/12 | 4/5 | 2/0 | 0/0 |
Sep 11, 2010 | at University of Dallas | 1-2 | 1/2 | 1/2 | 18/14 | 7/5 | 2/2 | 2/1 | 0/0 |
Sep 17, 2010 | HOWARD PAYNE | 1-3 | 1/3 | 1/1 | 17/18 | 6/11 | 6/6 | 0/3 | 0/0 |
Sep 18, 2010 | MARY HARDIN-BAYLOR | 0-3 | 0/3 | 0/0 | 10/20 | 2/8 | 1/3 | 2/2 | 0/0 |
Sep 24, 2010 | at Texas Lutheran | 1-2 | 1/2 | 1/2 | 9/22 | 4/12 | 4/6 | 0/2 | 0/0 |
09/25/10 | at Schreiner University | 0-1 | 0/1 | 0/1 | 13/18 | 4/4 | 5/8 | 2/1 | 0/0 |
Sep 30, 2010 | at LeTourneau | 0-4 | 0/4 | 0/6 | 17/21 | 7/10 | 5/2 | 1/1 | 0/0 |
Oct 08, 2010 | CONCORDIA TEXAS | 2-3 | 2/3 | 2/2 | 27/15 | 8/7 | 4/1 | 0/0 | 0/0 |
Oct 09, 2010 | TEXAS-TYLER | 0-4 | 0/4 | 0/2 | 7/24 | 3/12 | 4/8 | 0/0 | 0/0 |
Oct 14, 2010 | at Texas Dallas | 1-0 | 1/0 | 1/0 | 7/10 | 4/4 | 6/3 | 0/0 | 0/0 |
10/16/10 | at Ozarks | 0-3 | 0/3 | 0/2 | 6/7 | 3/4 | 5/2 | 3/1 | 0/0 |
Oct 22, 2010 | MISSISSIPPI COLLEGE | 0-3 | 0/3 | 0/3 | 6/12 | 3/7 | 5/8 | 2/1 | 0/0 |
Oct 29, 2010 | at Hardin-Simmons | 1-2 | 1/2 | 0/2 | 8/16 | 3/7 | 2/5 | 0/1 | 0/0 |
10/30/10 | at McMurry | 4-1 | 4/1 | 1/0 | 11/8 | 7/4 | 1/0 | 0/3 | 0/0 |
Totals | 13-35 | 13/35 | 7/26 | 170/229 | 70/107 | 54/59 | 14/16 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
East Texas Baptist - TEAM GAME HIGHS |
POINTS | 9 | at McMurry (10/30/10) | ||
6 | vs Concordia Texas (Oct 08) | |||
GOALS | 4 | at McMurry (10/30/10) | ||
2 | vs Concordia Texas (Oct 08) | |||
2 | at Hendrix College (Sep 01) | |||
ASSISTS | 2 | vs Concordia Texas (Oct 08) | ||
1 | at McMurry (10/30/10) | |||
1 | at Texas Dallas (Oct 14) | |||
1 | at Texas Lutheran (Sep 24) | |||
1 | vs Howard Payne (Sep 17) | |||
1 | at University of Dallas (Sep 11) | |||
SHOTS | 27 | vs Concordia Texas (Oct 08) | ||
18 | at University of Dallas (Sep 11) | |||
SHOTS ON GOAL | 9 | at Hendrix College (Sep 01) | ||
8 | vs Concordia Texas (Oct 08) | |||
SAVES | 10 | at Texas Lutheran (Sep 24) | ||
8 | vs Texas-Tyler (Oct 09) | |||
8 | vs Howard Payne (Sep 17) | |||
8 | at Hendrix College (Sep 01) | |||
CORNER KICKS | 6 | at Texas Dallas (Oct 14) | ||
6 | vs Howard Payne (Sep 17) | |||
FOULS | 16 | vs Howard Payne (Sep 17) | ||
14 | vs Mississippi College (Oct 22) |
Opponent - GAME HIGHS |
POINTS | 14 | at LeTourneau (Sep 30) | ||
11 | at Hendrix College (Sep 01) | |||
GOALS | 4 | vs Texas-Tyler (Oct 09) | ||
4 | at LeTourneau (Sep 30) | |||
4 | at Hendrix College (Sep 01) | |||
ASSISTS | 6 | at LeTourneau (Sep 30) | ||
3 | vs Mississippi College (Oct 22) | |||
3 | at Hendrix College (Sep 01) | |||
SHOTS | 24 | vs Texas-Tyler (Oct 09) | ||
24 | at Hendrix College (Sep 01) | |||
SHOTS ON GOAL | 12 | vs Texas-Tyler (Oct 09) | ||
12 | at Texas Lutheran (Sep 24) | |||
12 | at Hendrix College (Sep 01) | |||
SAVES | 7 | at LeTourneau (Sep 30) | ||
7 | at Hendrix College (Sep 01) | |||
CORNER KICKS | 8 | vs Mississippi College (Oct 22) | ||
8 | vs Texas-Tyler (Oct 09) | |||
8 | at Schreiner University (09/25/10) | |||
FOULS | 17 | at LeTourneau (Sep 30) | ||
15 | at McMurry (10/30/10) | |||
15 | vs Mary Hardin-Baylor (Sep 18) |
East Texas Baptist - GAME LOWS |
POINTS | 0 | vs Mary Hardin-Baylor (Sep 18) | ||
0 | at Schreiner University (09/25/10) | |||
0 | at LeTourneau (Sep 30) | |||
0 | vs Texas-Tyler (Oct 09) | |||
0 | at Ozarks (10/16/10) | |||
0 | vs Mississippi College (Oct 22) | |||
GOALS | 0 | vs Mary Hardin-Baylor (Sep 18) | ||
0 | at Schreiner University (09/25/10) | |||
0 | at LeTourneau (Sep 30) | |||
0 | vs Texas-Tyler (Oct 09) | |||
0 | at Ozarks (10/16/10) | |||
0 | vs Mississippi College (Oct 22) | |||
ASSISTS | 0 | at Hendrix College (Sep 01) | ||
0 | vs Mary Hardin-Baylor (Sep 18) | |||
0 | at Schreiner University (09/25/10) | |||
0 | at LeTourneau (Sep 30) | |||
0 | vs Texas-Tyler (Oct 09) | |||
0 | at Ozarks (10/16/10) | |||
0 | vs Mississippi College (Oct 22) | |||
0 | at Hardin-Simmons (Oct 29) | |||
SHOTS | 6 | at Ozarks (10/16/10) | ||
6 | vs Mississippi College (Oct 22) | |||
SHOTS ON GOAL | 2 | vs Mary Hardin-Baylor (Sep 18) | ||
3 | vs Texas-Tyler (Oct 09) | |||
3 | at Ozarks (10/16/10) | |||
3 | vs Mississippi College (Oct 22) | |||
3 | at Hardin-Simmons (Oct 29) | |||
SAVES | 1 | at Ozarks (10/16/10) | ||
3 | at University of Dallas (Sep 11) | |||
3 | at Schreiner University (09/25/10) | |||
3 | at McMurry (10/30/10) | |||
CORNER KICKS | 1 | vs Mary Hardin-Baylor (Sep 18) | ||
1 | at McMurry (10/30/10) | |||
FOULS | 2 | at Hardin-Simmons (Oct 29) | ||
6 | vs Texas-Tyler (Oct 09) |
Opponent - GAME LOWS |
POINTS | 0 | at Texas Dallas (Oct 14) | ||
2 | at McMurry (10/30/10) | |||
GOALS | 0 | at Texas Dallas (Oct 14) | ||
1 | at Schreiner University (09/25/10) | |||
1 | at McMurry (10/30/10) | |||
ASSISTS | 0 | vs Mary Hardin-Baylor (Sep 18) | ||
0 | at Texas Dallas (Oct 14) | |||
0 | at McMurry (10/30/10) | |||
SHOTS | 7 | at Ozarks (10/16/10) | ||
8 | at McMurry (10/30/10) | |||
SHOTS ON GOAL | 4 | at Schreiner University (09/25/10) | ||
4 | at Texas Dallas (Oct 14) | |||
4 | at Ozarks (10/16/10) | |||
4 | at McMurry (10/30/10) | |||
SAVES | 2 | vs Mary Hardin-Baylor (Sep 18) | ||
2 | at Hardin-Simmons (Oct 29) | |||
CORNER KICKS | 0 | at McMurry (10/30/10) | ||
1 | vs Concordia Texas (Oct 08) | |||
FOULS | 3 | at Hardin-Simmons (Oct 29) | ||
4 | at Ozarks (10/16/10) |
High/Low Analysis |
East Texas Baptist - INDIVIDUAL GAME HIGHS |
POINTS | 2 | Mario Garcia at McMurry (10/30/10) | |||
2 | Pete Fitzsimmons at McMurry (10/30/10) | ||||
2 | Jonathan Fuentes at McMurry (10/30/10) | ||||
2 | Richard Andrews at McMurry (10/30/10) | ||||
2 | Michael Pittman at Hardin-Simmons (Oct 29) | ||||
2 | Pete Fitzsimmons at Texas Dallas (Oct 14) | ||||
2 | Justin Bailey vs Concordia Texas (Oct 08) | ||||
2 | Jeff Landrum vs Concordia Texas (Oct 08) | ||||
2 | Richard Andrews at Texas Lutheran (Sep 24) | ||||
2 | Juan Ramirez vs Howard Payne (Sep 17) | ||||
2 | Richard Andrews at University of Dallas (Sep 11) | ||||
2 | John Salazar at Hendrix College (Sep 01) | ||||
GOALS | 1 | Richard Andrews at McMurry (10/30/10) | |||
1 | Jonathan Fuentes at McMurry (10/30/10) | ||||
1 | Pete Fitzsimmons at McMurry (10/30/10) | ||||
1 | Mario Garcia at McMurry (10/30/10) | ||||
1 | Michael Pittman at Hardin-Simmons (Oct 29) | ||||
1 | Pete Fitzsimmons at Texas Dallas (Oct 14) | ||||
1 | Justin Bailey vs Concordia Texas (Oct 08) | ||||
1 | Jeff Landrum vs Concordia Texas (Oct 08) | ||||
1 | Richard Andrews at Texas Lutheran (Sep 24) | ||||
1 | Juan Ramirez vs Howard Payne (Sep 17) | ||||
1 | Richard Andrews at University of Dallas (Sep 11) | ||||
1 | John Salazar at Hendrix College (Sep 01) | ||||
ASSISTS | 1 | Juan Ramirez at McMurry (10/30/10) | |||
1 | Juan Ramirez at Texas Dallas (Oct 14) | ||||
1 | Juan Ramirez vs Concordia Texas (Oct 08) | ||||
1 | Emerson Manzanares vs Concordia Texas (Oct 08) | ||||
1 | Jonathan Fuentes at Texas Lutheran (Sep 24) | ||||
1 | Jonathan Fuentes vs Howard Payne (Sep 17) | ||||
1 | Juan Ramirez at University of Dallas (Sep 11) | ||||
SHOTS | 5 | Juan Ramirez at LeTourneau (Sep 30) | |||
5 | Juan Ramirez vs Howard Payne (Sep 17) | ||||
SHOTS ON GOAL | 3 | Pete Fitzsimmons at Texas Dallas (Oct 14) | |||
2 | Richard Andrews at McMurry (10/30/10) | ||||
2 | Pete Fitzsimmons vs Texas-Tyler (Oct 09) | ||||
2 | Justin Bailey vs Concordia Texas (Oct 08) | ||||
2 | Juan Ramirez at LeTourneau (Sep 30) | ||||
2 | Chad Cox at Schreiner University (09/25/10) | ||||
2 | Juan Ramirez vs Howard Payne (Sep 17) | ||||
2 | Michael Pittman vs Howard Payne (Sep 17) | ||||
2 | Richard Andrews vs Howard Payne (Sep 17) | ||||
2 | Justin Bailey at University of Dallas (Sep 11) | ||||
2 | Pete Fitzsimmons at Hendrix College (Sep 01) | ||||
2 | John Salazar at Hendrix College (Sep 01) | ||||
SAVES | 10 | David Batalla at Texas Lutheran (Sep 24) | |||
8 | David Batalla vs Howard Payne (Sep 17) |
Game-by-Game Goals-Assists-Points |
0 | 01 | 2 | 3 | 4 | 5 | 6 | ||||
Opponent | Date | Score | WL | WALKER,AUS | BATALLA,DA | GARCIA,MAR | HOPSON,COD | LANDRUM,JE | CRUTTENDEN | FLORES,ERI |
at Hendrix College | Sep 01 | 2-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at University of Dallas | Sep 11 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
HOWARD PAYNE | Sep 17 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
MARY HARDIN-BAYLOR | Sep 18 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Texas Lutheran | Sep 24 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Schreiner University | 09/25/10 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at LeTourneau | Sep 30 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
CONCORDIA TEXAS | Oct 08 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
TEXAS-TYLER | Oct 09 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Texas Dallas | Oct 14 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at Ozarks | 10/16/10 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
MISSISSIPPI COLLEGE | Oct 22 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Hardin-Simmons | Oct 29 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at McMurry | 10/30/10 | 4-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
Opponent | Date | Score | WL | PITTMAN,MI | ANDREWS,RI | BAILEY,JUS | FITZSIMMON | WAGNER,MIC | MANZANARES | GONZALEZ,H |
at Hendrix College | Sep 01 | 2-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at University of Dallas | Sep 11 | 1-2 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
HOWARD PAYNE | Sep 17 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
MARY HARDIN-BAYLOR | Sep 18 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
at Texas Lutheran | Sep 24 | 1-2 | L | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
at Schreiner University | 09/25/10 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
at LeTourneau | Sep 30 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
CONCORDIA TEXAS | Oct 08 | 2-3 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
TEXAS-TYLER | Oct 09 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Texas Dallas | Oct 14 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP |
at Ozarks | 10/16/10 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MISSISSIPPI COLLEGE | Oct 22 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Hardin-Simmons | Oct 29 | 1-2 | L | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at McMurry | 10/30/10 | 4-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
14 | 15 | 17 | 19 | 20 | 21 | 23 | ||||
Opponent | Date | Score | WL | COX,CHAD | ALONZO,MIC | FUENTES,JO | RODRIGUEZ, | ZARAGOZA,A | SALAZAR,JO | RAMIREZ,JU |
at Hendrix College | Sep 01 | 2-4 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
at University of Dallas | Sep 11 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
HOWARD PAYNE | Sep 17 | 1-3 | L | 0-0-0 | DNP | 0-1-1 | DNP | DNP | DNP | 1-0-2 |
MARY HARDIN-BAYLOR | Sep 18 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
