#10 Carlos German |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2009 | vs Texas College | 1-1 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
Sep 04, 2009 | HENDRIX COLLEGE | 2-3 | * | * | 0 | 0 | 0 | 4 | .167 | 3 | .833 | 0 | 0-0 |
Sep 07, 2009 | LSU-SHREVEPORT | 0-1 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .625 | 0 | 0-0 |
Sep 18, 2009 | MCMURRY | 3-1 | * | * | 0 | 1 | 1 | 3 | .091 | 2 | .636 | 0 | 0-0 |
Sep 25, 2009 | at Mary Hardin-Baylor | 0-4 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .667 | 0 | 0-0 |
Sep 26, 2009 | at Howard Payne | 0-1 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .692 | 0 | 0-0 |
Oct 02, 2009 | SCHREINER | 0-0 | * | * | 0 | 0 | 0 | 5 | .056 | 3 | .667 | 0 | 0-0 |
Oct 03, 2009 | TEXAS LUTHERAN | 3-1 | * | * | 1 | 0 | 2 | 3 | .095 | 1 | .619 | 0 | 0-0 |
Oct 08, 2009 | LETOURNEAU | 1-0 | * | * | 0 | 1 | 1 | 10 | .065 | 5 | .581 | 0 | 0-0 |
10/17/09 | at Concordia Texas | 5-1 | * | * | 2 | 0 | 4 | 3 | .118 | 3 | .618 | 1 | 1-1 |
Oct 19, 2009 | at Texas-Tyler | 0-3 | * | * | 0 | 0 | 0 | 3 | .108 | 1 | .595 | 0 | 0-0 |
Oct 23, 2009 | OZARKS | 3-5 | * | * | 1 | 1 | 3 | 2 | .128 | 1 | .590 | 0 | 0-0 |
Oct 24, 2009 | TEXAS-DALLAS | 1-0 | * | * | 0 | 0 | 0 | 2 | .122 | 0 | .561 | 0 | 0-0 |
Oct 29, 2009 | at Louisiana College | 4-2 | * | * | 0 | 1 | 1 | 1 | .119 | 1 | .571 | 0 | 0-0 |
10/31/09 | at Mississippi College | 1-5 | * | * | 0 | 0 | 0 | 0 | .119 | 0 | .571 | 0 | 0-0 |
Totals | 24-28 | 15 | 15 | 5 | 4 | 14 | 42 | .119 | 24 | .571 | 1 | 1-1 |
Games played: 15 Shots per game: 2.80 Goals per game: 0.33 Assists per game: 0.27 Points per game: 0.93 |