# 4 Chris Dier |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2009 | vs Texas College | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
Sep 04, 2009 | HENDRIX COLLEGE | 2-3 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .200 | 0 | 0-0 |
Sep 07, 2009 | LSU-SHREVEPORT | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 |
Sep 18, 2009 | MCMURRY | 3-1 | * | * | 1 | 0 | 2 | 3 | .125 | 2 | .375 | 0 | 0-0 |
Sep 25, 2009 | at Mary Hardin-Baylor | 0-4 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .333 | 0 | 0-0 |
Sep 26, 2009 | at Howard Payne | 0-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .300 | 0 | 0-0 |
Oct 02, 2009 | SCHREINER | 0-0 | * | * | 0 | 0 | 0 | 2 | .083 | 0 | .250 | 0 | 0-0 |
Oct 03, 2009 | TEXAS LUTHERAN | 3-1 | * | * | 0 | 1 | 1 | 0 | .083 | 0 | .250 | 0 | 0-0 |
Oct 08, 2009 | LETOURNEAU | 1-0 | * | * | 1 | 0 | 2 | 2 | .143 | 1 | .286 | 1 | 0-0 |
10/17/09 | at Concordia Texas | 5-1 | * | * | 1 | 0 | 2 | 4 | .167 | 3 | .389 | 0 | 0-0 |
Oct 19, 2009 | at Texas-Tyler | 0-3 | * | * | 0 | 0 | 0 | 1 | .158 | 1 | .421 | 0 | 0-0 |
Oct 23, 2009 | OZARKS | 3-5 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .450 | 0 | 0-0 |
Oct 24, 2009 | TEXAS-DALLAS | 1-0 | * | * | 1 | 0 | 2 | 3 | .217 | 2 | .478 | 1 | 0-0 |
Oct 29, 2009 | at Louisiana College | 4-2 | * | * | 2 | 0 | 4 | 6 | .241 | 4 | .517 | 1 | 0-0 |
10/31/09 | at Mississippi College | 1-5 | * | * | 1 | 0 | 2 | 4 | .242 | 2 | .515 | 0 | 0-0 |
Totals | 24-28 | 15 | 15 | 8 | 1 | 17 | 33 | .242 | 17 | .515 | 3 | 0-0 |
Games played: 15 Shots per game: 2.20 Goals per game: 0.53 Assists per game: 0.07 Points per game: 1.13 |