# 9 Justin Bailey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Aug 30, 2008 | at Texas College | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 06, 2008 | at Hendrix College | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 19, 2008 | at McMurry | 3-0 | * | * | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 1 | 0-0 | 0 | 0 |
Sep 20, 2008 | at Hardin-Simmons | 0-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 23, 2008 | AUSTIN COLLEGE | 2-2 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 26, 2008 | MARY HARDIN-BAYLOR | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 27, 2008 | HOWARD PAYNE | 2-1 | * | * | 1 | 1 | 3 | 2 | .333 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 03, 2008 | at Schreiner | 1-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 09, 2008 | at LeTourneau | 1-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 13, 2008 | at Univ. of Dallas | 0-5 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 17, 2008 | TEXAS-TYLER | 1-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 18, 2008 | CONCORDIA TEXAS | 3-2 | * | * | 0 | 1 | 1 | 1 | .286 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 23, 2008 | at Ozarks | 0-3 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 25, 2008 | at Texas-Dallas | 3-0 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 31, 2008 | LOUISIANA COLLEGE | 5-2 | * | 0 | 2 | 2 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | |
Nov 1, 2008 | MISSISSIPPI COLLEGE | 0-2 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Totals | 25-30 | 16 | 12 | 2 | 4 | 8 | 8 | .250 | 4 | .500 | 0-0 | 1 | 0-0 | 0 | 0 |
Games played: 16 Shots per game: 0.50 Goals per game: 0.12 Assists per game: 0.25 Points per game: 0.50 |