| # 8 Richard Andrews |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 30, 2008 | at Texas College | 1-5 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 06, 2008 | at Hendrix College | 2-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 19, 2008 | at McMurry | 3-0 | * | * | 1 | 1 | 3 | 3 | .333 | 2 | .500 | 0-0 | 0 | 0-0 | 1 | 0 |
| Sep 20, 2008 | at Hardin-Simmons | 0-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 23, 2008 | AUSTIN COLLEGE | 2-2 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .556 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 26, 2008 | MARY HARDIN-BAYLOR | 1-0 | * | * | 0 | 0 | 0 | 1 | .300 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 27, 2008 | HOWARD PAYNE | 2-1 | * | * | 1 | 0 | 2 | 3 | .308 | 2 | .615 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 03, 2008 | at Schreiner | 1-1 | * | * | 0 | 0 | 0 | 4 | .235 | 2 | .588 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 4, 2008 | at Texas Lutheran | 0-1 | * | * | 0 | 0 | 0 | 0 | .235 | 0 | .588 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 09, 2008 | at LeTourneau | 1-1 | * | 0 | 0 | 0 | 0 | .235 | 0 | .588 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 13, 2008 | at Univ. of Dallas | 0-5 | * | * | 0 | 0 | 0 | 0 | .235 | 0 | .588 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 17, 2008 | TEXAS-TYLER | 1-3 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 18, 2008 | CONCORDIA TEXAS | 3-2 | * | * | 0 | 0 | 0 | 1 | .211 | 0 | .526 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 23, 2008 | at Ozarks | 0-3 | * | * | 0 | 0 | 0 | 0 | .211 | 0 | .526 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 25, 2008 | at Texas-Dallas | 3-0 | * | * | 0 | 0 | 0 | 0 | .211 | 0 | .526 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 31, 2008 | LOUISIANA COLLEGE | 5-2 | * | * | 0 | 1 | 1 | 3 | .182 | 2 | .545 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 1, 2008 | MISSISSIPPI COLLEGE | 0-2 | * | * | 0 | 0 | 0 | 1 | .174 | 0 | .522 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 25-31 | 17 | 16 | 4 | 2 | 10 | 23 | .174 | 12 | .522 | 0-0 | 1 | 0-0 | 1 | 0 |
|
Games played: 17 Shots per game: 1.35 Goals per game: 0.24 Assists per game: 0.12 Points per game: 0.59 |