| #22 Grey Acuna |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 30, 2008 | at Texas College | 1-5 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 06, 2008 | at Hendrix College | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 19, 2008 | at McMurry | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 20, 2008 | at Hardin-Simmons | 0-3 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 23, 2008 | AUSTIN COLLEGE | 2-2 | * | 0 | 0 | 0 | 3 | .000 | 1 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 26, 2008 | MARY HARDIN-BAYLOR | 1-0 | * | 1 | 0 | 2 | 3 | .100 | 1 | .200 | 0-0 | 1 | 0-0 | 0 | 0 | |
| Sep 27, 2008 | HOWARD PAYNE | 2-1 | * | 0 | 0 | 0 | 5 | .067 | 2 | .267 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 03, 2008 | at Schreiner | 1-1 | * | 0 | 0 | 0 | 3 | .056 | 0 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 4, 2008 | at Texas Lutheran | 0-1 | * | 0 | 0 | 0 | 1 | .053 | 0 | .211 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 09, 2008 | at LeTourneau | 1-1 | * | * | 0 | 0 | 0 | 4 | .043 | 1 | .217 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 13, 2008 | at Univ. of Dallas | 0-5 | * | 0 | 0 | 0 | 0 | .043 | 0 | .217 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 17, 2008 | TEXAS-TYLER | 1-3 | * | 0 | 0 | 0 | 0 | .043 | 0 | .217 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 18, 2008 | CONCORDIA TEXAS | 3-2 | * | 0 | 0 | 0 | 3 | .038 | 0 | .192 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 23, 2008 | at Ozarks | 0-3 | * | 0 | 0 | 0 | 0 | .038 | 0 | .192 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 25, 2008 | at Texas-Dallas | 3-0 | * | 0 | 0 | 0 | 2 | .036 | 0 | .179 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 31, 2008 | LOUISIANA COLLEGE | 5-2 | * | 2 | 0 | 4 | 9 | .081 | 4 | .243 | 0-0 | 0 | 0-0 | 1 | 0 | |
| Nov 1, 2008 | MISSISSIPPI COLLEGE | 0-2 | * | 0 | 0 | 0 | 0 | .081 | 0 | .243 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Totals | 25-31 | 17 | 1 | 3 | 0 | 6 | 37 | .081 | 9 | .243 | 0-0 | 1 | 0-0 | 1 | 0 |
|
Games played: 17 Shots per game: 2.18 Goals per game: 0.18 Assists per game: 0.00 Points per game: 0.35 |