#17 Stuart Renfro  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 30, 2008  at Texas College   1-5    .000  1.000  1-0  0-0 
Sep 06, 2008  at Hendrix College   2-0    .000  1.000  0-0  0-0 
Sep 19, 2008  at McMurry   3-0    .000  1.000  0-0  0-0 
Sep 23, 2008  AUSTIN COLLEGE   2-2  .000  .600  1-0  0-0 
Sep 27, 2008  HOWARD PAYNE   2-1    .000  .600  0-0  0-0 
Oct 03, 2008  at Schreiner   1-1  .000  .600  1-0  0-0 
Oct 4, 2008   at Texas Lutheran   0-1  .000  .667  1-0  0-0 
Oct 09, 2008  at LeTourneau   1-1  .143  .714  1-0  0-0 
Oct 17, 2008  TEXAS-TYLER   1-3  .100  .700  1-0  0-0 
Oct 18, 2008  CONCORDIA TEXAS   3-2  .083  .667  0-0  0-0 
Oct 23, 2008  at Ozarks   0-3  .083  .667  0-0  0-0 
Oct 25, 2008  at Texas-Dallas   3-0  .083  .667  0-0  0-0 
Oct 31, 2008  LOUISIANA COLLEGE   5-2  .071  .643  0-0  0-0 
Nov 1, 2008   MISSISSIPPI COLLEGE   0-2  .067  .600  1-0  0-0 
Totals     24-23  14  10  15  .067  .600  7-0  0-0 

 
Games played: 14
Shots per game: 1.07
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.21