#15 David Zaldivar |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Aug 31, 2007 | HENDRIX COLLEGE | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 03, 2007 | TEXAS COLLEGE | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 06, 2007 | at Austin College | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 08, 2007 | ST. THOMAS | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 14, 2007 | at Mississippi Col. | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 15, 2007 | at Louisiana College | 5-3 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .125 | 1-0 | 0 | 0-0 | 0 | 0 |
Sep 21, 2007 | HARDIN-SIMMONS | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 22, 2007 | MCMURRY | 4-3 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .111 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 28, 2007 | at Howard Payne | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 29, 2007 | at Mary Hardin-Baylor | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 05, 2007 | TEXAS LUTHERAN | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .231 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 06, 2007 | SCHREINER | 4-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .231 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 11, 2007 | LETOURNEAU | 2-1 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 18, 2007 | at Concordia Texas | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 |
10/20/2007 | at Texas-Tyler | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 26, 2007 | TEXAS-DALLAS | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 27, 2007 | OZARKS | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 30, 2007 | DALLAS | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .188 | 0-0 | 0 | 0-0 | 0 | 0 |
Totals | 30-36 | 18 | 17 | 0 | 2 | 2 | 16 | .000 | 3 | .188 | 1-0 | 0 | 0-0 | 0 | 0 |
Games played: 18 Shots per game: 0.89 Goals per game: 0.00 Assists per game: 0.11 Points per game: 0.11 |