#10 Juan Olua |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Aug 31, 2007 | HENDRIX COLLEGE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 03, 2007 | TEXAS COLLEGE | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 06, 2007 | at Austin College | 3-2 | * | * | 1 | 1 | 3 | 2 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 1 | 0 |
Sep 08, 2007 | ST. THOMAS | 1-4 | * | * | 0 | 0 | 0 | 3 | .143 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 14, 2007 | at Mississippi Col. | 0-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 15, 2007 | at Louisiana College | 5-3 | * | * | 0 | 1 | 1 | 1 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 21, 2007 | HARDIN-SIMMONS | 4-1 | * | * | 1 | 0 | 2 | 1 | .222 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 22, 2007 | MCMURRY | 4-3 | * | * | 0 | 1 | 1 | 3 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 28, 2007 | at Howard Payne | 2-1 | * | * | 1 | 0 | 2 | 2 | .214 | 1 | .357 | 0-0 | 1 | 0-0 | 0 | 1 |
Sep 29, 2007 | at Mary Hardin-Baylor | 0-3 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 0 |
Oct 05, 2007 | TEXAS LUTHERAN | 1-1 | * | 0 | 0 | 0 | 1 | .188 | 0 | .312 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 06, 2007 | SCHREINER | 4-3 | * | 0 | 1 | 1 | 2 | .167 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 11, 2007 | LETOURNEAU | 2-1 | * | * | 1 | 0 | 2 | 6 | .167 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 18, 2007 | at Concordia Texas | 3-0 | * | 1 | 0 | 2 | 3 | .185 | 2 | .407 | 1-0 | 1 | 0-0 | 1 | 0 | |
10/20/2007 | at Texas-Tyler | 0-3 | * | 0 | 0 | 0 | 1 | .179 | 0 | .393 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 26, 2007 | TEXAS-DALLAS | 1-2 | * | 1 | 0 | 2 | 2 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 27, 2007 | OZARKS | 0-2 | * | 0 | 0 | 0 | 1 | .194 | 1 | .419 | 1-0 | 0 | 0-0 | 0 | 0 | |
Oct 30, 2007 | DALLAS | 0-2 | * | 0 | 0 | 0 | 1 | .188 | 1 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | |
Totals | 30-36 | 18 | 11 | 6 | 4 | 16 | 32 | .188 | 14 | .438 | 3-0 | 2 | 0-0 | 2 | 1 |
Games played: 18 Shots per game: 1.78 Goals per game: 0.33 Assists per game: 0.22 Points per game: 0.89 |