# 7 Matt Queen  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 01, 2006  COLLEGE OF THE SW   3-1  .500  1.000  0-0  0-0 
Sep 02, 2006  BACONE COLLEGE   3-1  .400  .600  0-0  0-0 
Sep 05, 2006  at Texas College   2-4  .333  .500  1-0  0-0 
Sep 08, 2006  LYON COLLEGE   1-2  .286  .571  1-0  0-0 
Sep 15, 2006  MISSISSIPPI COLLEGE   2-3  .222  .444  0-0  0-0 
Sep 16, 2006  LOUISIANA COLLEGE   3-0  .182  .364  0-0  0-0 
Sep 22, 2006  at Hardin-Simmons   4-5  .182  .364  0-1  0-0 
Sep 30, 2006  MARY HARDIN-BAYLOR   1-2    .182  .364  0-0  0-0 
Oct 06, 2006  at Texas Lutheran   2-4  .167  .417  0-0  0-0 
Oct 12, 2006  at LeTourneau   2-6  .154  .385  0-0  0-0 
Oct 13, 2006  TEXAS WESLEYAN   4-0    .154  .385  0-0  0-0 
Oct 17, 2006  at University of Dallas  1-2  .118  .412  0-0  0-0 
Oct 20, 2006  CONCORDIA-AUSTIN   3-1  .105  .421  0-0  0-0 
Oct 21, 2006  TEXAS-TYLER   0-2  .100  .400  0-0  0-0 
Oct 27, 2006  at Texas-Dallas   1-4  .100  .400  0-0  0-0 
Oct 28, 2006  at Ozarks   0-2  .100  .400  1-0  0-0 
Totals     32-39  16  14  20  .100  .400  3-1  0-0 

 
Games played: 16
Shots per game: 1.25
Goals per game: 0.12
Assists per game: 0.19
Points per game: 0.44