# 4 Chris Dier  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 01, 2006  COLLEGE OF THE SW   3-1    .000  .000  0-0  0-0 
Sep 02, 2006  BACONE COLLEGE   3-1    .000  .333  0-0  0-0 
Sep 05, 2006  at Texas College   2-4    .000  .333  0-0  0-0 
Sep 08, 2006  LYON COLLEGE   1-2    .000  .333  0-0  0-0 
Sep 15, 2006  MISSISSIPPI COLLEGE   2-3    .000  .333  0-0  0-0 
Sep 16, 2006  LOUISIANA COLLEGE   3-0  .000  .200  0-0  0-0 
Sep 22, 2006  at Hardin-Simmons   4-5    .000  .200  0-0  0-0 
Sep 23, 2006  at McMurry University   1-0    .000  .200  0-0  0-0 
Sep 29, 2006  HOWARD PAYNE   2-0    .000  .167  0-0  0-0 
Sep 30, 2006  MARY HARDIN-BAYLOR   1-2    .143  .286  0-0  0-0 
Oct 06, 2006  at Texas Lutheran   2-4    .125  .250  0-0  0-0 
Oct 07, 2006  at SUM   0-5    .100  .300  0-0  0-0 
Oct 12, 2006  at LeTourneau   2-6    .100  .300  0-0  0-0 
Oct 13, 2006  TEXAS WESLEYAN   4-0  .100  .300  0-0  0-0 
Oct 17, 2006  at University of Dallas  1-2    .100  .300  0-0  0-0 
Oct 20, 2006  CONCORDIA-AUSTIN   3-1    .100  .300  0-1  0-0 
Oct 27, 2006  at Texas-Dallas   1-4    .100  .300  0-0  0-0 
Oct 28, 2006  at Ozarks   0-2    .100  .300  0-0  0-0 
Totals     35-42  18  10  .100  .300  0-1  0-0 

 
Games played: 18
Shots per game: 0.56
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11