# 2 Jared Wheeler |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Sep 01, 2006 | COLLEGE OF THE SW | 3-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 02, 2006 | BACONE COLLEGE | 3-1 | * | 1 | 0 | 2 | 3 | .167 | 1 | .333 | 0-0 | 1 | 0-0 | 0 | 0 | |
Sep 05, 2006 | at Texas College | 2-4 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 08, 2006 | LYON COLLEGE | 1-2 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 15, 2006 | MISSISSIPPI COLLEGE | 2-3 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 16, 2006 | LOUISIANA COLLEGE | 3-0 | * | * | 0 | 1 | 1 | 0 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 22, 2006 | at Hardin-Simmons | 4-5 | * | * | 0 | 1 | 1 | 1 | .100 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 23, 2006 | at McMurry University | 1-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 29, 2006 | HOWARD PAYNE | 2-0 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 30, 2006 | MARY HARDIN-BAYLOR | 1-2 | * | * | 0 | 0 | 0 | 2 | .077 | 0 | .308 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 06, 2006 | at Texas Lutheran | 2-4 | * | * | 0 | 0 | 0 | 1 | .071 | 1 | .357 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 07, 2006 | at SUM | 0-5 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .357 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 12, 2006 | at LeTourneau | 2-6 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 13, 2006 | TEXAS WESLEYAN | 4-0 | * | 0 | 1 | 1 | 0 | .067 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 17, 2006 | at University of Dallas | 1-2 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 20, 2006 | CONCORDIA-AUSTIN | 3-1 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | .312 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 21, 2006 | TEXAS-TYLER | 0-2 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .312 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 27, 2006 | at Texas-Dallas | 1-4 | * | * | 0 | 0 | 0 | 2 | .056 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 28, 2006 | at Ozarks | 0-2 | * | * | 0 | 0 | 0 | 2 | .050 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 |
Totals | 35-44 | 19 | 17 | 1 | 3 | 5 | 20 | .050 | 6 | .300 | 0-0 | 1 | 0-0 | 0 | 0 |
Games played: 19 Shots per game: 1.05 Goals per game: 0.05 Assists per game: 0.16 Points per game: 0.26 |