#TM TM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 06, 2003  MILLSAPS COLLEGE   2-1  *    0  0  0  0  .000  0  0-0 
Sep 19, 2003  at Louisiana College   6-1  *    0  0  0  0  .000  0  0-0 
Sep 23, 2003  LETOURNEAU   3-0  *    0  0  0  0  .000  0  0-0 
Sep 28, 2003  UT-DALLAS   2-1  *    0  0  0  0  .000  0  0-0 
Sep 30, 2003  UT-TYLER   1-2  *    0  0  0  0  .000  0  0-0 
Oct 03, 2003  UNIV. OF THE OZARKS   1-3  *    0  0  0  0  .000  0  0-0 
Oct 10, 2003  at UT-Tyler   1-3  *    0  0  0  0  .000  0  0-0 
Oct 11, 2003  at UT Dallas Comets   1-6  *    0  0  0  0  .000  0  0-0 
Oct 14, 2003  at LeTourneau   1-2  *    0  0  0  0  .000  0  0-0 
Oct 17, 2003  at Univ. of the Ozarks   0-4  *    0  0  0  0  .000  0  0-0 
Oct 19, 2003  AUSTIN COLLEGE   0-1  *    0  0  0  0  .000  0  0-0 
Totals     18-24  11  0  0  0  0  0  .000  0  0-0 

 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 06, 2003  MILLSAPS COLLEGE   2-1  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 10, 2003  at UT-Tyler   1-3  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        2  0  0:00  0  0.00  2  1.000  0  0  0  -