| # 8 Trey Beall |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 29, 2003 | TEXAS WESLEYAN | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| Sep 06, 2003 | MILLSAPS COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| Sep 12, 2003 | TEXAS LUTHERAN | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 19, 2003 | at Louisiana College | 6-1 | * | * | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| Sep 20, 2003 | at Mississippi College | 4-0 | * | * | 1 | 0 | 2 | 3 | .083 | 0 | 0-0 |
| Sep 23, 2003 | LETOURNEAU | 3-0 | * | * | 0 | 0 | 0 | 3 | .067 | 0 | 0-0 |
| Sep 28, 2003 | UT-DALLAS | 2-1 | * | * | 0 | 0 | 0 | 3 | .056 | 0 | 0-0 |
| Sep 30, 2003 | UT-TYLER | 1-2 | * | * | 0 | 0 | 0 | 2 | .050 | 0 | 0-0 |
| Oct 03, 2003 | UNIV. OF THE OZARKS | 1-3 | * | * | 0 | 1 | 1 | 2 | .045 | 0 | 0-0 |
| Oct 05, 2003 | at Austin College | 1-4 | * | 0 | 0 | 0 | 4 | .038 | 0 | 0-0 | |
| Oct 10, 2003 | at UT-Tyler | 1-3 | * | * | 0 | 0 | 0 | 2 | .036 | 0 | 0-0 |
| Oct 11, 2003 | at UT Dallas Comets | 1-6 | * | * | 0 | 0 | 0 | 1 | .034 | 0 | 0-0 |
| Oct 14, 2003 | at LeTourneau | 1-2 | * | * | 1 | 0 | 2 | 6 | .057 | 0 | 0-0 |
| Oct 17, 2003 | at Univ. of the Ozarks | 0-4 | * | * | 0 | 0 | 0 | 1 | .056 | 0 | 0-0 |
| Oct 19, 2003 | AUSTIN COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 1 | .054 | 0 | 0-0 |
| Oct 24, 2003 | LOUISIANA COLLEGE | 2-3 | * | * | 0 | 0 | 0 | 8 | .044 | 0 | 0-0 |
| Oct 29, 2003 | DALLAS BAPTIST | 2-4 | * | * | 0 | 0 | 0 | 8 | .038 | 0 | 0-0 |
| Totals | 28-38 | 17 | 16 | 2 | 2 | 6 | 53 | .038 | 0 | 0-0 |
|
Games played: 17 Shots per game: 3.12 Goals per game: 0.12 Assists per game: 0.12 Points per game: 0.35 |