#24 Garrett henkelman |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
Sep 19, 2003 | at Louisiana College | 6-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | |
Sep 20, 2003 | at Mississippi College | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Oct 05, 2003 | at Austin College | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Oct 11, 2003 | at UT Dallas Comets | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Oct 19, 2003 | AUSTIN COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
Oct 24, 2003 | LOUISIANA COLLEGE | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Totals | 14-15 | 6 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
Games played: 6 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |