East Texas Baptist
Season Statistics
Season Schedule/Results & Leaders
ETBU Basketball
East Texas Baptist Season Schedule/Results & Leaders (as of Mar 04, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (8-6) (1-11) (0-0)
CONFERENCE.......... (9-11) (8-2) (1-9) (0-0)
NON-CONFERENCE...... (0-6) (0-4) (0-2) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 6:00 BELHAVEN COLLEGE 68-79 L 455 (12)Tyler McKinney (4)La'France Cooper
(4)Zephaniah Coleman
(4)Tyrell Brown
11/17/07 7:30 WILEY COLLEGE 73-92 L 1208 (26)La'France Cooper (8)La'France Cooper
(8)Deba Egharevba
11/20/07 7:30 LSU-SHREVEPORT 94-114 L 468 (25)Nick Garrett (9)Deba Egharevba
11/27/07 6:30 MCMURRY 60-70 L 425 (18)Carlos Marbot (11)La'France Cooper
12/01/07 3:25 p.m. * at McMurry W 63-60 225 (15)La'France Cooper (6)La'France Cooper
12/3/07 7:30 * at Hardin-Simmons 71-75 L 477 (21)La'France Cooper (8)La'France Cooper
12/08/07 3:00 * LETOURNEAU W 59-56 480 (20)La'France Cooper (7)La'France Cooper
12/15/07 3:00 * HOWARD PAYNE 60-78 L 275 (21)La'France Cooper (10)La'France Cooper
12/17/07 7:30 * SUL ROSS STATE W 86-77 245 (25)La'France Cooper (8)La'France Cooper
12/31/07 3:00 at Wiley College 70-93 L 275 (15)Bryan Whitmire (10)Zephaniah Coleman
01/03/08 7:30 p.m. * at Concordia - Texas 88-100 L 210 (14)Josh Chambers (8)La'France Cooper
(14)La'France Cooper
01/05/08 3:00 PM * at Mary Hardin-Baylor 55-83 L 575 (10)Josh Chambers (7)Josh Chambers
1/10/08 7:30 * SCHREINER W 72-69 636 (18)La'France Cooper (8)La'France Cooper
1/12/08 3:00 * TEXAS LUTHERAN W 85-66 574 (17)Carlos Marbot (8)Jeremiah Pojah
1/19/08 3:00 * at Ozarks 78-79 LOT 550 (29)La'France Cooper (7)Josh Chambers
1/24/08 7:30 * UT TYLER W 61-56 705 (16)Nick Garrett (6)Cody Waneck
01/26/08 3:00 * at UT Dallas 70-75 LOT 250 (18)Josh Chambers (9)Josh Chambers
1/31/08 7:30 * MISSISSIPPI COLLEGE W 57-48 595 (16)La'France Cooper (15)Josh Chambers
2/2/08 3:00 * LOUISIANA COLLEGE 55-61 L 395 (16)Josh Chambers (9)Josh Chambers
02/07/08 7:30 p.m. * at Mississippi College 64-90 L 1475 (9)Bryan Whitmire (7)Jeremiah Pojah
(9)Josh Hickman
(9)Carlos Marbot
02/09/08 2:30PM * at Louisiana College 69-72 L 1054 (19)Tokorra Cato (7)La'France Cooper
2/14/08 7:30 * UT DALLAS W 67-57 355 (21)Josh Chambers (11)Josh Chambers
02/16/08 3:00 PM * at UT Tyler 63-70 L 850 (16)Josh Hickman (10)Jeremiah Pojah
02/19/08 7:40 * at LeTourneau 54-75 L 525 (10)Nick Garrett (7)Jeremiah Pojah
(10)Tokorra Cato
2/23/08 3:00 * OZARKS W 85-70 325 (18)Josh Chambers (8)Josh Chambers
02/29/08 7:30 PM at Mary Hardin-Baylor 50-66 L 1100 (11)Tokorra Cato (8)Jeremiah Pojah
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 7141 510
AWAY.................... 12 7566 631
NEUTRAL................. 0 0 0
TOTAL................... 26 14707 566
Season Box Score
ETBU Basketball
East Texas Baptist Season Box Score (as of Mar 04, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (8-6) (1-11) (0-0)
CONFERENCE.......... (9-11) (8-2) (1-9) (0-0)
NON-CONFERENCE...... (0-6) (0-4) (0-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 La'France Cooper... 26-23 886 34.1 126-272 .463 12-34 .353 79-113 .699 45 109 154 5.9 59 0 84 93 8 17 343 13.2
10 Nick Garrett....... 26-24 743 28.6 81-224 .362 27-82 .329 44-66 .667 8 53 61 2.3 59 1 72 80 1 20 233 9.0
35 Josh Chambers...... 26-20 541 20.8 107-165 .648 0-0 .000 17-32 .531 45 90 135 5.2 57 1 18 30 54 7 231 8.9
32 Josh Hickman....... 20-3 336 16.8 49-126 .389 35-92 .380 16-22 .727 13 42 55 2.8 45 0 15 18 3 6 149 7.5
15 Tokorra Cato....... 14-1 298 21.3 36-89 .404 18-52 .346 13-19 .684 4 24 28 2.0 21 0 46 44 0 13 103 7.4
52 Jeremiah Pojah..... 16-7 298 18.6 40-88 .455 1-3 .333 10-34 .294 24 54 78 4.9 38 2 9 22 5 9 91 5.7
25 Deba Egharevba..... 23-6 328 14.3 42-87 .483 0-1 .000 24-34 .706 39 60 99 4.3 20 0 8 35 8 10 108 4.7
14 Carlos Marbot...... 26-21 480 18.5 39-103 .379 31-82 .378 5-7 .714 7 40 47 1.8 19 0 25 34 3 8 114 4.4
44 Zephaniah Coleman.. 20-5 223 11.2 31-63 .492 1-1 1.000 22-31 .710 20 28 48 2.4 38 1 6 20 2 7 85 4.3
30 Bryan Whitmire..... 25-8 317 12.7 39-99 .394 16-56 .286 10-14 .714 14 48 62 2.5 25 0 19 30 13 10 104 4.2
42 Cody Waneck........ 24-6 237 9.9 45-98 .459 0-0 .000 5-10 .500 19 28 47 2.0 37 0 7 15 1 3 95 4.0
22 Tyler McKinney..... 25-1 434 17.4 27-68 .397 9-31 .290 24-37 .649 11 38 49 2.0 40 1 38 46 6 23 87 3.5
24 Cory Havard........ 2-0 14 7.0 2-7 .286 2-5 .400 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 6 3.0
33 Tyrell Brown....... 11-0 68 6.2 9-16 .563 0-0 .000 1-2 .500 4 6 10 0.9 11 0 2 6 1 3 19 1.7
12 Will Robinson...... 2-0 12 6.0 1-1 1.000 0-0 .000 1-2 .500 0 1 1 0.5 1 0 1 1 0 0 3 1.5
23 Marquis Foreman.... 3-0 6 2.0 2-3 .667 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 4 1.3
40 Scott Barnett...... 3-0 12 4.0 1-2 .500 0-0 .000 0-0 .000 1 3 4 1.3 8 0 0 1 1 1 2 0.7
24 DeWayne Davis...... 2-0 8 4.0 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
50 Jerome Cox......... 3-0 8 2.7 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 1 1 0 1 0 0.0
TEAM............... 35 54 89 3.4 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5249 677-1514 .447 152-440 .345 271-423 .641 289 681 970 37.3 479 6 351 488 106 138 1777 68.3
Opponents.......... 26 5265 703-1634 .430 170-498 .341 355-522 .680 340 634 974 37.5 415 - 357 390 68 198 1931 74.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
East Texas Baptist............ 838 924 15 - 1777
Opponents..................... 905 1005 21 - 1931
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
East Texas Baptist............ 74 9 83
Opponents..................... 86 8 94
Overall Team Statistics
ETBU Basketball
East Texas Baptist Overall Team Statistics (as of Mar 04, 2008)
All games
TEAM STATISTICS ETBU-M OPP
---------------------------------------------------
SCORING.................. 1777 1931
Points per game........ 68.3 74.3
Scoring margin......... -5.9 -
FIELD GOALS-ATT.......... 677-1514 703-1634
Field goal pct......... .447 .430
3 POINT FG-ATT........... 152-440 170-498
3-point FG pct......... .345 .341
3-pt FG made per game.. 5.8 6.5
FREE THROWS-ATT.......... 271-423 355-522
Free throw pct......... .641 .680
REBOUNDS................. 970 974
Rebounds per game...... 37.3 37.5
Rebounding margin...... -0.2 -
ASSISTS.................. 351 357
Assists per game....... 13.5 13.7
TURNOVERS................ 488 390
Turnovers per game..... 18.8 15.0
Turnover margin........ -3.8 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 138 198
Steals per game........ 5.3 7.6
BLOCKS................... 106 68
Blocks per game........ 4.1 2.6
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 7141 7566
Home games-Avg/Game.... 14-510 12-630
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
East Texas Baptist............ 838 924 15 - 1777
Opponents..................... 905 1005 21 - 1931
Category Leaders
ETBU Basketball
East Texas Baptist Category Leaders (as of Mar 04, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Will Robinson....... 1 1 1.000 La'France Cooper.... 26 272 10.5
Marquis Foreman..... 2 3 .667 Nick Garrett........ 26 224 8.6
Josh Chambers....... 107 165 .648 Josh Chambers....... 26 165 6.3
Tyrell Brown........ 9 16 .563 Josh Hickman........ 20 126 6.3
Scott Barnett....... 1 2 .500 Carlos Marbot....... 26 103 4.0
Zephaniah Coleman... 31 63 .492
Deba Egharevba...... 42 87 .483 FIELD GOALS MADE G Made Made/G
La'France Cooper.... 126 272 .463 -----------------------------------
Cody Waneck......... 45 98 .459 La'France Cooper.... 26 126 4.8
Jeremiah Pojah...... 40 88 .455 Josh Chambers....... 26 107 4.1
Tokorra Cato........ 36 89 .404 Nick Garrett........ 26 81 3.1
Tyler McKinney...... 27 68 .397 Josh Hickman........ 20 49 2.5
Cody Waneck......... 24 45 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Zephaniah Coleman... 1 1 1.000 Josh Hickman........ 20 92 4.6
Cory Havard......... 2 5 .400 Carlos Marbot....... 26 82 3.2
Josh Hickman........ 35 92 .380 Nick Garrett........ 26 82 3.2
Carlos Marbot....... 31 82 .378 Bryan Whitmire...... 25 56 2.2
La'France Cooper.... 12 34 .353 Tokorra Cato........ 14 52 3.7
Tokorra Cato........ 18 52 .346
Jeremiah Pojah...... 1 3 .333 3-POINT FGS MADE G Made Made/G
Nick Garrett........ 27 82 .329 -----------------------------------
Tyler McKinney...... 9 31 .290 Josh Hickman........ 20 35 1.8
Bryan Whitmire...... 16 56 .286 Carlos Marbot....... 26 31 1.2
Marquis Foreman..... 0 1 .000 Nick Garrett........ 26 27 1.0
Deba Egharevba...... 0 1 .000 Tokorra Cato........ 14 18 1.3
Bryan Whitmire...... 25 16 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Josh Hickman........ 16 22 .727 La'France Cooper.... 26 113 4.3
Bryan Whitmire...... 10 14 .714 Nick Garrett........ 26 66 2.5
Carlos Marbot....... 5 7 .714 Tyler McKinney...... 25 37 1.5
Zephaniah Coleman... 22 31 .710 Deba Egharevba...... 23 34 1.5
Deba Egharevba...... 24 34 .706 Jeremiah Pojah...... 16 34 2.1
La'France Cooper.... 79 113 .699
Tokorra Cato........ 13 19 .684 FREE THROWS MADE G Made Made/G
Nick Garrett........ 44 66 .667 -----------------------------------
Tyler McKinney...... 24 37 .649 La'France Cooper.... 26 79 3.0
Josh Chambers....... 17 32 .531 Nick Garrett........ 26 44 1.7
Cody Waneck......... 5 10 .500 Deba Egharevba...... 23 24 1.0
Will Robinson....... 1 2 .500 Tyler McKinney...... 25 24 1.0
Tyrell Brown........ 1 2 .500 Zephaniah Coleman... 20 22 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
La'France Cooper.... 26 343 13.2 La'France Cooper.... 26 343 13.2
Nick Garrett........ 26 233 9.0 Nick Garrett........ 26 233 9.0
Josh Chambers....... 26 231 8.9 Josh Chambers....... 26 231 8.9
Josh Hickman........ 20 149 7.5 Josh Hickman........ 20 149 7.5
Carlos Marbot....... 26 114 4.4 Tokorra Cato........ 14 103 7.4
Deba Egharevba...... 23 108 4.7 Jeremiah Pojah...... 16 91 5.7
Bryan Whitmire...... 25 104 4.2 Deba Egharevba...... 23 108 4.7
Tokorra Cato........ 14 103 7.4 Carlos Marbot....... 26 114 4.4
Cody Waneck......... 24 95 4.0 Zephaniah Coleman... 20 85 4.3
Jeremiah Pojah...... 16 91 5.7 Bryan Whitmire...... 25 104 4.2
Tyler McKinney...... 25 87 3.5 Cody Waneck......... 24 95 4.0
Zephaniah Coleman... 20 85 4.3 Tyler McKinney...... 25 87 3.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
La'France Cooper.... 26 154 5.9 La'France Cooper.... 26 84 3.2
Josh Chambers....... 26 135 5.2 Nick Garrett........ 26 72 2.8
Deba Egharevba...... 23 99 4.3 Tokorra Cato........ 14 46 3.3
Jeremiah Pojah...... 16 78 4.9 Tyler McKinney...... 25 38 1.5
Bryan Whitmire...... 25 62 2.5 Carlos Marbot....... 26 25 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
La'France Cooper.... 26 154 5.9 Tyler McKinney...... 25 23 0.9
Josh Chambers....... 26 135 5.2 Nick Garrett........ 26 20 0.8
Jeremiah Pojah...... 16 78 4.9 La'France Cooper.... 26 17 0.7
Deba Egharevba...... 23 99 4.3 Tokorra Cato........ 14 13 0.9
Josh Hickman........ 20 55 2.8 Deba Egharevba...... 23 10 0.4
Bryan Whitmire...... 25 10 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
La'France Cooper.... 26 45 1.7 Josh Chambers....... 26 54 2.1
Josh Chambers....... 26 45 1.7 Bryan Whitmire...... 25 13 0.5
Deba Egharevba...... 23 39 1.7 Deba Egharevba...... 23 8 0.3
Jeremiah Pojah...... 16 24 1.5 La'France Cooper.... 26 8 0.3
Zephaniah Coleman... 20 20 1.0 Tyler McKinney...... 25 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
La'France Cooper.... 26 109 4.2 La'France Cooper.... 26 886 34.1
Josh Chambers....... 26 90 3.5 Nick Garrett........ 26 743 28.6
Deba Egharevba...... 23 60 2.6 Josh Chambers....... 26 541 20.8
Jeremiah Pojah...... 16 54 3.4 Carlos Marbot....... 26 480 18.5
Nick Garrett........ 26 53 2.0 Tyler McKinney...... 25 434 17.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Nick Garrett........ 26 59 2.3 La'France Cooper.... 26 93 3.6
La'France Cooper.... 26 59 2.3 Nick Garrett........ 26 80 3.1
Josh Chambers....... 26 57 2.2 Tyler McKinney...... 25 46 1.8
Josh Hickman........ 20 45 2.3 Tokorra Cato........ 14 44 3.1
Tyler McKinney...... 25 40 1.6 Deba Egharevba...... 23 35 1.5
FOULOUTS G No.
----------------------------
Jeremiah Pojah...... 16 2
Tyler McKinney...... 25 1
Josh Chambers....... 26 1
Nick Garrett........ 26 1
Zephaniah Coleman... 20 1