Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | uwp | su | bu | hsu | hpu | tlu | lc | srsu | mcm | umhb |
| 22 | Terrance Allen | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Robert Arqueros | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 10 | Ben Ashton | 6/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... |
| 7 | Brian Baca | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 38 | David Baker | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 85 | Jaydn Barral | 5/- | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... |
| 2 | Tarek Beaugard | 10/9 | START | START | START | START | START | START | XXX | START | START | START |
| 98 | Quaylon Beckley | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 4 | Zack Biles | 10/9 | START | START | START | XXX | START | START | START | START | START | START |
| 74 | Kenneth Bowie | 5/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... |
| 14 | J.Brewington | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 93 | Drew Brewster | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 30 | D.Broussard | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Ron Brown | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Leo Brownfield | 7/- | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 70 | Kaylon Bruno | 6/1 | XXX | ... | ... | XXX | ... | ... | XXX | XXX | XXX | START |
| 20 | Aaron Buckley | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | R.Burn-Lane | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 26 | K.Campbell | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 49 | KJ Cannon | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 87 | Davion Carter | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 50 | Angel Chapa | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 17 | S.Charels | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 5 | Anton Clark | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Julian Coleman | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 69 | D.Dearion | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 33 | Josiah Dykes | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 16 | Joseph Fentress | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Morgen Garcia | 7/- | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 42 | Garrett Gibson | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 15 | C.Goodlett | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 46 | Donovan Graham | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | D.Gutierrez | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Devarion Guyton | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 8 | D.Haggerty | 10/9 | START | START | START | START | START | START | START | START | START | XXX |
| 56 | James Hicks | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Hardy Hill | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 60 | David Holley | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 45 | Derick Holt | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 66 | Tony Jones II | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 19 | Jacob James | 5/- | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
| 55 | Joshua James | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 92 | D.Jenkins | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Grant Johnson | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 3 | Kane Johnson | 10/9 | START | START | XXX | START | START | START | START | START | START | START |
| 1 | Richard Johnson | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 64 | Keith Wright Jr | 4/- | ... | XXX | ... | ... | XXX | ... | ... | XXX | XXX | ... |
| ## | Player | gp/gs | uwp | su | bu | hsu | hpu | tlu | lc | srsu | mcm | umhb |
| 72 | J.Kalafatis | 9/9 | START | START | START | START | START | START | START | START | START | ... |
| 75 | Kevon Kenebrew | 3/- | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 25 | D.Kennedy | 5/- | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... |
| 13 | J.Kuykendall | 10/9 | START | START | START | XXX | START | START | START | START | START | START |
| 29 | G.LaPoint-Teate | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 51 | Joseph LeBlanc | 6/- | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | ... | XXX |
| 23 | Alan Littleton | 8/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | Garrett Lybrand | 7/- | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 18 | Drew Mackay | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Alan Martinez | 8/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Malik Mason | 9/1 | XXX | XXX | ... | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Sabian Matuu | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 91 | KeAndre Mauldin | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | John McCollum | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 69 | Jacob McDonald | 5/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 82 | Luke Morris | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 83 | Maurice Morris | 8/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 11 | Gavin Murr | 3/- | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 84 | Kameron Neely | 8/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 44 | Adrian Owens | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 65 | Chad Pajestka | 4/- | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... |
| 71 | Bryston Parker | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 88 | Samarick Paul | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 67 | Travis Pepin | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 37 | Gavin Raines | 10/2 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | Jason Reaves | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 90 | Josh Reed | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | C.Rivera | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 28 | J.Robertson | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 49 | Cameron Schmitz | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 79 | J.Schnitker | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 32 | Tremell Scott | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | F.Sil-Mbock | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 47 | Jake Smith | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Brandon Thomas | 4/- | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... |
| 96 | Khamron Thomas | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
| 57 | Jerry Villela | 3/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 12 | Zack Walker | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 34 | Zack Walters | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
| 27 | Justin Ward | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Regan Wilkins | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 99 | Khilan Wright | 10/10 | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | uwp | su | bu | hsu | hpu | tlu | lc | srsu | mcm | umhb |
| Garrett Gibson LB | 29-44 | 73 | 2-7 | 7-4 | 6-2 | 1-5 | 3-11 | 2-4 | 1-5 | 3-1 | 3-2 | 1-3 |
| Josiah Dykes LB | 24-43 | 67 | 4-5 | 2-6 | 6-0 | 0-5 | 2-6 | 5-6 | 0-4 | 3-4 | 0-1 | 2-6 |
| Zack Biles S | 32-29 | 61 | 8-5 | 4-1 | 2-0 | 2-1 | 0-2 | 3-5 | 4-2 | 2-2 | 4-1 | 3-10 |
| Zack Walker DE | 17-38 | 55 | 0-3 | 4-3 | 1-0 | 2-3 | 1-7 | 4-4 | 0-4 | 0-1 | 3-4 | 2-9 |
| Anton Clark LB | 22-23 | 45 | 5-2 | 0-2 | DNP | 2-0 | 2-6 | 4-2 | 0-2 | 4-2 | 2-1 | 3-6 |
| Hardy Hill S | 24-16 | 40 | 2-2 | 4-1 | 4-1 | 2-1 | 2-2 | 2-2 | 1-2 | 5-2 | 1-1 | 1-2 |
| Khilan Wright DL | 13-24 | 37 | 0-3 | 1-1 | 4-0 | 1-4 | 2-6 | 1-4 | 0-2 | 0-3 | 3-0 | 1-1 |
| Tremell Scott LB | 20-14 | 34 | 0-2 | - | 1-0 | 1-0 | 1-2 | 6-1 | 5-3 | 3-3 | 1-0 | 2-3 |
| Quaylon Beckley DL | 12-20 | 32 | 0-1 | 0-3 | 5-0 | 2-0 | 2-8 | 1-0 | 0-1 | 0-2 | 2-2 | 0-3 |
| Malik Mason S | 15-12 | 27 | 1-0 | 2-0 | DNP | 2-1 | 3-3 | 1-3 | 2-1 | 3-1 | 1-2 | 0-1 |
| G.LaPoint-Teate CB | 18-8 | 26 | 5-2 | - | 1-2 | 4-1 | 0-1 | 3-1 | 1-0 | 2-1 | 2-0 | - |
| Drew Brewster DE | 5-19 | 24 | 1-2 | 0-2 | 1-0 | - | 0-9 | 2-1 | 0-3 | 1-1 | - | 0-1 |
| Garrett Lybrand LB | 9-10 | 19 | DNP | - | DNP | 1-1 | 4-1 | DNP | 0-1 | 1-3 | 3-2 | 0-2 |
| J.Brewington LB | 12-7 | 19 | 2-0 | 3-1 | 2-0 | 2-0 | 0-2 | 2-1 | 1-1 | 0-2 | DNP | DNP |
| Regan Wilkins LB | 8-11 | 19 | - | 2-1 | 2-1 | 1-1 | 2-3 | - | 0-3 | 0-1 | 1-0 | 0-1 |
| Donovan Graham LB | 11-8 | 19 | - | 2-1 | DNP | 1-0 | 3-4 | 1-1 | 2-0 | 1-0 | 1-1 | 0-1 |
| D.Broussard S | 9-8 | 17 | - | - | 1-0 | 3-1 | 2-2 | 0-1 | 1-1 | 2-2 | - | 0-1 |
| Josh Reed DE | 4-12 | 16 | 0-1 | 2-3 | DNP | 1-1 | 0-3 | 0-1 | 0-1 | 1-1 | - | 0-1 |
| Aaron Buckley CB | 12-2 | 14 | 2-0 | 1-1 | 2-0 | 1-0 | 2-1 | 2-0 | - | - | 2-0 | - |
| S.Charels CB | 4-8 | 12 | 1-4 | - | - | - | - | 1-0 | 0-1 | - | - | 2-3 |
| Ron Brown CB | 6-5 | 11 | 2-1 | 1-0 | DNP | - | 1-1 | 0-1 | - | 2-2 | - | - |
| KeAndre Mauldin DL | 5-6 | 11 | 2-0 | 3-1 | DNP | - | - | 0-1 | 0-1 | 0-3 | - | - |
| Derick Holt S | 7-3 | 10 | 1-0 | 1-1 | 1-0 | 1-0 | 1-1 | DNP | 1-0 | 0-1 | 1-0 | - |
| D.Jenkins DE | 5-5 | 10 | 1-0 | 2-0 | 1-0 | - | - | 1-2 | - | 0-2 | - | 0-1 |
| Khamron Thomas DE | 4-5 | 9 | 1-0 | 2-1 | 1-0 | - | - | DNP | 0-1 | 0-3 | DNP | DNP |
| Devarion Guyton DE | 3-4 | 7 | - | 1-0 | 1-1 | - | - | 1-0 | 0-1 | - | 0-2 | DNP |
| Chad Pajestka DL | 2-5 | 7 | DNP | 2-2 | DNP | - | 0-1 | DNP | DNP | 0-2 | DNP | DNP |
| Jacob McDonald | 0-6 | 6 | DNP | DNP | DNP | - | 0-2 | 0-1 | 0-2 | 0-1 | DNP | DNP |
| Alan Littleton CB | 3-2 | 5 | - | 1-2 | DNP | DNP | 1-0 | - | - | - | 1-0 | - |
| F.Sil-Mbock | 3-2 | 5 | 1-0 | 2-0 | DNP | - | - | - | - | 0-1 | 0-1 | DNP |
| Joshua James LB | 3-2 | 5 | - | 1-2 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| J.Robertson | 5-0 | 5 | 3-0 | - | - | - | - | - | - | - | - | 2-0 |
| Ben Ashton S | 4-0 | 4 | - | 2-0 | 1-0 | - | DNP | DNP | DNP | - | 1-0 | DNP |
| Kameron Neely | 2-2 | 4 | DNP | - | 0-1 | - | - | DNP | - | - | 1-0 | 1-1 |
| Terrance Allen S | 2-2 | 4 | DNP | DNP | - | 2-0 | - | - | - | 0-1 | 0-1 | - |
| R.Burn-Lane DL | 2-1 | 3 | 1-0 | - | 1-0 | - | - | - | DNP | - | 0-1 | - |
| Brandon Thomas LB | 2-1 | 3 | - | DNP | DNP | DNP | - | DNP | DNP | 1-1 | 1-0 | DNP |
| Drew Mackay | 1-2 | 3 | - | 0-1 | - | - | - | - | 1-0 | 0-1 | - | - |
| Morgen Garcia DL | 1-1 | 2 | - | - | DNP | 0-1 | - | DNP | DNP | - | 1-0 | - |
| Adrian Owens | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 0-1 | DNP |
| Kane Johnson | 2-0 | 2 | - | - | 1-0 | - | - | - | - | 1-0 | - | - |
| Alan Martinez | 2-0 | 2 | DNP | - | DNP | 1-0 | 1-0 | - | - | - | - | - |
| James Hicks DE | 2-0 | 2 | - | 1-0 | DNP | - | - | - | - | 1-0 | - | - |
| Jake Smith | 2-0 | 2 | 1-0 | - | DNP | 1-0 | - | - | - | - | - | - |
| Jaydn Barral | 1-0 | 1 | - | 1-0 | DNP | - | - | DNP | DNP | - | DNP | DNP |
| J.Kalafatis | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - | DNP |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - |
| TOTAL TACKLES | ua-a | total | uwp | su | bu | hsu | hpu | tlu | lc | srsu | mcm | umhb |
| Keith Wright Jr | 1-0 | 1 | DNP | - | DNP | DNP | 1-0 | DNP | DNP | - | - | DNP |
| Sabian Matuu LB | 0-1 | 1 | - | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Jason Reaves | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| J.Kuykendall | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 |
| Angel Chapa | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - | DNP |
| KJ Cannon | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
| Brian Baca | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - |
| Tarek Beaugard | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - |
| Richard Johnson | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | uwp | su | bu | hsu | hpu | tlu | lc | srsu | mcm | umhb |
| Zack Walker DE | 3-2 | 4.0 | 0.5-2 | 1.0-7 | - | - | 1.5-22 | - | - | - | 1.0-8 | - |
| Khamron Thomas DE | 3-0 | 3.0 | - | 2.0-9 | 1.0-5 | - | - | DNP | - | - | DNP | DNP |
| Quaylon Beckley DL | 2-1 | 2.5 | - | - | 1.0-11 | 1.0-5 | 0.5-4 | - | - | - | - | - |
| Khilan Wright DL | 2-0 | 2.0 | - | 1.0-6 | - | - | - | - | - | - | 1.0-2 | - |
| Garrett Gibson LB | 1-1 | 1.5 | 0.5-1 | - | - | - | - | - | - | - | 1.0-12 | - |
| KeAndre Mauldin DL | 1-0 | 1.0 | 1.0-8 | - | DNP | - | - | - | - | - | - | - |
| Keith Wright Jr | 1-0 | 1.0 | DNP | - | DNP | DNP | 1.0-3 | DNP | DNP | - | - | DNP |
| Josh Reed DE | 1-0 | 1.0 | - | 1.0-23 | DNP | - | - | - | - | - | - | - |
| James Hicks DE | 1-0 | 1.0 | - | 1.0-6 | DNP | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | uwp | su | bu | hsu | hpu | tlu | lc | srsu | mcm | umhb |
| Zack Walker DE | 5-10 | 10.0 | 0.5-2 | 2.5-10 | - | - | 1.5-22 | 0.5-3 | 1.0-1 | - | 3.0-9 | 1.0-2 |
| Garrett Gibson LB | 6-4 | 8.0 | 0.5-1 | 3.0-7 | - | - | 0.5-2 | 1.0-3 | 0.5-1 | 1.0-3 | 1.5-13 | - |
| Khilan Wright DL | 6-1 | 6.5 | - | 1.0-6 | 3.0-4 | - | 1.0-3 | 0.5-2 | - | - | 1.0-2 | - |
| Garrett Lybrand LB | 2-4 | 4.0 | DNP | - | DNP | - | 0.5-1 | DNP | 0.5-0 | - | 3.0-5 | - |
| Khamron Thomas DE | 3-2 | 4.0 | - | 2.5-10 | 1.0-5 | - | - | DNP | - | 0.5-0 | DNP | DNP |
| Anton Clark LB | 3-1 | 3.5 | 2.0-3 | - | DNP | - | 0.5-0 | - | - | 1.0-1 | - | - |
| Josiah Dykes LB | 2-3 | 3.5 | - | 1.0-2 | - | - | 1.0-5 | - | 0.5-1 | 1.0-2 | - | - |
| Quaylon Beckley DL | 2-3 | 3.5 | - | - | 1.0-11 | 1.0-5 | 0.5-4 | - | 0.5-1 | - | - | 0.5-0 |
| Josh Reed DE | 2-2 | 3.0 | - | 1.0-23 | DNP | - | 0.5-1 | - | - | 1.0-6 | - | 0.5-2 |
| Drew Brewster DE | 2-2 | 3.0 | - | - | - | - | 0.5-1 | 1.0-7 | - | 1.0-1 | - | 0.5-1 |
| Hardy Hill S | 2-1 | 2.5 | 1.0-1 | - | - | 1.0-1 | - | - | - | - | - | 0.5-4 |
| Devarion Guyton DE | 1-2 | 2.0 | - | - | 1.0-1 | - | - | - | 0.5-1 | - | 0.5-1 | DNP |
| S.Charels CB | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | 1.5-7 |
| Ron Brown CB | 1-0 | 1.0 | - | - | DNP | - | 1.0-2 | - | - | - | - | - |
| J.Brewington LB | 1-0 | 1.0 | - | - | 1.0-5 | - | - | - | - | - | DNP | DNP |
| Chad Pajestka DL | 0-2 | 1.0 | DNP | 0.5-0 | DNP | - | - | DNP | DNP | 0.5-1 | DNP | DNP |
| Keith Wright Jr | 1-0 | 1.0 | DNP | - | DNP | DNP | 1.0-3 | DNP | DNP | - | - | DNP |
| Regan Wilkins LB | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | - | - |
| James Hicks DE | 1-0 | 1.0 | - | 1.0-6 | DNP | - | - | - | - | - | - | - |
| G.LaPoint-Teate CB | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | - | - | - |
| Derick Holt S | 0-2 | 1.0 | - | 0.5-1 | - | - | - | DNP | - | 0.5-1 | - | - |
| KeAndre Mauldin DL | 1-0 | 1.0 | 1.0-8 | - | DNP | - | - | - | - | - | - | - |
| Sabian Matuu LB | 0-1 | 0.5 | - | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-0 | DNP | DNP |
| J.Kalafatis | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - | DNP |
| D.Jenkins DE | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-2 |
| Adrian Owens | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-1 | - | DNP |
| Joshua James LB | 0-1 | 0.5 | - | 0.5-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Zack Biles S | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | - | - | - |
| Jacob McDonald | 0-1 | 0.5 | DNP | DNP | DNP | - | - | - | 0.5-0 | - | DNP | DNP |
| Alan Littleton CB | 0-1 | 0.5 | - | 0.5-0 | DNP | DNP | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | uwp | su | bu | hsu | hpu | tlu | lc | srsu | mcm | umhb |
| D.Haggerty | 989 | 161 | 24 | 149 | 155 | 99 | 71 | 34 | 154 | 85 | 57 |
| Richard Johnson | 932 | 92 | 191 | 46 | 44 | 87 | 179 | 49 | 67 | 160 | 17 |
| J.Robertson | 839 | 125 | 3 | 80 | 59 | 74 | 29 | 265 | 53 | 109 | 42 |
| Tarek Beaugard | 749 | 82 | 38 | 131 | 71 | 47 | 66 | 134 | 69 | 47 | 64 |
| J.Kuykendall | 598 | 148 | 51 | 93 | 26 | 100 | 9 | 17 | 103 | 25 | 26 |
| Justin Ward | 557 | -1 | 46 | 61 | 62 | 154 | 40 | 27 | 69 | 99 | - |
| Brian Baca | 455 | 52 | 17 | 22 | 18 | 73 | 12 | 25 | 14 | 144 | 78 |
| Leo Brownfield | 356 | 74 | 32 | DNP | 4 | DNP | DNP | 50 | 38 | 33 | 125 |
| Kane Johnson | 297 | 27 | 60 | 59 | 11 | 46 | 6 | - | 40 | 48 | - |
| Aaron Buckley | 148 | - | - | - | - | - | - | 148 | - | - | - |
| Maurice Morris | 111 | 9 | - | DNP | 11 | 1 | DNP | 9 | 17 | 22 | 42 |
| Gavin Raines | 84 | - | - | - | - | 78 | - | 4 | - | 2 | - |
| F.Sil-Mbock | 82 | - | 12 | DNP | - | 5 | - | - | 51 | 14 | DNP |
| Samarick Paul | 53 | - | 27 | DNP | 24 | - | - | - | - | 2 | - |
| C.Goodlett | 38 | - | - | 29 | - | - | 1 | DNP | - | DNP | 8 |
| Zack Biles | 37 | 25 | - | 12 | - | - | - | - | - | - | - |
| Kameron Neely | 36 | DNP | 36 | - | - | - | DNP | - | - | - | - |
| C.Rivera | 34 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 34 | DNP | DNP |
| Jaydn Barral | 24 | - | 8 | DNP | - | 16 | DNP | DNP | - | DNP | DNP |
| Zack Walters | 18 | - | 7 | 5 | 6 | - | DNP | DNP | - | DNP | DNP |
| Malik Mason | 17 | - | - | DNP | - | 17 | - | - | - | - | - |
| Joseph Fentress | 15 | - | - | DNP | - | 11 | - | - | 4 | - | - |
| Ben Ashton | 15 | - | - | - | - | DNP | DNP | DNP | 15 | - | DNP |
| Jake Smith | 12 | - | - | DNP | - | - | - | - | - | 12 | - |
| Hardy Hill | 11 | - | - | - | - | - | - | 11 | - | - | - |
| Terrance Allen | 2 | DNP | DNP | 2 | - | - | - | - | - | - | - |
| Quaylon Beckley | 2 | - | - | - | - | - | - | - | - | - | 2 |
| Josiah Dykes | 1 | 1 | - | - | - | - | - | - | - | - | - |
| Jacob James | -22 | DNP | DNP | -22 | - | - | DNP | DNP | - | - | DNP |
| TEAM | -32 | - | -4 | - | -17 | -5 | - | -5 | - | -1 | - |