Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | sagu | su | bu | hsu | hpu | tlu | lc | srsu | mcm | umhb |
| 47 | Damarcus Allen | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 38 | DeAndre Allen | 8/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Ben Ashton | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 7 | Brian Baca | 10/5 | XXX | START | XXX | XXX | XXX | XXX | START | START | START | START |
| 2 | Tarek Beaugard | 10/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | Quaylon Beckley | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 4 | Zackary Biles | 10/9 | START | XXX | START | START | START | START | START | START | START | START |
| 8 | Dylan Bowman | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 93 | Drew Brewster | 9/1 | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 36 | Leo Brownfield | 5/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX |
| 88 | Aaron Bruce | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 70 | Kaylon Bruno | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 50 | Aaron Buckley | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 65 | J.Callahan | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 63 | Colton Chandler | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | START | ... |
| 17 | S.Charles | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 14 | Anton Clark | 10/7 | START | XXX | START | START | START | START | START | START | XXX | XXX |
| 37 | Larenz Clark | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 52 | Tyler Crochet | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 16 | Jaquavian Dabbs | 9/8 | ... | XXX | START | START | START | START | START | START | START | START |
| 96 | R.Devon-Green | 3/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 6 | Jeremiah Drake | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 58 | Josiah Dykes | 3/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX |
| 39 | B.Eberhart | 10/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | D.Freeman | 7/1 | XXX | ... | XXX | ... | XXX | START | XXX | ... | XXX | XXX |
| 86 | Cody Gandy | 10/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 97 | Morgan Garcia | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 42 | Garrett Gibson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | D.Gladden | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 15 | C.Goodlett | 9/7 | XXX | XXX | START | START | START | START | START | START | START | ... |
| 9 | Xavier Gray | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 25 | Denzil Grundy | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 75 | Simon Gullory | 3/- | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| 23 | D.Haggerty | 8/4 | XXX | XXX | START | START | START | XXX | START | ... | ... | XXX |
| 11 | Jake Hall | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 45 | Terance Hargest | 4/1 | ... | XXX | ... | ... | XXX | ... | XXX | START | ... | ... |
| 90 | Joshua Hartley | 4/- | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... |
| 24 | Hardy Hill | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 60 | David Holley | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 66 | Tony Jones II | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 61 | J.Deville, Jr. | 7/6 | ... | ... | XXX | START | START | START | START | START | START | ... |
| 56 | Anton Jackson | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 19 | Jacob James | 3/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... |
| 3 | CJ Johnson | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 22 | D.Johnson | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 11 | Dionte Johnson | 3/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 80 | Grant Johnson | 6/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| ## | Player | gp/gs | sagu | su | bu | hsu | hpu | tlu | lc | srsu | mcm | umhb |
| 1 | Richard Johnson | 10/9 | START | START | START | START | START | START | START | XXX | START | START |
| 69 | J.Kalafatis | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 87 | Deandre Kennedy | 6/- | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 48 | Chase King | 3/- | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... |
| 13 | J.Kuykendall | 7/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 64 | Derek Landrum | 10/6 | START | START | START | START | START | START | XXX | XXX | XXX | XXX |
| 29 | G.LaPoint-Teate | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 21 | Malik Mason | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 59 | John McCollum | 6/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 49 | M.McCulloch | 7/- | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 46 | Matthew McGill | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 89 | K.Miller | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 62 | Ivan Monzon | 9/7 | ... | XXX | START | START | START | START | START | START | XXX | START |
| 30 | Tristan Moore | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 27 | Austin Morriel | 8/3 | ... | START | ... | XXX | XXX | XXX | XXX | XXX | START | START |
| 83 | Maurice Morris | 7/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 74 | Anthony Narro | 3/- | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| 84 | Kameron Neely | 6/- | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 71 | Bryston Parker | 7/5 | START | START | START | START | START | ... | ... | ... | XXX | XXX |
| 35 | Ty Parsons | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 88 | Samarick Paul | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 20 | Mitchell Penny | 5/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 47 | Chantz Perkins | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 26 | Brady Rabbit | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 76 | N.Richardson | 10/7 | START | START | XXX | XXX | XXX | START | START | START | START | START |
| 28 | J.Roberston | 2/1 | START | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 95 | R.Rurns-Lane | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 79 | J.Schnitker | 1/1 | ... | ... | START | ... | ... | ... | ... | ... | ... | ... |
| 32 | Tremell Scott | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 43 | J.Simpson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Dru Smith | 7/6 | START | START | START | START | START | START | ... | ... | XXX | ... |
| 94 | Roger Strand | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 92 | D.Striblen | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 44 | Caleb Taylor | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 82 | Jake Tondreau | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 18 | Ryan Travis | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Zack Walker | 10/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX |
| 34 | Zack Walters | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 40 | Justin Ward | 3/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 78 | Brady Watson | 3/1 | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | START |
| 73 | Bob Wells | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 41 | Regan Wilkins | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 31 | K.Williams | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | T.Williams | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 54 | Trajan Williams | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 85 | Ty Woods | 4/- | ... | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... |
| 99 | Khilan Wright | 10/9 | START | START | XXX | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | sagu | su | bu | hsu | hpu | tlu | lc | srsu | mcm | umhb |
| Ty Parsons LB | 61-82 | 143 | 9-10 | 5-8 | 6-8 | 7-7 | 5-6 | 11-9 | 3-14 | 6-9 | 3-9 | 6-2 |
| Caleb Taylor LB | 48-75 | 123 | 0-3 | 13-4 | 5-7 | 4-10 | 7-9 | 3-9 | 1-13 | 5-7 | 3-11 | 7-2 |
| Zackary Biles DB | 31-45 | 76 | 5-1 | 4-5 | 4-2 | 4-5 | 2-5 | 7-7 | 1-4 | 3-7 | 0-3 | 1-6 |
| Hardy Hill DB | 26-16 | 42 | 1-1 | - | 3-2 | 7-4 | 2-3 | 6-4 | - | 4-0 | 3-2 | DNP |
| CJ Johnson LB | 22-16 | 38 | 3-2 | 1-1 | 3-5 | - | 4-1 | 5-2 | 1-1 | 2-2 | 0-2 | 3-0 |
| Anton Clark | 23-14 | 37 | 2-3 | 3-0 | 6-1 | 3-5 | 3-2 | 1-2 | - | 2-1 | 1-0 | 2-0 |
| Zack Walker DL | 18-19 | 37 | 1-1 | 3-1 | 2-4 | - | 1-2 | 1-4 | 3-4 | 1-2 | 3-1 | 3-0 |
| Ben Ashton DB | 11-24 | 35 | 0-2 | - | 0-1 | 1-0 | 1-1 | - | 2-5 | 1-8 | 1-5 | 5-2 |
| Garrett Gibson LB | 17-14 | 31 | 3-3 | 2-0 | 3-1 | 0-2 | 4-1 | 1-2 | 0-2 | 2-3 | - | 2-0 |
| G.LaPoint-Teate DB | 17-14 | 31 | - | 2-2 | 3-0 | 1-1 | 4-1 | 2-0 | 2-4 | 1-5 | 1-0 | 1-1 |
| B.Eberhart LB | 8-19 | 27 | 2-4 | - | 1-1 | 0-2 | 1-2 | 1-4 | 1-2 | 1-1 | 1-2 | 0-1 |
| J.Simpson LB | 15-11 | 26 | 1-3 | 1-0 | 3-4 | 2-0 | 3-1 | 1-1 | 3-0 | 0-1 | 1-1 | - |
| Khilan Wright DL | 8-18 | 26 | 0-2 | - | - | 1-3 | 3-0 | 0-2 | 0-3 | 2-6 | 0-2 | 2-0 |
| Dylan Bowman DB | 15-11 | 26 | 2-0 | 5-2 | - | 2-1 | - | 1-1 | 0-1 | 0-3 | 2-2 | 3-1 |
| Derek Landrum DE | 13-12 | 25 | 1-1 | 1-0 | 1-2 | 1-4 | 3-3 | 4-1 | - | - | 2-1 | - |
| Quaylon Beckley DL | 8-14 | 22 | 2-1 | 2-2 | 1-0 | 0-1 | 1-0 | 1-4 | 0-1 | 0-3 | 0-2 | 1-0 |
| J.Callahan DL | 9-13 | 22 | DNP | 0-1 | 1-1 | 1-1 | 2-3 | 1-1 | - | DNP | 2-6 | 2-0 |
| S.Charles CB | 13-9 | 22 | 0-1 | 2-0 | 2-3 | - | 1-0 | 3-2 | 2-0 | - | 2-2 | 1-1 |
| K.Williams DE | 8-13 | 21 | 0-2 | 1-0 | 0-1 | 0-1 | 0-2 | 1-1 | 1-3 | 1-1 | 3-2 | 1-0 |
| Malik Mason DB | 12-5 | 17 | 2-0 | 1-0 | 5-0 | 1-0 | - | 0-1 | 0-2 | DNP | 2-2 | 1-0 |
| Drew Brewster DE | 8-7 | 15 | 1-2 | DNP | 0-1 | 1-1 | 0-1 | 2-0 | 2-1 | 1-0 | 0-1 | 1-0 |
| Denzil Grundy DB | 4-9 | 13 | 1-2 | - | 0-3 | 2-3 | 1-0 | - | - | DNP | 0-1 | - |
| Morgan Garcia DT | 0-12 | 12 | 0-1 | DNP | 0-2 | 0-1 | 0-2 | 0-1 | 0-4 | DNP | 0-1 | - |
| D.Johnson LB | 2-8 | 10 | 0-2 | - | 0-2 | 1-0 | 1-1 | - | 0-1 | 0-2 | - | DNP |
| Larenz Clark DB | 6-1 | 7 | DNP | - | 1-0 | 1-0 | 0-1 | - | 3-0 | DNP | 1-0 | DNP |
| Mitchell Penny DB | 3-2 | 5 | DNP | 1-0 | 0-2 | - | 2-0 | - | DNP | DNP | DNP | DNP |
| Brady Rabbit DB | 2-3 | 5 | DNP | - | 0-1 | 1-0 | - | 0-1 | 1-1 | DNP | - | - |
| DeAndre Allen DB | 3-2 | 5 | 0-1 | DNP | DNP | - | - | - | 1-0 | 1-1 | 1-0 | - |
| Trajan Williams DE | 1-3 | 4 | 1-3 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Ryan Travis | 4-0 | 4 | - | - | 2-0 | - | - | - | - | 1-0 | 1-0 | - |
| Tremell Scott LB | 0-4 | 4 | 0-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| T.Williams WR | 2-1 | 3 | 0-1 | DNP | - | - | - | - | 1-0 | DNP | 1-0 | DNP |
| Regan Wilkins DB | 0-3 | 3 | 0-2 | DNP | - | - | - | - | 0-1 | DNP | - | - |
| Samarick Paul | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | - | DNP |
| Tristan Moore LB | 1-1 | 2 | DNP | - | - | - | - | 0-1 | 1-0 | DNP | - | - |
| Kameron Neely | 2-0 | 2 | DNP | DNP | - | DNP | - | - | - | DNP | - | 2-0 |
| Dionte Johnson | 0-2 | 2 | DNP | DNP | - | 0-2 | - | DNP | DNP | DNP | DNP | DNP |
| Matthew McGill DL | 0-1 | 1 | DNP | DNP | 0-1 | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Josiah Dykes LB | 0-1 | 1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 0-1 | - |
| Joshua Hartley | 0-1 | 1 | - | DNP | - | DNP | 0-1 | DNP | - | DNP | DNP | DNP |
| Xavier Gray | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - |
| Austin Morriel | 0-1 | 1 | DNP | - | DNP | - | - | - | - | - | 0-1 | - |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - |
| N.Richardson | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | sagu | su | bu | hsu | hpu | tlu | lc | srsu | mcm | umhb |
| CJ Johnson LB | 9-3 | 10.5 | 2.0-0 | - | 4.5-32 | - | - | 1.0-6 | - | 1.0-6 | - | 2.0-8 |
| Derek Landrum DE | 3-4 | 5.0 | 0.5-3 | - | 0.5-3 | 1.0-7 | 0.5-3 | 1.0-4 | - | - | 1.5-10 | - |
| Drew Brewster DE | 4-1 | 4.5 | 1.5-20 | DNP | - | - | - | 1.0-6 | 1.0-13 | 1.0-11 | - | - |
| Zack Walker DL | 2-2 | 3.0 | 0.5-5 | - | 0.5-3 | - | - | - | 2.0-7 | - | - | - |
| Garrett Gibson LB | 2-1 | 2.5 | - | - | 1.0-7 | - | 0.5-2 | - | - | 1.0-9 | - | - |
| Khilan Wright DL | 1-2 | 2.0 | 0.5-4 | - | - | - | 1.0-4 | - | - | 0.5-2 | - | - |
| J.Callahan DL | 1-1 | 1.5 | DNP | - | 1.5-6 | - | - | - | - | DNP | - | - |
| K.Williams DE | 1-1 | 1.5 | - | - | 0.5-3 | - | - | - | - | - | 1.0-5 | - |
| Caleb Taylor LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-10 | - |
| Ty Parsons LB | 1-0 | 1.0 | 1.0-7 | - | - | - | - | - | - | - | - | - |
| B.Eberhart LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-4 | - |
| Matthew McGill DL | 0-1 | 0.5 | DNP | DNP | 0.5-4 | DNP | - | DNP | DNP | DNP | DNP | DNP |
| J.Simpson LB | 0-1 | 0.5 | - | - | 0.5-3 | - | - | - | - | - | - | - |
| Quaylon Beckley DL | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-2 | - | - |
| Morgan Garcia DT | 0-1 | 0.5 | - | DNP | 0.5-5 | - | - | - | - | DNP | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | sagu | su | bu | hsu | hpu | tlu | lc | srsu | mcm | umhb |
| CJ Johnson LB | 11-4 | 13.0 | 0.5-3 | 1.0-4 | 4.5-32 | - | 1.0-3 | 3.0-15 | - | 1.0-6 | - | 2.0-8 |
| Caleb Taylor LB | 9-3 | 10.5 | - | 3.0-7 | - | 1.0-1 | 1.0-7 | 1.5-1 | 1.5-3 | 1.5-3 | 1.0-10 | - |
| Ty Parsons LB | 8-1 | 8.5 | 2.0-10 | - | - | 1.0-2 | - | 1.0-1 | - | 3.0-10 | 0.5-1 | 1.0-1 |
| Derek Landrum DE | 5-5 | 7.5 | 0.5-3 | 1.0-4 | 0.5-3 | 1.0-7 | 0.5-3 | 2.5-6 | - | - | 1.5-10 | - |
| Garrett Gibson LB | 6-2 | 7.0 | - | 2.0-4 | 1.0-7 | - | 1.5-8 | 1.0-3 | - | 1.5-9 | - | - |
| Zack Walker DL | 5-3 | 6.5 | 0.5-5 | 1.0-1 | 0.5-3 | - | - | 1.0-3 | 2.0-7 | 0.5-0 | 1.0-2 | - |
| Anton Clark | 4-1 | 4.5 | 0.5-2 | - | 2.0-6 | - | - | - | - | - | 1.0-4 | 1.0-1 |
| Drew Brewster DE | 4-1 | 4.5 | 1.5-20 | DNP | - | - | - | 1.0-6 | 1.0-13 | 1.0-11 | - | - |
| Khilan Wright DL | 1-3 | 2.5 | 0.5-4 | - | - | - | 1.0-4 | - | - | 1.0-3 | - | - |
| J.Callahan DL | 1-1 | 1.5 | DNP | - | 1.5-6 | - | - | - | - | DNP | - | - |
| Quaylon Beckley DL | 1-1 | 1.5 | - | - | - | - | - | 1.0-3 | - | 0.5-2 | - | - |
| K.Williams DE | 1-1 | 1.5 | - | - | 0.5-3 | - | - | - | - | - | 1.0-5 | - |
| Ben Ashton DB | 1-1 | 1.5 | - | - | - | - | - | - | - | 0.5-1 | - | 1.0-6 |
| Malik Mason DB | 1-0 | 1.0 | 1.0-3 | - | - | - | - | - | - | DNP | - | - |
| Morgan Garcia DT | 0-2 | 1.0 | - | DNP | 0.5-5 | - | - | - | 0.5-1 | DNP | - | - |
| Hardy Hill DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-1 | - | DNP |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-8 | - | - |
| J.Simpson LB | 0-1 | 0.5 | - | - | 0.5-3 | - | - | - | - | - | - | - |
| Zackary Biles DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-0 | - |
| Matthew McGill DL | 0-1 | 0.5 | DNP | DNP | 0.5-4 | DNP | - | DNP | DNP | DNP | DNP | DNP |
| B.Eberhart LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-4 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | sagu | su | bu | hsu | hpu | tlu | lc | srsu | mcm | umhb |
| Richard Johnson | 1078 | 69 | 16 | 35 | 134 | 172 | 85 | 197 | 130 | 102 | 138 |
| K.Miller | 942 | 123 | 16 | 72 | 248 | - | 139 | 145 | 25 | 110 | 64 |
| Xavier Gray | 877 | 110 | 133 | 163 | 72 | 111 | 108 | 64 | 50 | 44 | 22 |
| Tarek Beaugard | 520 | 72 | - | 13 | 103 | 34 | 20 | 94 | 51 | 131 | 2 |
| Jaquavian Dabbs | 478 | DNP | 86 | 50 | 103 | 6 | 1 | 144 | 36 | 7 | 45 |
| C.Goodlett | 456 | 45 | 66 | 120 | 72 | - | 57 | 58 | 32 | 6 | DNP |
| D.Haggerty | 406 | 86 | 137 | 104 | 49 | 2 | 14 | 12 | DNP | DNP | 2 |
| Brian Baca | 286 | 19 | - | -1 | 13 | 44 | 28 | 10 | 23 | 117 | 33 |
| Austin Morriel | 187 | DNP | - | DNP | 25 | 5 | -3 | 19 | 26 | 64 | 51 |
| Justin Ward | 185 | DNP | DNP | 74 | 92 | 19 | DNP | DNP | DNP | DNP | DNP |
| D.Freeman | 155 | 47 | DNP | 17 | DNP | 21 | 4 | 13 | DNP | 43 | 10 |
| Terance Hargest | 152 | DNP | 19 | DNP | DNP | - | DNP | 53 | 80 | DNP | DNP |
| J.Kuykendall | 142 | DNP | - | DNP | 5 | 10 | 49 | 18 | 57 | DNP | 3 |
| Ben Ashton | 131 | 16 | - | 39 | - | - | 13 | - | 34 | 29 | - |
| Zackary Biles | 105 | - | - | 103 | - | - | - | 2 | - | - | - |
| Maurice Morris | 92 | DNP | DNP | - | - | 17 | DNP | 27 | 13 | 30 | 5 |
| Ty Woods | 86 | DNP | DNP | 25 | DNP | 35 | DNP | DNP | 24 | 2 | DNP |
| Damarcus Allen | 77 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 77 | DNP |
| Dru Smith | 73 | - | -3 | 16 | 1 | 22 | 21 | DNP | DNP | 16 | DNP |
| Anton Clark | 69 | 8 | 12 | - | - | - | - | - | - | - | 49 |
| Ty Parsons | 68 | - | - | - | - | 70 | - | - | - | -2 | - |
| Larenz Clark | 66 | DNP | - | - | - | - | - | - | DNP | 66 | DNP |
| Jeremiah Drake | 61 | 61 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Dylan Bowman | 32 | 21 | - | - | - | - | - | - | - | 11 | - |
| G.LaPoint-Teate | 32 | - | -4 | - | 22 | - | - | - | - | - | 14 |
| J.Roberston | 27 | 27 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Zack Walters | 18 | DNP | DNP | DNP | 9 | - | - | - | DNP | - | 9 |
| Cody Gandy | 17 | - | - | - | - | - | - | - | 17 | - | - |
| T.Williams | 15 | - | DNP | - | - | - | 8 | 7 | DNP | - | DNP |
| Deandre Kennedy | 13 | DNP | DNP | - | - | DNP | - | 8 | DNP | 5 | - |
| Kameron Neely | 10 | DNP | DNP | - | DNP | 2 | - | 8 | DNP | - | - |
| Jacob James | 9 | DNP | DNP | DNP | - | - | DNP | 9 | DNP | DNP | DNP |
| Regan Wilkins | 9 | - | DNP | - | - | - | - | - | DNP | 9 | - |
| Dionte Johnson | 9 | DNP | DNP | 9 | - | - | DNP | DNP | DNP | DNP | DNP |
| Samarick Paul | 8 | DNP | DNP | DNP | DNP | DNP | DNP | 8 | DNP | - | DNP |
| Caleb Taylor | 6 | - | - | - | - | - | - | - | 6 | - | - |
| Chantz Perkins | -2 | DNP | -2 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Leo Brownfield | -4 | DNP | DNP | -7 | - | - | DNP | 3 | DNP | DNP | - |
| TEAM | -4 | -1 | -1 | - | - | -1 | - | -1 | - | - | - |